Xếp hạng trường | Trường đại học tổng hợp ở Mỹ | Số học sinh |
---|---|---|
#17 | Cornell University | 1 |
#18 | Columbia University | 1 |
#25 | New York University | 1 |
#44 | Northeastern University | 1 |
#51 | Purdue University | 1 |
#51 | Rensselaer Polytechnic Institute | 1 |
#62 | University of Pittsburgh | 1 |
#63 | Agnes Scott College | 1 |
#67 | Texas A&M University | 1 |
#68 | Kalamazoo College | 1 |
#70 | Wofford College | 1 |
#72 | Fordham University | 1 |
#72 | Indiana University Bloomington | 1 |
#72 | Knox College | 1 |
#76 | Allegheny College | 1 |
#76 | College of Wooster | 1 |
#77 | Michigan State University | 1 |
#81 | Beloit College | 1 |
#81 | Earlham College | 1 |
#83 | Gonzaga University | 1 |
#83 | Marquette University | 1 |
#83 | University of Iowa | 1 |
#85 | University of Puget Sound | 1 |
#89 | Elon University | 1 |
#89 | Juniata College | 1 |
#89 | St. Mary's College of Maryland | 1 |
SUNY University at Buffalo | 1 | |
#89 | Ursinus College | 1 |
LAC #18 | Haverford College | 1 |
#94 | Lewis & Clark College | 1 |
Auburn University | 1 | |
#97 | Clark University | 1 |
#97 | University of Illinois at Chicago | 1 |
#100 | Cornell College | 1 |
#102 | Transylvania University | 1 |
#105 | Drexel University | 1 |
#105 | Rochester Institute of Technology | 1 |
#105 | University of Arizona | 1 |
#105 | University of Oregon | 1 |
#105 | University of San Francisco | 1 |
#105 | University of Utah | 1 |
#107 | Whittier College | 1 |
#111 | Birmingham-Southern College | 1 |
#111 | Goucher College | 1 |
#111 | Ohio Wesleyan University | 1 |
#120 | Hampshire College | 1 |
#120 | Roanoke College | 1 |
Arizona State University | 1 | |
#121 | Temple University | 1 |
#127 | Clarkson University | 1 |
#127 | Illinois Institute of Technology | 1 |
#127 | University of Dayton | 1 |
#130 | Eckerd College | 1 |
LAC #27 | Colorado College | 1 |
#137 | DePaul University | 1 |
#137 | Seattle University | 1 |
#147 | Wittenberg University | 1 |
#151 | Colorado State University | 1 |
LAC #31 | Bryn Mawr College | 1 |
LAC #31 | Kenyon College | 1 |
#166 | Xavier University | 1 |
#176 | Catholic University of America | 1 |
#176 | University of Arkansas | 3 |
#212 | Washington State University | 1 |
#219 | University of North Carolina at Charlotte | 1 |
#219 | Widener University | 1 |
LAC #45 | DePauw University | 1 |
#234 | Pace University | 1 |
#234 | Suffolk University | 1 |
#250 | Wayne State University | 1 |
#263 | George Fox University | 1 |
#285 | University of Toledo | 1 |
#299 | Marymount University | 1 |
Albright College | 1 | |
Alderson-Broaddus University | 1 | |
Appalachian State University | 1 | |
Art Institute of Pittsburgh | 1 | |
Bethany College | 1 | |
Bluffton University | 1 | |
Bowling Green State University: Firelands College | 1 | |
Brevard College | 1 | |
Canisius College | 1 | |
Chaminade University of Honolulu | 1 | |
Cleveland Institute of Art | 1 | |
Cleveland State University | 1 | |
College for Creative Studies | 1 | |
College of Charleston | 1 | |
College of Idaho | 1 | |
Colorado State University: Pueblo | 1 | |
Columbus College of Art and Design | 1 | |
D'Youville College | 1 | |
Davis and Elkins College | 1 | |
Eastern Mennonite University | 1 | |
Evergreen State College | 1 | |
Fayetteville Technical Community College | 1 | |
Florida SouthWestern State College | 1 | |
Frostburg State University | 1 | |
Geneva College | 1 | |
Goshen College | 1 | |
Green Mountain College | 1 | |
Guilford College | 1 | |
Heidelberg University | 1 | |
Hiram College | 1 | |
Indiana State University | 1 | |
Indiana University of Pennsylvania | 1 | |
Ithaca College | 1 | |
Johnson & Wales University: Providence | 1 | |
Kent State University: Ashtabula | 1 | |
Linfield College | 1 | |
LIU Brooklyn | 1 | |
Loyola University Maryland | 1 | |
Lynn University | 1 | |
Manchester Community College | 1 | |
Maryland Institute College of Art | 1 | |
Maryville College | 1 | |
McDaniel College | 1 | |
Mercyhurst University | 1 | |
Miami University: Middletown | 1 | |
Mills College | 1 | |
Mount Ida College | 1 | |
Muskingum University | 1 | |
New Mexico Highlands University | 1 | |
New York Institute of Technology | 1 | |
Northland College | 1 | |
Ohio Northern University | 1 | |
Ohio State University: Columbus Campus | 1 | |
Otterbein University | 1 | |
parsons school of design | 1 | |
Penn State Altoona | 1 | |
Penn State University Park | 1 | |
Penn State York | 1 | |
Pratt Institute | 1 | |
Radford University | 1 | |
Remington College: Little Rock | 1 | |
Rhode Island School of Design | 1 | |
Robert Morris University: Chicago | 1 | |
Saint Leo University | 1 | |
School of the Art Institute of Chicago | 1 | |
School of Visual Arts | 1 | |
Seton Hill University | 1 | |
St. Cloud Technical and Community College | 1 | |
St. Edward's University | 1 | |
St. John's College | 1 | |
SUNY College at Brockport | 1 | |
SUNY College at Fredonia | 1 | |
The King's College | 1 | |
Unity College | 1 | |
University of Akron | 1 | |
University of Central Missouri | 1 | |
University of Colorado Boulder | 1 | |
University of Maine at Machias | 1 | |
University of North Carolina at Asheville | 1 | |
University of Northern Colorado | 1 | |
University of Pittsburgh at Bradford | 1 | |
University of Pittsburgh at Greensburg | 1 | |
University of Portland | 1 | |
University of Rio Grande | 1 | |
Warner Pacific University | 1 | |
Warren Wilson College | 1 | |
Western Washington University | 1 | |
Westminster College | 1 | |
Wheaton College-Norton-MA | 1 | |
Wheeling Jesuit University | 1 | |
William Woods University | 1 | |
Wilmington College | 1 |
Số lượng học sinh trúng tuyển | ||||||
---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2019-2023 | 2017-2019 | 2016-2017 | 2013-2015 | Tổng số |
Tất cả các trường | 36 | 36 | 10 | 8 | ||
#2 | Harvard College | 1 | 1 | |||
#12 | Dartmouth College | 1 | 1 | |||
#17 | Cornell University | 1 trúng tuyển | 1 + trúng tuyển | 1 + | 3 | |
#18 | Columbia University | 1 trúng tuyển | 1 + trúng tuyển | 1 + | 3 | |
#25 | New York University | 1 trúng tuyển | 1 + trúng tuyển | 1 | 1 + | 4 |
#44 | Northeastern University | 1 trúng tuyển | 1 + trúng tuyển | 1 | 3 | |
#51 | Rensselaer Polytechnic Institute | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#51 | Purdue University | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#62 | University of Pittsburgh | 1 trúng tuyển | 1 + trúng tuyển | 1 + | 3 | |
#67 | Texas A&M University | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#72 | Fordham University | 1 trúng tuyển | 1 + trúng tuyển | 1 | 1 + | 4 |
#72 | Indiana University Bloomington | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#77 | Michigan State University | 1 trúng tuyển | 1 + trúng tuyển | 1 | 1 + | 4 |
#83 | Marquette University | 1 trúng tuyển | 1 + trúng tuyển | 1 | 3 | |
#83 | Gonzaga University | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#83 | University of Iowa | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#89 | Elon University | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#89 | SUNY University at Buffalo | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#97 | Auburn University | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#97 | Clark University | 1 trúng tuyển | 1 + trúng tuyển | 1 | 1 + | 4 |
#97 | University of Illinois at Chicago | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#105 | University of Arizona | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#105 | Drexel University | 1 trúng tuyển | 1 + trúng tuyển | 1 | 1 + | 4 |
#105 | University of San Francisco | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#105 | University of Utah | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#105 | Rochester Institute of Technology | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#105 | University of Oregon | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#121 | Arizona State University | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#121 | Temple University | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#127 | University of Dayton | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#127 | Illinois Institute of Technology | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#127 | Clarkson University | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#137 | Seattle University | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#137 | DePaul University | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#176 | Catholic University of America | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
University of Colorado Boulder | 1 trúng tuyển | 1 + trúng tuyển | 2 | |||
Ohio State University: Columbus Campus | 1 trúng tuyển | 1 + trúng tuyển | 1 | 3 | ||
Penn State University Park | 1 trúng tuyển | 1 + trúng tuyển | 2 |
Số lượng học sinh trúng tuyển | ||||||
---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2019-2023 | 2017-2019 | 2016-2017 | 2013-2015 | Tổng số |
Tất cả các trường | 5 | 4 | 2 | 0 | ||
#18 | Haverford College | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#27 | Colorado College | 1 trúng tuyển | 1 | |||
#31 | Bryn Mawr College | 1 trúng tuyển | 1 + trúng tuyển | 1 | 3 | |
#31 | Kenyon College | 1 trúng tuyển | 1 + trúng tuyển | 1 | 3 | |
#45 | DePauw University | 1 trúng tuyển | 1 + trúng tuyển | 2 |
Basketball Bóng rổ
|
Soccer Bóng đá
|
Volleyball Bóng chuyền
|
Frisbee Ném đĩa
|
All-School Sing
|
Electives in theater, photography, 2-D art, 3-D art
|
Farm Team
|
Gymnastics -- for the whole school
|
Soccer, Field Hockey, Basketball, Volleyball, Running, Strength/Conditioning, Yoga
|
Student Self-Government
|
All-School Sing
|
Electives in theater, photography, 2-D art, 3-D art
|
Farm Team
|
Gymnastics -- for the whole school
|
Soccer, Field Hockey, Basketball, Volleyball, Running, Strength/Conditioning, Yoga
|
Student Self-Government
|
Tech Crew
|
Music Âm nhạc
|
Theater Nhà hát
|
Film Phim điện ảnh
|
Studio Art Nghệ thuật phòng thu
|