Xếp hạng trường | Trường đại học tổng hợp ở Mỹ | Số học sinh |
---|---|---|
#34 | University of California: San Diego | 1 + |
#38 | University of California: Davis | 1 + |
#44 | Case Western Reserve University | 1 + |
#76 | College of Wooster | 1 + |
#105 | Miami University: Oxford | 1 + |
#111 | Ohio Wesleyan University | 1 + |
#115 | Loyola University Chicago | 1 + |
#124 | Morehouse College | 1 + |
#166 | Xavier University | 1 + |
#176 | University of Massachusetts Lowell | 1 + |
#182 | Ohio University | 1 + |
LAC #39 | Denison University | 1 + |
LAC #39 | Skidmore College | 1 + |
Baldwin Wallace University | 1 + | |
Ithaca College | 1 + | |
Mary Baldwin University | 1 + | |
Oberlin College | 1 + | |
Ohio Northern University | 1 + | |
Ohio State University: Columbus Campus | 1 + | |
Otterbein University | 1 + | |
Penn State University Park | 1 + | |
Savannah College of Art and Design | 1 + | |
School of the Art Institute of Chicago | 1 + | |
University of Minnesota: Twin Cities | 1 + |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2022 | 2015-2020 | 2019 | 2005-2015 | Tổng số |
Tất cả các trường | 12 | 16 | 76 | 17 | 57 | ||
#1 | Princeton University | 1 | 1 + | 2 | |||
#2 | Massachusetts Institute of Technology | 1 + | 1 | ||||
#3 | Stanford University | 1 | 1 + | 2 | |||
#3 | Harvard College | 1 + | 1 | 1 + | 3 | ||
#5 | Yale University | 1 + | 1 | ||||
#6 | University of Pennsylvania | 1 | 1 + | 2 | |||
#7 | California Institute of Technology | 1 + | 1 | ||||
#7 | Duke University | 1 + | 1 | ||||
#9 | Northwestern University | 1 + | 1 | ||||
#9 | Brown University | 1 + | 1 + | 2 | |||
#9 | Johns Hopkins University | 1 | 1 | 1 + | 3 | ||
#12 | University of Chicago | 1 | 1 + | 2 | |||
#12 | Columbia University | 1 | 1 + | 2 | |||
#12 | Cornell University | 1 + | 1 | ||||
#18 | Dartmouth College | 1 + | 1 | ||||
#18 | Vanderbilt University | 1 + | 1 | 2 | |||
#21 | University of Michigan | 1 | 3 + | 4 | |||
#22 | Georgetown University | 1 + | 1 | ||||
#24 | Carnegie Mellon University | 1 + | 1 | 1 + | 3 | ||
#24 | Emory University | 2 | 1 + | 3 | |||
#24 | Washington University in St. Louis | 1 + | 1 | ||||
#28 | University of California: Davis | 1 + | 1 | 2 | |||
#28 | University of California: San Diego | 1 + | 1 | 2 | |||
#33 | Georgia Institute of Technology | 1 + | 1 | ||||
#35 | New York University | 2 | 1 + | 3 | |||
#35 | University of Wisconsin-Madison | 1 | 1 + | 2 | |||
#39 | Boston College | 1 | 1 + | 2 | |||
#40 | Tufts University | 1 | 2 + | 3 | |||
#40 | University of Washington | 1 | 1 | ||||
#40 | Rutgers University | 1 | 1 | 2 | |||
#43 | Boston University | 1 | 1 + | 2 | |||
#47 | University of Georgia | 1 | 1 | ||||
#47 | University of Illinois at Urbana-Champaign | 1 + | 1 | 1 | 3 | ||
#47 | University of Rochester | 1 | 1 | 1 + | 3 | ||
#47 | Virginia Polytechnic Institute and State University | 1 | 1 | ||||
#47 | Wake Forest University | 1 + | 1 | ||||
#47 | Lehigh University | 1 | 1 | 1 + | 3 | ||
#53 | Northeastern University | 1 + | 1 | ||||
#53 | Case Western Reserve University | 1 + | 1 | 1 + | 3 | ||
#53 | Purdue University | 1 | 2 | 1 + | 4 | ||
#53 | University of Minnesota: Twin Cities | 1 + | 1 | ||||
#53 | College of William and Mary | 1 + | 1 | ||||
#53 | Florida State University | 1 + | 1 | ||||
#58 | SUNY University at Stony Brook | 1 | 1 | ||||
#58 | University of Maryland: College Park | 1 | 1 | ||||
#58 | University of Connecticut | 1 | 1 | 2 | |||
#60 | North Carolina State University | 1 + | 1 | ||||
#60 | Michigan State University | 1 + | 1 | ||||
#60 | Rensselaer Polytechnic Institute | 1 | 1 | ||||
#60 | Brandeis University | 1 | 1 + | 2 | |||
#67 | George Washington University | 1 | 1 | 2 + | 4 | ||
#67 | University of Pittsburgh | 1 | 1 | 1 + | 3 | ||
#67 | University of Miami | 1 | 2 + | 3 | |||
#73 | Tulane University | 1 + | 1 | 1 + | 3 | ||
#73 | Indiana University Bloomington | 1 | 1 | ||||
#76 | Colorado School of Mines | 1 + | 1 | ||||
#86 | Clemson University | 1 | 1 | ||||
#89 | Fordham University | 1 | 1 + | 2 | |||
#93 | Loyola Marymount University | 1 | 1 | ||||
#93 | Baylor University | 1 | 1 | ||||
#96 | University of Alabama | 1 + | 1 | ||||
#98 | Rochester Institute of Technology | 1 | 1 | ||||
#98 | Drexel University | 1 + | 1 | ||||
#98 | University of San Diego | 1 | 1 | ||||
#105 | University of Colorado Boulder | 2 + | 2 | ||||
#105 | American University | 1 + | 1 | 1 + | 3 | ||
#105 | Arizona State University | 1 | 1 | ||||
#105 | Saint Louis University | 1 | 1 | ||||
#124 | University of Denver | 1 | 1 | ||||
#133 | Miami University: Oxford | 1 + | 2 | 1 | 2 + | 6 | |
#133 | University of Dayton | 1 | 1 | ||||
#133 | Elon University | 1 | 1 | ||||
#142 | University of Cincinnati | 1 + | 2 | 1 | 4 | ||
#142 | Loyola University Chicago | 1 + | 1 | 1 | 1 + | 4 | |
#142 | Clark University | 1 + | 1 | ||||
#159 | University of Kentucky | 1 | 1 | ||||
#159 | University of Massachusetts Lowell | 1 + | 1 | 2 | |||
#170 | Mercer University | 1 | 1 | ||||
#178 | Ohio University | 1 + | 1 + | 2 | 1 | 5 | |
#201 | Xavier University | 1 + | 1 + | 1 | 3 | ||
#209 | Florida Atlantic University | 1 | 1 | ||||
#216 | West Virginia University | 1 + | 1 | ||||
#216 | University of Massachusetts Boston | 1 | 1 | ||||
#227 | Kent State University | 1 | 1 | ||||
#249 | Pace University | 1 | 1 | ||||
#303 | Montana State University | 1 + | 1 | 2 | |||
#304 | Florida Gulf Coast University | 1 | 1 | ||||
#320 | Cleveland State University | 1 + | 1 | 2 | |||
#332 | University of Findlay | 1 | 1 | ||||
#352 | Walsh University | 1 | 1 | ||||
#390 | Roosevelt University | 1 | 1 | ||||
Penn State University Park | 1 + | 1 | 1 + | 3 | |||
Ohio State University: Columbus Campus | 1 + | 1 + | 4 | 2 | 1 + | 9 | |
Mary Baldwin University | 1 + | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2022 | 2015-2020 | 2019 | 2005-2015 | Tổng số |
Tất cả các trường | 5 | 3 | 32 | 6 | 23 | ||
#1 | Williams College | 1 + | 1 | ||||
#4 | Swarthmore College | 1 | 1 + | 2 | |||
#4 | Wellesley College | 1 | 1 + | 2 | |||
#9 | Carleton College | 1 + | 1 | ||||
#11 | Middlebury College | 1 | 1 | ||||
#11 | Wesleyan University | 1 | 1 + | 2 | |||
#11 | Barnard College | 1 + | 1 | ||||
#11 | Grinnell College | 1 | 1 | ||||
#11 | Claremont McKenna College | 1 | 1 | ||||
#16 | Vassar College | 1 | 1 + | 2 | |||
#16 | Davidson College | 1 + | 1 | ||||
#16 | Hamilton College | 1 + | 1 | ||||
#16 | Smith College | 1 | 1 + | 2 | |||
#21 | Colgate University | 1 | 1 + | 2 | |||
#21 | Haverford College | 1 | 1 + | 2 | |||
#21 | Washington and Lee University | 1 + | 1 | ||||
#25 | University of Richmond | 1 + | 1 | ||||
#27 | Macalester College | 1 | 1 | ||||
#30 | Bucknell University | 1 | 1 | 2 | |||
#30 | Bryn Mawr College | 1 | 1 + | 2 | |||
#30 | Lafayette College | 1 + | 1 | ||||
#33 | Colorado College | 1 | 1 + | 2 | |||
#34 | Mount Holyoke College | 1 + | 1 | ||||
#35 | Franklin & Marshall College | 1 + | 1 | ||||
#38 | Skidmore College | 1 + | 1 + | 1 | 1 + | 4 | |
#39 | Denison University | 1 + | 1 + | 1 | 3 | ||
#39 | Kenyon College | 1 | 1 + | 2 | |||
#46 | Connecticut College | 1 | 1 | ||||
#51 | St. Olaf College | 1 | 1 | ||||
#63 | Virginia Military Institute | 1 | 1 | 2 | |||
#72 | Bard College | 1 + | 1 | ||||
#73 | Lake Forest College | 1 | 1 | ||||
#75 | Lawrence University | 1 | 1 | ||||
#75 | Knox College | 1 | 1 | 2 | |||
#75 | Allegheny College | 1 | 2 | 3 | |||
#93 | Drew University | 1 | 1 | ||||
#93 | Lewis & Clark College | 1 | 1 | ||||
#100 | Earlham College | 1 | 1 | ||||
#100 | Morehouse College | 1 + | 1 | ||||
#116 | Ohio Wesleyan University | 1 + | 2 | 3 | |||
#152 | Wittenberg University | 1 + | 1 | 2 | |||
#180 | Sweet Briar College | 1 | 1 | ||||
Oberlin College | 1 + | 1 | 1 | 1 + | 4 |
Biology Sinh học
|
Calculus AB Giải tích AB
|
Calculus BC Giải tích BC
|
English Literature and Composition Văn học và sáng tác tiếng Anh
|
Environmental Science Khoa học môi trường
|
French Language and Culture Ngôn ngữ và văn hóa Pháp
|
Biology Sinh học
|
Calculus AB Giải tích AB
|
Calculus BC Giải tích BC
|
English Literature and Composition Văn học và sáng tác tiếng Anh
|
Environmental Science Khoa học môi trường
|
French Language and Culture Ngôn ngữ và văn hóa Pháp
|
Physics C: Electricity and Magnetism Vật lý C: Điện từ học
|
Spanish Language and Culture Ngôn ngữ và văn hóa Tây Ban Nha
|
Chemistry Hóa học
|
Physics 1 Vật lý 1
|
Statistics Thống kê
|
Studio Art: 2-D Design Studio Art: Thiết kế 2-D
|
Macroeconomics Kinh tế vĩ mô
|
Microeconomics Kinh tế vi mô
|
Psychology Tâm lý học
|
United States History Lịch sử nước Mỹ
|
Physics C: Mechanics Vật lý C: Cơ khí
|
Studio Art: 3-D Design Studio Art: Thiết kế 3-D
|
Baseball Bóng chày
|
Basketball Bóng rổ
|
Cross Country Chạy băng đồng
|
Golf Golf
|
Soccer Bóng đá
|
Tennis Quần vợt
|
Baseball Bóng chày
|
Basketball Bóng rổ
|
Cross Country Chạy băng đồng
|
Golf Golf
|
Soccer Bóng đá
|
Tennis Quần vợt
|
Track and Field Điền kinh
|
Volleyball Bóng chuyền
|
Academic Challenge
|
Art Club
|
Acapella
|
Business and Entrepreneurship Club
|
Cause for Paws
|
Club Med
|
Academic Challenge
|
Art Club
|
Acapella
|
Business and Entrepreneurship Club
|
Cause for Paws
|
Club Med
|
Culture Club
|
Engineering Club
|
Gay Straight Alliance
|
Green Society
|
Humanitarian Aid Society
|
International Thespian Society Troupe 7171
|
Junior Engineering and Technical Society
|
Junior Statesman of America
|
Mock Trial
|
Model United Nations
|
National Honor Society
|
Newspaper
|
Sci-Fi Club
|
Student Advocacy Board
|
Student Senate
|
Acting Diễn xuất
|
Chorus Dàn đồng ca
|
Music Âm nhạc
|
Music Theory Nhạc lý
|
String Đàn dây
|
Theater Nhà hát
|
Acting Diễn xuất
|
Chorus Dàn đồng ca
|
Music Âm nhạc
|
Music Theory Nhạc lý
|
String Đàn dây
|
Theater Nhà hát
|
Theater Design Thiết kế sân khấu
|
Voice Thanh nhạc
|
Digital Art Nghệ thuật số
|
Studio Art Nghệ thuật phòng thu
|
Design Thiết kế
|
Tech Theater Nhà hát công nghệ
|
Choir Dàn đồng ca
|
Vocal Thanh nhạc
|
Studio Music Âm nhạc phòng thu
|
Studio Production Sản xuất phòng thu
|