Xếp hạng trường | Trường đại học tổng hợp ở Mỹ | Số học sinh |
---|---|---|
#1 | Princeton University | 1 |
#2 | Massachusetts Institute of Technology | 3 |
#3 | Harvard College | 1 |
#3 | Stanford University | 2 |
#3 | Yale University | 2 |
#6 | University of Chicago | 2 |
#7 | Johns Hopkins University | 2 |
#7 | University of Pennsylvania | 3 |
#10 | Northwestern University | 2 |
#13 | Vanderbilt University | 1 |
#15 | Rice University | 6 |
#15 | Washington University in St. Louis | 3 |
#17 | Cornell University | 2 |
#18 | Columbia University | 1 |
#18 | University of Notre Dame | 2 |
#20 | University of California: Berkeley | 2 |
#20 | University of California: Los Angeles | 1 |
#22 | Carnegie Mellon University | 2 |
#22 | Georgetown University | 3 |
#25 | New York University | 2 |
#25 | University of Southern California | 2 |
#25 | University of Virginia | 1 |
LAC #5 | Wellesley College | 1 |
#29 | University of Florida | 1 |
#29 | University of North Carolina at Chapel Hill | 3 |
LAC #6 | Carleton College | 1 |
#32 | Tufts University | 1 |
#38 | University of Texas at Austin | 25 |
#41 | Boston University | 2 |
#44 | Brandeis University | 1 |
#44 | Case Western Reserve University | 1 |
#44 | Georgia Institute of Technology | 1 |
#44 | Northeastern University | 6 |
#44 | Tulane University | 3 |
LAC #9 | Claremont McKenna College | 1 |
#55 | Florida State University | 1 |
#55 | Trinity University | 12 |
#55 | University of Washington | 1 |
LAC #11 | Washington and Lee University | 1 |
#62 | George Washington University | 3 |
#62 | Syracuse University | 1 |
LAC #13 | Smith College | 2 |
#67 | Texas A&M University | 7 |
#72 | American University | 1 |
#72 | Fordham University | 2 |
#72 | Indiana University Bloomington | 2 |
#72 | Knox College | 1 |
#72 | Sarah Lawrence College | 1 |
#72 | Southern Methodist University | 7 |
LAC #15 | Davidson College | 1 |
LAC #15 | Hamilton College | 1 |
#84 | Bennington College | 1 |
#85 | Southwestern University | 5 |
#89 | Colorado School of Mines | 2 |
#89 | Elon University | 1 |
#89 | Texas Christian University | 2 |
LAC #18 | Barnard College | 2 |
LAC #18 | Colgate University | 1 |
LAC #18 | Haverford College | 1 |
LAC #18 | United States Air Force Academy | 1 |
#105 | University of Denver | 2 |
#107 | Austin College | 1 |
#121 | University of Kansas | 1 |
LAC #25 | Bates College | 1 |
LAC #27 | Macalester College | 2 |
#137 | University of Alabama | 1 |
LAC #31 | Kenyon College | 1 |
LAC #36 | Mount Holyoke College | 1 |
#182 | University of Houston | 1 |
LAC #37 | Occidental College | 1 |
LAC #39 | Trinity College | 1 |
LAC #45 | Furman University | 1 |
LAC #48 | Whitman College | 1 |
Columbia College Chicago | 1 | |
Emerson College | 1 | |
Franklin W. Olin College of Engineering | 1 | |
McGill University | 1 | |
Mills College | 1 | |
Pratt Institute | 1 | |
Rhode Island School of Design | 1 | |
Rose-Hulman Institute of Technology | 1 | |
Texas State University | 1 | |
United States Military Academy | 2 | |
University of Edinburgh | 1 | |
University of Minnesota: Twin Cities | 1 | |
University of Texas at Dallas | 6 | |
University of Texas at San Antonio | 2 | |
Wagner College | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2018-2023 | 2022 | 2016-2021 | 2015-2020 | 2014-2019 | Tổng số |
Tất cả các trường | 133 | 58 | 133 | 134 | 73 | ||
#1 | Princeton University | 1 | 1 | ||||
#2 | Massachusetts Institute of Technology | 3 | 3 | 6 | |||
#3 | Harvard College | 1 | 1 | 1 | 3 | ||
#3 | Stanford University | 2 | 3 | 3 | 8 | ||
#5 | Yale University | 2 | 1 | 1 | 2 | 6 | |
#6 | University of Pennsylvania | 3 | 3 | 2 | 8 | ||
#7 | California Institute of Technology | 1 | 1 | ||||
#9 | Northwestern University | 2 | 2 | 2 | 6 | ||
#9 | Johns Hopkins University | 2 | 1 | 2 | 2 | 7 | |
#12 | Cornell University | 2 | 1 | 1 | 4 | ||
#12 | Columbia University | 1 | 1 | 1 | 3 | ||
#12 | University of Chicago | 2 | 2 | 1 | 5 | ||
#15 | University of California: Los Angeles | 1 | 1 | 3 | 3 | 3 | 11 |
#15 | University of California: Berkeley | 2 | 1 | 2 | 1 | 6 | |
#17 | Rice University | 6 | 2 | 4 | 5 | 5 | 22 |
#18 | Vanderbilt University | 1 | 2 | 3 | 6 | ||
#20 | University of Notre Dame | 2 | 2 | 1 | 5 | ||
#21 | University of Michigan | 1 | 1 | ||||
#22 | Georgetown University | 3 | 1 | 3 | 3 | 4 | 14 |
#22 | University of North Carolina at Chapel Hill | 3 | 3 | 3 | 2 | 11 | |
#24 | Emory University | 1 | 1 | 2 | 4 | ||
#24 | University of Virginia | 1 | 1 | 1 | 1 | 4 | |
#24 | Carnegie Mellon University | 2 | 1 | 3 | |||
#24 | Washington University in St. Louis | 3 | 1 | 2 | 3 | 9 | |
#28 | University of California: San Diego | 1 | 1 | ||||
#28 | University of Florida | 1 | 1 | 1 | 3 | ||
#28 | University of Southern California | 2 | 1 | 1 | 2 | 6 | |
#33 | Georgia Institute of Technology | 1 | 1 | 1 | 2 | 5 | |
#35 | New York University | 2 | 4 | 4 | 10 | ||
#38 | University of Texas at Austin | 25 | 2 | 27 | 26 | 23 | 103 |
#40 | University of Washington | 1 | 1 | 2 | |||
#40 | Tufts University | 1 | 2 | 2 | 5 | ||
#40 | Rutgers University | 1 | 1 | ||||
#43 | Boston University | 2 | 2 | 2 | 6 | ||
#47 | University of Rochester | 1 | 1 | ||||
#47 | Texas A&M University | 7 | 3 | 7 | 5 | 6 | 28 |
#53 | Northeastern University | 6 | 1 | 4 | 4 | 4 | 19 |
#53 | Florida State University | 1 | 1 | ||||
#53 | University of Minnesota: Twin Cities | 1 | 1 | 2 | |||
#53 | Case Western Reserve University | 1 | 1 | 2 | |||
#60 | Santa Clara University | 1 | 1 | ||||
#60 | Brandeis University | 1 | 1 | 1 | 1 | 4 | |
#60 | Rensselaer Polytechnic Institute | 1 | 1 | ||||
#67 | Syracuse University | 1 | 1 | 1 | 1 | 4 | |
#67 | George Washington University | 3 | 1 | 2 | 2 | 2 | 10 |
#67 | University of Massachusetts Amherst | 1 | 1 | 1 | 3 | ||
#73 | Tulane University | 3 | 1 | 2 | 2 | 8 | |
#73 | Indiana University Bloomington | 2 | 1 | 1 | 1 | 5 | |
#76 | Pepperdine University | 1 | 1 | ||||
#76 | Colorado School of Mines | 2 | 1 | 3 | |||
#80 | Brigham Young University | 1 | 1 | ||||
#82 | Worcester Polytechnic Institute | 1 | 1 | ||||
#89 | Southern Methodist University | 7 | 8 | 8 | 5 | 28 | |
#89 | Fordham University | 2 | 2 | 4 | |||
#93 | Baylor University | 1 | 1 | ||||
#98 | Rochester Institute of Technology | 1 | 1 | 2 | |||
#98 | Texas Christian University | 2 | 2 | 2 | 6 | ||
#98 | University of Oregon | 1 | 1 | ||||
#105 | Arizona State University | 1 | 1 | ||||
#105 | University of Colorado Boulder | 1 | 2 | 2 | 5 | ||
#105 | American University | 1 | 1 | 2 | 2 | 2 | 8 |
#105 | Saint Louis University | 1 | 1 | 1 | 3 | ||
#115 | University of Arizona | 1 | 1 | ||||
#115 | University of San Francisco | 1 | 1 | ||||
#124 | University of Denver | 2 | 1 | 3 | |||
#133 | University of Vermont | 1 | 1 | ||||
#133 | Elon University | 1 | 1 | 1 | 1 | 4 | |
#133 | University of Houston | 1 | 1 | 2 | 2 | 6 | |
#137 | University of Alabama | 1 | 1 | 1 | 3 | ||
#142 | Clarkson University | 1 | 1 | 2 | |||
#142 | Virginia Commonwealth University | 1 | 1 | ||||
#151 | University of Kansas | 1 | 1 | 2 | |||
#151 | Seton Hall University | 1 | 1 | ||||
#163 | Seattle University | 1 | 1 | 2 | |||
#178 | Washington State University | 1 | 1 | ||||
#201 | The New School College of Performing Arts | 1 | 1 | ||||
#216 | Texas Tech University | 1 | 1 | ||||
#249 | University of Maine | 1 | 1 | ||||
#260 | University of North Texas | 1 | 1 | 1 | 3 | ||
#280 | Portland State University | 1 | 1 | ||||
#280 | Texas State University | 1 | 1 | 2 | 2 | 6 | |
#296 | University of the Incarnate Word | 1 | 1 | ||||
#303 | Montana State University | 1 | 1 | 2 | |||
University of Texas at Dallas | 6 | 1 | 9 | 10 | 10 | 36 | |
Ohio State University: Columbus Campus | 1 | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2018-2023 | 2022 | 2016-2021 | 2015-2020 | 2014-2019 | Tổng số |
Tất cả các trường | 45 | 31 | 39 | 42 | 19 | ||
#2 | Amherst College | 1 | 1 | 1 | 3 | ||
#4 | Wellesley College | 1 | 1 | 2 | |||
#4 | Pomona College | 1 | 1 | 2 | |||
#7 | United States Air Force Academy | 1 | 1 | 1 | 1 | 4 | |
#9 | Carleton College | 1 | 1 | 2 | |||
#11 | Barnard College | 2 | 1 | 1 | 1 | 5 | |
#11 | Wesleyan University | 1 | 1 | ||||
#11 | Claremont McKenna College | 1 | 2 | 2 | 5 | ||
#16 | Davidson College | 1 | 1 | 1 | 3 | ||
#16 | Smith College | 2 | 1 | 1 | 1 | 1 | 6 |
#16 | Hamilton College | 1 | 1 | 1 | 1 | 4 | |
#21 | Colgate University | 1 | 1 | 2 | |||
#21 | Washington and Lee University | 1 | 1 | ||||
#21 | Haverford College | 1 | 1 | 1 | 3 | ||
#24 | Bates College | 1 | 1 | 2 | |||
#25 | Colby College | 1 | 1 | ||||
#27 | Macalester College | 2 | 1 | 1 | 1 | 1 | 6 |
#30 | Bryn Mawr College | 1 | 1 | 1 | 3 | ||
#30 | Lafayette College | 1 | 1 | ||||
#34 | Mount Holyoke College | 1 | 1 | 1 | 1 | 4 | |
#35 | Occidental College | 1 | 1 | 2 | 2 | 6 | |
#35 | Franklin & Marshall College | 1 | 1 | ||||
#38 | Skidmore College | 1 | 1 | ||||
#39 | Trinity College | 1 | 1 | 1 | 1 | 4 | |
#39 | Spelman College | 1 | 1 | ||||
#39 | Denison University | 1 | 1 | ||||
#39 | Kenyon College | 1 | 1 | 2 | |||
#46 | Whitman College | 1 | 1 | ||||
#46 | Furman University | 1 | 2 | 1 | 4 | ||
#46 | Connecticut College | 1 | 1 | ||||
#56 | Wheaton College | 1 | 1 | ||||
#56 | Rhodes College | 1 | 1 | ||||
#59 | Trinity University | 12 | 4 | 11 | 11 | 11 | 49 |
#63 | Gettysburg College | 1 | 1 | ||||
#67 | Reed College | 1 | 1 | ||||
#72 | Bard College | 1 | 1 | ||||
#75 | Knox College | 1 | 1 | 1 | 1 | 4 | |
#86 | Ursinus College | 1 | 1 | 2 | |||
#89 | Southwestern University | 5 | 1 | 6 | |||
#89 | University of Puget Sound | 1 | 1 | ||||
#93 | Lewis & Clark College | 1 | 1 | 2 | 4 | ||
#93 | Austin College | 1 | 1 | 1 | 1 | 4 | |
#100 | Earlham College | 1 | 1 | ||||
#100 | Sarah Lawrence College | 1 | 1 | 1 | 1 | 1 | 5 |
#112 | Bennington College | 1 | 1 | 1 | 1 | 4 | |
#121 | Massachusetts College of Liberal Arts | 1 | 1 | ||||
#130 | Eckerd College | 1 | 1 | ||||
United States Military Academy | 2 | 1 | 2 | 2 | 7 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2018-2023 | 2022 | 2016-2021 | 2015-2020 | 2014-2019 | Tổng số |
Tất cả các trường | 1 | 1 | 1 | 0 | 0 | ||
#1 | University of Toronto | 1 | 1 | ||||
#3 | McGill University | 1 | 1 | 2 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2018-2023 | 2022 | 2016-2021 | 2015-2020 | 2014-2019 | Tổng số |
Tất cả các trường | 1 | 0 | 0 | 0 | 0 | ||
#5 | University of Edinburgh | 1 | 1 |
Biology Sinh học
|
Calculus BC Giải tích BC
|
Chemistry Hóa học
|
Computer Science A Khoa học máy tính A
|
Environmental Science Khoa học môi trường
|
European History Lịch sử châu Âu
|
Biology Sinh học
|
Calculus BC Giải tích BC
|
Chemistry Hóa học
|
Computer Science A Khoa học máy tính A
|
Environmental Science Khoa học môi trường
|
European History Lịch sử châu Âu
|
Spanish Language and Culture Ngôn ngữ và văn hóa Tây Ban Nha
|
Spanish Literature and Culture Văn học và văn hóa Tây Ban Nha
|
Statistics Thống kê
|
United States History Lịch sử nước Mỹ
|
Calculus AB Giải tích AB
|
Physics C: Mechanics Vật lý C: Cơ khí
|
French Language and Culture Ngôn ngữ và văn hóa Pháp
|
Physics C: Electricity and Magnetism Vật lý C: Điện từ học
|
English Language and Composition Ngôn ngữ và sáng tác tiếng Anh
|
English Literature and Composition Văn học và sáng tác tiếng Anh
|
Studio Art: 2-D Design Studio Art: Thiết kế 2-D
|
Studio Art: 3-D Design Studio Art: Thiết kế 3-D
|
Studio Art: Drawing Studio Art: Hội họa
|
Baseball Bóng chày
|
Basketball Bóng rổ
|
Softball Bóng mềm
|
Tennis Quần vợt
|
Volleyball Bóng chuyền
|
Stronomy
|
French Club
|
Junior Statesman
|
Literary Magazine
|
National Honor Society
|
Science Fair
|
Stronomy
|
French Club
|
Junior Statesman
|
Literary Magazine
|
National Honor Society
|
Science Fair
|
Spanish Club
|
Stone Soul
|
Student Council
|
Students for Environmental Action and Service
|
Theater Club
|
Yearbook
|
5th/6th Grade Service Club
|
Middle School Science Bowl
|
Band Ban nhạc
|
2D Design Thiết kế 2D
|
Digital Media Truyền thông kỹ thuật số
|
Drawing Hội họa
|
Film Phim điện ảnh
|
Filmmaking Làm phim
|
Band Ban nhạc
|
2D Design Thiết kế 2D
|
Digital Media Truyền thông kỹ thuật số
|
Drawing Hội họa
|
Film Phim điện ảnh
|
Filmmaking Làm phim
|
Writing Môn viết
|