Xếp hạng trường | Trường đại học tổng hợp ở Mỹ | Số học sinh |
---|---|---|
#3 | Yale University | 1 + |
#17 | Cornell University | 1 + |
#25 | New York University | 1 + |
LAC #5 | Wellesley College | 1 + |
#29 | University of Florida | 1 + |
#29 | University of North Carolina at Chapel Hill | 1 + |
LAC #6 | Carleton College | 1 + |
#32 | University of California: Santa Barbara | 1 + |
#34 | University of California: San Diego | 1 + |
#36 | University of Rochester | 1 + |
#44 | Case Western Reserve University | 1 + |
#44 | Northeastern University | 1 + |
#49 | University of Georgia | 1 + |
#51 | Lehigh University | 1 + |
#51 | Purdue University | 1 + |
#51 | Rensselaer Polytechnic Institute | 1 + |
#51 | Villanova University | 1 + |
#55 | Florida State University | 1 + |
#55 | University of Miami | 1 + |
#62 | George Washington University | 1 + |
#62 | Syracuse University | 1 + |
#62 | University of Pittsburgh | 1 + |
#62 | Virginia Polytechnic Institute and State University | 1 + |
#63 | St. Olaf College | 1 + |
#67 | Texas A&M University | 1 + |
#67 | University of Connecticut | 1 + |
#68 | St. Lawrence University | 1 + |
#72 | American University | 1 + |
#72 | Fordham University | 1 + |
#72 | Hobart and William Smith Colleges | 1 + |
#72 | Indiana University Bloomington | 1 + |
#72 | North Carolina State University | 1 + |
#76 | Muhlenberg College | 1 + |
#77 | Baylor University | 1 + |
#77 | Clemson University | 1 + |
#77 | Michigan State University | 1 + |
#83 | Stevens Institute of Technology | 1 + |
#89 | Elon University | 1 + |
#89 | Howard University | 1 + |
#89 | Stonehill College | 1 + |
#89 | University of Delaware | 1 + |
#89 | Ursinus College | 1 + |
Auburn University | 1 + | |
#97 | Clark University | 1 + |
#97 | New Jersey Institute of Technology | 1 + |
#97 | University of South Florida | 1 + |
#105 | Drexel University | 1 + |
#105 | Rochester Institute of Technology | 1 + |
#105 | University of Arizona | 1 + |
#105 | University of Oregon | 1 + |
#105 | University of Utah | 1 + |
#111 | Drew University | 1 + |
#111 | Lycoming College | 1 + |
#111 | Susquehanna University | 1 + |
#115 | Fairfield University | 1 + |
#115 | Loyola University Chicago | 1 + |
#115 | Rutgers, The State University of New Jersey: Newark Campus | 1 + |
#115 | University of South Carolina: Columbia | 1 + |
#120 | Roanoke College | 1 + |
#120 | St. Vincent College | 1 + |
Arizona State University | 1 + | |
#121 | Temple University | 1 + |
#121 | University of Vermont | 1 + |
#124 | Morehouse College | 1 + |
#127 | Thomas Jefferson University: East Falls | 1 + |
#127 | University of Dayton | 1 + |
#137 | DePaul University | 1 + |
#137 | George Mason University | 1 + |
#137 | Seton Hall University | 1 + |
#137 | University of Alabama | 1 + |
#137 | University of Kentucky | 1 + |
#137 | University of New Hampshire | 1 + |
#142 | Hartwick College | 1 + |
#151 | Colorado State University | 1 + |
#151 | Duquesne University | 1 + |
#151 | Florida International University | 1 + |
#151 | James Madison University | 1 + |
#151 | Oregon State University | 1 + |
#151 | San Diego State University | 1 + |
#151 | Simmons University | 1 + |
#151 | University of Mississippi | 1 + |
LAC #33 | College of the Holy Cross | 1 + |
#166 | Hofstra University | 1 + |
#166 | Kansas State University | 1 + |
#166 | Quinnipiac University | 1 + |
#166 | Virginia Commonwealth University | 1 + |
#166 | Xavier University | 1 + |
#176 | Catholic University of America | 1 + |
#182 | Adelphi University | 1 + |
#182 | Montclair State University | 1 + |
#182 | University of Rhode Island | 1 + |
#194 | Rowan University | 1 + |
LAC #39 | Lafayette College | 1 + |
#202 | Loyola University New Orleans | 1 + |
#202 | Springfield College | 1 + |
#202 | University of North Carolina at Wilmington | 1 + |
#219 | Hampton University | 1 + |
#219 | Keiser University | 1 + |
#219 | Nova Southeastern University | 1 + |
#219 | Sacred Heart University | 1 + |
#219 | Texas Tech University | 1 + |
#219 | University of North Carolina at Charlotte | 1 + |
#219 | University of North Carolina at Greensboro | 1 + |
#219 | Widener University | 1 + |
#234 | East Carolina University | 1 + |
#234 | Pace University | 1 + |
#234 | University of Hartford | 1 + |
#234 | West Virginia University | 1 + |
#234 | Western New England University | 1 + |
#234 | Wilkes University | 1 + |
#250 | West Chester University of Pennsylvania | 1 + |
LAC #51 | Dickinson College | 1 + |
#263 | Florida Atlantic University | 1 + |
#263 | Grand Valley State University | 1 + |
#263 | Montana State University | 1 + |
#263 | Western Carolina University | 1 + |
#285 | DeSales University | 1 + |
#285 | University of Montana | 1 + |
#285 | Winston-Salem State University | 1 + |
#299 | Marymount University | 1 + |
#299 | Shenandoah University | 1 + |
LAC #61 | Gettysburg College | 1 + |
#317 | Morgan State University | 1 + |
Albright College | 1 + | |
Appalachian State University | 1 + | |
ave maria university | 1 + | |
Avila University | 1 + | |
Babson College | 1 + | |
Barry University | 1 + | |
Bentley University | 1 + | |
Bowie State University | 1 + | |
Bryant University | 1 + | |
Cabrini University | 1 + | |
Caldwell University | 1 + | |
California Institute of the Arts | 1 + | |
California Polytechnic State University: San Luis Obispo | 1 + | |
Centenary University | 1 + | |
Champlain College | 1 + | |
Charleston Southern University | 1 + | |
Christopher Newport University | 1 + | |
Coastal Carolina University | 1 + | |
College of Charleston | 1 + | |
College of Saint Rose | 1 + | |
College of St. Elizabeth | 1 + | |
Concordia University Chicago | 1 + | |
Curry College | 1 + | |
Daemen College | 1 + | |
Delaware Valley University | 1 + | |
Drury University | 1 + | |
East Stroudsburg University of Pennsylvania | 1 + | |
Elizabethtown College | 1 + | |
Fairleigh Dickinson University: College at Florham | 1 + | |
Flagler College | 1 + | |
Florida Southern College | 1 + | |
Framingham State University | 1 + | |
Franklin & Marshall College | 1 + | |
Franklin Pierce University | 1 + | |
Hawaii Pacific University | 1 + | |
High Point University | 1 + | |
Iowa State University | 1 + | |
Ithaca College | 1 + | |
Kean University | 1 + | |
Keuka College | 1 + | |
Kutztown University of Pennsylvania | 1 + | |
Lebanon Valley College | 1 + | |
Lincoln University | 1 + | |
Louisiana State University at Eunice | 1 + | |
Loyola University Maryland | 1 + | |
Manhattan College | 1 + | |
Manhattanville College | 1 + | |
Marist College | 1 + | |
Marywood University | 1 + | |
Mercyhurst University | 1 + | |
Merrimack College | 1 + | |
Middlesex Community College | 1 + | |
Millersville University of Pennsylvania | 1 + | |
Monmouth University | 1 + | |
Moravian College | 1 + | |
Mount St. Mary's University | 1 + | |
New Jersey City University | 1 + | |
Norfolk State University | 1 + | |
Ohio State University: Columbus Campus | 1 + | |
Pace University: Westchester | 1 + | |
Palm Beach Atlantic University | 1 + | |
Paul Smith's College | 1 + | |
Penn State University Park | 1 + | |
Providence College | 1 + | |
Ramapo College of New Jersey | 1 + | |
Raritan Valley Community College | 1 + | |
Regis College | 1 + | |
Rhode Island College | 1 + | |
Rider University | 1 + | |
Robert Morris University: Chicago | 1 + | |
Rollins College | 1 + | |
Rosemont College | 1 + | |
Rutgers University | 1 + | |
Saint Bonaventure University | 1 + | |
Saint Joseph's University | 1 + | |
Saint Leo University | 1 + | |
Saint Peter's University | 1 + | |
Salisbury University | 1 + | |
Salve Regina University | 1 + | |
Savannah College of Art and Design | 1 + | |
St. John Fisher College | 1 + | |
St. John's University | 1 + | |
Stevenson University | 1 + | |
Stockton University | 1 + | |
The College of New Jersey | 1 + | |
The King's College | 1 + | |
Towson University | 1 + | |
Universidad Antonio de Nebrija | 1 + | |
University of California: Santa Cruz | 1 + | |
University of Colorado Boulder | 1 + | |
University of Illinois at Urbana-Champaign | 1 + | |
University of Lynchburg | 1 + | |
University of Maryland: College Park | 1 + | |
University of Maryland: Eastern Shore | 1 + | |
University of New Haven | 1 + | |
University of Scranton | 1 + | |
University of South Alabama | 1 + | |
University of Southern Maine | 1 + | |
University of St. Thomas | 1 + | |
University of Tampa | 1 + | |
University of Tennessee: Knoxville | 1 + | |
Wentworth Institute of Technology | 1 + | |
York College of Pennsylvania | 1 + |
Số lượng học sinh trúng tuyển | ||||||
---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2022 | 2014-2017 | 2014-2015 | Tổng số |
Tất cả các trường | 70 | 62 | 42 | 29 | ||
#1 | Princeton University | 1 + | 1 + | 2 | ||
#2 | Massachusetts Institute of Technology | 1 + | 1 | |||
#5 | Yale University | 1 + trúng tuyển | 1 | |||
#6 | Stanford University | 1 + | 1 | |||
#8 | University of Pennsylvania | 1 + | 1 | |||
#9 | Johns Hopkins University | 1 + | 1 + | 2 | ||
#9 | Duke University | 1 + | 1 | |||
#13 | Dartmouth College | 1 + | 1 + | 2 | ||
#14 | Brown University | 1 + | 1 + | 2 | ||
#17 | Rice University | 1 + | 1 | |||
#17 | Cornell University | 1 + trúng tuyển | 1 + | 1 + | 3 | |
#19 | University of Notre Dame | 1 + | 1 | |||
#22 | University of California: Berkeley | 1 + | 1 | |||
#23 | University of Michigan | 1 + | 1 | |||
#23 | Georgetown University | 1 + | 1 + | 2 | ||
#28 | University of North Carolina at Chapel Hill | 1 + trúng tuyển | 1 | |||
#28 | University of Florida | 1 + trúng tuyển | 1 | |||
#28 | University of California: Santa Barbara | 1 + trúng tuyển | 1 trúng tuyển | 2 | ||
#28 | Wake Forest University | 1 + | 1 | |||
#28 | New York University | 1 + trúng tuyển | 1 + | 1 + | 3 | |
#28 | Tufts University | 1 + | 1 + | 2 | ||
#34 | University of California: San Diego | 1 + trúng tuyển | 1 | |||
#34 | University of Rochester | 1 + trúng tuyển | 1 | |||
#34 | College of William and Mary | 1 + | 1 | |||
#36 | Boston College | 1 trúng tuyển | 1 + | 1 + | 3 | |
#38 | University of Texas at Austin | 1 trúng tuyển | 1 | |||
#38 | Georgia Institute of Technology | 1 + | 1 + | 2 | ||
#42 | Tulane University | 1 trúng tuyển | 1 | |||
#42 | Boston University | 1 trúng tuyển | 1 + | 1 + | 3 | |
#42 | Case Western Reserve University | 1 + trúng tuyển | 1 | |||
#47 | University of Illinois at Urbana-Champaign | 1 + trúng tuyển | 1 | |||
#48 | University of Georgia | 1 + trúng tuyển | 1 trúng tuyển | 2 | ||
#49 | Villanova University | 1 + trúng tuyển | 1 trúng tuyển | 2 | ||
#49 | Lehigh University | 1 + trúng tuyển | 1 trúng tuyển | 1 + | 3 | |
#49 | Ohio State University: Columbus Campus | 1 + trúng tuyển | 1 trúng tuyển | 1 + | 3 | |
#49 | Purdue University | 1 + trúng tuyển | 1 trúng tuyển | 2 | ||
#49 | Northeastern University | 1 + trúng tuyển | 1 trúng tuyển | 1 + | 3 | |
#55 | University of Miami | 1 + trúng tuyển | 1 trúng tuyển | 1 + | 3 | |
#55 | Santa Clara University | 1 trúng tuyển | 1 | |||
#55 | Rensselaer Polytechnic Institute | 1 + trúng tuyển | 1 trúng tuyển | 1 + | 3 | |
#55 | Florida State University | 1 + trúng tuyển | 1 trúng tuyển | 1 + | 1 + | 4 |
#59 | Syracuse University | 1 + trúng tuyển | 1 trúng tuyển | 1 + | 1 + | 4 |
#59 | University of Maryland: College Park | 1 + trúng tuyển | 1 trúng tuyển | 1 + | 1 + | 4 |
#62 | University of Pittsburgh | 1 + trúng tuyển | 1 trúng tuyển | 1 + | 3 | |
#63 | University of Connecticut | 1 + trúng tuyển | 1 trúng tuyển | 1 + | 3 | |
#63 | George Washington University | 1 + trúng tuyển | 1 trúng tuyển | 1 + | 1 + | 4 |
#63 | Worcester Polytechnic Institute | 1 trúng tuyển | 1 + | 1 + | 3 | |
#68 | Fordham University | 1 + trúng tuyển | 1 trúng tuyển | 1 + | 1 + | 4 |
#68 | University of Massachusetts Amherst | 1 trúng tuyển | 1 | |||
#68 | Texas A&M University | 1 + trúng tuyển | 1 trúng tuyển | 2 | ||
#68 | Indiana University Bloomington | 1 + trúng tuyển | 1 | |||
#68 | Southern Methodist University | 1 + | 1 | |||
#75 | Baylor University | 1 + trúng tuyển | 1 trúng tuyển | 2 | ||
#75 | Virginia Polytechnic Institute and State University | 1 + trúng tuyển | 1 trúng tuyển | 1 + | 1 + | 4 |
#75 | Clemson University | 1 + trúng tuyển | 1 trúng tuyển | 1 + | 1 + | 4 |
#79 | American University | 1 + trúng tuyển | 1 + | 1 + | 3 | |
#79 | North Carolina State University | 1 + trúng tuyển | 1 trúng tuyển | 2 | ||
#83 | Michigan State University | 1 + trúng tuyển | 1 trúng tuyển | 1 + | 1 + | 4 |
#83 | SUNY University at Binghamton | 1 trúng tuyển | 1 | |||
#83 | Stevens Institute of Technology | 1 + trúng tuyển | 1 trúng tuyển | 2 | ||
#83 | Howard University | 1 + trúng tuyển | 1 trúng tuyển | 2 | ||
#83 | Elon University | 1 + trúng tuyển | 1 trúng tuyển | 2 | ||
#93 | University of San Diego | 1 trúng tuyển | 1 | |||
#93 | University of Delaware | 1 + trúng tuyển | 1 trúng tuyển | 1 + | 3 | |
#93 | SUNY University at Stony Brook | 1 trúng tuyển | 1 | |||
#99 | Auburn University | 1 + trúng tuyển | 1 | |||
#99 | University of Oregon | 1 + trúng tuyển | 1 trúng tuyển | 2 | ||
#99 | University of Utah | 1 + trúng tuyển | 1 | |||
#103 | Temple University | 1 + trúng tuyển | 1 trúng tuyển | 2 | ||
#103 | New Jersey Institute of Technology | 1 + trúng tuyển | 1 trúng tuyển | 2 | ||
#103 | University of South Florida | 1 + trúng tuyển | 1 trúng tuyển | 2 | ||
#103 | University of Arizona | 1 + trúng tuyển | 1 trúng tuyển | 2 | ||
#103 | Drexel University | 1 + trúng tuyển | 1 trúng tuyển | 1 + | 1 + | 4 |
#103 | University of California: Santa Cruz | 1 + trúng tuyển | 1 | |||
#103 | Clark University | 1 + trúng tuyển | 1 | |||
#103 | Miami University: Oxford | 1 + | 1 | |||
#103 | Loyola University Chicago | 1 + trúng tuyển | 1 + | 2 | ||
#117 | University of South Carolina: Columbia | 1 + trúng tuyển | 1 trúng tuyển | 2 | ||
#117 | SUNY College of Environmental Science and Forestry | 1 + | 1 | |||
#117 | Rochester Institute of Technology | 1 + trúng tuyển | 1 | |||
#117 | Arizona State University | 1 + trúng tuyển | 1 trúng tuyển | 2 | ||
#117 | University of Vermont | 1 + trúng tuyển | 1 trúng tuyển | 1 + | 3 | |
#127 | Rutgers, The State University of New Jersey: Newark Campus | 1 + trúng tuyển | 1 trúng tuyển | 2 | ||
#127 | Seton Hall University | 1 + trúng tuyển | 1 trúng tuyển | 2 | ||
#127 | University of Kentucky | 1 + trúng tuyển | 1 | |||
#127 | Clarkson University | 1 trúng tuyển | 1 | |||
#127 | University of Dayton | 1 + trúng tuyển | 1 trúng tuyển | 2 | ||
#127 | DePaul University | 1 + trúng tuyển | 1 | |||
#136 | Simmons University | 1 + trúng tuyển | 1 | |||
#136 | University of New Hampshire | 1 + trúng tuyển | 1 trúng tuyển | 2 | ||
#136 | Catholic University of America | 1 + trúng tuyển | 1 trúng tuyển | 2 | ||
#148 | San Diego State University | 1 + trúng tuyển | 1 trúng tuyển | 2 | ||
#148 | University of Cincinnati | 1 trúng tuyển | 1 | |||
#148 | University of Alabama | 1 + trúng tuyển | 1 trúng tuyển | 2 | ||
#148 | Duquesne University | 1 + trúng tuyển | 1 trúng tuyển | 2 | ||
#162 | Oregon State University | 1 + trúng tuyển | 1 | |||
#172 | SUNY University at Albany | 1 trúng tuyển | 1 | |||
University of Tennessee: Knoxville | 1 + trúng tuyển | 1 trúng tuyển | 2 | |||
Penn State University Park | 1 + trúng tuyển | 1 trúng tuyển | 1 + | 1 + | 4 | |
University of St. Thomas | 1 + trúng tuyển | 1 | ||||
University of Colorado Boulder | 1 + trúng tuyển | 1 trúng tuyển | 2 | |||
University of Saint Joseph | 1 trúng tuyển | 1 | ||||
Rutgers University | 1 + trúng tuyển | 2 trúng tuyển | 1 + | 1 + | 5 | |
Iowa State University | 1 + trúng tuyển | 1 |
Số lượng học sinh trúng tuyển | ||||||
---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2022 | 2014-2017 | 2014-2015 | Tổng số |
Tất cả các trường | 7 | 3 | 13 | 10 | ||
#1 | Williams College | 1 + | 1 | |||
#2 | Amherst College | 1 + | 1 + | 2 | ||
#5 | Wellesley College | 1 + trúng tuyển | 1 | |||
#9 | Carleton College | 1 + trúng tuyển | 1 | |||
#11 | Washington and Lee University | 1 + | 1 | |||
#16 | Haverford College | 1 + | 1 | |||
#17 | Wesleyan University | 1 + | 1 + | 2 | ||
#17 | Colgate University | 1 + | 1 + | 2 | ||
#22 | United States Air Force Academy | 1 + | 1 + | 2 | ||
#22 | Vassar College | 1 + | 1 + | 2 | ||
#26 | Colorado College | 1 + | 1 | |||
#28 | Harvey Mudd College | 1 + | 1 + | 2 | ||
#30 | Bryn Mawr College | 1 + | 1 + | 2 | ||
#35 | College of the Holy Cross | 1 + trúng tuyển | 1 trúng tuyển | 1 + | 3 | |
#38 | Lafayette College | 1 + trúng tuyển | 1 + | 2 | ||
#38 | Bucknell University | 1 + | 1 + | 2 | ||
#50 | Dickinson College | 1 + trúng tuyển | 1 | |||
#54 | Gettysburg College | 1 + trúng tuyển | 1 trúng tuyển | 1 + | 3 | |
Union College | 1 trúng tuyển | 1 | ||||
Franklin & Marshall College | 1 + trúng tuyển | 1 |
Biology Sinh học
|
English Literature and Composition Văn học và sáng tác tiếng Anh
|
European History Lịch sử châu Âu
|
French Language and Culture Ngôn ngữ và văn hóa Pháp
|
Spanish Language and Culture Ngôn ngữ và văn hóa Tây Ban Nha
|
United States History Lịch sử nước Mỹ
|
Biology Sinh học
|
English Literature and Composition Văn học và sáng tác tiếng Anh
|
European History Lịch sử châu Âu
|
French Language and Culture Ngôn ngữ và văn hóa Pháp
|
Spanish Language and Culture Ngôn ngữ và văn hóa Tây Ban Nha
|
United States History Lịch sử nước Mỹ
|
Computer Science A Khoa học máy tính A
|
Environmental Science Khoa học môi trường
|
Computer Science Principles Nguyên lý khoa học máy tính
|
Human Geography Địa lý và con người
|
United States Government and Politics Chính phủ và chính trị Mỹ
|
Research Nghiên cứu chuyên đề
|
Seminar Thảo luận chuyên đề
|
Chemistry Hóa học
|
Physics 1 Vật lý 1
|
Calculus AB Giải tích AB
|
English Language and Composition Ngôn ngữ và sáng tác tiếng Anh
|
Art History Lịch sử nghệ thuật
|
Music Theory Lý thuyết âm nhạc
|
Studio Art: 2-D Design Studio Art: Thiết kế 2-D
|
Baseball Bóng chày
|
Basketball Bóng rổ
|
Cheerleading Đội cổ động viên
|
Cross Country Chạy băng đồng
|
American Football Bóng bầu dục Mỹ
|
Golf Gôn
|
Baseball Bóng chày
|
Basketball Bóng rổ
|
Cheerleading Đội cổ động viên
|
Cross Country Chạy băng đồng
|
American Football Bóng bầu dục Mỹ
|
Golf Gôn
|
Lacrosse Bóng vợt
|
Soccer Bóng đá
|
Softball Bóng mềm
|
Swimming Bơi lội
|
Tennis Quần vợt
|
Track and Field Điền kinh
|
Volleyball Bóng chuyền
|
Wrestling Đấu vật
|
Academic Team,American Scholastic Mathematics Association Contests,Debate Club,Magnificat (Yearbook)
|
Band Ban nhạc
|
Choir Dàn đồng ca
|
Drama Kịch sân khấu
|
Music Âm nhạc
|
Music Theory Nhạc lý
|
Musicianship Tài năng âm nhạc
|
Band Ban nhạc
|
Choir Dàn đồng ca
|
Drama Kịch sân khấu
|
Music Âm nhạc
|
Music Theory Nhạc lý
|
Musicianship Tài năng âm nhạc
|
Ceramics Nghệ thuật gốm sứ
|
Photography Nhiếp ảnh
|
Art Nghệ thuật
|
Multimedia Đa phương tiện
|