Xếp hạng trường | Trường đại học tổng hợp ở Mỹ | Số học sinh |
---|---|---|
#4 | Stanford University | 1 |
#8 | Duke University | 1 |
#10 | Johns Hopkins University | 1 |
#12 | Northwestern University | 1 |
#15 | Cornell University | 1 |
#15 | Vanderbilt University | 1 |
#23 | University of California: Los Angeles | 1 |
#23 | University of Southern California | 1 |
#32 | New York University | 1 |
#33 | University of Rochester | 1 |
#37 | University of California: Santa Barbara | 1 |
#41 | Boston University | 1 |
#41 | Rensselaer Polytechnic Institute | 1 |
#41 | Tulane University | 1 |
#47 | Penn State University Park | 1 |
#52 | University of Texas at Austin | 1 |
#52 | University of Washington | 1 |
#61 | Southern Methodist University | 1 |
#61 | University of Georgia | 1 |
#66 | Brigham Young University | 1 |
#70 | Virginia Polytechnic Institute and State University | 1 |
LAC #14 | Smith College | 1 |
#72 | Baylor University | 1 |
#72 | Rutgers University | 1 |
#75 | Clark University | 1 |
#82 | University of California: Santa Cruz | 1 |
#86 | University of Denver | 1 |
#89 | University of Colorado Boulder | 1 |
#89 | University of San Diego | 1 |
#89 | University of Vermont | 1 |
LAC #23 | Oberlin College | 1 |
LAC #25 | Bates College | 1 |
LAC #32 | Bucknell University | 1 |
LAC #47 | Connecticut College | 1 |
Số lượng học sinh trúng tuyển | ||||
---|---|---|---|---|
Xếp hạng | Trường đại học | 2014-2017 | 2012-2015 | Tổng số |
Tất cả các trường | 29 | 59 | ||
#3 | Stanford University | 1 | 1 | 2 |
#5 | Yale University | 1 | 1 | |
#7 | Duke University | 1 | 1 | 2 |
#9 | Johns Hopkins University | 1 | 1 | |
#9 | Northwestern University | 1 | 1 | 2 |
#12 | Columbia University | 1 | 1 | |
#12 | Cornell University | 1 | 1 | 2 |
#15 | University of California: Los Angeles | 1 | 1 | 2 |
#17 | Rice University | 1 | 1 | |
#18 | Vanderbilt University | 1 | 1 | 2 |
#24 | Emory University | 1 | 1 | |
#24 | Washington University in St. Louis | 1 | 1 | |
#24 | Carnegie Mellon University | 1 | 1 | |
#28 | University of Southern California | 1 | 1 | 2 |
#28 | University of California: San Diego | 1 | 1 | |
#28 | University of California: Davis | 1 | 1 | |
#33 | University of California: Irvine | 1 | 1 | |
#33 | Georgia Institute of Technology | 1 | 1 | |
#35 | New York University | 1 | 1 | 2 |
#35 | University of California: Santa Barbara | 1 | 1 | 2 |
#39 | Boston College | 1 | 1 | |
#40 | Rutgers University | 1 | 1 | 2 |
#40 | University of Washington | 1 | 1 | 2 |
#41 | University of Illinois at Urbana-Champaign | 1 | 1 | |
#43 | Boston University | 1 | 1 | 2 |
#47 | University of Rochester | 1 | 1 | 2 |
#47 | University of Georgia | 1 | 1 | 2 |
#47 | Penn State University Park | 1 | 1 | 2 |
#47 | Virginia Polytechnic Institute and State University | 1 | 1 | 2 |
#47 | Texas A&M University | 1 | 1 | |
#52 | University of Texas at Austin | 1 | 1 | 2 |
#53 | Northeastern University | 1 | 1 | |
#58 | SUNY University at Stony Brook | 1 | 1 | |
#60 | Rensselaer Polytechnic Institute | 1 | 1 | 2 |
#60 | Michigan State University | 1 | 1 | |
#61 | Purdue University | 1 | 1 | |
#66 | Brigham Young University | 1 | 1 | 2 |
#67 | George Washington University | 1 | 1 | |
#67 | University of Miami | 1 | 1 | |
#67 | University of Massachusetts Amherst | 1 | 1 | |
#67 | Syracuse University | 1 | 1 | |
#73 | Tulane University | 1 | 1 | 2 |
#76 | Colorado School of Mines | 1 | 1 | |
#82 | Worcester Polytechnic Institute | 1 | 1 | |
#82 | University of California: Santa Cruz | 1 | 1 | 2 |
#89 | Fordham University | 1 | 1 | |
#89 | Southern Methodist University | 1 | 1 | 2 |
#93 | Baylor University | 1 | 1 | 2 |
#96 | University of Alabama | 1 | 1 | |
#98 | Texas Christian University | 1 | 1 | |
#98 | Drexel University | 1 | 1 | |
#98 | University of San Diego | 1 | 1 | 2 |
#105 | American University | 1 | 1 | |
#105 | University of Colorado Boulder | 1 | 1 | 2 |
#115 | SUNY College of Environmental Science and Forestry | 1 | 1 | |
#124 | University of Denver | 1 | 1 | 2 |
#133 | University of Vermont | 1 | 1 | 2 |
#133 | Miami University: Oxford | 1 | 1 | |
#142 | Clark University | 1 | 1 | 2 |
#195 | University of Tulsa | 1 | 1 |
Số lượng học sinh trúng tuyển | ||||
---|---|---|---|---|
Xếp hạng | Trường đại học | 2014-2017 | 2012-2015 | Tổng số |
Tất cả các trường | 5 | 24 | ||
#1 | Williams College | 1 | 1 | |
#2 | Amherst College | 1 | 1 | |
#4 | Swarthmore College | 1 | 1 | |
#9 | Bowdoin College | 1 | 1 | |
#9 | Carleton College | 1 | 1 | |
#11 | Wesleyan University | 1 | 1 | |
#11 | Middlebury College | 1 | 1 | |
#11 | Grinnell College | 1 | 1 | |
#16 | Smith College | 1 | 1 | 2 |
#16 | Davidson College | 1 | 1 | |
#21 | Washington and Lee University | 1 | 1 | |
#23 | Oberlin College | 1 | 1 | 2 |
#24 | Bates College | 1 | 1 | 2 |
#27 | Macalester College | 1 | 1 | |
#30 | Bucknell University | 1 | 1 | 2 |
#33 | Colorado College | 1 | 1 | |
#34 | Mount Holyoke College | 1 | 1 | |
#35 | Franklin & Marshall College | 1 | 1 | |
#35 | Occidental College | 1 | 1 | |
#39 | Trinity College | 1 | 1 | |
#46 | Connecticut College | 1 | 1 | 2 |
#46 | Whitman College | 1 | 1 | |
#51 | The University of the South | 1 | 1 | |
#72 | Bard College | 1 | 1 |
Basketball Bóng rổ
|
American Football Bóng bầu dục Mỹ
|
Soccer Bóng đá
|
Volleyball Bóng chuyền
|