Thứ tự | Loại chi phí | SChi phí |
---|---|---|
#1 | Học phí & Phí nhập học | $55,530 Bắt buộc |
#2 | Chi phí Sinh viên quốc tế | Bắt buộc |
#3 | Bảo hiểm sức khỏe | Bắt buộc |
Tổng chi phí: | $55,530 |
Xếp hạng trường | Trường đại học tổng hợp ở Mỹ | Số học sinh |
---|---|---|
#19 | University of Notre Dame | 2 |
#21 | Emory University | 2 |
#23 | University of Michigan | 2 |
#27 | University of Southern California | 1 |
#28 | New York University | 2 |
#28 | Wake Forest University | 2 |
#36 | Boston College | 2 |
#42 | Boston University | 1 |
#42 | Case Western Reserve University | 2 |
#42 | University of Wisconsin-Madison | 1 |
LAC #9 | Middlebury College | 1 |
#49 | Lehigh University | 2 |
#49 | Northeastern University | 2 |
#49 | Ohio State University: Columbus Campus | 6 |
#49 | Purdue University | 2 |
#49 | Villanova University | 1 |
#55 | Wabash College | 1 |
#59 | Syracuse University | 1 |
#63 | George Washington University | 1 |
#68 | Fordham University | 2 |
#68 | Indiana University Bloomington | 1 |
#68 | Southern Methodist University | 2 |
#70 | Wofford College | 1 |
#75 | Baylor University | 1 |
#75 | Clemson University | 2 |
#75 | Loyola Marymount University | 1 |
#75 | Virginia Polytechnic Institute and State University | 1 |
#83 | Howard University | 1 |
#83 | Marquette University | 1 |
#83 | Michigan State University | 4 |
#83 | Texas Christian University | 1 |
#83 | University of Iowa | 1 |
LAC #17 | Colgate University | 1 |
#93 | University of Denver | 2 |
Auburn University | 1 | |
#99 | University of Utah | 2 |
#103 | Drexel University | 1 |
#103 | Loyola University Chicago | 2 |
#103 | Miami University: Oxford | 4 |
#104 | University of Colorado Boulder | 1 |
#104 | University of Tennessee: Knoxville | 4 |
#111 | Ohio Wesleyan University | 1 |
#117 | Rochester Institute of Technology | 1 |
#117 | University of South Carolina: Columbia | 2 |
#127 | University of Dayton | 5 |
#127 | University of Kentucky | 1 |
#136 | Catholic University of America | 1 |
#137 | University of Alabama | 1 |
#148 | University of Cincinnati | 9 |
#151 | University of Mississippi | 2 |
#166 | Hofstra University | 1 |
#202 | Florida Institute of Technology | 1 |
#219 | University of Maine | 1 |
#234 | West Virginia University | 1 |
#234 | Western New England University | 1 |
Bowling Green State University: Firelands College | 1 | |
Florida Southern College | 1 | |
High Point University | 1 | |
John Carroll University | 2 | |
Marietta College | 2 | |
Mercyhurst University | 2 | |
Ohio Northern University | 1 | |
Otterbein University | 1 | |
Parsons The New School for Design | 1 | |
Saint Michael's College | 1 | |
University of Toronto | 2 | |
Wheaton College | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2018-2022 | 2021 | 2014-2018 | 2013-2015 | Tổng số |
Tất cả các trường | 94 | 66 | 88 | 36 | 23 | ||
#2 | Massachusetts Institute of Technology | 1 + | 1 | 2 | |||
#5 | Yale University | 1 + | 1 + | 2 | |||
#6 | University of Pennsylvania | 1 + | 1 | ||||
#7 | Duke University | 1 + | 1 + | 1 + trúng tuyển | 3 | ||
#9 | Johns Hopkins University | 1 + | 1 + trúng tuyển | 2 | |||
#9 | Northwestern University | 1 + | 1 + | 2 | |||
#9 | Brown University | 1 + | 1 | 2 | |||
#12 | Cornell University | 1 + | 1 + | 1 + trúng tuyển | 3 | ||
#12 | Columbia University | 1 + | 1 + | 2 | |||
#12 | University of Chicago | 1 + | 1 | ||||
#15 | University of California: Berkeley | 1 + | 1 | ||||
#15 | University of California: Los Angeles | 1 + | 1 | 1 + | 3 | ||
#18 | Vanderbilt University | 1 + | 1 + | 2 | |||
#20 | University of Notre Dame | 2 | 1 + | 3 | 1 + trúng tuyển | 7 | |
#21 | University of Michigan | 2 | 1 + | 2 | 1 + | 6 | |
#22 | University of North Carolina at Chapel Hill | 1 + | 2 | 3 | |||
#22 | Georgetown University | 1 + | 1 | 1 + | 1 + trúng tuyển | 4 | |
#24 | Emory University | 2 | 1 + | 1 + | 1 + trúng tuyển | 5 | |
#24 | University of Virginia | 1 + | 1 | ||||
#24 | Washington University in St. Louis | 1 + | 1 | 2 | |||
#28 | University of Florida | 1 + | 1 | ||||
#28 | University of Southern California | 1 | 1 + | 1 + trúng tuyển | 3 | ||
#28 | University of California: Davis | 1 + | 1 + | 2 | |||
#33 | Georgia Institute of Technology | 1 + | 1 | ||||
#35 | University of Wisconsin-Madison | 1 | 1 + | 1 + | 3 | ||
#35 | New York University | 2 | 1 + | 1 + | 1 + trúng tuyển | 5 | |
#39 | Boston College | 2 | 1 + | 1 + | 1 + trúng tuyển | 5 | |
#40 | Tufts University | 1 + | 1 + trúng tuyển | 2 | |||
#43 | Boston University | 1 | 1 + | 1 + | 1 + trúng tuyển | 4 | |
#47 | Lehigh University | 2 | 1 + | 1 | 1 + trúng tuyển | 5 | |
#47 | Wake Forest University | 2 | 1 + | 1 + | 1 + trúng tuyển | 5 | |
#47 | University of Rochester | 1 | 1 + trúng tuyển | 2 | |||
#47 | Virginia Polytechnic Institute and State University | 1 | 1 + | 2 | 4 | ||
#47 | Texas A&M University | 1 + | 1 | 2 | |||
#47 | University of Georgia | 1 + | 1 | ||||
#49 | Purdue University | 2 | 1 + | 1 | 1 + | 5 | |
#49 | Ohio State University: Columbus Campus | 6 | 1 + | 16 | 1 + | 24 | |
#53 | Northeastern University | 2 | 1 + | 3 | 1 + | 7 | |
#53 | Case Western Reserve University | 2 | 1 + | 1 + | 4 | ||
#57 | Penn State University Park | 1 + | 4 | 1 + | 6 | ||
#60 | Michigan State University | 4 | 1 + | 1 + trúng tuyển | 6 | ||
#60 | Rensselaer Polytechnic Institute | 1 + | 1 | ||||
#60 | Brandeis University | 1 + | 1 + | 2 | |||
#67 | University of Miami | 1 + | 3 | 1 + | 1 + trúng tuyển | 6 | |
#67 | George Washington University | 1 | 1 + | 2 | |||
#67 | Syracuse University | 1 | 1 + | 1 | 1 + trúng tuyển | 4 | |
#67 | University of Pittsburgh | 1 + | 1 | 1 + | 1 + trúng tuyển | 4 | |
#67 | Villanova University | 1 | 1 + | 2 | |||
#73 | Tulane University | 1 + | 1 + trúng tuyển | 2 | |||
#73 | Indiana University Bloomington | 1 | 1 + | 1 | 3 | ||
#76 | SUNY University at Buffalo | 1 + | 1 | ||||
#76 | Colorado School of Mines | 1 + | 1 | ||||
#76 | Pepperdine University | 1 + | 1 | 2 | |||
#82 | Worcester Polytechnic Institute | 1 | 1 + trúng tuyển | 2 | |||
#86 | Marquette University | 1 | 1 + | 2 | |||
#86 | Clemson University | 2 | 2 | ||||
#89 | Southern Methodist University | 2 | 1 + | 3 | |||
#89 | Temple University | 1 + | 1 | ||||
#89 | Fordham University | 2 | 1 + | 1 | 1 + | 1 + trúng tuyển | 6 |
#93 | Auburn University | 1 | 1 + | 2 | |||
#93 | Loyola Marymount University | 1 | 1 | ||||
#93 | University of Iowa | 1 | 1 | ||||
#93 | Baylor University | 1 | 1 | ||||
#98 | Rochester Institute of Technology | 1 | 3 | 4 | |||
#98 | Texas Christian University | 1 | 1 + | 1 + | 3 | ||
#98 | Drexel University | 1 | 1 + | 1 + trúng tuyển | 3 | ||
#105 | University of Tennessee: Knoxville | 4 | 1 + | 5 | |||
#105 | University of Colorado Boulder | 1 | 1 | 2 | |||
#105 | Arizona State University | 1 | 1 | ||||
#105 | American University | 1 + | 1 | ||||
#115 | University of Utah | 2 | 2 | ||||
#115 | University of Arizona | 1 + | 1 | 2 | |||
#115 | Howard University | 1 | 1 | ||||
#124 | University of South Carolina: Columbia | 2 | 1 | 3 | |||
#124 | Fairfield University | 1 + | 1 | ||||
#124 | University of Denver | 2 | 1 | 1 + trúng tuyển | 4 | ||
#124 | James Madison University | 1 + | 1 | ||||
#133 | University of Vermont | 1 + | 1 | ||||
#133 | Elon University | 1 + | 2 | 3 | |||
#133 | University of Dayton | 5 | 6 | 11 | |||
#133 | Miami University: Oxford | 4 | 1 + | 5 | 1 + | 11 | |
#137 | University of Alabama | 1 | 1 | ||||
#142 | University of Cincinnati | 9 | 1 + | 7 | 17 | ||
#142 | Loyola University Chicago | 2 | 1 + | 1 + | 4 | ||
#151 | DePaul University | 1 + | 1 | ||||
#151 | Duquesne University | 1 | 1 | ||||
#159 | University of Kentucky | 1 | 1 | 2 | |||
#163 | University of Mississippi | 2 | 2 | ||||
#178 | Catholic University of America | 1 | 1 + | 2 | |||
#178 | Ohio University | 7 | 7 | ||||
#185 | Hofstra University | 1 | 1 | ||||
#201 | Xavier University | 1 + | 1 | ||||
#216 | West Virginia University | 1 | 1 | ||||
#227 | Kent State University | 1 | 1 | ||||
#236 | Western New England University | 1 | 1 | ||||
#236 | Belmont University | 1 + | 1 | ||||
#249 | University of Maine | 1 | 1 | ||||
#260 | Loyola University New Orleans | 1 + | 1 | ||||
#269 | Florida Institute of Technology | 1 | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2018-2022 | 2021 | 2014-2018 | 2013-2015 | Tổng số |
Tất cả các trường | 7 | 23 | 5 | 9 | 7 | ||
#2 | Amherst College | 1 + | 1 + | 1 + trúng tuyển | 3 | ||
#4 | Wellesley College | 1 + | 1 + trúng tuyển | 2 | |||
#4 | Swarthmore College | 1 + | 1 | ||||
#9 | Bowdoin College | 1 + | 1 + trúng tuyển | 2 | |||
#9 | Carleton College | 1 + | 1 | ||||
#11 | Claremont McKenna College | 1 + | 1 | 2 | |||
#11 | United States Military Academy | 1 + | 1 + | 2 | |||
#11 | Barnard College | 1 + | 1 + | 2 | |||
#11 | Middlebury College | 1 | 1 | ||||
#16 | Davidson College | 1 + | 1 | ||||
#16 | Hamilton College | 1 + | 1 | ||||
#21 | Haverford College | 1 + | 1 | ||||
#21 | Colgate University | 1 | 1 + | 3 | 1 + | 1 + trúng tuyển | 7 |
#25 | Colby College | 1 + | 1 | ||||
#25 | University of Richmond | 1 + | 1 + trúng tuyển | 2 | |||
#27 | College of the Holy Cross | 1 + | 1 | ||||
#30 | Lafayette College | 1 + trúng tuyển | 1 | ||||
#30 | Bucknell University | 1 + | 1 | ||||
#33 | Colorado College | 1 + | 1 + trúng tuyển | 2 | |||
#36 | Oberlin College | 1 + | 1 | ||||
#39 | Denison University | 1 + | 1 | 1 + | 3 | ||
#39 | Kenyon College | 1 + | 1 + | 2 | |||
#39 | Trinity College | 1 + | 1 | ||||
#39 | Pitzer College | 1 + | 1 | ||||
#45 | Union College | 1 + | 1 | ||||
#56 | Wheaton College | 1 | 1 | ||||
#59 | Wofford College | 1 | 1 | ||||
#59 | Wabash College | 1 | 1 | ||||
#59 | St. Lawrence University | 1 + | 1 | ||||
#70 | Hobart and William Smith Colleges | 1 + | 1 | ||||
#100 | Morehouse College | 1 + | 1 | ||||
#116 | Saint Michael's College | 1 | 1 | ||||
#116 | Ohio Wesleyan University | 1 | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2018-2022 | 2021 | 2014-2018 | 2013-2015 | Tổng số |
Tất cả các trường | 2 | 1 | 1 | 0 | 0 | ||
#1 | University of Toronto | 2 | 1 | 3 | |||
#3 | McGill University | 1 + | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2018-2022 | 2021 | 2014-2018 | 2013-2015 | Tổng số |
Tất cả các trường | 0 | 1 | 0 | 0 | 0 | ||
#3 | University College London | 1 + | 1 |
Biology Sinh học
|
Calculus AB Giải tích AB
|
Calculus BC Giải tích BC
|
Computer Science A Khoa học máy tính A
|
Statistics Thống kê
|
Chemistry Hóa học
|
Biology Sinh học
|
Calculus AB Giải tích AB
|
Calculus BC Giải tích BC
|
Computer Science A Khoa học máy tính A
|
Statistics Thống kê
|
Chemistry Hóa học
|
Physics 1 Vật lý 1
|
Physics C: Electricity and Magnetism Vật lý C: Điện từ học
|
United States Government and Politics Chính phủ và chính trị Mỹ
|
United States History Lịch sử nước Mỹ
|
World History Lịch sử thế giới
|
English Language and Composition Ngôn ngữ và sáng tác tiếng Anh
|
Physics 1 Vật lý 1
|
Psychology Tâm lý học
|
Environmental Science Khoa học môi trường
|
Studio Art: Drawing Studio Art: Hội họa
|
Spanish Language and Culture Ngôn ngữ và văn hóa Tây Ban Nha
|
English Literature and Composition Văn học và sáng tác tiếng Anh
|
Seminar Thảo luận chuyên đề
|
Studio Art: 2-D Design Studio Art: Thiết kế 2-D
|
Studio Art: 3-D Design Studio Art: Thiết kế 3-D
|
Baseball Bóng chày
|
Basketball Bóng rổ
|
Cheerleading Đội cổ động viên
|
Cross Country Chạy băng đồng
|
Figure Skating Trượt băng nghệ thuật
|
American Football Bóng bầu dục Mỹ
|
Baseball Bóng chày
|
Basketball Bóng rổ
|
Cheerleading Đội cổ động viên
|
Cross Country Chạy băng đồng
|
Figure Skating Trượt băng nghệ thuật
|
American Football Bóng bầu dục Mỹ
|
Golf Golf
|
Gymnastics Thể dục dụng cụ
|
Lacrosse Bóng vợt
|
Soccer Bóng đá
|
Softball Bóng mềm
|
Swimming Bơi lội
|
Tennis Quần vợt
|
Track and Field Điền kinh
|
Volleyball Bóng chuyền
|
Ice Hockey Khúc côn cầu trên băng
|
SADD
|
Cum Laude Society
|
Honor Council
|
Music Ministry
|
National Honor Society
|
Cartooning Club
|
SADD
|
Cum Laude Society
|
Honor Council
|
Music Ministry
|
National Honor Society
|
Cartooning Club
|
Gaming Club
|
International Club
|
Investment Club
|
Lancers for Life
|
Psychology Club
|
Amateur Radio
|
ESPN Club
|
Moot Court
|
Peace and Justice Club
|
Peer Tutoring
|
Ski and Snowboard Club
|
Speech and Debate
|
Tobit Ministry
|
Altar Servers
|
CAUSE (Catholic Ambassadors United to Serve)
|
Courage to Act
|
Digital Media Club
|
Drama Club
|
Entrepreneurship Club
|
Eucharistic Ministers
|
Global Medicine Initiative
|
Green Leadership Council (GLC)
|
Just Write
|
Lancers for Liberty
|
Linked Up
|
Make A Difference (MAD)
|
Mock Trial
|
Model UN
|
Moonshots (Robotics)
|
Musical Mentors
|
Spanish Club
|
Spirit Club
|
Students 4 Students Supplies
|
Student Council
|
The Lance (newspaper)
|
The Prep (yearbook)
|
TILT (magazine)
|
Women in S.T.E.M. (Science
|
Technology
|
Engineering and Medicine)
|
Bold = Clubs
|
run by studentsAcademic Challenge
|
Baking for Rainbows
|
Black Student Alliance
|
Lectors
|
Life Teen
|
Acting Diễn xuất
|
Directing Đạo diễn
|
Music Âm nhạc
|
Theater Nhà hát
|
Vocal Thanh nhạc
|
Ceramics Nghệ thuật gốm sứ
|
Acting Diễn xuất
|
Directing Đạo diễn
|
Music Âm nhạc
|
Theater Nhà hát
|
Vocal Thanh nhạc
|
Ceramics Nghệ thuật gốm sứ
|
Film Phim điện ảnh
|
Graphic Design Thiết kế đồ họa
|
Painting Hội họa
|
Photo Chụp ảnh
|
Sculpture Điêu khắc
|
2D Art Nghệ thuật 2D
|
Writing Môn viết
|
Color Màu sắc
|
Drawing Hội họa
|
Portfolio Bộ sưu tập
|
3D Art Nghệ thuật 3D
|
Dance Khiêu vũ
|
Art Nghệ thuật
|
Audio Âm thanh
|
Digital Photography Chụp ảnh kỹ thuật số
|
Design Thiết kế
|