Thứ tự | Loại chi phí | SChi phí |
---|---|---|
#1 | Học phí & Phí nhập học | $72,300 |
#2 | Lệ phí chung | $2,545 Bắt buộc |
#3 | Công nghệ | Bao gồm |
#4 | Bảo hiểm sức khỏe | Bao gồm |
#5 | Giặt sấy | Bao gồm |
Tổng chi phí: | $74,845 |
Xếp hạng trường | Trường đại học tổng hợp ở Mỹ | Số học sinh |
---|---|---|
LAC #1 | Williams College | 2 |
#9 | Duke University | 1 |
#9 | Johns Hopkins University | 1 |
#13 | Dartmouth College | 2 |
#14 | Brown University | 1 |
#14 | Washington University in St. Louis | 1 |
#17 | Cornell University | 1 |
#19 | University of Notre Dame | 1 |
#23 | University of Michigan | 1 |
#25 | Carnegie Mellon University | 1 |
#25 | University of Virginia | 1 |
#27 | University of Southern California | 1 |
#28 | New York University | 2 |
#28 | Tufts University | 1 |
#28 | University of California: Santa Barbara | 1 |
#28 | University of North Carolina at Chapel Hill | 1 |
#28 | Wake Forest University | 1 |
LAC #6 | Bowdoin College | 1 |
#36 | Boston College | 2 |
#38 | University of Texas at Austin | 1 |
#42 | Boston University | 2 |
#42 | University of Wisconsin-Madison | 2 |
LAC #9 | Middlebury College | 2 |
#49 | Lehigh University | 3 |
#49 | Ohio State University: Columbus Campus | 2 |
#49 | Villanova University | 1 |
#55 | Rensselaer Polytechnic Institute | 1 |
#55 | Santa Clara University | 1 |
#55 | University of Miami | 2 |
#57 | Penn State University Park | 1 |
#59 | Syracuse University | 1 |
#62 | Rutgers University | 1 |
#63 | George Washington University | 2 |
#63 | University of Connecticut | 2 |
#68 | Fordham University | 3 |
#68 | Indiana University Bloomington | 1 |
#68 | Southern Methodist University | 3 |
#68 | St. Lawrence University | 1 |
#68 | University of Massachusetts Amherst | 2 |
#72 | Hobart and William Smith Colleges | 1 |
#75 | Baylor University | 1 |
#75 | Virginia Polytechnic Institute and State University | 1 |
#79 | American University | 1 |
#83 | Michigan State University | 1 |
LAC #17 | Colby College | 3 |
#103 | Drexel University | 1 |
#103 | New Jersey Institute of Technology | 1 |
#103 | Temple University | 1 |
LAC #22 | University of Richmond | 1 |
LAC #22 | Vassar College | 1 |
#111 | Ohio Wesleyan University | 1 |
#115 | Fairfield University | 2 |
#117 | Rochester Institute of Technology | 1 |
#117 | University of Vermont | 1 |
LAC #25 | Bates College | 2 |
#136 | University of New Hampshire | 1 |
#137 | University of Alabama | 1 |
LAC #30 | Kenyon College | 1 |
#162 | Oregon State University | 1 |
#166 | Quinnipiac University | 2 |
LAC #35 | College of the Holy Cross | 1 |
#182 | Oklahoma State University | 1 |
LAC #38 | Lafayette College | 1 |
LAC #38 | Skidmore College | 1 |
#219 | Hampton University | 1 |
#219 | Sacred Heart University | 2 |
LAC #45 | Union College | 2 |
LAC #46 | Trinity College | 2 |
#234 | University of Hartford | 1 |
#234 | University of Massachusetts Dartmouth | 1 |
LAC #50 | Dickinson College | 1 |
LAC #61 | Gettysburg College | 1 |
Art Center College of Design | 1 | |
Babson College | 2 | |
Bentley University | 4 | |
Bryant University | 1 | |
Charleston Southern University | 1 | |
College of Charleston | 3 | |
Emmanuel College-Boston-MA | 1 | |
Franklin Pierce University | 1 | |
Franklin University Switzerland | 1 | |
High Point University | 1 | |
Lewis University | 1 | |
Louisiana State University at Eunice | 1 | |
Marist College | 1 | |
McGill University | 1 | |
Providence College | 1 | |
Queen Mary, University of London | 1 | |
Rollins College | 1 | |
Southern California Institute of Architecture | 1 | |
The Citadel | 1 | |
University of Tampa | 4 | |
Worcester Polytechinic Institute | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2022 | 2021 | 2017-2020 | 2016-2019 | Tổng số |
Tất cả các trường | 73 | 65 | 44 | 95 | 60 | ||
#1 | Princeton University | 1 | 1 | 1 | 3 | ||
#3 | Harvard College | 1 | 1 | 2 | |||
#5 | Yale University | 3 | 1 | 1 | 5 | ||
#6 | University of Pennsylvania | 1 | 1 | 1 | 3 | ||
#7 | Duke University | 1 | 1 | 1 | 1 | 4 | |
#9 | Johns Hopkins University | 1 | 1 | 1 | 1 | 1 | 5 |
#9 | Brown University | 1 | 2 | 1 | 1 | 5 | |
#9 | Northwestern University | 1 | 1 | 2 | |||
#12 | University of Chicago | 1 | 1 | ||||
#12 | Cornell University | 1 | 1 | 1 | 3 | ||
#12 | Columbia University | 2 | 1 | 1 | 4 | ||
#15 | University of California: Los Angeles | 1 | 1 | 2 | |||
#15 | University of California: Berkeley | 1 | 1 | ||||
#18 | Dartmouth College | 2 | 1 | 1 | 4 | ||
#18 | Vanderbilt University | 1 | 1 | ||||
#20 | University of Notre Dame | 1 | 2 | 1 | 1 | 5 | |
#21 | University of Michigan | 1 | 2 | 1 | 1 | 1 | 6 |
#22 | Georgetown University | 1 | 1 | 2 | |||
#22 | University of North Carolina at Chapel Hill | 1 | 1 | 1 | 3 | ||
#24 | Emory University | 1 | 1 | 2 | |||
#24 | University of Virginia | 1 | 2 | 1 | 1 | 5 | |
#24 | Carnegie Mellon University | 1 | 1 | 1 | 1 | 4 | |
#24 | Washington University in St. Louis | 1 | 1 | ||||
#28 | University of Southern California | 1 | 3 | 1 | 1 | 6 | |
#28 | University of California: Davis | 1 | 1 | 2 | |||
#28 | University of California: San Diego | 1 | 1 | ||||
#33 | Georgia Institute of Technology | 2 | 1 | 1 | 4 | ||
#33 | University of California: Irvine | 1 | 1 | 2 | |||
#35 | University of Wisconsin-Madison | 2 | 1 | 1 | 1 | 5 | |
#35 | New York University | 2 | 2 | 1 | 1 | 1 | 7 |
#35 | University of California: Santa Barbara | 1 | 1 | 2 | |||
#38 | University of Texas at Austin | 1 | 1 | ||||
#39 | Boston College | 2 | 2 | 2 | 1 | 1 | 8 |
#40 | Rutgers University | 1 | 1 | ||||
#40 | Tufts University | 1 | 1 | 1 | 1 | 1 | 5 |
#40 | University of Washington | 1 | 1 | ||||
#43 | Boston University | 2 | 1 | 1 | 1 | 5 | |
#47 | Virginia Polytechnic Institute and State University | 1 | 2 | 1 | 1 | 5 | |
#47 | Wake Forest University | 1 | 1 | 1 | 3 | ||
#47 | University of Illinois at Urbana-Champaign | 1 | 1 | ||||
#47 | Lehigh University | 3 | 1 | 1 | 5 | ||
#47 | University of Rochester | 1 | 1 | 2 | |||
#49 | Ohio State University: Columbus Campus | 2 | 1 | 1 | 4 | ||
#49 | Purdue University | 1 | 1 | 1 | 3 | ||
#53 | Case Western Reserve University | 1 | 1 | ||||
#53 | Northeastern University | 2 | 1 | 1 | 1 | 5 | |
#57 | Penn State University Park | 1 | 1 | 1 | 1 | 1 | 5 |
#58 | University of Connecticut | 2 | 5 | 5 | 1 | 1 | 14 |
#58 | University of Maryland: College Park | 1 | 1 | 2 | |||
#60 | Santa Clara University | 1 | 1 | ||||
#60 | Michigan State University | 1 | 1 | ||||
#60 | Rensselaer Polytechnic Institute | 1 | 1 | 1 | 1 | 4 | |
#60 | North Carolina State University | 1 | 1 | ||||
#60 | Brandeis University | 1 | 1 | 1 | 3 | ||
#67 | University of Pittsburgh | 1 | 1 | ||||
#67 | University of Massachusetts Amherst | 2 | 1 | 1 | 4 | ||
#67 | George Washington University | 2 | 1 | 1 | 1 | 5 | |
#67 | University of Miami | 2 | 2 | 1 | 1 | 1 | 7 |
#67 | Syracuse University | 1 | 1 | 1 | 1 | 1 | 5 |
#67 | Villanova University | 1 | 1 | 1 | 3 | ||
#73 | Tulane University | 3 | 1 | 1 | 5 | ||
#73 | Indiana University Bloomington | 1 | 1 | 2 | |||
#76 | University of Delaware | 1 | 1 | ||||
#76 | Pepperdine University | 1 | 1 | ||||
#76 | Stevens Institute of Technology | 1 | 1 | ||||
#76 | SUNY University at Buffalo | 1 | 1 | ||||
#82 | Worcester Polytechnic Institute | 1 | 1 | 2 | |||
#86 | New Jersey Institute of Technology | 1 | 1 | ||||
#86 | Clemson University | 1 | 1 | 2 | |||
#89 | Southern Methodist University | 3 | 2 | 2 | 1 | 1 | 9 |
#89 | Temple University | 1 | 1 | ||||
#89 | Fordham University | 3 | 1 | 1 | 1 | 1 | 7 |
#89 | University of South Florida | 1 | 1 | 2 | |||
#93 | Baylor University | 1 | 1 | ||||
#93 | Auburn University | 1 | 1 | ||||
#93 | University of Iowa | 1 | 1 | 2 | |||
#98 | University of San Diego | 1 | 1 | ||||
#98 | Texas Christian University | 2 | 1 | 1 | 4 | ||
#98 | Rochester Institute of Technology | 1 | 1 | 1 | 1 | 4 | |
#98 | Drexel University | 1 | 3 | 1 | 5 | ||
#98 | University of Oregon | 1 | 1 | ||||
#105 | American University | 1 | 1 | 1 | 3 | ||
#105 | University of Colorado Boulder | 2 | 1 | 1 | 1 | 5 | |
#105 | University of Tennessee: Knoxville | 1 | 1 | ||||
#115 | Howard University | 1 | 1 | ||||
#115 | University of New Hampshire | 1 | 2 | 1 | 4 | ||
#115 | University of Arizona | 1 | 1 | ||||
#115 | University of San Francisco | 1 | 1 | ||||
#124 | University of Missouri: Columbia | 1 | 1 | ||||
#124 | Fairfield University | 2 | 1 | 1 | 4 | ||
#124 | University of Denver | 1 | 1 | 1 | 3 | ||
#124 | University of Oklahoma | 1 | 1 | ||||
#133 | University of Nebraska - Lincoln | 1 | 1 | ||||
#133 | Elon University | 2 | 1 | 3 | |||
#133 | Miami University: Oxford | 1 | 1 | 2 | |||
#133 | University of Vermont | 1 | 3 | 1 | 1 | 6 | |
#133 | SUNY University at Albany | 1 | 1 | ||||
#137 | University of Alabama | 1 | 1 | ||||
#142 | Oregon State University | 1 | 1 | ||||
#142 | Clarkson University | 1 | 1 | ||||
#142 | Clark University | 1 | 1 | 1 | 3 | ||
#151 | University of Rhode Island | 1 | 1 | ||||
#163 | St. John's University | 1 | 1 | ||||
#170 | Quinnipiac University | 2 | 1 | 1 | 4 | ||
#176 | University of Saint Joseph | 1 | 1 | ||||
#178 | Catholic University of America | 1 | 1 | ||||
#178 | University of Arkansas | 1 | 1 | ||||
#185 | Oklahoma State University | 1 | 1 | 2 | |||
#201 | Xavier University | 1 | 1 | 2 | |||
#209 | University of Massachusetts Dartmouth | 1 | 1 | ||||
#209 | Florida Atlantic University | 1 | 1 | ||||
#209 | Sacred Heart University | 2 | 1 | 3 | |||
#216 | University of Massachusetts Boston | 1 | 1 | ||||
#216 | Springfield College | 1 | 1 | ||||
#216 | West Virginia University | 1 | 1 | ||||
#236 | Western New England University | 1 | 1 | ||||
#249 | University of Maine | 1 | 1 | ||||
#280 | Hampton University | 1 | 1 | ||||
#304 | Florida Gulf Coast University | 1 | 1 | ||||
#304 | University of Hartford | 1 | 1 | 2 | |||
#332 | Boise State University | 1 | 1 | ||||
#352 | Georgia Southern University | 1 | 1 | ||||
#361 | University of Montana | 1 | 1 | ||||
American International College | 1 | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2022 | 2021 | 2017-2020 | 2016-2019 | Tổng số |
Tất cả các trường | 26 | 24 | 31 | 43 | 27 | ||
#1 | Williams College | 2 | 1 | 1 | 1 | 5 | |
#2 | Amherst College | 1 | 1 | 2 | |||
#3 | United States Naval Academy | 3 | 1 | 1 | 5 | ||
#4 | Swarthmore College | 1 | 1 | 2 | |||
#4 | Pomona College | 1 | 1 | 2 | |||
#7 | United States Air Force Academy | 1 | 1 | ||||
#9 | Bowdoin College | 1 | 1 | 1 | 3 | ||
#9 | Carleton College | 1 | 1 | 2 | |||
#11 | United States Military Academy | 2 | 1 | 1 | 4 | ||
#11 | Wesleyan University | 1 | 1 | 1 | 3 | ||
#11 | Middlebury College | 2 | 1 | 1 | 1 | 5 | |
#16 | Harvey Mudd College | 1 | 1 | 2 | |||
#16 | Hamilton College | 1 | 1 | 1 | 3 | ||
#16 | Vassar College | 1 | 1 | ||||
#21 | Haverford College | 1 | 1 | ||||
#21 | Colgate University | 1 | 2 | 1 | 4 | ||
#24 | Bates College | 2 | 3 | 1 | 1 | 7 | |
#25 | University of Richmond | 1 | 1 | 1 | 3 | ||
#25 | Colby College | 3 | 1 | 1 | 1 | 6 | |
#27 | College of the Holy Cross | 1 | 2 | 1 | 1 | 1 | 6 |
#27 | Macalester College | 1 | 1 | 2 | |||
#30 | Lafayette College | 1 | 1 | 1 | 1 | 4 | |
#30 | Bucknell University | 1 | 1 | 1 | 3 | ||
#33 | Colorado College | 1 | 1 | ||||
#35 | Franklin & Marshall College | 1 | 1 | 1 | 3 | ||
#36 | Oberlin College | 1 | 1 | ||||
#38 | Skidmore College | 1 | 2 | 1 | 1 | 5 | |
#39 | Kenyon College | 1 | 3 | 1 | 1 | 6 | |
#39 | Trinity College | 2 | 1 | 6 | 1 | 1 | 11 |
#39 | Denison University | 1 | 1 | 2 | |||
#45 | Union College | 2 | 3 | 1 | 6 | ||
#46 | Connecticut College | 1 | 1 | 1 | 3 | ||
#46 | Furman University | 1 | 1 | 2 | |||
#46 | Dickinson College | 1 | 2 | 1 | 4 | ||
#51 | St. Olaf College | 1 | 1 | ||||
#51 | The University of the South | 1 | 1 | ||||
#56 | Wheaton College | 1 | 1 | ||||
#59 | Wofford College | 1 | 1 | 2 | |||
#59 | St. Lawrence University | 1 | 1 | 1 | 1 | 4 | |
#63 | Gettysburg College | 1 | 3 | 1 | 1 | 6 | |
#70 | Hobart and William Smith Colleges | 1 | 1 | 1 | 1 | 4 | |
#70 | Muhlenberg College | 1 | 1 | ||||
#72 | Bard College | 1 | 1 | ||||
#73 | Lake Forest College | 1 | 1 | ||||
#86 | Stonehill College | 1 | 1 | ||||
#89 | Saint Anselm College | 1 | 1 | ||||
#93 | Drew University | 1 | 1 | ||||
#93 | Washington College | 1 | 1 | ||||
#93 | Whittier College | 1 | 1 | ||||
#100 | Sarah Lawrence College | 1 | 1 | ||||
#116 | Ohio Wesleyan University | 1 | 1 | ||||
#130 | Eckerd College | 1 | 1 | ||||
#152 | Emmanuel College-Boston-MA | 1 | 1 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2022 | 2021 | 2017-2020 | 2016-2019 | Tổng số |
Tất cả các trường | 1 | 1 | 0 | 2 | 0 | ||
#1 | University of Toronto | 1 | 1 | ||||
#2 | University of British Columbia | 1 | 1 | ||||
#3 | McGill University | 1 | 1 | 2 |
Số lượng học sinh trúng tuyển | |||||||
---|---|---|---|---|---|---|---|
Xếp hạng | Trường đại học | 2023 | 2022 | 2021 | 2017-2020 | 2016-2019 | Tổng số |
Tất cả các trường | 1 | 1 | 0 | 0 | 0 | ||
#12 | Queen Mary, University of London | 1 | 1 | ||||
#35 | University of Bath | 1 | 1 |
Biology Sinh học
|
Calculus AB Giải tích AB
|
Calculus BC Giải tích BC
|
Statistics Thống kê
|
World History Lịch sử thế giới
|
Chemistry Hóa học
|
Biology Sinh học
|
Calculus AB Giải tích AB
|
Calculus BC Giải tích BC
|
Statistics Thống kê
|
World History Lịch sử thế giới
|
Chemistry Hóa học
|
English Literature and Composition Văn học và sáng tác tiếng Anh
|
Environmental Science Khoa học môi trường
|
Microeconomics Kinh tế vi mô
|
Studio Art: Drawing Studio Art: Hội họa
|
United States Government and Politics Chính phủ và chính trị Mỹ
|
United States History Lịch sử nước Mỹ
|
French Language and Culture Ngôn ngữ và văn hóa Pháp
|
Spanish Language and Culture Ngôn ngữ và văn hóa Tây Ban Nha
|
Studio Art: 2-D Design Studio Art: Thiết kế 2-D
|
Computer Science A Khoa học máy tính A
|
Physics C: Mechanics Vật lý C: Cơ khí
|
Baseball Bóng chày
|
Basketball Bóng rổ
|
Cross Country Chạy băng đồng
|
American Football Bóng bầu dục Mỹ
|
Golf Golf
|
Lacrosse Bóng vợt
|
Baseball Bóng chày
|
Basketball Bóng rổ
|
Cross Country Chạy băng đồng
|
American Football Bóng bầu dục Mỹ
|
Golf Golf
|
Lacrosse Bóng vợt
|
Soccer Bóng đá
|
Squash Bóng quần
|
Swimming Bơi lội
|
Tennis Quần vợt
|
Track and Field Điền kinh
|
Wrestling Đấu vật
|
Ice Hockey Khúc côn cầu trên băng
|
Avon Outreach
|
Chess Club
|
Club Forge
|
Culinary Arts Club
|
Global Outreach
|
Junior Achievement
|
Avon Outreach
|
Chess Club
|
Club Forge
|
Culinary Arts Club
|
Global Outreach
|
Junior Achievement
|
Minecraft Club
|
Model UN
|
Spectrum
|
Student Activities
|
Political Action Club
|
Public Speaking
|
Red Cross
|
The 5:45 Club
|
Short Film Club
|
Meditation Club (Club Med)
|
Hippocrene
|
Endangered Species Awareness Club
|
Environmental Club
|
NIMROD
|
Fishing Club
|
Band Ban nhạc
|
Guitar Đàn ghi ta
|
Jazz Nhạc jazz
|
Drawing Hội họa
|
Painting Hội họa
|
Photography Nhiếp ảnh
|
Band Ban nhạc
|
Guitar Đàn ghi ta
|
Jazz Nhạc jazz
|
Drawing Hội họa
|
Painting Hội họa
|
Photography Nhiếp ảnh
|
Choral
|
Music Âm nhạc
|
Music Production Sản xuất âm nhạc
|
Sound Âm thanh
|
2D Design Thiết kế 2D
|
Digital Photography Chụp ảnh kỹ thuật số
|
Graphic Design Thiết kế đồ họa
|
Sculpture Điêu khắc
|
Woodworking Chế tác đồ gỗ
|
Chamber Ensemble
|