Ranking | University/College | Students |
---|---|---|
#1 | Princeton University | 1 |
#3 | Harvard College | 1 |
#3 | Stanford University | 1 |
#3 | Yale University | 1 |
#7 | Johns Hopkins University | 1 |
#7 | University of Pennsylvania | 1 |
#10 | Duke University | 1 |
#12 | Dartmouth College | 1 |
#13 | Brown University | 1 |
#17 | Cornell University | 1 |
#18 | Columbia University | 1 |
#18 | University of Notre Dame | 1 |
#22 | Emory University | 1 |
#22 | Georgetown University | 1 |
#25 | New York University | 1 |
#25 | University of Michigan | 1 |
#25 | University of Southern California | 1 |
#25 | University of Virginia | 1 |
LAC #5 | Wellesley College | 1 |
#29 | University of Florida | 1 |
#29 | University of North Carolina at Chapel Hill | 1 |
#29 | Wake Forest University | 1 |
LAC #6 | United States Naval Academy | 1 |
#36 | Boston College | 1 |
#36 | University of Rochester | 1 |
#38 | University of Wisconsin-Madison | 1 |
#41 | Boston University | 1 |
#44 | Case Western Reserve University | 1 |
#44 | Georgia Institute of Technology | 1 |
#44 | Northeastern University | 1 |
#44 | Tulane University | 1 |
#51 | Lehigh University | 1 |
#51 | Purdue University | 1 |
#51 | Rensselaer Polytechnic Institute | 1 |
#51 | Spelman College | 1 |
#51 | Villanova University | 1 |
#55 | University of Washington | 1 |
#62 | George Washington University | 1 |
#62 | Syracuse University | 1 |
#62 | University of Pittsburgh | 1 |
#62 | Virginia Polytechnic Institute and State University | 1 |
#67 | University of Connecticut | 1 |
#67 | University of Massachusetts Amherst | 1 |
#67 | Worcester Polytechnic Institute | 1 |
#72 | American University | 1 |
#72 | Fordham University | 1 |
#72 | Sarah Lawrence College | 1 |
LAC #15 | Davidson College | 1 |
#76 | Muhlenberg College | 1 |
#77 | Baylor University | 1 |
#77 | Clemson University | 1 |
#77 | Michigan State University | 1 |
#83 | Stevens Institute of Technology | 1 |
#89 | Elon University | 1 |
#89 | Howard University | 1 |
#89 | Stonehill College | 1 |
#89 | University of Delaware | 1 |
#89 | Ursinus College | 1 |
LAC #18 | Barnard College | 1 |
LAC #18 | University of Richmond | 1 |
Auburn University | 1 | |
#97 | Clark University | 1 |
#97 | New Jersey Institute of Technology | 1 |
#105 | Drexel University | 1 |
#105 | Rochester Institute of Technology | 1 |
#105 | University of Arizona | 1 |
#111 | Drew University | 1 |
#111 | Susquehanna University | 1 |
#115 | Fairfield University | 1 |
#115 | University of South Carolina: Columbia | 1 |
#121 | Temple University | 1 |
#121 | University of Vermont | 1 |
#127 | University of Dayton | 1 |
#137 | Seton Hall University | 1 |
#137 | University of Alabama | 1 |
#137 | University of Kentucky | 1 |
#137 | University of New Hampshire | 1 |
#149 | University of Mary Washington | 1 |
#151 | Colorado State University | 1 |
#151 | Duquesne University | 1 |
#151 | James Madison University | 1 |
LAC #33 | College of the Holy Cross | 1 |
#166 | Hofstra University | 1 |
#166 | Quinnipiac University | 1 |
#176 | Catholic University of America | 1 |
#182 | Adelphi University | 1 |
#182 | Montclair State University | 1 |
#182 | University of Rhode Island | 1 |
LAC #37 | Bucknell University | 1 |
#194 | Rowan University | 1 |
LAC #39 | Lafayette College | 1 |
#202 | La Salle University | 1 |
#202 | Springfield College | 1 |
#219 | Hampton University | 1 |
#219 | Nova Southeastern University | 1 |
#219 | Sacred Heart University | 1 |
#219 | University of Maine | 1 |
#234 | Georgia State University | 1 |
#234 | Pace University | 1 |
#234 | University of Hartford | 1 |
#250 | Immaculata University | 1 |
#250 | West Chester University of Pennsylvania | 1 |
LAC #51 | Dickinson College | 1 |
#285 | DeSales University | 1 |
#299 | Old Dominion University | 1 |
LAC #61 | Gettysburg College | 1 |
#317 | Alvernia University | 1 |
#317 | Morgan State University | 1 |
Albright College | 1 | |
Arcadia University | 1 | |
Barry University | 1 | |
Bloomfield College | 1 | |
Caldwell University | 1 | |
California College of the Arts | 1 | |
Centenary University | 1 | |
Coastal Carolina University | 1 | |
College of St. Elizabeth | 1 | |
College of William and Mary | 1 | |
D'Youville College | 1 | |
Delaware State University | 1 | |
Delaware Valley University | 1 | |
East Stroudsburg University of Pennsylvania | 1 | |
Embry-Riddle Aeronautical University: Daytona Beach Campus | 1 | |
Fairleigh Dickinson University | 1 | |
Fashion Institute of Technology | 1 | |
Felician University | 1 | |
Franklin & Marshall College | 1 | |
Georgian Court University | 1 | |
High Point University | 1 | |
Iona College | 1 | |
Ithaca College | 1 | |
johnson & wales university | 1 | |
Kean University | 1 | |
Kutztown University of Pennsylvania | 1 | |
Le Moyne College | 1 | |
LIM College | 1 | |
Louisiana State University and Agricultural and Mechanical College | 1 | |
Loyola University Maryland | 1 | |
Lynn University | 1 | |
Manhattan College | 1 | |
Marist College | 1 | |
Marywood University | 1 | |
Mitchell College | 1 | |
Monmouth University | 1 | |
Moore College of Art and Design | 1 | |
Moravian College | 1 | |
Mount Saint Mary College | 1 | |
Mount St. Mary's University | 1 | |
Nazareth College | 1 | |
New York Institute of Technology | 1 | |
North Carolina Agricultural and Technical State University | 1 | |
Ohio State University: Columbus Campus | 1 | |
Penn State University Park | 1 | |
Providence College | 1 | |
Ramapo College of New Jersey | 1 | |
Rider University | 1 | |
Rutgers University | 1 | |
Saint Bonaventure University | 1 | |
Saint Joseph's University | 1 | |
Saint Peter's University | 1 | |
Salve Regina University | 1 | |
Santa Monica College | 1 | |
Savannah College of Art and Design | 1 | |
Southeastern University | 1 | |
St. John's University | 1 | |
Stockton University | 1 | |
stony brook university, state university of new york | 1 | |
SUNY Maritime College | 1 | |
The College of New Jersey | 1 | |
The King's College | 1 | |
Towson University | 1 | |
University of Colorado Boulder | 1 | |
University of Dallas | 1 | |
University of Maryland: College Park | 1 | |
University of Minnesota: Twin Cities | 1 | |
University of New Haven | 1 | |
University of Scranton | 1 | |
University of Tampa | 1 | |
University of Toronto | 1 | |
Virginia State University | 1 | |
Wagner College | 1 |
Ranking | University/College | Students |
---|---|---|
University of California: Davis | 1 | |
Syracuse University | 1 | |
University of Pittsburgh | 1 | |
Penn State University Park | 1 |
Biology
|
Calculus AB
|
Chemistry
|
English Language and Composition
|
English Literature and Composition
|
Environmental Science
|
Statistics
|
European History
|
Spanish Language and Culture
|
United States Government and Politics
|
Biology
|
Calculus AB
|
Chemistry
|
English Language and Composition
|
English Literature and Composition
|
Environmental Science
|
Statistics
|
European History
|
Spanish Language and Culture
|
United States Government and Politics
|
United States History
|
Physics 1
|
Art History
|
Baseball
|
Basketball
|
Bowling
|
Cheerleading
|
Cross Country
|
Golf
|
Gymnastics
|
Lacrosse
|
Soccer
|
Softball
|
Baseball
|
Basketball
|
Bowling
|
Cheerleading
|
Cross Country
|
Golf
|
Gymnastics
|
Lacrosse
|
Soccer
|
Softball
|
Swimming
|
Tennis
|
Track and Field
|
Volleyball
|
ALL 4 KIDZ
|
AFRICAN AMERICAN CULTURAL APPRECIATION CLUB
|
ARTIFICIAL INTELLIGENCE
|
ASIAN CLUB
|
BOOK CLUB
|
BUSINESS CLUB
|
CHESS CLUB
|
CHINESE CALLIGRAPHY CLUB
|
CONNECTION CREW
|
CRAYON CLUB
|
ALL 4 KIDZ
|
AFRICAN AMERICAN CULTURAL APPRECIATION CLUB
|
ARTIFICIAL INTELLIGENCE
|
ASIAN CLUB
|
BOOK CLUB
|
BUSINESS CLUB
|
CHESS CLUB
|
CHINESE CALLIGRAPHY CLUB
|
CONNECTION CREW
|
CRAYON CLUB
|
ENVIRONMENTAL CLUB
|
FILIPINO CLUB
|
FILM CLUB
|
FLAG FOOTBALL CLUB
|
FOOD FOR HAPPINESS CLUB
|
FORENSICS
|
FRENCH CLUB
|
FRENCH HONOR SOCIETY
|
GIRLS WHO CODE
|
HEARTS FOR HEROES
|
INTERNATIONAL DANCE CLUB
|
ITALIAN CLUB
|
ITALIAN HONOR SOCIETY
|
JOURNALISM CLUB
|
LITERARY MAGAZINE
|
MEDITATION CLUB
|
MULTICULTURAL CLUB
|
MUSIC CLUB
|
NATIONAL ART HONOR SOCIETY
|
NATIONAL HONOR SOCIETY
|
OPERATION SMILE CLUB
|
PAWS FOR CAUSE CLUB
|
PEER MINISTRY
|
PERFORMING ARTS COMPANY
|
PORTUGUESE CLUB
|
SERVICE CLUB
|
SKI CLUB
|
SPANISH HONOR SOCIETY
|
STEP SQUAD
|
STUDENT ADVISORY CLUB
|
STUDENT COUNCIL
|
STUDENTS FOR HUMAN DIGNITY
|
STUDENT MOVEMENT AGAINST CANCER
|
THE PROPHET
|
VERSUS CLUB
|
VIKING LEARNING LAB
|
VILLAGE ENGLISH LITERACY PROGRAM
|
YEARBOOK
|
2D Studio Art
|
3D Mixed Media
|
3D Studio Art
|
Art History
|
Graphic Design
|
Studio Art
|
Design Lab
|
2D Studio Art
|
3D Mixed Media
|
3D Studio Art
|
Art History
|
Graphic Design
|
Studio Art
|
Design Lab
|