Ranking | University/College | Students |
---|---|---|
#1 | Princeton University | 8 |
#3 | Harvard College | 8 |
#3 | Yale University | 18 |
#7 | Johns Hopkins University | 6 |
#7 | University of Pennsylvania | 21 |
#9 | California Institute of Technology | 9 |
#10 | Duke University | 12 |
LAC #2 | Amherst College | 6 |
#12 | Dartmouth College | 6 |
#13 | Brown University | 18 |
#17 | Cornell University | 18 |
#18 | Columbia University | 11 |
#18 | University of Notre Dame | 9 |
#20 | University of California: Berkeley | 6 |
#20 | University of California: Los Angeles | 7 |
#22 | Carnegie Mellon University | 7 |
#22 | Emory University | 5 |
#22 | Georgetown University | 29 |
#25 | New York University | 17 |
#25 | University of Michigan | 10 |
#25 | University of Southern California | 1 |
#25 | University of Virginia | 11 |
#29 | University of North Carolina at Chapel Hill | 9 |
#29 | Wake Forest University | 18 |
LAC #6 | Bowdoin College | 6 |
#32 | Tufts University | 12 |
#36 | Boston College | 13 |
#36 | University of Rochester | 5 |
#38 | University of Texas at Austin | 8 |
#38 | University of Wisconsin-Madison | 1 |
#41 | Boston University | 7 |
#44 | Northeastern University | 14 |
#44 | Tulane University | 17 |
#51 | Villanova University | 5 |
#55 | University of Miami | 15 |
LAC #11 | Middlebury College | 14 |
LAC #11 | Washington and Lee University | 1 |
#62 | George Washington University | 1 |
#67 | University of Connecticut | 7 |
#72 | Fordham University | 5 |
#72 | Hobart and William Smith Colleges | 1 |
#72 | Southern Methodist University | 1 |
LAC #15 | Hamilton College | 8 |
LAC #18 | Barnard College | 5 |
LAC #18 | Colgate University | 13 |
LAC #18 | University of Richmond | 20 |
LAC #18 | Wesleyan University | 12 |
LAC #24 | Colby College | 6 |
#121 | University of Vermont | 5 |
LAC #25 | Bates College | 6 |
LAC #27 | Colorado College | 7 |
LAC #33 | College of the Holy Cross | 7 |
LAC #33 | Scripps College | 5 |
LAC #37 | Bucknell University | 21 |
LAC #39 | Lafayette College | 6 |
LAC #39 | Trinity College | 14 |
LAC #51 | Dickinson College | 5 |
Babson College | 7 | |
Champlain College | 37 | |
McGill University | 5 | |
University of Colorado Boulder | 1 | |
University of St. Andrews | 7 | |
UW Colleges Fox Valley | 7 |
Ranking | University/College | Students |
---|---|---|
Williams College | 1 | |
Yale University | 1 | |
Columbia University | 1 | |
University of Pennsylvania | 2 | |
Brown University | 1 | |
University of California: Los Angeles | 1 |
Baseball
|
Basketball
|
Crew
|
Cross Country
|
Field Hockey
|
American Football
|
Golf
|
Lacrosse
|
Riding
|
Sailing
|
Baseball
|
Basketball
|
Crew
|
Cross Country
|
Field Hockey
|
American Football
|
Golf
|
Lacrosse
|
Riding
|
Sailing
|
Skiing
|
Soccer
|
Softball
|
Squash
|
Tennis
|
Track and Field
|
Volleyball
|
Wrestling
|
Music Listening Club
|
Taft Coding Club
|
Taft Interact Club
|
Taft Recreational Sports Club
|
Model United Nations Club
|
The Political Awareness Club
|
Taft Republican Club
|
Debate Club
|
The UNICEF Club
|
The Wildlife Conservation Club
|
Music Listening Club
|
Taft Coding Club
|
Taft Interact Club
|
Taft Recreational Sports Club
|
Model United Nations Club
|
The Political Awareness Club
|
Taft Republican Club
|
Debate Club
|
The UNICEF Club
|
The Wildlife Conservation Club
|
Environmental Awareness Club
|
Frisbee Club
|
French Club
|
Japanese Culture Club
|
Chess Club
|
The Taft Typing Club
|
The Black Alliance Club
|
The Monetary Literacy Club
|
African Dance Club
|
Taft Cooking Club
|
Formula One and Motorsports Club
|
Medical Education Club
|
Taft Etiquette Club
|
Creative Writing Club
|
Pro-Choice Club
|
History Club (formal alias TBD)
|
Acting
|
Chamber Choir
|
Dance
|
Jazz
|
Music
|
Music Theory
|
Public Speaking
|
Stagecraft
|
Theater
|
3D Design
|
Acting
|
Chamber Choir
|
Dance
|
Jazz
|
Music
|
Music Theory
|
Public Speaking
|
Stagecraft
|
Theater
|
3D Design
|
Ceramics
|
Drawing
|
Film Production
|
Filmmaking
|
Painting
|
Photography
|
Sculpture
|
Studio Art
|
Art
|
Design
|
Storytelling
|