Data Scale: FindingSchool leverages an extensive data set that exceeds that of similar rankings, ensuring accurate and relevant evaluations through well-defined weight distributions and scoring mechanisms.
Weight Distribution: We gathered feedback from thousands of families and consulted over 50 industry experts to create ranking weights tailored to the needs of Asian students.
Scoring Mechanism: Each of the 46 distinct data points is evaluated using unique mathematical models, scoring based on its position within the overall data distribution.
Basis for Ranking: Instead of absolute values, we focus on relative differences in data. There is no fixed score threshold for separating schools; instead, the “admission cutoff” is adjusted annually based on data trends, similar to college entrance exams.
The school page currently displays an evaluation card that includes an overall rating and ratings across five key categories, totaling 46 data points. The five categories are: Geographic Community, Academic Strength, Matriculation Level, Extracurricular Activities, and FindingSchool Reviews. Visitors can easily view the overall score and ratings for each dimension (ranging from A+ to C). For boarding schools, detailed total score rankings are also included
The data used for evaluations and rankings comes from three primary sources: official school data, public data, and user-submitted data on FindingSchool.
The entire scoring system is based on mathematical models derived from statistical analysis of samples from hundreds of schools across various levels. Each data point receives a corresponding rating based on its percentile position within the overall predicted distribution.
In the boarding school evaluation:: A- and above account for 45% of the total, B- and above account for 40%, C accounts for 15%.
In the day school evaluation: A- and above account for 30% of the total, B- and above account for 51%, C and others account for 19%.
1. [30% - Matriculation Dimension] : Ivy League admission rate, admission rate for Top 25 National Universities and Top 5 Liberal Arts Colleges, admission rate for Top 50 National Universities and Top 10 Liberal Arts Colleges, admission rate for Top 100 National Universities and Top 25 Liberal Arts Colleges, along with a summary of historical admissions data.
2. [24% - Academic Dimension]: Course offerings (AP, IB, Honors, and Advanced courses), percentage of teachers with a master’s degree or higher, percentage of AP exam scores of 3, 4, or 5, average scores on standardized tests (SAT and ACT), scores in AMC math competitions, and results in FRC robotics competitions.
3. [14% - Extracurricular Activities]: Alumni donation rate, number of clubs and activities, ratings for competitive sports teams, and ratings for arts programs.
4. [12% - FindingSchool Reviews] : FindingSchool website rating, review comments on FindingSchool, and historical rating trends.
5. [8% - Geographic Community]: State resource evaluation, density score of nearby top universities, distance to the nearest international airport, convenience of local amenities, transportation convenience, city crime rate, and educational level of the local population.
Ranking | University/College | Students |
---|---|---|
#10 | Northwestern University | 1 + |
#12 | Dartmouth College | 1 + |
#17 | Cornell University | 1 + |
#25 | University of Michigan | 1 + |
#44 | Northeastern University | 1 + |
#51 | Purdue University | 1 + |
#55 | University of Washington | 1 + |
#72 | Indiana University Bloomington | 1 + |
LAC #15 | Grinnell College | 1 + |
#77 | Michigan State University | 1 + |
#81 | Earlham College | 1 + |
#89 | Elon University | 1 + |
#97 | Clark University | 1 + |
#97 | New Jersey Institute of Technology | 1 + |
#105 | Miami University: Oxford | 1 + |
#107 | Austin College | 1 + |
#127 | University of Dayton | 1 + |
LAC #27 | Colorado College | 1 + |
#151 | University of Cincinnati | 1 + |
#182 | Ohio University | 1 + |
LAC #39 | Denison University | 1 + |
#202 | Florida Agricultural and Mechanical University | 1 + |
#219 | Nova Southeastern University | 1 + |
Butler University | 1 + | |
College of Charleston | 1 + | |
Grand Canyon University | 1 + | |
Ohio State University: Columbus Campus | 1 + | |
Penn State University Park | 1 + | |
Tiffin University | 1 + | |
University of Minnesota: Twin Cities | 1 + | |
Washington & Jefferson College | 1 + |
Matriculation | |||||
---|---|---|---|---|---|
Ranking | University/College | 2023 | 2019-2022 | 2017 | Total |
All schools | 22 | 10 | 15 | ||
#6 | University of Pennsylvania | 1 + | 1 | ||
#9 | Northwestern University | 1 + | 1 | ||
#12 | Cornell University | 1 + | 1 | ||
#15 | University of California: Los Angeles | 1 + | 1 | ||
#17 | Rice University | 1 + | 1 | ||
#18 | Dartmouth College | 1 + | 1 | ||
#20 | University of Notre Dame | 1 + | 1 | ||
#21 | University of Michigan | 1 + | 1 | 2 | |
#24 | Washington University in St. Louis | 1 | 1 | ||
#24 | University of Virginia | 1 | 1 | ||
#35 | University of California: Santa Barbara | 1 + | 1 | ||
#40 | University of Washington | 1 + | 1 | ||
#40 | Tufts University | 1 + | 1 | ||
#47 | University of Rochester | 1 + | 1 | ||
#51 | Purdue University | 1 + | 1 | ||
#53 | University of Minnesota: Twin Cities | 1 + | 1 | ||
#53 | Case Western Reserve University | 1 | 1 | ||
#53 | Northeastern University | 1 + | 1 | ||
#60 | Michigan State University | 1 + | 1 | ||
#67 | George Washington University | 1 | 1 + | 2 | |
#73 | Tulane University | 1 + | 1 | ||
#73 | Indiana University Bloomington | 1 + | 1 | 1 + | 3 |
#76 | Pepperdine University | 1 + | 1 | ||
#86 | New Jersey Institute of Technology | 1 + | 1 | ||
#96 | University of Alabama | 1 + | 1 | ||
#105 | University of Colorado Boulder | 1 + | 1 | ||
#133 | University of Vermont | 1 | 1 | ||
#133 | Elon University | 1 + | 1 | ||
#133 | University of Dayton | 1 + | 1 | ||
#133 | Miami University: Oxford | 1 + | 1 | 1 + | 3 |
#142 | Clark University | 1 + | 1 | ||
#142 | University of Cincinnati | 1 + | 1 | 2 | |
#170 | Florida Agricultural and Mechanical University | 1 + | 1 | ||
#178 | Ohio University | 1 + | 1 | 2 | |
#227 | Nova Southeastern University | 1 + | 1 | ||
Grand Canyon University | 1 + | 1 | |||
Ohio State University: Columbus Campus | 1 + | 1 + | 2 | ||
Penn State University Park | 1 + | 1 |
Matriculation | |||||
---|---|---|---|---|---|
Ranking | University/College | 2023 | 2019-2022 | 2017 | Total |
All schools | 5 | 2 | 5 | ||
#9 | Bowdoin College | 1 + | 1 | ||
#9 | Carleton College | 1 | 1 | ||
#11 | Grinnell College | 1 + | 1 | ||
#16 | Vassar College | 1 + | 1 | ||
#16 | Smith College | 1 + | 1 | ||
#30 | Bucknell University | 1 + | 1 | ||
#33 | Colorado College | 1 + | 1 | ||
#39 | Denison University | 1 + | 1 | 2 | |
#51 | The University of the South | 1 + | 1 | ||
#93 | Austin College | 1 + | 1 | ||
#100 | Earlham College | 1 + | 1 |
Biology
|
Calculus BC
|
Chemistry
|
Basketball
|
Cross Country
|
Golf
|
Lacrosse
|
Soccer
|
Swimming
|
Basketball
|
Cross Country
|
Golf
|
Lacrosse
|
Soccer
|
Swimming
|
Tennis
|
Track and Field
|
Academic Challenge
|
Aesthesia
|
AFIC
|
Amnesty
|
Animation/Cartoon
|
Archery Club
|
Academic Challenge
|
Aesthesia
|
AFIC
|
Amnesty
|
Animation/Cartoon
|
Archery Club
|
Aviation Club
|
Chess
|
Chinese Culture Club
|
Diversity Council
|
Film Club
|
Green Club
|
Investment Club
|
Makerspace/Robotics
|
Math Comp
|
Model UN
|
P&X
|
Project Okurase
|
Prom Committee
|
Red Cross
|
Sinai Scholars
|
Spanish Honor Society
|
Student Government
|
Yearbook
|
Music Theory
|
Ceramics
|
Printmaking
|
Sculpture
|
Design
|