Ranking | University/College | Students |
---|---|---|
#1 | Princeton University | 1 |
#6 | Stanford University | 1 |
#9 | Duke University | 2 |
#9 | Johns Hopkins University | 1 |
#9 | Northwestern University | 1 |
LAC #2 | Amherst College | 1 |
#14 | Brown University | 1 |
#20 | University of California: Los Angeles | 1 |
#21 | Emory University | 1 |
#22 | University of California: Berkeley | 1 |
#23 | Georgetown University | 3 |
#25 | Carnegie Mellon University | 2 |
#25 | University of Virginia | 1 |
#27 | University of Southern California | 1 |
#28 | New York University | 1 |
#28 | University of Florida | 10 |
#28 | University of North Carolina at Chapel Hill | 1 |
LAC #6 | United States Naval Academy | 1 |
#34 | University of California: San Diego | 1 |
#36 | Boston College | 2 |
#38 | Georgia Institute of Technology | 2 |
#38 | University of Texas at Austin | 1 |
#42 | Boston University | 1 |
#42 | Tulane University | 2 |
#42 | University of Wisconsin-Madison | 1 |
LAC #9 | Middlebury College | 1 |
#48 | University of Georgia | 1 |
#49 | Northeastern University | 1 |
#55 | Florida State University | 21 |
#55 | University of Miami | 3 |
LAC #11 | Washington and Lee University | 3 |
#57 | Penn State University Park | 2 |
#59 | Syracuse University | 1 |
#63 | George Washington University | 1 |
#63 | University of Connecticut | 1 |
LAC #13 | Davidson College | 1 |
#68 | Indiana University Bloomington | 1 |
#68 | Southern Methodist University | 1 |
#68 | Texas A&M University | 2 |
#75 | Baylor University | 2 |
#75 | Clemson University | 6 |
#75 | Virginia Polytechnic Institute and State University | 3 |
#83 | Colorado School of Mines | 1 |
#83 | Elon University | 2 |
#93 | University of Delaware | 1 |
Auburn University | 8 | |
#99 | University of Oregon | 1 |
#103 | University of Arizona | 1 |
#103 | University of South Florida | 6 |
#104 | University of Colorado Boulder | 1 |
LAC #22 | United States Air Force Academy | 2 |
LAC #22 | University of Richmond | 1 |
#117 | University of South Carolina: Columbia | 4 |
#122 | Chapman University | 1 |
#127 | Seton Hall University | 1 |
#136 | Samford University | 1 |
#148 | University of Cincinnati | 1 |
LAC #42 | Denison University | 2 |
LAC #46 | Furman University | 1 |
LAC #50 | The University of the South | 5 |
Belmont Abbey College | 1 | |
Coastal Carolina University | 1 | |
College of Charleston | 1 | |
Embry-Riddle Aeronautical University: Daytona Beach Campus | 2 | |
Flagler College | 2 | |
Florida Atlantic University | 4 | |
Florida Institute of Technology | 1 | |
Gardner-Webb University | 1 | |
Grove City College | 1 | |
High Point University | 1 | |
Jacksonville University | 10 | |
James Madison University | 1 | |
Kennesaw State University | 1 | |
Louisiana State University at Eunice | 2 | |
Muhlenberg College | 1 | |
Nova Southeastern University | 1 | |
Rhodes College | 1 | |
Rollins College | 1 | |
Rose-Hulman Institute of Technology | 1 | |
Tallahassee Community College | 5 | |
The Citadel | 2 | |
University of Alabama | 3 | |
University of Central Florida | 7 | |
University of Hawaii at Manoa | 1 | |
University of Louisville | 1 | |
University of Mississippi | 5 | |
University of North Florida | 4 | |
University of Northern Colorado | 1 | |
University of Sheffield | 1 | |
University of Tampa | 3 | |
Western Carolina University | 1 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2024 | 2023 | 2022 | 2021 | 2020 | Total |
All schools | 146 | 139 | 130 | 145 | 123 | ||
#1 | Princeton University | 1 | 1 | 1 admitted | 2 | 2 | 7 |
#2 | Massachusetts Institute of Technology | 1 admitted | 1 | ||||
#3 | Stanford University | 1 | 1 admitted | 1 | 3 | ||
#3 | Harvard College | 1 admitted | 1 | 2 | |||
#5 | Yale University | 1 | 2 | 3 | |||
#6 | University of Pennsylvania | 2 | 1 admitted | 2 | 5 | ||
#7 | Duke University | 2 | 1 admitted | 1 | 4 | ||
#9 | Brown University | 1 | 1 admitted | 3 | 1 | 6 | |
#9 | Northwestern University | 1 | 1 | 2 | 4 | ||
#9 | Johns Hopkins University | 1 | 1 | 2 | |||
#12 | Cornell University | 2 admitted | 2 | ||||
#12 | University of Chicago | 2 admitted | 2 | ||||
#12 | Columbia University | 1 admitted | 1 | 2 | |||
#15 | University of California: Los Angeles | 1 | 2 admitted | 1 | 4 | ||
#15 | University of California: Berkeley | 1 | 1 | 2 | |||
#17 | Rice University | 1 | 1 | ||||
#18 | Vanderbilt University | 1 admitted | 2 | 3 | 6 | ||
#20 | University of Notre Dame | 1 admitted | 1 | 2 | 4 | ||
#21 | University of Michigan | 1 | 1 | ||||
#22 | Georgetown University | 3 | 2 | 3 admitted | 2 | 1 | 11 |
#22 | University of North Carolina at Chapel Hill | 1 | 3 | 1 | 4 | 9 | |
#24 | Carnegie Mellon University | 2 | 1 | 3 | |||
#24 | Emory University | 1 | 3 | 2 admitted | 2 | 3 | 11 |
#24 | Washington University in St. Louis | 3 | 1 admitted | 2 | 6 | ||
#24 | University of Virginia | 1 | 1 admitted | 1 | 3 | ||
#28 | University of Florida | 10 | 12 | 10 admitted | 6 | 12 | 50 |
#28 | University of California: Davis | 1 admitted | 2 | 3 | |||
#28 | University of Southern California | 1 | 1 | 1 admitted | 1 | 2 | 6 |
#28 | University of California: San Diego | 1 | 1 admitted | 1 | 3 | ||
#33 | Georgia Institute of Technology | 2 | 1 admitted | 3 | 1 | 7 | |
#35 | New York University | 1 | 3 | 3 | 4 | 11 | |
#35 | University of Wisconsin-Madison | 1 | 1 | 2 | |||
#38 | University of Texas at Austin | 1 | 1 | 2 | |||
#39 | Boston College | 2 | 2 | 1 admitted | 5 | ||
#40 | Rutgers University | 1 | 1 admitted | 2 | |||
#40 | University of Washington | 2 admitted | 1 | 3 | |||
#40 | Tufts University | 1 | 1 admitted | 2 | |||
#43 | Boston University | 1 | 1 | 2 | 4 | ||
#47 | University of Illinois at Urbana-Champaign | 1 | 2 | 3 | |||
#47 | University of Rochester | 1 | 1 | ||||
#47 | Wake Forest University | 2 | 4 admitted | 3 | 4 | 13 | |
#47 | University of Georgia | 1 | 1 | 3 | 5 | ||
#47 | Virginia Polytechnic Institute and State University | 3 | 2 | 3 admitted | 1 | 9 | |
#47 | Texas A&M University | 2 | 2 | ||||
#49 | Ohio State University: Columbus Campus | 1 admitted | 1 | ||||
#53 | University of Minnesota: Twin Cities | 1 admitted | 1 | ||||
#53 | Florida State University | 21 | 16 | 7 admitted | 25 | 14 | 83 |
#53 | College of William and Mary | 1 | 1 | ||||
#53 | Case Western Reserve University | 2 | 2 | ||||
#53 | Northeastern University | 1 | 1 | 1 | 2 | 5 | |
#53 | Purdue University | 1 | 1 | ||||
#57 | Penn State University Park | 2 | 1 admitted | 3 | |||
#58 | University of Maryland: College Park | 1 | 1 | ||||
#58 | University of Connecticut | 1 | 1 | ||||
#60 | Brandeis University | 1 | 1 | ||||
#60 | North Carolina State University | 1 | 1 | ||||
#60 | Rensselaer Polytechnic Institute | 1 | 1 | ||||
#60 | Santa Clara University | 1 admitted | 1 | ||||
#67 | Syracuse University | 1 | 2 | 1 admitted | 2 | 6 | |
#67 | University of Pittsburgh | 1 | 1 | ||||
#67 | Villanova University | 1 admitted | 1 | 1 | 3 | ||
#67 | George Washington University | 1 | 5 admitted | 2 | 1 | 9 | |
#67 | University of Miami | 3 | 4 | 1 admitted | 6 | 1 | 15 |
#73 | Indiana University Bloomington | 1 | 1 | 2 admitted | 2 | 6 | |
#73 | Tulane University | 2 | 3 admitted | 1 | 6 | ||
#76 | University of Delaware | 1 | 1 | 1 | 3 | ||
#76 | Colorado School of Mines | 1 | 1 | 2 | |||
#76 | Stevens Institute of Technology | 1 | 1 | ||||
#76 | SUNY University at Buffalo | 1 | 1 | ||||
#86 | Clemson University | 6 | 2 | 1 admitted | 2 | 2 | 13 |
#89 | Southern Methodist University | 1 | 3 admitted | 2 | 2 | 8 | |
#89 | Fordham University | 1 | 1 | 2 | |||
#89 | University of South Florida | 6 | 1 admitted | 10 | 5 | 22 | |
#89 | Temple University | 1 admitted | 1 | ||||
#93 | Auburn University | 8 | 5 | 5 admitted | 7 | 4 | 29 |
#93 | Loyola Marymount University | 1 | 1 | 2 | |||
#93 | Baylor University | 2 | 1 | 3 | |||
#98 | Texas Christian University | 3 admitted | 1 | 1 | 5 | ||
#98 | Drexel University | 1 admitted | 1 | ||||
#98 | University of Oregon | 1 | 1 admitted | 2 | |||
#98 | University of San Diego | 1 | 1 | ||||
#98 | Rochester Institute of Technology | 1 admitted | 1 | ||||
#98 | Illinois Institute of Technology | 1 | 1 | ||||
#105 | University of Colorado Boulder | 1 | 1 | 1 admitted | 1 | 3 | 7 |
#105 | University of Tennessee: Knoxville | 3 | 2 admitted | 1 | 6 | ||
#105 | American University | 2 | 4 admitted | 1 | 7 | ||
#105 | George Mason University | 1 | 1 | ||||
#115 | University of Arizona | 1 | 1 | 2 | 4 | ||
#115 | University of Utah | 1 admitted | 1 | ||||
#115 | Howard University | 1 admitted | 1 | ||||
#118 | Iowa State University | 2 | 1 | 3 | |||
#124 | University of Denver | 1 | 1 | ||||
#124 | James Madison University | 1 | 1 admitted | 2 | |||
#124 | Florida International University | 2 | 1 | 3 | |||
#124 | University of Central Florida | 7 | 4 | 4 admitted | 1 | 2 | 18 |
#124 | University of South Carolina: Columbia | 4 | 5 | 4 admitted | 4 | 5 | 22 |
#133 | Chapman University | 1 | 1 | ||||
#133 | Elon University | 2 | 2 | 2 | 6 | ||
#133 | Miami University: Oxford | 1 admitted | 1 | ||||
#133 | University of Vermont | 2 | 2 | ||||
#142 | University of Cincinnati | 1 | 1 admitted | 2 | |||
#151 | Colorado State University | 1 | 2 | 3 | |||
#151 | DePaul University | 1 | 1 | ||||
#151 | Seton Hall University | 1 | 1 | ||||
#159 | University of Kentucky | 1 | 1 admitted | 2 | |||
#163 | University of Mississippi | 5 | 3 | 2 admitted | 2 | 12 | |
#170 | University of Hawaii at Manoa | 1 | 1 admitted | 2 | |||
#178 | Drake University | 1 | 1 | ||||
#185 | Samford University | 1 | 1 | 1 | 3 | ||
#195 | University of Louisville | 1 | 2 | 1 | 4 | ||
#195 | East Carolina University | 2 | 2 | ||||
#201 | La Salle University | 1 | 1 | ||||
#201 | University of North Carolina at Wilmington | 1 | 1 | ||||
#209 | Florida Atlantic University | 4 | 3 | 4 admitted | 1 | 2 | 14 |
#216 | University of Wyoming | 1 | 1 | ||||
#216 | Mississippi State University | 1 | 1 | ||||
#227 | Nova Southeastern University | 1 | 1 | ||||
#227 | Western Carolina University | 1 | 1 | ||||
#227 | Georgia State University | 1 admitted | 1 | ||||
#236 | Belmont University | 2 | 2 | ||||
#236 | University of North Florida | 4 | 8 | 3 admitted | 2 | 3 | 20 |
#236 | University of North Dakota | 1 | 1 | ||||
#249 | Pace University | 1 | 1 | ||||
#269 | Florida Institute of Technology | 1 | 2 | 1 admitted | 4 | ||
#269 | Wilkes University | 1 | 1 | ||||
#304 | Middle Tennessee State University | 1 admitted | 1 | ||||
#304 | Florida Gulf Coast University | 1 admitted | 2 | 1 | 4 | ||
#345 | University of Louisiana at Lafayette | 1 | 1 | ||||
#352 | Georgia Southern University | 2 admitted | 1 | 3 | |||
#352 | University of Northern Colorado | 1 | 1 | ||||
#356 | Gardner-Webb University | 1 | 1 | ||||
#361 | Clark Atlanta University | 1 | 1 | ||||
#390 | Saint Leo University | 1 | 1 | ||||
Liberty University | 1 admitted | 1 | 2 | ||||
University of Alabama | 3 | 2 | 2 admitted | 2 | 3 | 12 | |
Kennesaw State University | 1 | 1 | |||||
Barry University | 1 | 1 | |||||
Valdosta State University | 1 | 1 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2024 | 2023 | 2022 | 2021 | 2020 | Total |
All schools | 20 | 19 | 17 | 21 | 17 | ||
#1 | Williams College | 1 admitted | 1 | ||||
#2 | Amherst College | 1 | 1 | 1 admitted | 3 | ||
#3 | United States Naval Academy | 1 | 4 | 1 admitted | 2 | 1 | 9 |
#4 | Wellesley College | 3 | 3 | ||||
#7 | United States Air Force Academy | 2 | 2 admitted | 1 | 2 | 7 | |
#11 | Wesleyan University | 1 admitted | 1 | ||||
#11 | Middlebury College | 1 | 1 | ||||
#16 | Davidson College | 1 | 1 | 1 | 3 | ||
#21 | Haverford College | 1 | 1 | ||||
#21 | Washington and Lee University | 3 | 3 | 1 | 3 | 10 | |
#21 | Colgate University | 1 | 1 | 2 | |||
#24 | Bates College | 1 | 1 | 2 | |||
#25 | University of Richmond | 1 | 2 | 3 | |||
#30 | Lafayette College | 1 admitted | 1 | ||||
#30 | Bryn Mawr College | 1 | 1 | ||||
#30 | Bucknell University | 1 | 1 | 2 | |||
#35 | Occidental College | 1 | 1 | ||||
#36 | Oberlin College | 1 | 1 | ||||
#39 | Spelman College | 2 admitted | 2 | ||||
#39 | Trinity College | 2 | 2 | 4 | |||
#39 | Denison University | 2 | 1 | 3 | |||
#39 | Kenyon College | 1 admitted | 1 | 2 | |||
#46 | Furman University | 1 | 1 | 2 | |||
#46 | DePauw University | 1 | 1 | ||||
#51 | The University of the South | 5 | 2 admitted | 1 | 8 | ||
#56 | Rhodes College | 1 | 1 admitted | 2 | |||
#59 | Wofford College | 1 admitted | 1 | ||||
#59 | Wabash College | 1 | 1 | ||||
#70 | Muhlenberg College | 1 | 1 | ||||
#70 | Hobart and William Smith Colleges | 1 | 1 | ||||
#93 | Washington College | 1 | 1 | ||||
#100 | New College of Florida | 1 admitted | 1 | 2 | |||
#129 | Monmouth College | 1 | 1 | ||||
#130 | Roanoke College | 1 admitted | 1 | ||||
#130 | Eckerd College | 2 | 2 | ||||
#130 | Meredith College | 1 | 1 | ||||
#139 | Presbyterian College | 1 | 1 | ||||
#139 | University of North Carolina at Asheville | 1 | 1 | ||||
#154 | University of Mary Washington | 1 | 1 | ||||
#156 | Wartburg College | 1 | 1 | ||||
#182 | ave maria university | 1 admitted | 1 | ||||
Warren Wilson College | 1 | 1 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2024 | 2023 | 2022 | 2021 | 2020 | Total |
All schools | 0 | 0 | 1 | 1 | 0 | ||
#2 | University of British Columbia | 1 | 1 | ||||
#12 | Dalhousie University | 1 admitted | 1 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2024 | 2023 | 2022 | 2021 | 2020 | Total |
All schools | 1 | 0 | 0 | 0 | 0 | ||
#14 | University of Sheffield | 1 | 1 |
Art History
|
Calculus AB
|
Statistics
|
Computer Science A
|
Studio Art: Drawing
|
Spanish Literature and Culture
|
Art History
|
Calculus AB
|
Statistics
|
Computer Science A
|
Studio Art: Drawing
|
Spanish Literature and Culture
|
Chemistry
|
English Language and Composition
|
English Literature and Composition
|
European History
|
French Language and Culture
|
Latin
|
United States Government and Politics
|
United States History
|
Chinese Language and Culture
|
Computer Science Principles
|
Physics 1
|
Physics C: Electricity and Magnetism
|
Human Geography
|
Psychology
|
Research
|
Seminar
|
Biology
|
Precalculus
|
Comparative Government and Politics
|
World History
|
Baseball
|
Basketball
|
Cheerleading
|
Crew
|
Cross Country
|
American Football
|
Baseball
|
Basketball
|
Cheerleading
|
Crew
|
Cross Country
|
American Football
|
Golf
|
Lacrosse
|
Soccer
|
Softball
|
Swimming
|
Tennis
|
Track and Field
|
Volleyball
|
Weightlifting
|
Wrestling
|
Bolles Buddies
|
Characters for Care
|
Chinese Club
|
Dreams Come True
|
French Club
|
India Club
|
Bolles Buddies
|
Characters for Care
|
Chinese Club
|
Dreams Come True
|
French Club
|
India Club
|
Japanese Club
|
Latin Club
|
American Sign Language
|
Arabic Club
|
Art Club
|
Black Student Union
|
Caitlin's Closet
|
DIPG Ellie
|
Gay Straight Alliance
|
International Student Union
|
Jewish Student Union
|
Joy for Jax
|
Nanny's Nation
|
Soles 4 Souls
|
Surfrider Club
|
V.E.T.S. (Veterans Encouraging Teen Success)
|
Video Production Club
|
Angels for Allison
|
Bolles Premedical Society
|
Bolles Supporting First Responders
|
Building Leaders Today and Tomorrow (BLT2)
|
CISV
|
Computer Science Club
|
D.E.S.C. Club (Downtown Ecumenical Service Council)
|
Fight Against Hunger
|
Future Business Leaders of America
|
Hispanic Student Union
|
Hope Across Oceans
|
Hope for All
|
International Community Soccer Alliance
|
JaxTHRIVE
|
Mind Over Matter
|
Mission: MOSH
|
Senior Women
|
Spread the Love with Band Club
|
Students for Students
|
Young Life
|
AIM (Asian Inspiration Multiplied)
|
Betty Griffin and One Love Unite Club
|
Bolles Chess Club
|
Bolles Rethreaded Club
|
Books for Jax
|
Bulldogs Fighting Cancers
|
Club Council
|
Community Connections
|
CyberAI Club
|
Debate Club
|
Dungeons and Dragons
|
FTC Robotics Competition Teams
|
FurEver Friends
|
Green P.E.A.S. (Planet
|
Equity and Sustainability)
|
Honor Council
|
Isaiah 117 House
|
Jacksonville Congo Support Club
|
Junior Mentors
|
Lower School Academic Counsel
|
Mock Trial
|
Paws-itive Change Club
|
PedsCare Community
|
Pen Pals
|
Pets for Patients
|
Red Cross Club
|
Riverkeeper Club
|
Ronald McDonald House Club
|
Spanish Club
|
Speech Team
|
Sporting Clay Club
|
Student Council
|
Student Science Advisory Council
|
The Community Connections Club Supporting the Florida School for the Deaf and Blind
|
Dance
|
Drama
|
Chorus
|
Theater
|
Sculpture
|
Performing
|