อันดับ | มหาวิทยาลัย | จำนวน |
---|---|---|
#22 | Emory University | 1 |
#25 | University of Michigan | 1 |
#25 | University of Virginia | 1 |
#29 | Wake Forest University | 1 |
#34 | University of California: Irvine | 1 |
#38 | University of Texas at Austin | 1 |
#38 | University of Wisconsin-Madison | 1 |
#41 | Boston University | 1 |
#49 | University of Georgia | 1 |
#51 | Lehigh University | 1 |
#51 | Rensselaer Polytechnic Institute | 1 |
#55 | Santa Clara University | 1 |
#55 | Trinity University | 1 |
#55 | University of Washington | 1 |
#62 | George Washington University | 1 |
#62 | Syracuse University | 1 |
#62 | University of Pittsburgh | 1 |
#62 | Virginia Polytechnic Institute and State University | 1 |
#63 | Agnes Scott College | 1 |
#63 | St. Olaf College | 1 |
#67 | Worcester Polytechnic Institute | 1 |
#70 | Wofford College | 1 |
#72 | American University | 1 |
#72 | Indiana University Bloomington | 1 |
#76 | College of Wooster | 1 |
#77 | Baylor University | 1 |
#77 | Michigan State University | 1 |
SUNY University at Stony Brook | 1 | |
#89 | Elon University | 1 |
#89 | Howard University | 1 |
#89 | Juniata College | 1 |
LAC #18 | University of Richmond | 1 |
#100 | Cornell College | 1 |
#105 | Drexel University | 1 |
#107 | Randolph-Macon College | 1 |
#111 | Drew University | 1 |
#111 | Goucher College | 1 |
#115 | University of South Carolina: Columbia | 1 |
#120 | Roanoke College | 1 |
#121 | Temple University | 1 |
#121 | University of Missouri: Columbia | 1 |
#124 | Randolph College | 1 |
#130 | Meredith College | 1 |
LAC #27 | Colorado College | 1 |
#137 | George Mason University | 1 |
#137 | University of Kentucky | 1 |
#149 | University of Mary Washington | 1 |
#151 | James Madison University | 1 |
#151 | University of Mississippi | 1 |
LAC #31 | Bryn Mawr College | 1 |
LAC #33 | Pitzer College | 1 |
#166 | Virginia Commonwealth University | 1 |
LAC #36 | Mount Holyoke College | 1 |
#182 | University of Rhode Island | 1 |
LAC #39 | Denison University | 1 |
LAC #39 | Trinity College | 1 |
#202 | University of North Carolina at Wilmington | 1 |
#212 | Washington State University | 1 |
#219 | Hampton University | 1 |
#219 | Seattle Pacific University | 1 |
#219 | Widener University | 1 |
#234 | Bellarmine University | 1 |
#234 | East Carolina University | 1 |
#234 | Georgia State University | 1 |
#234 | Suffolk University | 1 |
#299 | Marshall University | 1 |
#299 | Marymount University | 1 |
#299 | Old Dominion University | 1 |
#299 | Shenandoah University | 1 |
#317 | Morgan State University | 1 |
Auburn University at Montgomery | 1 | |
Becker College | 1 | |
Christopher Newport University | 1 | |
Coastal Carolina University | 1 | |
College of William and Mary | 1 | |
Dixie State University | 1 | |
Ferrum College | 1 | |
Guilford College | 1 | |
High Point University | 1 | |
Indiana University of Pennsylvania | 1 | |
Liberty University | 1 | |
Longwood University | 1 | |
Lynn University | 1 | |
Mary Baldwin University | 1 | |
McDaniel College | 1 | |
Mills College | 1 | |
Mitchell College | 1 | |
Mount St. Mary's University | 1 | |
Ohio State University: Columbus Campus | 1 | |
Penn State University Park | 1 | |
Piedmont Virginia Community College | 1 | |
Radford University | 1 | |
Rappahannock Community College | 1 | |
Richard Bland College | 1 | |
Rocky Mountain College of Art & Design | 1 | |
Rollins College | 1 | |
Saint Michael's College | 1 | |
Seton Hill University | 1 | |
Sweet Briar College | 1 | |
The College of New Jersey | 1 | |
Tidewater Community College | 1 | |
Towson University | 1 | |
University of Guelph | 1 | |
University of Illinois at Urbana-Champaign | 1 | |
University of Lynchburg | 1 | |
Wagner College | 1 | |
Wilfrid Laurier University | 1 | |
William Peace University | 1 |
จำนวนนักเรียนที่เข้าศึกษา | ||||||
---|---|---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2019-2021 | 2013-2018 | 2013-2015 | 2009-2012 | รวม |
รวม | 34 | 26 | 26 | 22 | ||
#9 | University of Pennsylvania | 1 | 1 | |||
#15 | Cornell University | 1 + | 1 | |||
#22 | Emory University | 1 | 1 + | 2 | ||
#25 | University of Virginia | 1 | 1 + | 1 | 1 | 4 |
#25 | University of Michigan | 1 | 1 + | 2 | ||
#29 | Wake Forest University | 1 | 1 + | 1 | 1 | 4 |
#32 | New York University | 1 | 1 | 2 | ||
#33 | University of Rochester | 1 | 1 | 2 | ||
#34 | University of California: Irvine | 1 | 1 + | 2 | ||
#36 | Georgia Institute of Technology | 1 | 1 | 2 | ||
#37 | Case Western Reserve University | 1 | 1 | |||
#38 | University of Wisconsin-Madison | 1 | 1 + | 2 | ||
#38 | University of Texas at Austin | 1 | 1 + | 2 | ||
#41 | Boston University | 1 | 1 + | 1 | 3 | |
#49 | University of Georgia | 1 | 1 + | 2 | ||
#51 | Lehigh University | 1 | 1 + | 1 | 3 | |
#51 | Rensselaer Polytechnic Institute | 1 | 1 + | 2 | 2 | 6 |
#55 | University of Washington | 1 | 2 | 1 | 4 | |
#55 | Santa Clara University | 1 | 1 | |||
#61 | Clemson University | 1 | 1 | 2 | ||
#62 | Syracuse University | 1 | 1 + | 1 | 1 | 4 |
#62 | University of Pittsburgh | 1 | 1 + | 1 | 3 | |
#62 | Virginia Polytechnic Institute and State University | 1 | 1 + | 2 | ||
#62 | George Washington University | 1 | 1 + | 2 | 2 | 6 |
#67 | Worcester Polytechnic Institute | 1 | 1 + | 2 | ||
#72 | Indiana University Bloomington | 1 | 1 + | 2 | ||
#72 | American University | 1 | 1 + | 1 | 3 | |
#77 | SUNY University at Stony Brook | 1 | 1 | |||
#77 | Baylor University | 1 | 1 + | 2 | ||
#77 | Michigan State University | 1 | 1 + | 3 | 3 | 8 |
#89 | University of Vermont | 1 | 1 | |||
#89 | Howard University | 1 | 1 | |||
#89 | Elon University | 1 | 1 | |||
#105 | Drexel University | 1 | 1 + | 3 | 3 | 8 |
#115 | University of South Carolina: Columbia | 1 | 1 | |||
#121 | University of Missouri: Columbia | 1 | 1 | |||
#121 | Temple University | 1 | 1 | |||
#137 | University of Kentucky | 1 | 1 | |||
Penn State University Park | 1 | 1 + | 2 | |||
Ohio State University: Columbus Campus | 1 | 1 + | 2 | |||
College of William and Mary | 1 | 1 + | 2 | 2 | 6 | |
University of Illinois at Urbana-Champaign | 1 | 1 + | 2 |
จำนวนนักเรียนที่เข้าศึกษา | ||||||
---|---|---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2019-2021 | 2013-2018 | 2013-2015 | 2009-2012 | รวม |
รวม | 7 | 6 | 6 | 8 | ||
#12 | Haverford College | 1 | 1 | |||
#14 | Wesleyan University | 2 | 2 | |||
#18 | University of Richmond | 1 | 1 + | 2 | 2 | 6 |
#27 | Colorado College | 1 | 1 + | 1 | 3 | |
#31 | Bryn Mawr College | 1 | 1 + | 2 | ||
#32 | Bucknell University | 1 | 1 | |||
#33 | Pitzer College | 1 | 1 + | 2 | ||
#36 | Mount Holyoke College | 1 | 1 + | 2 | ||
#38 | Skidmore College | 1 | 1 | |||
#39 | Denison University | 1 | 1 | |||
#39 | Trinity College | 1 | 1 + | 1 | 1 | 4 |
#45 | Bard College | 1 | 1 | 2 |
Calculus AB
|
Calculus BC
|
Biology
|
European History
|
United States History
|
English Literature and Composition
|
Calculus AB
|
Calculus BC
|
Biology
|
European History
|
United States History
|
English Literature and Composition
|
Environmental Science
|
Chemistry
|
Human Geography
|
United States Government and Politics
|
English Language and Composition
|
Basketball บาสเกตบอล
|
Cross Country ครอสคันทรี
|
Equestrain ขี่ม้า
|
Lacrosse ลาครอส
|
Rowing พายเรือ
|
Soccer ฟุตบอล
|
Basketball บาสเกตบอล
|
Cross Country ครอสคันทรี
|
Equestrain ขี่ม้า
|
Lacrosse ลาครอส
|
Rowing พายเรือ
|
Soccer ฟุตบอล
|
Softball ซอฟต์บอล
|
Swimming ว่ายน้ำ
|
Tennis เทนนิส
|
Volleyball วอลเลย์บอล
|
"The Current" Yearbook
|
Art Club
|
Basic Needs Service Club
|
Book Club
|
Community Service Groups and Opportunities
|
Green Team
|
"The Current" Yearbook
|
Art Club
|
Basic Needs Service Club
|
Book Club
|
Community Service Groups and Opportunities
|
Green Team
|
Musical Theater Production
|
National Honor Society
|
Quill and Scroll Honor Society
|
Scottie Guides
|
Stay Tuned
|
Tides
|
Treble Choir
|
Choir ผลงานการถ่ายภาพ
|
Drama ผลงานการถ่ายภาพ
|
Music ผลงานการถ่ายภาพ
|
Piano เปียโน
|
Digital Media ผลงานการถ่ายภาพ
|
Art ผลงานการถ่ายภาพ
|