อันดับ | มหาวิทยาลัย | จำนวน |
---|---|---|
#1 | Princeton University | 2 |
#2 | Columbia University | 2 |
#2 | Harvard College | 2 |
#2 | Massachusetts Institute of Technology | 2 |
#5 | Yale University | 2 |
LAC #1 | Williams College | 2 |
#6 | Stanford University | 6 |
#6 | University of Chicago | 3 |
#8 | University of Pennsylvania | 3 |
#9 | California Institute of Technology | 2 |
#9 | Duke University | 2 |
#9 | Johns Hopkins University | 3 |
#9 | Northwestern University | 3 |
LAC #2 | Amherst College | 2 |
#13 | Dartmouth College | 2 |
#14 | Brown University | 2 |
#14 | Vanderbilt University | 3 |
#14 | Washington University in St. Louis | 4 |
LAC #3 | Swarthmore College | 2 |
#17 | Cornell University | 2 |
#17 | Rice University | 3 |
#19 | University of Notre Dame | 2 |
#20 | University of California: Los Angeles | 4 |
#21 | Emory University | 3 |
#22 | University of California: Berkeley | 2 |
#23 | Georgetown University | 3 |
#23 | University of Michigan | 3 |
#25 | Carnegie Mellon University | 2 |
#25 | University of Virginia | 25 |
#27 | University of Southern California | 4 |
#28 | New York University | 4 |
#28 | Tufts University | 2 |
#28 | University of California: Santa Barbara | 2 |
#28 | University of Florida | 2 |
#28 | University of North Carolina at Chapel Hill | 3 |
#28 | Wake Forest University | 3 |
LAC #6 | Bowdoin College | 2 |
#34 | University of California: San Diego | 3 |
#34 | University of Rochester | 2 |
#36 | Boston College | 2 |
#36 | University of California: Irvine | 2 |
#38 | Georgia Institute of Technology | 2 |
#40 | College of William and Mary | 2 |
#42 | Boston University | 2 |
#42 | Case Western Reserve University | 2 |
#42 | Tulane University | 3 |
#42 | University of Wisconsin-Madison | 3 |
#47 | University of Illinois at Urbana-Champaign | 2 |
#48 | University of Georgia | 2 |
#49 | Lehigh University | 2 |
#49 | Northeastern University | 2 |
#49 | Ohio State University: Columbus Campus | 2 |
#49 | Purdue University | 3 |
#49 | Villanova University | 2 |
#55 | Florida State University | 2 |
#55 | University of Miami | 4 |
#57 | University of Pittsburgh | 2 |
#59 | Syracuse University | 3 |
#62 | Rutgers University | 2 |
#63 | George Washington University | 2 |
LAC #13 | Davidson College | 4 |
LAC #13 | Grinnell College | 2 |
#68 | Fordham University | 2 |
#75 | Virginia Polytechnic Institute and State University | 2 |
#79 | North Carolina State University | 2 |
LAC #17 | Barnard College | 2 |
LAC #17 | Colby College | 2 |
LAC #22 | University of Richmond | 6 |
LAC #38 | Bucknell University | 2 |
#219 | Hampton University | 2 |
LAC #50 | Dickinson College | 2 |
จำนวนนักเรียนที่เข้าศึกษา | |||||||
---|---|---|---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2023-2024 | 2023 | 2019-2022 | 2018-2021 | 2020 | รวม |
รวม | 171 | 81 | 114 | 80 | 23 | ||
#1 | Princeton University | 2 | 2 | 1 +การรับเข้า | 5 | ||
#2 | Columbia University | 2 | 2 | 1 +การรับเข้า | 5 | ||
#2 | Massachusetts Institute of Technology | 2 | 1 | 1 +การรับเข้า | 4 | ||
#2 | Harvard College | 2 | 2 | 1 +การรับเข้า | 2 + | 1 + | 8 |
#5 | Yale University | 2 | 2 | 1 | 5 | ||
#6 | Stanford University | 6 | 2 | 8 | |||
#6 | University of Chicago | 3 | 1 | 1 +การรับเข้า | 1 | 1 + | 7 |
#8 | University of Pennsylvania | 3 | 3 | 1 | 7 | ||
#9 | Johns Hopkins University | 3 | 2 | 1 +การรับเข้า | 1 | 7 | |
#9 | California Institute of Technology | 2 | 1 +การรับเข้า | 3 | |||
#9 | Northwestern University | 3 | 2 | 1 +การรับเข้า | 6 | ||
#9 | Duke University | 2 | 1 +การรับเข้า | 1 | 4 | ||
#13 | Dartmouth College | 2 | 1 +การรับเข้า | 2 + | 5 | ||
#14 | Washington University in St. Louis | 4 | 2 | 1 +การรับเข้า | 1 | 1 + | 9 |
#14 | Brown University | 2 | 2 | 1 +การรับเข้า | 2 + | 1 + | 8 |
#14 | Vanderbilt University | 3 | 2 | 1 +การรับเข้า | 1 | 7 | |
#17 | Cornell University | 2 | 2 | 1 +การรับเข้า | 1 | 6 | |
#17 | Rice University | 3 | 1 +การรับเข้า | 4 | |||
#19 | University of Notre Dame | 2 | 1 +การรับเข้า | 1 | 4 | ||
#20 | University of California: Los Angeles | 4 | 3 | 1 +การรับเข้า | 2 + | 1 + | 11 |
#21 | Emory University | 3 | 1 | 1 +การรับเข้า | 1 | 1 + | 7 |
#22 | University of California: Berkeley | 2 | 2 | 1 +การรับเข้า | 1 | 1 + | 7 |
#23 | University of Michigan | 3 | 2 | 1 +การรับเข้า | 1 | 7 | |
#23 | Georgetown University | 3 | 2 | 1 +การรับเข้า | 1 | 7 | |
#25 | University of Virginia | 25 | 15 | 1 +การรับเข้า | 2 + | 1 + | 44 |
#25 | Carnegie Mellon University | 2 | 2 | 1 +การรับเข้า | 1 | 6 | |
#27 | University of Southern California | 4 | 2 | 1 +การรับเข้า | 2 + | 9 | |
#28 | University of California: Santa Barbara | 2 | 1 | 1 +การรับเข้า | 4 | ||
#28 | Tufts University | 2 | 1 | 1 +การรับเข้า | 4 | ||
#28 | Wake Forest University | 3 | 1 | 1 +การรับเข้า | 1 | 1 + | 7 |
#28 | University of Florida | 2 | 1 +การรับเข้า | 1 | 4 | ||
#28 | University of North Carolina at Chapel Hill | 3 | 2 | 1 +การรับเข้า | 1 | 7 | |
#28 | New York University | 4 | 2 | 1 +การรับเข้า | 1 | 1 + | 9 |
#34 | University of Rochester | 2 | 1 +การรับเข้า | 2 + | 1 + | 6 | |
#34 | University of California: San Diego | 3 | 1 | 1 +การรับเข้า | 2 + | 7 | |
#36 | Boston College | 2 | 1 | 1 +การรับเข้า | 1 | 5 | |
#36 | University of California: Irvine | 2 | 1 | 1 +การรับเข้า | 1 | 5 | |
#38 | Georgia Institute of Technology | 2 | 1 +การรับเข้า | 3 | |||
#38 | University of Texas at Austin | 1 +การรับเข้า | 1 | ||||
#38 | University of California: Davis | 1 | 1 +การรับเข้า | 1 | 3 | ||
#40 | College of William and Mary | 2 | 1 +การรับเข้า | 1 | 1 + | 5 | |
#42 | University of Wisconsin-Madison | 3 | 1 | 1 +การรับเข้า | 2 + | 7 | |
#42 | Boston University | 2 | 1 | 1 +การรับเข้า | 1 | 1 + | 6 |
#42 | Tulane University | 3 | 1 +การรับเข้า | 4 | |||
#42 | Case Western Reserve University | 2 | 1 +การรับเข้า | 3 | |||
#44 | Brandeis University | 1 +การรับเข้า | 1 | ||||
#47 | University of Illinois at Urbana-Champaign | 2 | 1 | 1 +การรับเข้า | 1 | 5 | |
#48 | University of Georgia | 2 | 1 +การรับเข้า | 1 | 4 | ||
#49 | Villanova University | 2 | 1 | 1 +การรับเข้า | 1 + | 5 | |
#49 | Purdue University | 3 | 1 | 1 +การรับเข้า | 2 + | 1 + | 8 |
#49 | Northeastern University | 2 | 2 | 1 +การรับเข้า | 5 | ||
#49 | Ohio State University: Columbus Campus | 2 | 1 +การรับเข้า | 3 | |||
#49 | Lehigh University | 2 | 2 | ||||
#51 | Rensselaer Polytechnic Institute | 1 +การรับเข้า | 1 | ||||
#55 | Pepperdine University | 1 +การรับเข้า | 1 | ||||
#55 | University of Washington | 1 +การรับเข้า | 1 | 2 | |||
#55 | Santa Clara University | 1 +การรับเข้า | 1 | 2 | |||
#55 | University of Miami | 4 | 1 +การรับเข้า | 1 | 6 | ||
#55 | Florida State University | 2 | 1 +การรับเข้า | 3 | |||
#57 | University of Pittsburgh | 2 | 1 | 1 +การรับเข้า | 2 + | 1 + | 7 |
#59 | Syracuse University | 3 | 1 | 1 +การรับเข้า | 1 | 6 | |
#62 | Rutgers University | 2 | 1 +การรับเข้า | 3 | |||
#63 | George Washington University | 2 | 1 | 1 +การรับเข้า | 1 | 5 | |
#67 | University of Connecticut | 1 +การรับเข้า | 1 + | 2 | |||
#67 | Worcester Polytechnic Institute | 1 +การรับเข้า | 1 | ||||
#67 | Texas A&M University | 1 +การรับเข้า | 1 | ||||
#67 | University of Massachusetts Amherst | 1 +การรับเข้า | 1 | ||||
#68 | Indiana University Bloomington | 1 | 1 +การรับเข้า | 1 | 3 | ||
#68 | Fordham University | 2 | 1 | 1 +การรับเข้า | 4 | ||
#72 | Southern Methodist University | 1 +การรับเข้า | 2 + | 3 | |||
#75 | Virginia Polytechnic Institute and State University | 2 | 1 +การรับเข้า | 1 | 1 + | 5 | |
#77 | Loyola Marymount University | 1 +การรับเข้า | 1 | 1 + | 3 | ||
#77 | Clemson University | 1 +การรับเข้า | 1 | 2 | |||
#77 | Baylor University | 1 +การรับเข้า | 1 | ||||
#79 | American University | 1 | 1 +การรับเข้า | 1 | 1 + | 4 | |
#79 | North Carolina State University | 2 | 1 +การรับเข้า | 3 | |||
#83 | Marquette University | 1 +การรับเข้า | 1 | ||||
#83 | Stevens Institute of Technology | 1 +การรับเข้า | 1 | ||||
#83 | Michigan State University | 1 | 1 +การรับเข้า | 2 | |||
#89 | Texas Christian University | 1 +การรับเข้า | 1 | ||||
#89 | University of Delaware | 1 +การรับเข้า | 1 | 2 | |||
#89 | Howard University | 1 +การรับเข้า | 1 | 2 | |||
#89 | Elon University | 1 +การรับเข้า | 1 | 2 | |||
#89 | SUNY University at Buffalo | 1 +การรับเข้า | 1 | ||||
#97 | Auburn University | 1 +การรับเข้า | 1 | 2 | |||
#97 | Clark University | 1 +การรับเข้า | 1 | 2 | |||
#105 | Miami University: Oxford | 1 +การรับเข้า | 1 | 2 | |||
#105 | University of Denver | 1 +การรับเข้า | 1 | ||||
#105 | University of Arizona | 1 +การรับเข้า | 1 | ||||
#105 | University of Utah | 1 +การรับเข้า | 1 | ||||
#105 | Rochester Institute of Technology | 1 +การรับเข้า | 1 | 2 | |||
#105 | Drexel University | 1 +การรับเข้า | 1 | 1 + | 3 | ||
#105 | University of Oregon | 1 +การรับเข้า | 1 | ||||
#105 | University of San Francisco | 1 +การรับเข้า | 1 | ||||
#115 | University of South Carolina: Columbia | 1 +การรับเข้า | 2 + | 3 | |||
#121 | Arizona State University | 1 +การรับเข้า | 1 | ||||
#121 | University of Vermont | 1 +การรับเข้า | 1 | 1 + | 3 | ||
#121 | University of Kansas | 1 +การรับเข้า | 1 | ||||
#121 | Chapman University | 1 +การรับเข้า | 1 | ||||
#121 | University of Missouri: Columbia | 1 +การรับเข้า | 1 | 2 | |||
#121 | Temple University | 1 +การรับเข้า | 1 | 2 | |||
#127 | Samford University | 1 +การรับเข้า | 1 | ||||
#127 | Clarkson University | 1 +การรับเข้า | 1 | 2 | |||
#137 | University of Alabama | 1 +การรับเข้า | 2 + | 3 | |||
#137 | DePaul University | 1 +การรับเข้า | 1 | ||||
#137 | University of New Hampshire | 1 +การรับเข้า | 1 | ||||
#137 | University of Kentucky | 1 +การรับเข้า | 1 | 2 | |||
#151 | Duquesne University | 1 +การรับเข้า | 1 | ||||
#151 | Simmons University | 1 +การรับเข้า | 1 | ||||
#151 | San Diego State University | 1 +การรับเข้า | 1 | ||||
University of Tennessee: Knoxville | 1 +การรับเข้า | 1 | |||||
University of St. Thomas | 1 +การรับเข้า | 1 | |||||
University of California: Riverside | 1 +การรับเข้า | 1 | |||||
Penn State University Park | 1 +การรับเข้า | 1 | 2 | ||||
University of Minnesota: Twin Cities | 1 +การรับเข้า | 1 | |||||
University of California: Santa Cruz | 1 +การรับเข้า | 1 | |||||
University of Maryland: College Park | 1 +การรับเข้า | 1 | 2 | ||||
University of Colorado Boulder | 1 +การรับเข้า | 2 + | 1 + | 4 |
จำนวนนักเรียนที่เข้าศึกษา | |||||||
---|---|---|---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2023-2024 | 2023 | 2019-2022 | 2018-2021 | 2020 | รวม |
รวม | 28 | 7 | 38 | 23 | 8 | ||
#1 | Williams College | 2 | 1 +การรับเข้า | 1 | 4 | ||
#2 | Amherst College | 2 | 2 | ||||
#3 | Swarthmore College | 2 | 1 +การรับเข้า | 1 | 1 + | 5 | |
#5 | Wellesley College | 1 +การรับเข้า | 1 | 1 + | 3 | ||
#6 | Carleton College | 1 +การรับเข้า | 1 | ||||
#6 | United States Naval Academy | 1 +การรับเข้า | 1 | ||||
#6 | Bowdoin College | 2 | 1 | 3 | |||
#11 | Washington and Lee University | 1 | 1 +การรับเข้า | 1 | 3 | ||
#11 | Middlebury College | 1 +การรับเข้า | 1 | 2 | |||
#13 | Smith College | 1 +การรับเข้า | 1 | 2 | |||
#13 | Davidson College | 4 | 1 | 1 +การรับเข้า | 1 | 1 + | 8 |
#13 | Grinnell College | 2 | 1 +การรับเข้า | 1 + | 4 | ||
#15 | Hamilton College | 1 +การรับเข้า | 1 | ||||
#17 | Colgate University | 1 | 1 +การรับเข้า | 1 | 3 | ||
#17 | Barnard College | 2 | 1 +การรับเข้า | 1 | 1 + | 5 | |
#17 | Colby College | 2 | 2 | ||||
#18 | Wesleyan University | 1 +การรับเข้า | 1 | ||||
#22 | Vassar College | 1 | 1 +การรับเข้า | 2 | |||
#22 | University of Richmond | 6 | 1 | 1 +การรับเข้า | 2 + | 10 | |
#27 | Macalester College | 1 +การรับเข้า | 1 | 2 | |||
#27 | Colorado College | 1 +การรับเข้า | 1 | 2 | |||
#31 | Kenyon College | 1 +การรับเข้า | 1 | 1 + | 3 | ||
#31 | Bryn Mawr College | 1 +การรับเข้า | 1 | ||||
#36 | Mount Holyoke College | 1 +การรับเข้า | 1 | ||||
#38 | Bucknell University | 2 | 1 +การรับเข้า | 1 | 4 | ||
#39 | Lafayette College | 1 +การรับเข้า | 1 | 2 | |||
#39 | Trinity College | 1 +การรับเข้า | 1 | 1 + | 3 | ||
#39 | Skidmore College | 1 +การรับเข้า | 1 | ||||
#42 | Denison University | 1 | 1 +การรับเข้า | 1 | 3 | ||
#45 | DePauw University | 1 +การรับเข้า | 1 | ||||
#45 | Furman University | 1 +การรับเข้า | 1 | ||||
#48 | Whitman College | 1 +การรับเข้า | 1 | ||||
#50 | Dickinson College | 2 | 1 +การรับเข้า | 1 | 4 | ||
#51 | The University of the South | 1 +การรับเข้า | 1 | 1 + | 3 | ||
#55 | Centre College | 1 +การรับเข้า | 1 | ||||
#55 | Connecticut College | 1 +การรับเข้า | 1 | ||||
#60 | Bard College | 1 +การรับเข้า | 1 | ||||
#61 | Gettysburg College | 1 | 1 +การรับเข้า | 2 | |||
Oberlin College | 1 +การรับเข้า | 1 | 2 | ||||
Union College | 1 +การรับเข้า | 1 | |||||
Franklin & Marshall College | 1 +การรับเข้า | 1 | 2 |
Calculus AB
|
Calculus BC
|
French Language and Culture
|
Music Theory
|
Spanish Language and Culture
|
Statistics
|
Calculus AB
|
Calculus BC
|
French Language and Culture
|
Music Theory
|
Spanish Language and Culture
|
Statistics
|
English Literature and Composition
|
Physics C: Mechanics
|
Computer Science A
|
Chemistry
|
Environmental Science
|
Physics C: Electricity and Magnetism
|
Comparative Government and Politics
|
Human Geography
|
Macroeconomics
|
Microeconomics
|
United States Government and Politics
|
World History
|
English Language and Composition
|
Studio Art: 2-D Design
|
Baseball เบสบอล
|
Basketball บาสเกตบอล
|
Cross Country ครอสคันทรี
|
Diving ดำน้ำ
|
Field Hockey ฮอกกี้สนาม
|
American Football อเมริกันฟุตบอล
|
Baseball เบสบอล
|
Basketball บาสเกตบอล
|
Cross Country ครอสคันทรี
|
Diving ดำน้ำ
|
Field Hockey ฮอกกี้สนาม
|
American Football อเมริกันฟุตบอล
|
Golf กอล์ฟ
|
Lacrosse ลาครอส
|
Soccer ฟุตบอล
|
Squash สควอช
|
Swimming ว่ายน้ำ
|
Tennis เทนนิส
|
Track and Field ลู่และลาน
|
Volleyball วอลเลย์บอล
|
Academic Team
|
French Club
|
International Relations Club
|
Philosophy Club
|
Spanish Club
|
Amnesty International
|
Academic Team
|
French Club
|
International Relations Club
|
Philosophy Club
|
Spanish Club
|
Amnesty International
|
Art Club
|
Boarding Council
|
Care for Critters
|
Community Forum
|
Community Service Council
|
Cut-A-Thon
|
Environmental Club
|
FOCUS
|
Friends Supporting Uragate
|
Fundraising Club
|
Gay-Straight Alliance
|
Gold Key Club
|
Great Outdoors Club
|
Habitat for Humanity
|
Happy Club
|
Investment Club
|
Latin Club
|
Literary Club
|
Martial Arts Club
|
Model United Nations
|
NEDA (National Eating Disorders Association)
|
Peer Mentors
|
Nicaragua Club
|
Red Cross Club
|
Robotics Club
|
School Newspaper - Belfield Banter
|
Spoken Word Club
|
STEPup
|
Student Council/Class Office
|
Tea Club
|
Theatre Club
|
Upper School Mathematics Club
|
Working Title (Film Club)
|
Young Democrats Club
|
Young Republicans Club
|
Acting ผลงานการถ่ายภาพ
|
Music ผลงานการถ่ายภาพ
|
Music Theory ผลงานการถ่ายภาพ
|
String เครื่องสาย
|
Ceramics ผลงานการถ่ายภาพ
|
Drawing ผลงานการถ่ายภาพ
|
Acting ผลงานการถ่ายภาพ
|
Music ผลงานการถ่ายภาพ
|
Music Theory ผลงานการถ่ายภาพ
|
String เครื่องสาย
|
Ceramics ผลงานการถ่ายภาพ
|
Drawing ผลงานการถ่ายภาพ
|
Painting ผลงานการถ่ายภาพ
|
Design ผลงานการถ่ายภาพ
|
Choir ผลงานการถ่ายภาพ
|
Theater โรงละคร
|
2D Design ผลงานการถ่ายภาพ
|
Digital Media ผลงานการถ่ายภาพ
|
Film ผลงานการถ่ายภาพ
|
Media ผลงานการถ่ายภาพ
|
Photography ผลงานการถ่ายภาพ
|
Portfolio แฟ้มสะสมผลงาน
|
Architecture ผลงานการถ่ายภาพ
|
Writing การเขียน
|