อันดับ | มหาวิทยาลัย | จำนวน |
---|---|---|
#2 | Massachusetts Institute of Technology | 1 + |
#10 | Northwestern University | 1 + |
#13 | Brown University | 1 + |
#15 | Washington University in St. Louis | 1 + |
#17 | Cornell University | 1 + |
#18 | Columbia University | 1 + |
#20 | University of California: Berkeley | 1 + |
#20 | University of California: Los Angeles | 1 + |
LAC #4 | Swarthmore College | 1 + |
#22 | Carnegie Mellon University | 1 + |
#25 | New York University | 1 + |
#25 | University of Michigan | 1 + |
#25 | University of Southern California | 1 + |
#29 | University of Florida | 1 + |
#29 | University of North Carolina at Chapel Hill | 1 + |
#32 | University of California: Santa Barbara | 1 + |
#34 | University of California: Irvine | 1 + |
#34 | University of California: San Diego | 1 + |
#36 | Boston College | 1 + |
#38 | University of California: Davis | 1 + |
#38 | University of Wisconsin-Madison | 1 + |
#41 | Boston University | 1 + |
#44 | Georgia Institute of Technology | 1 + |
#44 | Northeastern University | 1 + |
#51 | Spelman College | 1 + |
#51 | Villanova University | 1 + |
#55 | Pepperdine University | 1 + |
#62 | Syracuse University | 1 + |
#62 | University of Pittsburgh | 1 + |
#63 | Lawrence University | 1 + |
LAC #13 | Vassar College | 1 + |
#72 | Fordham University | 1 + |
#77 | Baylor University | 1 + |
#77 | Clemson University | 1 + |
#77 | Loyola Marymount University | 1 + |
#83 | Gonzaga University | 1 + |
#89 | Brigham Young University | 1 + |
#89 | Howard University | 1 + |
#97 | University of San Diego | 1 + |
#105 | University of Arizona | 1 + |
#105 | University of Oregon | 1 + |
#105 | University of San Francisco | 1 + |
#105 | University of Utah | 1 + |
#111 | Goucher College | 1 + |
Arizona State University | 1 + | |
#121 | Chapman University | 1 + |
#151 | Colorado State University | 1 + |
LAC #33 | Pitzer College | 1 + |
#166 | California State University: Fullerton | 1 + |
LAC #36 | Mount Holyoke College | 1 + |
LAC #45 | DePauw University | 1 + |
#234 | San Francisco State University | 1 + |
#250 | Central Michigan University | 1 + |
#263 | University of Memphis | 1 + |
California Polytechnic State University: San Luis Obispo | 1 + | |
California State Polytechnic University: Pomona | 1 + | |
California State University: Northridge | 1 + | |
California State University: San Marcos | 1 + | |
Colorado State University: Pueblo | 1 + | |
Columbia College Chicago | 1 + | |
Emerson College | 1 + | |
Endicott College | 1 + | |
Houston Baptist University | 1 + | |
Hussian College, School of Art | 1 + | |
Louisiana State University and Agricultural and Mechanical College | 1 + | |
Montgomery College Rockville | 1 + | |
Parsons The New School for Design | 1 + | |
Rose-Hulman Institute of Technology | 1 + | |
Savannah College of Art and Design | 1 + | |
St. John's College | 1 + | |
University of Colorado Boulder | 1 + | |
University of Illinois at Urbana-Champaign | 1 + | |
Wagner College | 1 + | |
Western Oregon University | 1 + |
จำนวนนักเรียนที่เข้าศึกษา | |||||||
---|---|---|---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2023 | 2022 | 2021 | 2020 | 2019 | รวม |
รวม | 43 | 83 | 41 | 32 | 72 | ||
#1 | Princeton University | 1 | 1 + | 2 | |||
#2 | Massachusetts Institute of Technology | 1 + | 1 | ||||
#3 | Yale University | 1 + | 1 | ||||
#3 | Stanford University | 1 | 1 + | 1 + | 1 + | 4 | |
#6 | University of Chicago | 1 + | 1 | 2 | |||
#7 | Johns Hopkins University | 1 | 1 | ||||
#7 | University of Pennsylvania | 1 | 1 + | 2 | |||
#10 | Duke University | 1 | 1 + | 1 + | 3 | ||
#10 | Northwestern University | 1 + | 1 | 2 | |||
#12 | Dartmouth College | 1 | 1 | ||||
#13 | Brown University | 1 + | 1 + | 1 + | 3 | ||
#15 | Vanderbilt University | 1 + | 1 | ||||
#15 | Washington University in St. Louis | 1 + | 1 | 1 + | 1 + | 4 | |
#17 | Cornell University | 1 + | 1 | 1 | 3 | ||
#18 | Columbia University | 1 + | 1 | 1 + | 1 + | 4 | |
#19 | University of Notre Dame | 1 + | 1 | ||||
#20 | University of California: Los Angeles | 1 + | 1 | 1 + | 1 + | 1 + | 5 |
#20 | University of California: Berkeley | 1 + | 1 | 1 + | 1 + | 1 + | 5 |
#22 | Carnegie Mellon University | 1 + | 1 | 1 + | 1 + | 1 | 5 |
#22 | Emory University | 1 | 1 | ||||
#22 | Georgetown University | 1 | 1 + | 2 | |||
#25 | University of Michigan | 1 + | 1 | 1 + | 1 + | 1 + | 5 |
#25 | University of Virginia | 1 | 1 | 2 | |||
#25 | University of Southern California | 1 + | 1 | 1 + | 1 + | 1 + | 5 |
#25 | New York University | 1 + | 1 | 1 + | 1 + | 1 + | 5 |
#28 | Wake Forest University | 1 + | 1 | ||||
#29 | University of North Carolina at Chapel Hill | 1 + | 1 | 2 | |||
#29 | University of Florida | 1 + | 1 | 2 | |||
#32 | Tufts University | 1 | 1 | ||||
#32 | University of California: Santa Barbara | 1 + | 1 | 1 + | 1 + | 4 | |
#34 | University of California: San Diego | 1 + | 1 | 1 + | 1 + | 1 | 5 |
#34 | University of California: Irvine | 1 + | 1 | 1 + | 1 + | 1 + | 5 |
#36 | University of Rochester | 1 | 1 + | 1 + | 1 + | 4 | |
#36 | Boston College | 1 + | 1 | 1 + | 1 | 4 | |
#38 | University of California: Davis | 1 + | 1 | 1 + | 1 | 4 | |
#38 | University of Texas at Austin | 1 | 1 + | 2 | |||
#38 | University of Wisconsin-Madison | 1 + | 1 | 2 | |||
#41 | Boston University | 1 + | 1 | 1 + | 1 + | 1 | 5 |
#44 | Case Western Reserve University | 1 | 1 | ||||
#44 | Northeastern University | 1 + | 1 | 1 + | 1 | 4 | |
#44 | Georgia Institute of Technology | 1 + | 1 + | 2 | |||
#44 | Tulane University | 1 | 1 + | 2 | |||
#44 | Brandeis University | 1 | 1 | 2 | |||
#51 | Lehigh University | 1 | 1 | 2 | |||
#51 | Rensselaer Polytechnic Institute | 1 | 1 + | 2 | |||
#51 | Purdue University | 1 | 1 + | 1 + | 3 | ||
#51 | Villanova University | 1 + | 1 | 2 | |||
#55 | Santa Clara University | 1 | 1 + | 2 | |||
#55 | Pepperdine University | 1 + | 1 | 1 + | 1 + | 1 + | 5 |
#55 | University of Miami | 1 | 1 | 2 | |||
#55 | University of Washington | 1 | 1 + | 2 | |||
#62 | University of Pittsburgh | 1 + | 1 | ||||
#62 | George Washington University | 1 | 1 | 2 | |||
#62 | Syracuse University | 1 + | 1 | 1 + | 1 + | 4 | |
#64 | University of Connecticut | 1 + | 1 | ||||
#67 | University of Massachusetts Amherst | 1 | 1 | 2 | |||
#68 | University of Minnesota: Twin Cities | 1 + | 1 | ||||
#72 | Fordham University | 1 + | 1 | 1 | 3 | ||
#72 | Southern Methodist University | 1 | 1 | 2 | |||
#72 | Indiana University Bloomington | 1 | 1 + | 1 + | 3 | ||
#75 | Virginia Polytechnic Institute and State University | 1 + | 1 | ||||
#77 | SUNY University at Stony Brook | 1 | 1 | ||||
#77 | Loyola Marymount University | 1 + | 1 | 1 + | 1 + | 1 + | 5 |
#77 | Michigan State University | 1 | 1 | ||||
#77 | Clemson University | 1 + | 1 | 1 + | 3 | ||
#77 | Baylor University | 1 + | 1 | 2 | |||
#79 | American University | 1 + | 1 + | 2 | |||
#83 | Marquette University | 1 | 1 | 2 | |||
#83 | Gonzaga University | 1 + | 1 | ||||
#89 | Brigham Young University | 1 + | 1 | ||||
#89 | Howard University | 1 + | 1 | 1 + | 1 + | 4 | |
#89 | Elon University | 1 | 1 | ||||
#89 | Colorado School of Mines | 1 | 1 | ||||
#89 | Texas Christian University | 1 | 1 + | 1 + | 1 + | 4 | |
#91 | Miami University: Oxford | 1 | 1 | ||||
#97 | University of Denver | 1 | 1 | ||||
#97 | Clark University | 1 | 1 | ||||
#97 | University of Illinois at Chicago | 1 | 1 | ||||
#97 | University of San Diego | 1 + | 1 | 1 + | 1 + | 4 | |
#105 | Drexel University | 1 | 1 + | 1 | 3 | ||
#105 | University of San Francisco | 1 + | 1 | 1 | 3 | ||
#105 | University of Arizona | 1 + | 1 | 1 + | 1 + | 1 + | 5 |
#105 | University of Utah | 1 + | 1 | 1 + | 3 | ||
#105 | University of Oregon | 1 + | 1 | 1 + | 1 + | 1 + | 5 |
#121 | Arizona State University | 1 + | 1 | 1 + | 1 + | 1 | 5 |
#121 | Chapman University | 1 + | 1 | 1 + | 1 + | 1 + | 5 |
#121 | University of Vermont | 1 | 1 | ||||
#122 | Illinois Institute of Technology | 1 + | 1 | ||||
#130 | University of Kansas | 1 | 1 | ||||
#132 | University of La Verne | 1 | 1 | ||||
#133 | University of Kentucky | 1 + | 1 | ||||
#137 | Seattle University | 1 | 1 | 2 | |||
#137 | University of Tulsa | 1 | 1 | ||||
#137 | University of Alabama | 1 | 1 | 2 | |||
#139 | Seton Hall University | 1 | 1 | ||||
#151 | San Diego State University | 1 | 1 + | 1 + | 3 | ||
#151 | University of the Pacific | 1 | 1 | 2 | |||
#151 | Oregon State University | 1 | 1 | ||||
Penn State University Park | 1 | 1 + | 2 | ||||
University of Colorado Boulder | 1 + | 1 | 1 + | 1 + | 1 + | 5 | |
University of Illinois at Urbana-Champaign | 1 + | 1 + | 1 | 3 | |||
University of Tennessee: Knoxville | 1 | 1 | |||||
University of California: Riverside | 1 | 1 + | 1 | 3 | |||
University of California: Santa Cruz | 1 | 1 + | 1 | 3 | |||
University of Maryland: College Park | 1 | 1 | |||||
Iowa State University | 1 | 1 | |||||
University of California: Merced | 1 | 1 | 2 | ||||
College of William and Mary | 1 | 1 + | 2 | ||||
Ohio State University: Columbus Campus | 1 | 1 | 2 | ||||
University of Nebraska - Lincoln | 1 | 1 | 2 |
จำนวนนักเรียนที่เข้าศึกษา | |||||||
---|---|---|---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2023 | 2022 | 2021 | 2020 | 2019 | รวม |
รวม | 5 | 11 | 5 | 5 | 12 | ||
#1 | Williams College | 1 + | 1 | ||||
#4 | Swarthmore College | 1 + | 1 + | 2 | |||
#6 | Bowdoin College | 1 + | 1 | ||||
#6 | United States Naval Academy | 1 + | 1 + | 2 | |||
#8 | Claremont McKenna College | 1 + | 1 | ||||
#13 | Vassar College | 1 + | 1 | ||||
#18 | University of Richmond | 1 | 1 | ||||
#18 | Wesleyan University | 1 | 1 + | 2 | |||
#18 | Colgate University | 1 | 1 + | 2 | |||
#23 | Harvey Mudd College | 1 + | 1 | ||||
#25 | Barnard College | 1 + | 1 | ||||
#25 | Colorado College | 1 + | 1 + | 2 | |||
#27 | Macalester College | 1 | 1 | ||||
#30 | Bryn Mawr College | 1 + | 1 + | 2 | |||
#31 | Kenyon College | 1 | 1 | ||||
#33 | College of the Holy Cross | 1 | 1 | ||||
#33 | Pitzer College | 1 + | 1 | 2 | |||
#35 | Bucknell University | 1 + | 1 | ||||
#36 | Mount Holyoke College | 1 + | 1 | ||||
#37 | Occidental College | 1 | 1 | ||||
#38 | Franklin & Marshall College | 1 + | 1 | ||||
#39 | Lafayette College | 1 | 1 | ||||
#39 | Skidmore College | 1 | 1 | ||||
#44 | Trinity College | 1 + | 1 | ||||
#45 | DePauw University | 1 + | 1 | ||||
#46 | Whitman College | 1 | 1 | ||||
#55 | Connecticut College | 1 | 1 | ||||
#60 | Bard College | 1 | 1 | ||||
Oberlin College | 1 | 1 + | 2 | ||||
United States Military Academy | 1 | 1 |
Art History
|
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
Computer Science A
|
Art History
|
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
Computer Science A
|
English Language and Composition
|
English Literature and Composition
|
Environmental Science
|
French Language and Culture
|
Latin
|
Music Theory
|
Physics 1
|
Spanish Language and Culture
|
Studio Art: 2-D Design
|
United States Government and Politics
|
Statistics
|
Physics C: Electricity and Magnetism
|
Computer Science Principles
|
European History
|
Physics 2
|
United States History
|
World History
|
Baseball เบสบอล
|
Basketball บาสเกตบอล
|
Cheerleading เชียร์ลีดเดอร์
|
Cross Country ครอสคันทรี
|
Dance เต้นรำ
|
American Football อเมริกันฟุตบอล
|
Baseball เบสบอล
|
Basketball บาสเกตบอล
|
Cheerleading เชียร์ลีดเดอร์
|
Cross Country ครอสคันทรี
|
Dance เต้นรำ
|
American Football อเมริกันฟุตบอล
|
Golf กอล์ฟ
|
Lacrosse ลาครอส
|
Soccer ฟุตบอล
|
Softball ซอฟต์บอล
|
Swimming ว่ายน้ำ
|
Tennis เทนนิส
|
Track and Field ลู่และลาน
|
Volleyball วอลเลย์บอล
|
Diving ดำน้ำ
|
The All Support Project
|
Mental Health Awareness Club
|
American Sign Language
|
Music Appreciation Club
Astrophysics Club
|
Muslim Student Association
|
Baking Club
|
The All Support Project
|
Mental Health Awareness Club
|
American Sign Language
|
Music Appreciation Club
Astrophysics Club
|
Muslim Student Association
|
Baking Club
|
Physics Club
|
Black Student Union (BSU)
Politics Club
|
Chess Club
|
Pre-Medical Club
|
Cinema Club
|
Psychology & Mental Health Clubl
|
Divorced Parents Club
|
Reel Fools Fishing Club
|
Film Production Club
|
Sports Analytics Club
|
French Club
|
STEM Talks
Gay-Straight Alliance (GSA)
|
Stocks & Crypto Club
|
Green Club
|
Student-Athletes Stand Up
|
Human Rights Club
|
Tactician's Alliance
|
International Rescue Committee
|
Tuesday Tea Time
|
International Club
|
Voices For Change
|
Junior Classical League
|
Women's Rights Advocacy Club
|
Linguistics Team
|
Youth In Government
|
Dance ผลงานการถ่ายภาพ
|
Music Theory ผลงานการถ่ายภาพ
|
Vocal เสียงร้อง
|
Animation ผลงานการถ่ายภาพ
|
Ceramics ผลงานการถ่ายภาพ
|
Filmmaking ผลงานการถ่ายภาพ
|
Dance ผลงานการถ่ายภาพ
|
Music Theory ผลงานการถ่ายภาพ
|
Vocal เสียงร้อง
|
Animation ผลงานการถ่ายภาพ
|
Ceramics ผลงานการถ่ายภาพ
|
Filmmaking ผลงานการถ่ายภาพ
|
Painting ผลงานการถ่ายภาพ
|
Photography ผลงานการถ่ายภาพ
|
Sculpture ประติมากรรม
|
Studio Art ศิลปะสตูดิโอ
|
Architecture ผลงานการถ่ายภาพ
|
Digital Design ผลงานการถ่ายภาพ
|
Scene Study การศึกษาฉาก
|