อันดับ | มหาวิทยาลัย | จำนวน |
---|---|---|
#1 | Princeton University | 1 + |
#2 | Massachusetts Institute of Technology | 1 + |
#3 | Harvard College | 1 + |
#3 | Yale University | 1 + |
LAC #1 | Williams College | 1 + |
#6 | University of Chicago | 1 + |
#7 | Johns Hopkins University | 1 + |
#7 | University of Pennsylvania | 1 + |
#10 | Duke University | 1 + |
#10 | Northwestern University | 1 + |
LAC #2 | Amherst College | 1 + |
#12 | Dartmouth College | 1 + |
#13 | Brown University | 1 + |
#13 | Vanderbilt University | 1 + |
#15 | Rice University | 1 + |
#15 | Washington University in St. Louis | 1 + |
#17 | Cornell University | 1 + |
#18 | Columbia University | 1 + |
#18 | University of Notre Dame | 1 + |
LAC #4 | Swarthmore College | 1 + |
#22 | Carnegie Mellon University | 1 + |
#22 | Emory University | 1 + |
#22 | Georgetown University | 1 + |
#25 | New York University | 1 + |
#25 | University of Michigan | 1 + |
#25 | University of Southern California | 1 + |
#25 | University of Virginia | 1 + |
#29 | University of Florida | 1 + |
#29 | University of North Carolina at Chapel Hill | 1 + |
#29 | Wake Forest University | 1 + |
LAC #6 | Carleton College | 1 + |
#32 | University of California: Santa Barbara | 1 + |
#34 | University of California: San Diego | 1 + |
#36 | Boston College | 1 + |
#36 | University of Rochester | 1 + |
#38 | University of California: Davis | 1 + |
#38 | University of Texas at Austin | 1 + |
#38 | University of Wisconsin-Madison | 1 + |
#41 | Boston University | 1 + |
#44 | Case Western Reserve University | 1 + |
#44 | Georgia Institute of Technology | 1 + |
#44 | Northeastern University | 1 + |
#44 | Tulane University | 1 + |
#48 | Hillsdale College | 1 + |
#49 | University of Georgia | 1 + |
#51 | Lehigh University | 1 + |
#51 | Purdue University | 1 + |
#51 | Rensselaer Polytechnic Institute | 1 + |
#55 | Florida State University | 1 + |
#55 | Pepperdine University | 1 + |
#55 | Rhodes College | 1 + |
#55 | Trinity University | 1 + |
#55 | University of Miami | 1 + |
#55 | University of Washington | 1 + |
LAC #11 | Washington and Lee University | 1 + |
#62 | George Washington University | 1 + |
#62 | Syracuse University | 1 + |
#62 | University of Pittsburgh | 1 + |
#62 | Virginia Polytechnic Institute and State University | 1 + |
#63 | St. Olaf College | 1 + |
#67 | Texas A&M University | 1 + |
#67 | University of Connecticut | 1 + |
#67 | University of Massachusetts Amherst | 1 + |
#67 | Worcester Polytechnic Institute | 1 + |
#72 | American University | 1 + |
#72 | Fordham University | 1 + |
#72 | Hobart and William Smith Colleges | 1 + |
#72 | Indiana University Bloomington | 1 + |
#72 | North Carolina State University | 1 + |
#72 | Reed College | 1 + |
#72 | Southern Methodist University | 1 + |
LAC #15 | Davidson College | 1 + |
LAC #15 | Grinnell College | 1 + |
#76 | New College of Florida | 1 + |
#77 | Baylor University | 1 + |
#77 | Clemson University | 1 + |
#77 | Michigan State University | 1 + |
#81 | Beloit College | 1 + |
#83 | Marquette University | 1 + |
#85 | Lake Forest College | 1 + |
#89 | Colorado School of Mines | 1 + |
#89 | Elon University | 1 + |
#89 | Texas Christian University | 1 + |
#89 | University of Delaware | 1 + |
#89 | Ursinus College | 1 + |
LAC #18 | Colgate University | 1 + |
LAC #18 | University of Richmond | 1 + |
Auburn University | 1 + | |
#97 | Clark University | 1 + |
#97 | University of South Florida | 1 + |
#100 | Cornell College | 1 + |
#105 | Drexel University | 1 + |
#105 | Miami University: Oxford | 1 + |
#105 | University of Arizona | 1 + |
#105 | University of Denver | 1 + |
#105 | University of Oregon | 1 + |
#105 | University of San Francisco | 1 + |
#111 | St. Norbert College | 1 + |
#115 | Fairfield University | 1 + |
#115 | Loyola University Chicago | 1 + |
#120 | Roanoke College | 1 + |
LAC #24 | Colby College | 1 + |
#121 | University of Kansas | 1 + |
#121 | University of Vermont | 1 + |
#127 | Samford University | 1 + |
#130 | Eckerd College | 1 + |
#136 | Albion College | 1 + |
#137 | Seton Hall University | 1 + |
#137 | University of Alabama | 1 + |
#137 | University of Central Florida | 1 + |
#137 | University of Kentucky | 1 + |
#137 | University of New Hampshire | 1 + |
#149 | University of Mary Washington | 1 + |
#151 | Colorado State University | 1 + |
#151 | Florida International University | 1 + |
#151 | James Madison University | 1 + |
#151 | San Diego State University | 1 + |
#151 | Simmons University | 1 + |
#151 | University of Mississippi | 1 + |
LAC #31 | Bryn Mawr College | 1 + |
#166 | California State University: Fullerton | 1 + |
#166 | Mercer University | 1 + |
#176 | Catholic University of America | 1 + |
#176 | University of Arkansas | 1 + |
LAC #36 | Mount Holyoke College | 1 + |
#182 | Belmont University | 1 + |
#182 | Ohio University | 1 + |
#182 | Oklahoma State University | 1 + |
#182 | University of Rhode Island | 1 + |
LAC #37 | Bucknell University | 1 + |
LAC #39 | Denison University | 1 + |
LAC #39 | Skidmore College | 1 + |
LAC #39 | Trinity College | 1 + |
#202 | Florida Agricultural and Mechanical University | 1 + |
#202 | Florida Institute of Technology | 1 + |
#219 | Nova Southeastern University | 1 + |
#219 | Texas Tech University | 1 + |
#219 | University of North Carolina at Charlotte | 1 + |
LAC #45 | Furman University | 1 + |
#234 | Suffolk University | 1 + |
#234 | West Virginia University | 1 + |
LAC #51 | The University of the South | 1 + |
#263 | Florida Atlantic University | 1 + |
#263 | University of North Florida | 1 + |
LAC #55 | Centre College | 1 + |
LAC #55 | Connecticut College | 1 + |
#285 | Western Michigan University | 1 + |
#299 | Middle Tennessee State University | 1 + |
#317 | Concordia University Wisconsin | 1 + |
#317 | East Tennessee State University | 1 + |
American University of Paris | 1 + | |
Appalachian State University | 1 + | |
Augsburg University | 1 + | |
Austin Peay State University | 1 + | |
Babson College | 1 + | |
Bentley University | 1 + | |
Berry College | 1 + | |
California State University: Los Angeles | 1 + | |
Coastal Carolina University | 1 + | |
College of Charleston | 1 + | |
College of William and Mary | 1 + | |
Columbia College Chicago | 1 + | |
Columbus State Community College | 1 + | |
East Stroudsburg University of Pennsylvania | 1 + | |
Embry-Riddle Aeronautical University: Daytona Beach Campus | 1 + | |
Emerson College | 1 + | |
European University Barcelona | 1 + | |
Flagler College | 1 + | |
Florida Gulf Coast University | 1 + | |
Florida Southern College | 1 + | |
Florida SouthWestern State College | 1 + | |
Gardner-Webb University | 1 + | |
Guilford College HEC Montreal | 1 + | |
Hawaii Pacific University | 1 + | |
High Point University | 1 + | |
Hillsborough Community College | 1 + | |
indiana tech | 1 + | |
Ithaca College | 1 + | |
Jacksonville University | 1 + | |
Johnson & Wales University: Providence | 1 + | |
Louisiana State University and Agricultural and Mechanical College | 1 + | |
Lynn University | 1 + | |
McGill University | 1 + | |
McKendree University | 1 + | |
Merrimack College | 1 + | |
Neumann University | 1 + | |
Oberlin College | 1 + | |
Ohio State University: Columbus Campus | 1 + | |
Penn State University Park | 1 + | |
Queens University of Charlotte | 1 + | |
Ringling College of Art and Design | 1 + | |
Rollins College | 1 + | |
Saint Leo University | 1 + | |
Santa Fe College | 1 + | |
Savannah College of Art and Design | 1 + | |
Southeastern University | 1 + | |
Spring Hill College | 1 + | |
State College of Florida, Manatee-Sarasota | 1 + | |
Stetson University | 1 + | |
The Citadel | 1 + | |
Trine University | 1 + | |
United States Coast Guard Academy | 1 + | |
United States Military Academy | 1 + | |
University of Colorado Boulder | 1 + | |
University of Edinburgh | 1 + | |
University of Illinois at Urbana-Champaign | 1 + | |
University of Louisiana at Lafayette | 1 + | |
University of Maryland: College Park | 1 + | |
University of Minnesota: Twin Cities | 1 + | |
University of St. Andrews | 1 + | |
University of Sydney AU | 1 + | |
University of Tampa | 1 + | |
University of Tennessee: Knoxville | 1 + | |
University of Waterloo | 1 + | |
University of West Florida | 1 + | |
Warner University | 1 + | |
Webber International University | 1 + | |
Western Kentucky University | 1 + | |
Wheaton College-Norton-MA | 1 + | |
Wingate University | 1 + | |
York University | 1 + |
จำนวนนักเรียนที่เข้าศึกษา | |||||||
---|---|---|---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2014-2023 | 2017-2022 | 2017-2021 | 2014-2020 | 2015-2019 | รวม |
รวม | 96 | 73 | 71 | 77 | 63 | ||
#1 | Princeton University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#2 | Massachusetts Institute of Technology | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#3 | Harvard College | 1 + | 1 + | 1 + | 3 | ||
#3 | Yale University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#6 | University of Chicago | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#7 | Johns Hopkins University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#7 | University of Pennsylvania | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#10 | Duke University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#10 | Northwestern University | 1 + | 1 | 2 | |||
#12 | Dartmouth College | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#13 | Brown University | 1 + | 1 | 2 | |||
#13 | Vanderbilt University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#15 | Rice University | 1 + | 1 + | 1 | 3 | ||
#15 | Washington University in St. Louis | 1 + | 1 + | 1 + | 1 | 4 | |
#17 | Cornell University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#18 | University of Notre Dame | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#18 | Columbia University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#20 | University of California: Los Angeles | 1 + | 1 + | 1 + | 3 | ||
#22 | Emory University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#22 | Carnegie Mellon University | 1 + | 1 | 2 | |||
#22 | Georgetown University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#25 | University of Southern California | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#25 | University of Virginia | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#25 | University of Michigan | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#25 | New York University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#29 | University of North Carolina at Chapel Hill | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#29 | University of Florida | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#29 | Wake Forest University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#32 | University of California: Santa Barbara | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#34 | University of California: Irvine | 1 + | 1 + | 1 + | 3 | ||
#34 | University of California: San Diego | 1 + | 1 + | 1 + | 3 | ||
#36 | University of Rochester | 1 + | 1 | 2 | |||
#36 | Boston College | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#38 | University of California: Davis | 1 + | 1 + | 1 + | 1 | 4 | |
#38 | University of Texas at Austin | 1 + | 1 + | 2 | |||
#38 | University of Wisconsin-Madison | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#41 | Boston University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#44 | Tulane University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#44 | Georgia Institute of Technology | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#44 | Northeastern University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#44 | Case Western Reserve University | 1 + | 1 | ||||
#49 | University of Georgia | 1 + | 1 + | 1 + | 1 | 4 | |
#51 | Purdue University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#51 | Rensselaer Polytechnic Institute | 1 + | 1 + | 1 + | 3 | ||
#51 | Lehigh University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#55 | Florida State University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#55 | Pepperdine University | 1 + | 1 | ||||
#55 | University of Miami | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#55 | University of Washington | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#62 | University of Pittsburgh | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#62 | Virginia Polytechnic Institute and State University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#62 | Syracuse University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#62 | George Washington University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#67 | University of Massachusetts Amherst | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#67 | University of Connecticut | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#67 | Worcester Polytechnic Institute | 1 + | 1 | 2 | |||
#67 | Texas A&M University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#72 | Southern Methodist University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#72 | North Carolina State University | 1 + | 1 | ||||
#72 | Fordham University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#72 | Indiana University Bloomington | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#72 | American University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#77 | Clemson University | 1 + | 1 | ||||
#77 | Baylor University | 1 + | 1 | 2 | |||
#77 | Michigan State University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#83 | University of Iowa | 1 + | 1 | ||||
#83 | Stevens Institute of Technology | 1 + | 1 + | 1 + | 3 | ||
#83 | Marquette University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#89 | Colorado School of Mines | 1 + | 1 | ||||
#89 | Elon University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#89 | Texas Christian University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#89 | University of Delaware | 1 + | 1 | 2 | |||
#97 | Auburn University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#97 | Clark University | 1 + | 1 | ||||
#97 | University of South Florida | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#97 | University of Illinois at Chicago | 1 + | 1 | ||||
#105 | University of Oregon | 1 + | 1 | ||||
#105 | Miami University: Oxford | 1 + | 1 | 2 | |||
#105 | University of Denver | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#105 | University of San Francisco | 1 + | 1 | ||||
#105 | University of Arizona | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#105 | Drexel University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#115 | Loyola University Chicago | 1 + | 1 | ||||
#121 | University of Kansas | 1 + | 1 | ||||
#121 | University of Vermont | 1 + | 1 | 2 | |||
#127 | Samford University | 1 + | 1 | 2 | |||
#137 | Seton Hall University | 1 + | 1 | ||||
#137 | University of Kentucky | 1 + | 1 | ||||
#137 | University of New Hampshire | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#137 | University of Alabama | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#151 | San Diego State University | 1 + | 1 | ||||
#151 | Simmons University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#176 | Catholic University of America | 1 + | 1 | 2 | |||
Penn State University Park | 1 + | 1 + | 1 + | 1 | 1 + | 5 | |
University of Colorado Boulder | 1 + | 1 + | 1 + | 1 | 1 + | 5 | |
College of William and Mary | 1 + | 1 | |||||
University of Minnesota: Twin Cities | 1 + | 1 | 2 | ||||
University of Tennessee: Knoxville | 1 + | 1 | 2 | ||||
University of Maryland: College Park | 1 + | 1 + | 1 + | 1 | 1 + | 5 | |
Ohio State University: Columbus Campus | 1 + | 2 + | 1 + | 4 | |||
University of Illinois at Urbana-Champaign | 1 + | 1 + | 1 | 1 + | 4 |
จำนวนนักเรียนที่เข้าศึกษา | |||||||
---|---|---|---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2014-2023 | 2017-2022 | 2017-2021 | 2014-2020 | 2015-2019 | รวม |
รวม | 22 | 15 | 13 | 15 | 11 | ||
#1 | Williams College | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#2 | Amherst College | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#4 | Swarthmore College | 1 + | 1 + | 1 + | 3 | ||
#6 | Carleton College | 1 + | 1 + | 2 | |||
#11 | Washington and Lee University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#15 | Davidson College | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#15 | Grinnell College | 1 + | 1 | 2 | |||
#18 | Colgate University | 1 + | 1 | ||||
#18 | University of Richmond | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#24 | Colby College | 1 + | 1 | 2 | |||
#31 | Bryn Mawr College | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#36 | Mount Holyoke College | 1 + | 1 | 2 | |||
#37 | Bucknell University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#39 | Denison University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#39 | Trinity College | 1 + | 1 + | 2 | |||
#39 | Skidmore College | 1 + | 1 | ||||
#45 | Furman University | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
#51 | The University of the South | 1 + | 1 + | 1 + | 3 | ||
#55 | Connecticut College | 1 + | 1 | ||||
#55 | Centre College | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
Oberlin College | 1 + | 1 | 2 | ||||
United States Military Academy | 1 + | 1 + | 1 + | 1 | 1 + | 5 |
Biology
|
Calculus AB
|
Chemistry
|
Computer Science A
|
English Language and Composition
|
Environmental Science
|
Biology
|
Calculus AB
|
Chemistry
|
Computer Science A
|
English Language and Composition
|
Environmental Science
|
European History
|
Latin
|
Spanish Language and Culture
|
Statistics
|
Studio Art: 2-D Design
|
United States History
|
World History
|
Physics C: Electricity and Magnetism
|
Calculus BC
|
English Literature and Composition
|
Computer Science Principles
|
Baseball เบสบอล
|
Basketball บาสเกตบอล
|
Cheerleading เชียร์ลีดเดอร์
|
Crew ลูกเรือ
|
Cross Country ครอสคันทรี
|
Dance เต้นรำ
|
Baseball เบสบอล
|
Basketball บาสเกตบอล
|
Cheerleading เชียร์ลีดเดอร์
|
Crew ลูกเรือ
|
Cross Country ครอสคันทรี
|
Dance เต้นรำ
|
Diving ดำน้ำ
|
American Football อเมริกันฟุตบอล
|
Golf กอล์ฟ
|
Lacrosse ลาครอส
|
Sailing แล่นเรือ
|
Soccer ฟุตบอล
|
Softball ซอฟต์บอล
|
Swimming ว่ายน้ำ
|
Tennis เทนนิส
|
Track and Field ลู่และลาน
|
Volleyball วอลเลย์บอล
|
Wrestling มวยปล้ำ
|
Academic Team
|
Mock Trial
|
Sailing Club
|
Chapel Council
|
Heart Safe Club
|
Band ผลงานการถ่ายภาพ
|
Theater โรงละคร
|
2D Studio Art ผลงานการถ่ายภาพ
|
3D Studio Art ผลงานการถ่ายภาพ
|
Ceramics ผลงานการถ่ายภาพ
|
Photography ผลงานการถ่ายภาพ
|
Band ผลงานการถ่ายภาพ
|
Theater โรงละคร
|
2D Studio Art ผลงานการถ่ายภาพ
|
3D Studio Art ผลงานการถ่ายภาพ
|
Ceramics ผลงานการถ่ายภาพ
|
Photography ผลงานการถ่ายภาพ
|
Art ผลงานการถ่ายภาพ
|