อันดับ | มหาวิทยาลัย | จำนวน |
---|---|---|
#1 | Princeton University | 1 |
#2 | Columbia University | 2 |
#2 | Harvard College | 1 |
#5 | Yale University | 1 + |
#9 | Johns Hopkins University | 1 |
#9 | Northwestern University | 7 |
#14 | Vanderbilt University | 4 |
#17 | Rice University | 1 |
#19 | University of Notre Dame | 1 |
#20 | University of California: Los Angeles | 1 |
#23 | Georgetown University | 1 |
#23 | University of Michigan | 9 |
#25 | Carnegie Mellon University | 4 |
#27 | University of Southern California | 7 |
#28 | New York University | 7 |
#28 | University of Florida | 1 |
#28 | University of North Carolina at Chapel Hill | 1 |
#34 | University of Rochester | 1 |
#42 | Boston University | 3 |
LAC #9 | Carleton College | 1 |
#47 | University of Illinois at Urbana-Champaign | 1 |
#49 | Pepperdine University | 2 |
#51 | Spelman College | 1 |
#55 | University of Miami | 4 |
#57 | Penn State University Park | 1 |
#59 | University of Washington | 1 |
#62 | Rutgers University | 1 |
#63 | George Washington University | 1 |
#68 | Indiana University Bloomington | 5 |
#68 | Kalamazoo College | 1 |
#72 | Reed College | 1 |
#72 | Sarah Lawrence College | 3 |
#75 | Virginia Polytechnic Institute and State University | 1 |
#79 | American University | 1 |
#81 | Earlham College | 1 |
#83 | Elon University | 1 |
#83 | Howard University | 1 |
#83 | Michigan State University | 1 |
#83 | University of Iowa | 1 |
#84 | Bennington College | 4 |
LAC #17 | Barnard College | 1 |
#93 | University of Denver | 2 |
#103 | Drexel University | 1 |
#103 | Loyola University Chicago | 1 |
#103 | Miami University: Oxford | 1 |
#103 | University of Arizona | 1 |
#104 | University of Tennessee: Knoxville | 2 |
#117 | University of Vermont | 1 |
#127 | DePaul University | 3 |
#127 | University of Oklahoma | 1 |
#130 | Massachusetts College of Liberal Arts | 1 |
#137 | University of Alabama | 1 |
#148 | Duquesne University | 1 |
#148 | University of Cincinnati | 1 |
LAC #30 | Kenyon College | 1 |
#151 | Marymount Manhattan College | 2 |
#166 | Hofstra University | 1 |
LAC #36 | Oberlin College | 3 |
#182 | Montclair State University | 1 |
#182 | Ohio University | 1 |
LAC #38 | Skidmore College | 1 |
#202 | Loyola University New Orleans | 1 |
#212 | Ball State University | 1 |
#234 | University of Hartford | 1 |
#263 | Point Park University | 1 |
#285 | University of New England | 1 |
#285 | Western Michigan University | 1 |
#299 | Middle Tennessee State University | 1 |
#317 | Arkansas State University | 1 |
Alfred University | 1 | |
amda college and conservatory of the performing arts, los angeles campus | 5 | |
Art Center College of Design | 1 | |
Berklee College of Music | 14 | |
Boston Conservatory at Berklee | 11 | |
Butler University | 1 | |
California Institute of the Arts | 3 | |
California Polytechnic State University: San Luis Obispo | 1 | |
Cleveland Institute of Music | 5 | |
Coastal Carolina University | 1 | |
Columbia College Chicago | 2 | |
Concordia University | 1 | |
Conservatorium van Amsterdam | 1 | |
Cooper Union for the Advancement of Science and Art | 1 | |
Curtis Institute of Music | 1 | |
Eastman School of Music of the University of Rochester | 7 | |
Fashion Institute of Technology | 1 | |
Glasgow School of Art | 1 | |
Glenn Gould School | 1 | |
Hartt School | 2 | |
Istituto Marangoni, Milano | 1 | |
Johns Hopkins University: Peabody Conservatory of Music | 1 | |
Kennesaw State University | 1 | |
Lewis University | 1 | |
Liverpool Institute for | 1 | |
los angeles film school | 1 | |
Lynn University | 1 | |
Manhattan School of Music | 8 | |
Maryland Institute College of Art | 1 | |
Massachusetts College of Art and Design | 1 + | |
Minneapolis College of Art and Design | 1 | |
MODUL University Vienna | 1 | |
Nashville Ballet | 1 | |
New England Conservatory of Music | 1 + | |
Pacific Lutheran University | 1 | |
Rhode Island School of Design | 2 | |
Rider University | 1 | |
Royal Conservatory | 1 | |
San Francisco Conservatory of Music | 7 | |
Savannah College of Art and Design | 1 | |
School of the Art Institute of Chicago | 4 | |
Slade School of Fine Arts | 1 | |
Stetson University | 1 | |
Texas State University | 1 | |
the colburn school conservatory of music | 1 | |
The New School College of Performing Arts | 4 | |
University College of London | 1 | |
University of Colorado Denver | 1 | |
University of Essex | 1 | |
University of North Carolina at Asheville | 1 | |
University of North Carolina School of the Arts | 1 | |
University of the Arts | 2 | |
University of Toronto | 1 | |
Warren Wilson College | 1 | |
Wright State University | 1 + | |
Wright State University Main | 1 |
จำนวนนักเรียนที่เข้าศึกษา | |||||||
---|---|---|---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2023 | 2022 | 2017 | 2016 | 2014 | รวม |
รวม | 92 | 34 | 54 | 5 | 13 | ||
#1 | Princeton University | 1 | 1 การรับเข้า | 1 + | 3 | ||
#2 | Columbia University | 2 | 1 การรับเข้า | 2 | 5 | ||
#2 | Harvard College | 1 | 1 | 2 | |||
#3 | Stanford University | 1 การรับเข้า | 1 + | 2 | |||
#3 | Yale University | 1 + | 1 การรับเข้า | 2 | |||
#4 | University of Chicago | 1 + | 1 | ||||
#8 | University of Pennsylvania | 1 | 1 | ||||
#9 | Northwestern University | 7 | 1 การรับเข้า | 2 | 1 +การรับเข้า | 11 | |
#9 | Johns Hopkins University | 1 | 1 | ||||
#12 | Dartmouth College | 1 การรับเข้า | 1 | ||||
#14 | Vanderbilt University | 4 | 1 การรับเข้า | 1 | 1 + | 7 | |
#17 | Rice University | 1 | 1 การรับเข้า | 3 | 5 | ||
#17 | Cornell University | 1 การรับเข้า | 1 | ||||
#19 | University of Notre Dame | 1 | 1 | ||||
#20 | University of California: Los Angeles | 1 | 1 การรับเข้า | 2 | |||
#20 | University of California: Berkeley | 1 การรับเข้า | 1 | ||||
#22 | Emory University | 1 การรับเข้า | 1 | ||||
#23 | Georgetown University | 1 | 1 | 2 | |||
#23 | University of Michigan | 9 | 1 การรับเข้า | 11 | 1 +การรับเข้า | 22 | |
#25 | Carnegie Mellon University | 4 | 1 การรับเข้า | 1 | 1 + | 7 | |
#25 | University of Virginia | 1 การรับเข้า | 1 | 1 + | 3 | ||
#27 | University of Southern California | 7 | 1 การรับเข้า | 2 | 1 + | 11 | |
#27 | Wake Forest University | 1 | 1 | ||||
#28 | University of Florida | 1 | 1 | ||||
#28 | New York University | 7 | 1 การรับเข้า | 5 | 1 + | 14 | |
#28 | University of North Carolina at Chapel Hill | 1 | 2 | 3 | |||
#34 | University of Rochester | 1 | 1 การรับเข้า | 2 | |||
#38 | University of California: Davis | 1 การรับเข้า | 1 | ||||
#42 | Boston University | 3 | 1 การรับเข้า | 1 + | 5 | ||
#46 | University of Georgia | 1 | 1 + | 2 | |||
#47 | University of Illinois at Urbana-Champaign | 1 | 2 | 3 | |||
#49 | Pepperdine University | 2 | 2 | ||||
#49 | University of Texas at Austin | 1 | 1 | ||||
#49 | University of Wisconsin-Madison | 1 | 1 | ||||
#55 | Florida State University | 1 การรับเข้า | 1 | ||||
#55 | University of Miami | 4 | 1 การรับเข้า | 4 | 9 | ||
#57 | Penn State University Park | 1 | 1 การรับเข้า | 2 | |||
#59 | University of Washington | 1 | 1 | ||||
#62 | Syracuse University | 1 การรับเข้า | 1 | 2 | |||
#62 | Rutgers University | 1 | 1 +การรับเข้า | 2 | |||
#63 | George Washington University | 1 | 1 | ||||
#68 | Indiana University Bloomington | 5 | 1 การรับเข้า | 2 | 8 | ||
#72 | Fordham University | 1 การรับเข้า | 3 | 1 + | 5 | ||
#75 | Virginia Polytechnic Institute and State University | 1 | 1 | ||||
#78 | Baylor University | 1 | 1 | ||||
#79 | American University | 1 | 1 การรับเข้า | 2 | |||
#83 | Michigan State University | 1 | 1 การรับเข้า | 1 +การรับเข้า | 1 + | 4 | |
#83 | University of Iowa | 1 | 1 | ||||
#83 | Elon University | 1 | 1 | ||||
#83 | Howard University | 1 | 1 | ||||
#93 | University of Denver | 2 | 1 | 1 + | 4 | ||
#103 | Miami University: Oxford | 1 | 1 การรับเข้า | 2 | |||
#103 | Loyola University Chicago | 1 | 1 | ||||
#103 | Drexel University | 1 | 1 การรับเข้า | 2 | |||
#103 | University of Arizona | 1 | 1 | ||||
#104 | University of Tennessee: Knoxville | 2 | 2 | ||||
#117 | University of Vermont | 1 | 1 | ||||
#127 | DePaul University | 3 | 1 การรับเข้า | 4 | |||
#127 | University of Oklahoma | 1 | 1 | ||||
#137 | University of Alabama | 1 | 1 การรับเข้า | 2 | |||
#148 | Duquesne University | 1 | 1 | ||||
#148 | University of Cincinnati | 1 | 1 | ||||
University of Minnesota: Twin Cities | 1 การรับเข้า | 1 | |||||
University of Colorado Boulder | 1 การรับเข้า | 3 | 1 +การรับเข้า | 5 |
จำนวนนักเรียนที่เข้าศึกษา | |||||||
---|---|---|---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2023 | 2022 | 2017 | 2016 | 2014 | รวม |
รวม | 7 | 3 | 5 | 0 | 3 | ||
#9 | Carleton College | 1 | 1 | ||||
#11 | Middlebury College | 1 การรับเข้า | 1 + | 2 | |||
#17 | Barnard College | 1 | 1 | 2 | |||
#25 | Bates College | 1 + | 1 | ||||
#30 | Kenyon College | 1 | 1 | ||||
#30 | Mount Holyoke College | 1 | 1 | ||||
#36 | Oberlin College | 3 | 1 การรับเข้า | 4 | |||
#36 | Franklin & Marshall College | 1 | 1 | ||||
#38 | Skidmore College | 1 | 1 | ||||
#39 | Occidental College | 1 | 1 | ||||
#49 | The University of the South | 1 | 1 | ||||
#60 | Bard College | 1 การรับเข้า | 1 + | 2 |
Calculus AB
|
Statistics
|
Basketball บาสเกตบอล
|
Cross Country ครอสคันทรี
|
Lacrosse ลาครอส
|
Soccer ฟุตบอล
|
Volleyball วอลเลย์บอล
|
Clubs include: Black Student Union
|
Jewish Student Union
|
Latinx Student Union
|
Queer Student Union
|
AAPI Affinity Group
|
Disability+ Affinity Group
|
Clubs include: Black Student Union
|
Jewish Student Union
|
Latinx Student Union
|
Queer Student Union
|
AAPI Affinity Group
|
Disability+ Affinity Group
|
Interlochen Christian Fellowship
|
IAA Student Newspaper
|
Quiz Bowl
|
Slam Poetry
|
Model United Nations
|
Be a Friend Club
|
DND Club
|
Ecology Club
|
Hip Hop Club
|
Mycology Club
|
Robotics Engineering Club
|
Rock Climbing Club
|
Social Justice Club
|
Dance ผลงานการถ่ายภาพ
|
Music ผลงานการถ่ายภาพ
|
Theater โรงละคร
|
Writing การเขียน
|
Film ผลงานการถ่ายภาพ
|
Visual Arts ศิลปะทัศนศิลป์
|
Dance ผลงานการถ่ายภาพ
|
Music ผลงานการถ่ายภาพ
|
Theater โรงละคร
|
Writing การเขียน
|
Film ผลงานการถ่ายภาพ
|
Visual Arts ศิลปะทัศนศิลป์
|
Interdisciplinary art ศิลปะสหวิทยาการ
|