อันดับ | มหาวิทยาลัย | จำนวน |
---|---|---|
#9 | Duke University | 1 |
#14 | Brown University | 1 |
#14 | Washington University in St. Louis | 1 |
#17 | Cornell University | 1 |
#23 | University of Michigan | 1 |
#28 | New York University | 4 |
#34 | University of California: San Diego | 1 |
#34 | University of Rochester | 3 |
#36 | Boston College | 1 |
#36 | University of California: Irvine | 1 |
#38 | University of California: Davis | 1 |
#42 | Boston University | 3 |
#42 | Brandeis University | 1 |
#42 | Case Western Reserve University | 1 |
#47 | University of Illinois at Urbana-Champaign | 1 |
#49 | Northeastern University | 4 |
#49 | Ohio State University: Columbus Campus | 1 |
#49 | Pepperdine University | 1 |
#49 | Purdue University | 1 |
#49 | Villanova University | 1 |
#55 | Santa Clara University | 1 |
#57 | University of Pittsburgh | 1 |
#59 | Syracuse University | 6 |
#59 | University of Washington | 2 |
#63 | George Washington University | 1 |
#63 | Lawrence University | 1 |
#63 | Worcester Polytechnic Institute | 1 |
#68 | University of Minnesota: Twin Cities | 1 |
#75 | Loyola Marymount University | 1 |
#76 | Allegheny College | 1 |
#79 | American University | 1 |
#83 | Elon University | 1 |
LAC #17 | Colby College | 1 |
#103 | Miami University: Oxford | 2 |
#103 | University of Arizona | 1 |
#104 | University of Colorado Boulder | 1 |
Arizona State University | 1 | |
LAC #26 | Colorado College | 1 |
#136 | University of New Hampshire | 2 |
LAC #30 | Mount Holyoke College | 1 |
SUNY University at Albany | 1 | |
#176 | University of Massachusetts Lowell | 1 |
#182 | University of Rhode Island | 1 |
LAC #46 | Trinity College | 1 |
#234 | Suffolk University | 1 |
#285 | University of New England | 2 |
American Musical Dramatic Academy | 1 | |
Assumption College | 3 | |
Bentley University | 2 | |
Berklee College of Music | 1 | |
Bryant University | 2 | |
Dean College | 1 | |
Endicott College | 1 | |
Florida Southern College | 1 | |
Franklin Pierce University | 1 | |
High Point University | 2 | |
Johnson & Wales University: Providence | 1 | |
Keio University | 1 | |
Loughborough College | 1 | |
Lynn University | 1 | |
McGill University | 1 | |
Merrimack College | 2 | |
Point Loma Nazarene University | 1 | |
Rhode Island School of Design | 1 | |
Saint Anselm College | 1 | |
Salisbury University | 1 | |
Southern New Hampshire University | 1 | |
Stevenson University | 1 | |
The New School College of Performing Arts | 4 | |
University of Akron | 1 | |
University of Stirling | 1 | |
University of Toronto | 1 | |
University of Windsor | 1 | |
Western University | 1 |
จำนวนนักเรียนที่เข้าศึกษา | |||||||
---|---|---|---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2022-2023 | 2022 | 2021 | 2020 | 2015-2018 | รวม |
รวม | 103 | 49 | 47 | 26 | 72 | ||
#1 | Princeton University | 1 | 1 | ||||
#2 | Harvard College | 1 | 1 | ||||
#4 | University of Chicago | 1 + | 1 | ||||
#7 | Stanford University | 1 + | 1 | ||||
#9 | Duke University | 1 | 1 | ||||
#13 | Dartmouth College | 1 | 1 | 1 | 3 | ||
#14 | Washington University in St. Louis | 1 | 2 + | 3 | |||
#14 | Vanderbilt University | 1 + | 1 | ||||
#14 | Brown University | 2 | 1 | 1 | 4 | ||
#17 | Cornell University | 1 | 1 | 1 | 3 | ||
#17 | Rice University | 1 | 1 | ||||
#20 | University of California: Los Angeles | 1 | 1 | 2 | |||
#21 | Emory University | 1 | 1 | ||||
#22 | University of California: Berkeley | 2 | 2 | 4 | |||
#23 | University of Michigan | 1 | 1 | ||||
#25 | Carnegie Mellon University | 1 | 1 | 2 + | 4 | ||
#26 | University of Virginia | 1 + | 1 | ||||
#27 | University of Southern California | 1 | 1 | 2 | 1 + | 5 | |
#28 | New York University | 7 | 3 | 2 + | 12 | ||
#28 | Tufts University | 1 | 1 | 2 + | 4 | ||
#28 | University of California: Santa Barbara | 1 | 1 | 1 + | 3 | ||
#34 | University of Rochester | 5 | 2 | 1 | 2 + | 10 | |
#34 | University of California: San Diego | 1 | 3 | 1 + | 1 + | 6 | |
#36 | University of California: Irvine | 2 | 1 | 1 | 1 | 1 + | 6 |
#36 | Boston College | 2 | 1 | 1 + | 2 + | 6 | |
#38 | University of California: Davis | 2 | 1 | 2 | 2 + | 7 | |
#41 | Tulane University | 2 + | 2 | ||||
#42 | Boston University | 5 | 2 | 1 | 1 + | 2 + | 11 |
#42 | University of Wisconsin-Madison | 2 | 2 | 1 | 2 + | 7 | |
#42 | Case Western Reserve University | 1 | 1 | 2 | |||
#42 | Brandeis University | 1 | 2 + | 3 | |||
#47 | Penn State University Park | 1 + | 1 | ||||
#47 | University of Illinois at Urbana-Champaign | 1 | 2 | 2 + | 5 | ||
#49 | Villanova University | 1 | 1 | ||||
#49 | Ohio State University: Columbus Campus | 1 | 1 | ||||
#49 | Lehigh University | 2 | 1 | 3 | |||
#49 | Purdue University | 3 | 2 | 2 + | 7 | ||
#49 | Pepperdine University | 1 | 1 | ||||
#49 | University of Miami | 1 | 1 | ||||
#49 | Northeastern University | 7 | 3 | 2 | 1 | 2 + | 15 |
#55 | Santa Clara University | 1 | 1 | ||||
#57 | University of Pittsburgh | 1 | 1 + | 2 | |||
#57 | University of Maryland: College Park | 1 + | 1 | ||||
#59 | University of Washington | 3 | 1 | 1 | 2 + | 7 | |
#59 | Syracuse University | 9 | 3 | 3 | 1 + | 2 + | 18 |
#63 | Worcester Polytechnic Institute | 2 | 1 | 1 | 4 | ||
#63 | George Washington University | 2 | 1 | 2 + | 5 | ||
#63 | University of Connecticut | 1 | 1 | 2 | |||
#66 | Clemson University | 1 + | 1 | ||||
#68 | University of Minnesota: Twin Cities | 1 | 1 | ||||
#68 | University of Massachusetts Amherst | 3 | 3 | 1 | 1 | 2 + | 10 |
#68 | Indiana University Bloomington | 1 | 1 | 2 + | 4 | ||
#68 | Fordham University | 1 | 1 | 2 + | 4 | ||
#75 | Virginia Polytechnic Institute and State University | 1 | 2 + | 3 | |||
#75 | University of Delaware | 1 + | 1 | ||||
#75 | Baylor University | 1 | 1 | 2 | |||
#75 | Loyola Marymount University | 2 | 1 | 1 | 4 | ||
#79 | American University | 1 | 1 | 1 | 2 + | 5 | |
#80 | Michigan State University | 1 | 1 | ||||
#80 | Texas Christian University | 1 | 1 + | 2 | |||
#83 | Marquette University | 1 | 1 | 2 | |||
#83 | Elon University | 2 | 1 | 3 | |||
#85 | University of San Diego | 2 + | 2 | ||||
#85 | University of California: Riverside | 1 + | 1 | ||||
#93 | University of Denver | 1 | 1 | 2 | 4 | ||
#93 | SUNY University at Buffalo | 1 | 1 | ||||
#96 | Florida State University | 2 + | 2 | ||||
#103 | Drexel University | 1 | 1 | 1 | 3 | ||
#103 | Clark University | 2 | 2 | 1 | 1 + | 2 + | 8 |
#103 | Loyola University Chicago | 1 | 1 | 2 | |||
#103 | University of California: Santa Cruz | 1 | 1 | 1 + | 3 | ||
#103 | Miami University: Oxford | 2 | 1 | 3 | |||
#103 | University of Arizona | 2 | 1 | 1 | 4 | ||
#103 | Temple University | 1 | 1 | ||||
#103 | University of San Francisco | 1 | 2 + | 3 | |||
#104 | University of Colorado Boulder | 1 | 1 | 2 + | 4 | ||
#117 | University of Vermont | 2 | 2 + | 4 | |||
#117 | Rochester Institute of Technology | 1 | 1 | ||||
#117 | Arizona State University | 1 | 1 | 2 | |||
#124 | DePaul University | 1 | 1 | ||||
#127 | Clarkson University | 1 | 1 | ||||
#136 | Simmons University | 1 | 1 | 2 | |||
#136 | University of New Hampshire | 2 | 1 | 1 | 4 | ||
#137 | University of Alabama | 1 | 1 | 2 | |||
#143 | Duquesne University | 1 | 1 | ||||
#172 | SUNY University at Albany | 2 | 1 | 3 |
จำนวนนักเรียนที่เข้าศึกษา | |||||||
---|---|---|---|---|---|---|---|
อันดับ | มหาวิทยาลัย | 2022-2023 | 2022 | 2021 | 2020 | 2015-2018 | รวม |
รวม | 19 | 15 | 9 | 10 | 34 | ||
#1 | Williams College | 1 + | 1 | ||||
#2 | Amherst College | 1 | 1 | 2 | |||
#5 | Bowdoin College | 2 + | 2 | ||||
#5 | Wellesley College | 1 | 1 | 1 + | 3 | ||
#9 | Middlebury College | 1 | 1 | 1 | 1 | 4 | |
#14 | Hamilton College | 1 + | 1 | ||||
#14 | Wesleyan University | 2 + | 2 | ||||
#14 | Smith College | 1 + | 1 | ||||
#17 | Colby College | 2 | 1 | 1 | 4 | ||
#19 | Grinnell College | 1 + | 1 | ||||
#19 | Colgate University | 2 + | 2 | ||||
#22 | United States Military Academy | 2 + | 2 | ||||
#26 | Colorado College | 1 | 1 | ||||
#27 | Bryn Mawr College | 1 + | 1 | ||||
#27 | Macalester College | 1 | 1 | ||||
#29 | Barnard College | 1 + | 1 | ||||
#30 | Mount Holyoke College | 2 | 1 | 1 | 2 + | 6 | |
#30 | Scripps College | 1 | 1 | 2 | |||
#34 | Bucknell University | 1 | 1 + | 2 | |||
#35 | College of the Holy Cross | 2 | 2 | 1 | 2 + | 7 | |
#36 | Oberlin College | 1 | 1 | ||||
#36 | Pitzer College | 2 + | 2 | ||||
#38 | Whitman College | 1 | 1 | ||||
#38 | Lafayette College | 1 | 1 | 1 + | 3 | ||
#38 | Skidmore College | 1 | 1 | 1 | 1 + | 2 + | 6 |
#40 | Franklin & Marshall College | 2 + | 2 | ||||
#44 | Denison University | 1 | 1 + | 2 | |||
#45 | Union College | 2 | 2 | 3 | 1 + | 2 + | 10 |
#46 | Trinity College | 1 | 1 | 2 + | 4 | ||
#50 | Dickinson College | 2 | 2 | 4 | |||
#50 | Connecticut College | 1 | 1 | 1 | 2 + | 5 | |
#60 | Bard College | 1 | 1 |
Biology
|
Calculus AB
|
Calculus BC
|
Spanish Language and Culture
|
Statistics
|
Computer Science A
|
Biology
|
Calculus AB
|
Calculus BC
|
Spanish Language and Culture
|
Statistics
|
Computer Science A
|
European History
|
Macroeconomics
|
Physics C: Electricity and Magnetism
|
Chinese Language and Culture
|
English Language and Composition
|
English Literature and Composition
|
French Language and Culture
|
Physics 1
|
Physics C: Mechanics
|
United States Government and Politics
|
United States History
|
Chemistry
|
Psychology
|
Microeconomics
|
Baseball เบสบอล
|
Basketball บาสเกตบอล
|
Cross Country ครอสคันทรี
|
Field Hockey ฮอกกี้สนาม
|
Golf กอล์ฟ
|
Ice Hockey ฮอกกี้น้ำแข็ง
|
Baseball เบสบอล
|
Basketball บาสเกตบอล
|
Cross Country ครอสคันทรี
|
Field Hockey ฮอกกี้สนาม
|
Golf กอล์ฟ
|
Ice Hockey ฮอกกี้น้ำแข็ง
|
Lacrosse ลาครอส
|
Skiing สกี
|
Soccer ฟุตบอล
|
Softball ซอฟต์บอล
|
Tennis เทนนิส
|
Track and Field ลู่และลาน
|
Volleyball วอลเลย์บอล
|
Art Club
|
C-Tones (Chorus)
|
Animation Club
|
Badminton Club
|
Black Student Union (BSU)
|
CA Business Club
|
Art Club
|
C-Tones (Chorus)
|
Animation Club
|
Badminton Club
|
Black Student Union (BSU)
|
CA Business Club
|
Chamber Music
|
Community Service Club
|
Cushing Agriculture and Climate Club
|
Dance Club
|
Esports
|
Ethics Committee
|
Extreme Baseball League
|
Figure Skating
|
Flag Football
|
Food Allergy Network
|
Instructional Ice Hockey
|
Instructional Tennis
|
Instrument Ensemble
|
Jewish Student Organization
|
Kindess Club
|
Kuyi Songwriting Club
|
Model U.N.
|
Patchwork (Literary Magazine)
|
Peer Tutoring
|
Pickleball
|
Pioneers (Math Club)
|
PRIDE!
|
Prom Committee
|
Psychology Club
|
Racing Club
|
Recreational Skiing and Snowboarding
|
Robotics
|
Science Journal
|
Spring Theatre Workshop
|
Student Weekend Activities Team (SWAT)
|
Service Learning STEAM Club
|
Student Government
|
Technical Theatre
|
Sustainability ClubThe International Club
|
Yearbook
|
Winter Musical
|
Acting ผลงานการถ่ายภาพ
|
Chorus ผลงานการถ่ายภาพ
|
Dance ผลงานการถ่ายภาพ
|
Jazz ผลงานการถ่ายภาพ
|
Music ผลงานการถ่ายภาพ
|
Music Theory ผลงานการถ่ายภาพ
|
Acting ผลงานการถ่ายภาพ
|
Chorus ผลงานการถ่ายภาพ
|
Dance ผลงานการถ่ายภาพ
|
Jazz ผลงานการถ่ายภาพ
|
Music ผลงานการถ่ายภาพ
|
Music Theory ผลงานการถ่ายภาพ
|
Art History ผลงานการถ่ายภาพ
|
Drawing ผลงานการถ่ายภาพ
|
Glass ผลงานการถ่ายภาพ
|
Painting ผลงานการถ่ายภาพ
|
Photography ผลงานการถ่ายภาพ
|
Directing ผลงานการถ่ายภาพ
|
Ceramics ผลงานการถ่ายภาพ
|
Portfolio แฟ้มสะสมผลงาน
|
Design ผลงานการถ่ายภาพ
|
Filmmaking ผลงานการถ่ายภาพ
|