Ranking | University/College | Students |
---|---|---|
#17 | Cornell University | 1 |
#22 | University of California: Berkeley | 1 |
#28 | New York University | 13 |
#28 | University of Florida | 3 |
#36 | Boston College | 10 |
#36 | University of California: Irvine | 2 |
#38 | University of California: Davis | 5 |
#42 | Boston University | 14 |
#42 | Brandeis University | 12 |
#48 | University of Georgia | 2 |
#49 | Lehigh University | 8 |
#49 | Northeastern University | 9 |
#49 | Purdue University | 6 |
#59 | Syracuse University | 3 |
#59 | University of Maryland: College Park | 18 |
#63 | University of Connecticut | 3 |
#68 | Fordham University | 8 |
#68 | University of Massachusetts Amherst | 11 |
#117 | Rochester Institute of Technology | 82 |
#234 | Pace University | 21 |
St. John's University | 31 | |
stony brook university, state university of new york | 22 | |
The King's College | 1 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023 | 2022 | 2020 | 2019 | 2018 | Total |
All schools | 759 | 263 | 120 | 70 | 15 | ||
#1 | Princeton University | 1 + | 1 | ||||
#5 | Yale University | 9 admitted | 9 | ||||
#6 | University of Pennsylvania | 2 admitted | 1 + | 1 + | 4 | ||
#9 | Northwestern University | 1 + | 1 | ||||
#12 | University of Chicago | 1 + | 1 | ||||
#12 | Cornell University | 2 admitted | 1 admitted | 1 + | 1 + | 5 | |
#15 | University of California: Los Angeles | 1 + | 1 | ||||
#15 | University of California: Berkeley | 2 admitted | 1 admitted | 3 | |||
#21 | University of Michigan | 6 admitted | 6 | ||||
#22 | University of North Carolina at Chapel Hill | 3 admitted | 1 + | 4 | |||
#24 | Emory University | 1 + | 1 | ||||
#24 | University of Virginia | 2 admitted | 1 + | 3 | |||
#24 | Washington University in St. Louis | 1 + | 1 | ||||
#28 | University of California: Davis | 8 admitted | 5 admitted | 2 | 1 + | 16 | |
#28 | University of Southern California | 1 + | 1 | ||||
#28 | University of Florida | 4 admitted | 3 admitted | 2 | 1 + | 10 | |
#28 | University of California: San Diego | 1 + | 1 | ||||
#33 | Georgia Institute of Technology | 1 + | 1 + | 2 | |||
#33 | University of California: Irvine | 8 admitted | 2 admitted | 10 | |||
#35 | University of California: Santa Barbara | 1 + | 1 | ||||
#35 | New York University | 16 admitted | 13 admitted | 1 | 1 + | 1 + | 32 |
#39 | Boston College | 9 admitted | 10 admitted | 1 | 1 + | 1 + | 22 |
#40 | Rutgers University | 31 admitted | 2 | 1 + | 34 | ||
#40 | University of Washington | 6 admitted | 1 + | 7 | |||
#43 | Boston University | 12 admitted | 14 admitted | 2 | 1 + | 1 + | 30 |
#47 | Lehigh University | 8 admitted | 8 admitted | 2 | 1 + | 19 | |
#47 | Virginia Polytechnic Institute and State University | 1 admitted | 1 + | 2 | |||
#47 | University of Georgia | 6 admitted | 2 admitted | 8 | |||
#47 | Wake Forest University | 9 admitted | 1 + | 1 + | 11 | ||
#47 | University of Rochester | 1 | 1 + | 2 | |||
#49 | Purdue University | 6 admitted | 6 admitted | 2 | 14 | ||
#49 | Ohio State University: Columbus Campus | 9 admitted | 1 | 1 + | 11 | ||
#53 | Northeastern University | 9 admitted | 9 admitted | 2 | 1 + | 1 + | 22 |
#53 | Florida State University | 6 admitted | 1 | 1 + | 8 | ||
#53 | University of Minnesota: Twin Cities | 7 admitted | 1 + | 8 | |||
#57 | Penn State University Park | 5 | 1 + | 6 | |||
#58 | University of Connecticut | 7 admitted | 3 admitted | 3 | 1 + | 14 | |
#58 | SUNY University at Stony Brook | 1 + | 1 | ||||
#59 | University of Maryland: College Park | 10 admitted | 18 admitted | 1 + | 29 | ||
#60 | North Carolina State University | 6 admitted | 1 + | 7 | |||
#60 | Rensselaer Polytechnic Institute | 3 admitted | 1 + | 4 | |||
#60 | Brandeis University | 9 admitted | 12 admitted | 1 + | 22 | ||
#60 | Michigan State University | 12 admitted | 1 + | 13 | |||
#67 | University of Pittsburgh | 7 admitted | 1 + | 8 | |||
#67 | Syracuse University | 9 admitted | 3 admitted | 1 | 1 + | 14 | |
#67 | University of Massachusetts Amherst | 15 admitted | 11 admitted | 1 + | 27 | ||
#67 | University of Miami | 4 admitted | 1 | 1 + | 6 | ||
#67 | Villanova University | 3 | 1 + | 4 | |||
#67 | George Washington University | 6 admitted | 1 + | 7 | |||
#73 | SUNY University at Binghamton | 14 admitted | 2 | 1 + | 17 | ||
#73 | Indiana University Bloomington | 16 admitted | 1 | 1 + | 18 | ||
#76 | SUNY University at Buffalo | 14 admitted | 1 | 1 + | 16 | ||
#76 | University of Delaware | 1 admitted | 2 | 1 + | 4 | ||
#76 | Stevens Institute of Technology | 4 admitted | 4 | ||||
#76 | Pepperdine University | 1 + | 1 | ||||
#86 | New Jersey Institute of Technology | 7 admitted | 7 | ||||
#86 | Marquette University | 4 admitted | 4 | ||||
#86 | Clemson University | 4 admitted | 4 | 1 + | 9 | ||
#89 | University of South Florida | 7 admitted | 2 | 9 | |||
#89 | Southern Methodist University | 3 admitted | 3 | ||||
#89 | Fordham University | 11 admitted | 8 admitted | 2 | 1 + | 22 | |
#89 | Temple University | 7 admitted | 1 + | 8 | |||
#93 | University of Iowa | 5 admitted | 5 | ||||
#93 | Loyola Marymount University | 6 admitted | 6 | ||||
#93 | Baylor University | 7 admitted | 7 | ||||
#93 | Auburn University | 3 admitted | 2 | 5 | |||
#98 | University of San Diego | 1 | 1 | ||||
#98 | Texas Christian University | 8 admitted | 8 | ||||
#98 | Drexel University | 9 admitted | 1 + | 10 | |||
#98 | Rochester Institute of Technology | 18 admitted | 82 admitted | 100 | |||
#103 | University of California: Santa Cruz | 14 admitted | 14 | ||||
#105 | American University | 3 admitted | 1 | 1 + | 5 | ||
#105 | Arizona State University | 2 admitted | 2 | ||||
#105 | City University of New York: City College | 4 admitted | 4 | ||||
#105 | San Diego State University | 2 admitted | 1 + | 3 | |||
#105 | University of Colorado Boulder | 10 admitted | 10 | ||||
#105 | University of Tennessee: Knoxville | 6 admitted | 6 | ||||
#105 | George Mason University | 3 admitted | 1 + | 4 | |||
#115 | University of Utah | 1 + | 1 | ||||
#115 | University of New Hampshire | 7 admitted | 7 | ||||
#115 | University of Arizona | 6 admitted | 6 | ||||
#124 | University of Central Florida | 5 admitted | 5 | ||||
#124 | James Madison University | 2 admitted | 2 | 1 + | 5 | ||
#124 | University of South Carolina: Columbia | 4 admitted | 2 | 1 + | 7 | ||
#124 | Fairfield University | 13 admitted | 5 | 1 + | 19 | ||
#133 | University of Dayton | 3 admitted | 1 | 4 | |||
#133 | University of Vermont | 1 admitted | 1 | ||||
#133 | Miami University: Oxford | 2 admitted | 1 | 1 + | 4 | ||
#133 | Elon University | 2 admitted | 2 | ||||
#133 | SUNY University at Albany | 22 admitted | 2 | 1 + | 25 | ||
#137 | University of Alabama | 6 admitted | 4 | 1 + | 11 | ||
#142 | Virginia Commonwealth University | 2 admitted | 2 | ||||
#142 | Thomas Jefferson University: East Falls | 3 admitted | 3 | ||||
#142 | Clarkson University | 2 admitted | 2 | ||||
#142 | Clark University | 4 admitted | 4 | ||||
#142 | Loyola University Chicago | 4 admitted | 4 | ||||
#151 | Duquesne University | 4 admitted | 4 | ||||
#151 | University of Rhode Island | 8 admitted | 4 | 1 + | 13 | ||
#151 | Seton Hall University | 2 admitted | 2 | ||||
#159 | University of Massachusetts Lowell | 14 admitted | 14 | ||||
#159 | University of Kentucky | 1 + | 1 | ||||
#163 | Adelphi University | 4 admitted | 6 | 1 + | 11 | ||
#163 | Montclair State University | 2 admitted | 2 | ||||
#163 | St. John's University | 27 admitted | 31 admitted | 8 | 1 + | 67 | |
#163 | University of St. Thomas | 1 admitted | 1 | ||||
#163 | Rowan University | 2 admitted | 2 | ||||
#170 | Mercer University | 2 admitted | 2 | ||||
#170 | Quinnipiac University | 1 admitted | 4 | 1 + | 6 | ||
#170 | University of Hawaii at Manoa | 1 admitted | 1 | ||||
#178 | Ohio University | 3 admitted | 3 | ||||
#178 | Catholic University of America | 4 admitted | 2 | 6 | |||
#178 | University of North Carolina at Charlotte | 10 admitted | 10 | ||||
#185 | Hofstra University | 3 admitted | 9 | 1 + | 13 | ||
#195 | University of Louisville | 4 admitted | 4 | ||||
#195 | East Carolina University | 2 admitted | 1 | 3 | |||
#201 | Valparaiso University | 1 admitted | 1 | ||||
#201 | University of North Carolina at Wilmington | 2 admitted | 1 | 1 + | 4 | ||
#201 | The New School College of Performing Arts | 4 admitted | 1 | 5 | |||
#209 | Sacred Heart University | 1 admitted | 9 | 1 + | 11 | ||
#209 | Florida Atlantic University | 8 admitted | 1 | 1 + | 10 | ||
#216 | University of North Carolina at Greensboro | 4 admitted | 4 | ||||
#216 | West Virginia University | 1 admitted | 1 | ||||
#216 | University of Massachusetts Boston | 18 admitted | 18 | ||||
#216 | Springfield College | 1 | 1 | ||||
#227 | Nova Southeastern University | 3 admitted | 3 | ||||
#227 | Misericordia University | 1 + | 1 | ||||
#236 | Belmont University | 1 admitted | 1 | ||||
#236 | Western New England University | 2 admitted | 2 | ||||
#249 | Pace University | 21 admitted | 21 admitted | 1 | 43 | ||
#260 | Central Michigan University | 1 + | 1 | ||||
#260 | University of New England | 1 admitted | 1 | ||||
#260 | Gannon University | 1 + | 1 | ||||
#269 | Florida Institute of Technology | 4 admitted | 1 | 5 | |||
#269 | Wilkes University | 1 admitted | 1 | ||||
#280 | Old Dominion University | 5 admitted | 5 | ||||
#280 | DeSales University | 1 + | 1 | ||||
#280 | Immaculata University | 1 + | 1 | ||||
#296 | Alvernia University | 1 admitted | 1 | ||||
#304 | University of Hartford | 1 admitted | 1 | 1 + | 3 | ||
#304 | Florida Gulf Coast University | 2 admitted | 3 | 5 | |||
#332 | Augusta University | 1 admitted | 1 | ||||
#332 | Morgan State University | 2 admitted | 2 | ||||
#342 | Lesley University | 1 admitted | 1 | ||||
#352 | Georgia Southern University | 2 admitted | 2 | ||||
#352 | Point Park University | 1 admitted | 1 | ||||
#361 | Husson University | 1 admitted | 1 | ||||
#382 | Palm Beach Atlantic University | 2 admitted | 2 | ||||
#390 | Saint Leo University | 3 admitted | 3 | ||||
#390 | University of Michigan: Flint | 2 admitted | 2 | ||||
Liberty University | 2 admitted | 2 | |||||
Barry University | 4 admitted | 4 | |||||
Texas A&M University-Corpus Christi | 3 admitted | 3 | |||||
University of Colorado Colorado Springs | 7 admitted | 7 | |||||
American International College | 2 admitted | 2 | |||||
University of Charleston | 2 admitted | 2 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023 | 2022 | 2020 | 2019 | 2018 | Total |
All schools | 110 | 1 | 3 | 13 | 0 | ||
#2 | Amherst College | 1 + | 1 | ||||
#3 | United States Naval Academy | 1 | 1 | ||||
#11 | Claremont McKenna College | 2 admitted | 2 | ||||
#16 | Davidson College | 2 admitted | 2 | ||||
#16 | Vassar College | 2 | 2 | ||||
#21 | Washington and Lee University | 1 admitted | 1 + | 2 | |||
#21 | Colgate University | 4 admitted | 4 | ||||
#27 | College of the Holy Cross | 4 admitted | 4 | ||||
#30 | Bucknell University | 1 admitted | 1 + | 2 | |||
#30 | Lafayette College | 6 admitted | 6 | ||||
#35 | Franklin & Marshall College | 1 admitted | 1 | ||||
#38 | Skidmore College | 1 + | 1 | ||||
#39 | Denison University | 4 admitted | 4 | ||||
#39 | Kenyon College | 2 admitted | 2 | ||||
#39 | Trinity College | 3 admitted | 3 | ||||
#45 | Union College | 1 admitted | 1 | ||||
#46 | Dickinson College | 5 admitted | 5 | ||||
#46 | Connecticut College | 1 admitted | 1 + | 2 | |||
#59 | St. Lawrence University | 17 admitted | 1 + | 18 | |||
#63 | Virginia Military Institute | 1 admitted | 1 | ||||
#63 | Gettysburg College | 2 admitted | 2 | ||||
#70 | Hobart and William Smith Colleges | 2 admitted | 2 | ||||
#72 | Bard College | 3 admitted | 3 | ||||
#75 | Wheaton College-Norton-MA | 1 + | 1 | ||||
#86 | Stonehill College | 4 admitted | 4 | ||||
#89 | Saint Anselm College | 1 admitted | 1 + | 2 | |||
#93 | Drew University | 8 admitted | 1 + | 9 | |||
#100 | Sarah Lawrence College | 3 admitted | 3 | ||||
#107 | Susquehanna University | 1 + | 1 | ||||
#107 | Lycoming College | 2 admitted | 2 | ||||
#116 | Saint Michael's College | 1 + | 1 | ||||
#116 | Ohio Wesleyan University | 1 admitted | 1 | ||||
#121 | Hartwick College | 4 admitted | 4 | ||||
#130 | Roanoke College | 2 admitted | 2 | ||||
#130 | Eckerd College | 1 admitted | 1 + | 2 | |||
#139 | SUNY College at Purchase | 13 admitted | 1 + | 14 | |||
#152 | Emmanuel College-Boston-MA | 2 admitted | 2 | ||||
#167 | The King's College | 3 admitted | 1 admitted | 4 | |||
#174 | Marymount Manhattan College | 2 admitted | 2 | ||||
#182 | ave maria university | 1 admitted | 1 | ||||
Young Harris College | 1 admitted | 1 |
Biology
|
Calculus AB
|
Microeconomics
|
Statistics
|
Chemistry
|
Macroeconomics
|
Biology
|
Calculus AB
|
Microeconomics
|
Statistics
|
Chemistry
|
Macroeconomics
|
Seminar
|
English Language and Composition
|
English Literature and Composition
|
European History
|
United States Government and Politics
|
Environmental Science
|
Physics 1
|
Computer Science A
|
Psychology
|
United States History
|
World History
|
Baseball
|
Basketball
|
Crew
|
American Football
|
Golf
|
Ice Hockey
|
Baseball
|
Basketball
|
Crew
|
American Football
|
Golf
|
Ice Hockey
|
Sailing
|
Softball
|
Swimming
|
Tennis
|
Track and Field
|
Bowling
|
Cheerleading
|
Cross Country
|
Lacrosse
|
Soccer
|
Volleyball
|
Wrestling
|
Equestrain
|
Art Club
|
Astronomy Club
|
Bel Canto Chorale
|
Big Brother/Big Sister
|
Board Game Club
|
French Club
|
Art Club
|
Astronomy Club
|
Bel Canto Chorale
|
Big Brother/Big Sister
|
Board Game Club
|
French Club
|
Himphonix
|
Irish Club
|
SADD
|
Spring Musical
|
Stained Glass Club
|
Student Council Executive Board
|
Student Council Seniors
|
Symphony Orchestra
|
Table Tennis
|
The Forerunner (Yearbook)
|
Wind Ensemble
|
Women’s Chorus
|
Ambassadors for Admissions
|
Book Club
|
Computer Programming Club
|
Culinary Arts Club
|
Danceworks
|
Drama Club
|
Earth Club
|
Emerging Technologies
|
Fashion Club
|
Fine and Performing Arts
|
Gianna Club
|
Jazz Ensemble
|
Liturgical Music Group
|
Mock Trial
|
Mathletes
|
National Honor Society
|
Noteorious/Noteworthy
|
Orchestra
|
Peace and Justice Club
|
Pep Band
|
Percussion Ensemble
|
Radio
|
R.A.K. Random Acts of Kindness
|
SJB Dance Company
|
Spanish Club
|
Student Council Freshmen
|
Student Council Sophomores
|
Student Council Juniors
|
Symphonic Band
|
The Prophet (School Newspaper)
|
The Train Club
|
Media News Network
|
Voices & Visions
|
Band
|
Choreography
|
Chorus
|
Dance
|
Guitar
|
Jazz
|
Band
|
Choreography
|
Chorus
|
Dance
|
Guitar
|
Jazz
|
Music Theory
|
Piano
|
Ceramics
|
Drawing
|
Painting
|
Photography
|
Music
|
Percussion
|
Wind Symphony
|
Studio Art
|
Art
|
String
|
Symphony Orchestra
|