Ranking | University/College | Students |
---|---|---|
#1 | Princeton University | 3 |
#2 | Massachusetts Institute of Technology | 7 |
#3 | Harvard College | 12 |
#3 | Stanford University | 11 |
#3 | Yale University | 12 |
LAC #1 | Williams College | 5 |
#6 | University of Chicago | 21 |
#7 | Johns Hopkins University | 1 |
#7 | University of Pennsylvania | 7 |
#9 | California Institute of Technology | 1 |
#10 | Duke University | 2 |
#10 | Northwestern University | 7 |
LAC #2 | Amherst College | 3 |
#12 | Dartmouth College | 3 |
#13 | Brown University | 10 |
#13 | Vanderbilt University | 3 |
#15 | Rice University | 1 |
#15 | Washington University in St. Louis | 3 |
#17 | Cornell University | 6 |
#18 | Columbia University | 8 |
#20 | University of California: Berkeley | 2 |
#20 | University of California: Los Angeles | 2 |
LAC #4 | Swarthmore College | 1 |
#22 | Carnegie Mellon University | 5 |
#22 | Emory University | 4 |
#22 | Georgetown University | 8 |
#25 | New York University | 8 |
#25 | University of Michigan | 3 |
#25 | University of Southern California | 3 |
#25 | University of Virginia | 7 |
LAC #5 | Wellesley College | 4 |
#29 | University of Florida | 1 |
#29 | University of North Carolina at Chapel Hill | 4 |
LAC #6 | Bowdoin College | 3 |
LAC #6 | United States Naval Academy | 3 |
#32 | Tufts University | 4 |
#34 | University of California: Irvine | 1 |
#34 | University of California: San Diego | 3 |
#36 | Boston College | 5 |
#38 | University of Texas at Austin | 3 |
#38 | University of Wisconsin-Madison | 3 |
#41 | Boston University | 10 |
#44 | Brandeis University | 1 |
#44 | Case Western Reserve University | 2 |
#44 | Georgia Institute of Technology | 1 |
#44 | Northeastern University | 10 |
#44 | Tulane University | 4 |
#51 | Purdue University | 1 |
#51 | Villanova University | 5 |
#55 | Florida State University | 1 |
#55 | Pepperdine University | 1 |
#55 | Santa Clara University | 1 |
#55 | University of Miami | 2 |
LAC #11 | Middlebury College | 3 |
#62 | George Washington University | 1 |
#67 | University of Connecticut | 1 |
#67 | University of Massachusetts Amherst | 6 |
#72 | American University | 1 |
#72 | Southern Methodist University | 3 |
#77 | Baylor University | 1 |
#77 | Clemson University | 1 |
#89 | Texas Christian University | 1 |
#89 | University of Delaware | 1 |
LAC #18 | Barnard College | 1 |
LAC #18 | Colgate University | 3 |
LAC #18 | Wesleyan University | 4 |
#97 | University of San Diego | 1 |
#105 | University of Denver | 2 |
#115 | Fairfield University | 1 |
LAC #24 | Colby College | 3 |
#121 | Temple University | 2 |
LAC #25 | Bates College | 3 |
LAC #27 | Colorado College | 3 |
LAC #33 | College of the Holy Cross | 3 |
#176 | University of Massachusetts Lowell | 1 |
#182 | University of Rhode Island | 1 |
LAC #39 | Skidmore College | 3 |
LAC #39 | Trinity College | 2 |
#219 | Sacred Heart University | 1 |
LAC #51 | Dickinson College | 2 |
#299 | Campbell University | 1 |
LAC #60 | Bard College | 1 |
Babson College | 3 | |
College of William and Mary | 2 | |
Cooper Union for the Advancement of Science and Art | 1 | |
Emerson College | 1 | |
Franklin W. Olin College of Engineering | 1 | |
Imperial College London | 1 | |
McGill University | 3 | |
Penn State University Park | 1 | |
Pratt Institute | 1 | |
Rutgers University | 3 | |
Union College | 2 | |
University College London | 1 | |
University of Colorado Boulder | 1 | |
University of Edinburgh | 2 | |
University of Illinois at Urbana-Champaign | 1 | |
University of Minnesota: Twin Cities | 1 | |
University of St. Andrews | 4 | |
University of Toronto | 1 |
Ranking | University/College | Students |
---|---|---|
Princeton University | ||
Yale University | ||
University of Chicago | ||
Stanford University |
Baseball
|
Basketball
|
Crew
|
Cross Country
|
Cycling
|
Dance
|
Field Hockey
|
American Football
|
Golf
|
Lacrosse
|
Baseball
|
Basketball
|
Crew
|
Cross Country
|
Cycling
|
Dance
|
Field Hockey
|
American Football
|
Golf
|
Lacrosse
|
Nordic Skiing
|
Pilates
|
Soccer
|
Softball
|
Squash
|
Swimming
|
Tennis
|
Track and Field
|
Ultimate Frisbee
|
Volleyball
|
Water Polo
|
Wrestling
|
Yoga
|
Alianza Latina
|
VEX Robotics Club
|
Af-Lat-Am Society
|
Women’s Forum
|
Baking Club
|
Under the Bed Improv
|
Students in Medicine
|
The Phillipian
|
South East Asian Club
|
Mock Trial
|
Alianza Latina
|
VEX Robotics Club
|
Af-Lat-Am Society
|
Women’s Forum
|
Baking Club
|
Under the Bed Improv
|
Students in Medicine
|
The Phillipian
|
South East Asian Club
|
Mock Trial
|
The Courant
|
Gender and Sexuality Alliance
|
Yearbook
|
Jewish Student Union
|
Model United Nations
|
Movie Makers’ Club
|
A Cappella
|
Ballet
|
Acting
|
Dance
|
Directing
|
Improvisation
|
Jazz
|
Music Studio
|
Music Theory
|
Play Production
|
A Cappella
|
Ballet
|
Acting
|
Dance
|
Directing
|
Improvisation
|
Jazz
|
Music Studio
|
Music Theory
|
Play Production
|
Playwriting
|
Public Speaking
|
Art History
|
Ceramics
|
Digital Photography
|
Drawing
|
Painting
|
Photography
|
Printmaking
|
Sculpture
|
Video
|
Weaving
|
Architecture
|
Design
|
Mixed Media
|