Ranking | University/College | Students |
---|---|---|
#2 | Massachusetts Institute of Technology | 1 + |
#8 | University of Pennsylvania | 1 + |
#14 | Vanderbilt University | 1 + |
#17 | Rice University | 1 + |
#20 | University of California: Los Angeles | 1 + |
LAC #4 | Pomona College | 1 + |
#21 | Emory University | 1 + |
#25 | Carnegie Mellon University | 1 + |
#27 | University of Southern California | 1 + |
#28 | New York University | 1 + |
#28 | University of California: Santa Barbara | 1 + |
#34 | University of California: San Diego | 1 + |
#36 | Boston College | 1 + |
#36 | University of California: Irvine | 1 + |
#38 | University of California: Davis | 1 + |
LAC #8 | Claremont McKenna College | 1 + |
#42 | Boston University | 1 + |
#49 | Pepperdine University | 1 + |
#49 | Purdue University | 1 + |
#57 | Penn State University Park | 1 + |
#59 | University of Washington | 1 + |
#63 | Worcester Polytechnic Institute | 1 + |
#68 | Indiana University Bloomington | 1 + |
#68 | Southern Methodist University | 1 + |
#68 | Texas A&M University | 1 + |
#75 | Baylor University | 1 + |
#75 | Clemson University | 1 + |
#75 | Loyola Marymount University | 1 + |
#83 | Colorado School of Mines | 1 + |
#83 | Texas Christian University | 1 + |
#83 | University of California: Riverside | 1 + |
#93 | University of Denver | 1 + |
#93 | University of San Diego | 1 + |
#94 | Lewis & Clark College | 1 + |
Auburn University | 1 + | |
#99 | University of Oregon | 1 + |
#99 | University of Utah | 1 + |
#103 | University of Arizona | 1 + |
#103 | University of California: Santa Cruz | 1 + |
#104 | University of Colorado Boulder | 1 + |
#104 | University of Tennessee: Knoxville | 1 + |
Arizona State University | 1 + | |
#122 | Chapman University | 1 + |
#124 | Westmont College | 1 + |
#127 | University of Oklahoma | 1 + |
LAC #27 | Macalester College | 1 + |
#137 | California State University: Long Beach | 1 + |
#137 | University of Alabama | 1 + |
LAC #28 | Harvey Mudd College | 1 + |
#148 | San Diego State University | 1 + |
LAC #30 | Kenyon College | 1 + |
#162 | Oregon State University | 1 + |
#166 | California State University: Fullerton | 1 + |
#166 | University of Hawaii at Manoa | 1 + |
#182 | Belmont University | 1 + |
#194 | Biola University | 1 + |
LAC #42 | Occidental College | 1 + |
#234 | San Francisco State University | 1 + |
#263 | Azusa Pacific University | 1 + |
#263 | Montana State University | 1 + |
#317 | Northern Arizona University | 1 + |
American University of Paris | 1 + | |
Arizona Christian University | 1 + | |
Babson College | 1 + | |
Boise State University | 1 + | |
California Baptist University | 1 + | |
California Polytechnic State University: San Luis Obispo | 1 + | |
California State Polytechnic University: Pomona | 1 + | |
Concordia University Irvine | 1 + | |
fidm/fashion institute of design & merchandising, orange county campus | 1 + | |
Grand Canyon University | 1 + | |
Hope International University | 1 + | |
Manhattan School of Music | 1 + | |
Point Loma Nazarene University | 1 + | |
Vanguard University of Southern California | 1 + |
Matriculation | ||||||
---|---|---|---|---|---|---|
Ranking | University/College | 2021 | 2018-2020 | 2019 | 2012-2014 | Total |
All schools | 55 | 53 | 68 | 22 | ||
#1 | Princeton University | 1 + | 1 + | 2 | ||
#2 | Massachusetts Institute of Technology | 1 + | 1 | |||
#3 | Harvard College | 1 + | 1 | |||
#3 | Stanford University | 1 + | 1 + | 2 | ||
#5 | Yale University | 1 + | 1 | |||
#6 | University of Pennsylvania | 1 + | 1 + | 2 | ||
#7 | Duke University | 1 + | 1 | |||
#9 | Northwestern University | 1 + | 1 | |||
#9 | Brown University | 1 + | 1 | |||
#9 | Johns Hopkins University | 1 + | 1 + | 2 | ||
#12 | Cornell University | 1 + | 1 | |||
#12 | Columbia University | 1 + | 1 | |||
#12 | University of Chicago | 1 + | 1 | |||
#15 | University of California: Los Angeles | 1 + | 1 + | 1 + | 3 | |
#15 | University of California: Berkeley | 1 + | 1 + | 2 | ||
#17 | Rice University | 1 + | 1 | |||
#18 | Vanderbilt University | 1 + | 1 + | 1 + | 3 | |
#18 | Dartmouth College | 1 + | 1 + | 2 | ||
#20 | University of Notre Dame | 1 + | 1 | |||
#21 | University of Michigan | 1 + | 1 | |||
#24 | Carnegie Mellon University | 1 + | 1 + | 1 + | 3 | |
#24 | Emory University | 1 + | 1 + | 2 | ||
#24 | Washington University in St. Louis | 1 + | 1 | |||
#28 | University of California: Davis | 1 + | 1 + | 1 + | 3 | |
#28 | University of California: San Diego | 1 + | 1 + | 1 + | 3 | |
#28 | University of Southern California | 1 + | 1 + | 1 + | 1 + | 4 |
#33 | Georgia Institute of Technology | 1 + | 1 | |||
#33 | University of California: Irvine | 1 + | 1 + | 1 + | 3 | |
#35 | University of California: Santa Barbara | 1 + | 1 + | 1 + | 3 | |
#35 | New York University | 1 + | 1 + | 1 + | 3 | |
#39 | Boston College | 1 + | 1 | |||
#40 | University of Washington | 1 + | 1 + | 1 + | 3 | |
#43 | Boston University | 1 + | 1 + | 2 | ||
#47 | University of Georgia | 1 + | 1 | |||
#47 | Texas A&M University | 1 + | 1 | |||
#48 | University of Texas at Austin | 1 + | 1 | |||
#49 | Purdue University | 1 + | 1 + | 1 + | 3 | |
#53 | Case Western Reserve University | 1 + | 1 | |||
#53 | Northeastern University | 1 + | 1 | |||
#53 | Ohio State University: Columbus Campus | 1 + | 1 + | 2 | ||
#57 | Penn State University Park | 1 + | 1 + | 2 | ||
#60 | Santa Clara University | 1 + | 1 | |||
#60 | Michigan State University | 1 + | 1 | |||
#60 | Rensselaer Polytechnic Institute | 1 + | 1 | |||
#67 | Syracuse University | 1 + | 1 | |||
#67 | University of Miami | 1 + | 1 + | 2 | ||
#73 | Indiana University Bloomington | 1 + | 1 | |||
#76 | Pepperdine University | 1 + | 1 + | 1 + | 1 + | 4 |
#76 | Colorado School of Mines | 1 + | 1 + | 2 | ||
#80 | Brigham Young University | 1 + | 1 | |||
#82 | Worcester Polytechnic Institute | 1 + | 1 | |||
#83 | University of California: Riverside | 1 + | 1 + | 1 + | 3 | |
#86 | Clemson University | 1 + | 1 | |||
#89 | Fordham University | 1 + | 1 + | 2 | ||
#89 | Southern Methodist University | 1 + | 1 + | 1 + | 3 | |
#93 | Baylor University | 1 + | 1 + | 1 + | 1 + | 4 |
#93 | Auburn University | 1 + | 1 + | 2 | ||
#93 | Gonzaga University | 1 + | 1 | |||
#93 | Loyola Marymount University | 1 + | 1 + | 1 + | 3 | |
#98 | University of Oregon | 1 + | 1 + | 2 | ||
#98 | Drexel University | 1 + | 1 | |||
#98 | University of San Diego | 1 + | 1 + | 1 + | 3 | |
#98 | Texas Christian University | 1 + | 1 + | 1 + | 3 | |
#103 | University of California: Santa Cruz | 1 + | 1 + | 2 | ||
#105 | Arizona State University | 1 + | 1 + | 1 + | 3 | |
#105 | San Diego State University | 1 + | 1 + | 1 + | 3 | |
#105 | University of Tennessee: Knoxville | 1 + | 1 + | 1 + | 3 | |
#105 | California State University: Long Beach | 1 + | 1 + | 1 + | 3 | |
#105 | University of Colorado Boulder | 1 + | 1 + | 2 | ||
#115 | University of Utah | 1 + | 1 + | 1 + | 3 | |
#115 | University of Arizona | 1 + | 1 + | 1 + | 3 | |
#115 | University of San Francisco | 1 + | 1 | |||
#124 | University of Oklahoma | 1 + | 1 | |||
#124 | University of Denver | 1 + | 1 + | 1 + | 3 | |
#124 | Creighton University | 1 + | 1 | |||
#124 | University of South Carolina: Columbia | 1 + | 1 | |||
#133 | Chapman University | 1 + | 1 + | 1 + | 3 | |
#133 | California State University: Fullerton | 1 + | 1 + | 1 + | 3 | |
#137 | University of Alabama | 1 + | 1 + | 1 + | 1 + | 4 |
#142 | Oregon State University | 1 + | 1 + | 2 | ||
#142 | Loyola University Chicago | 1 + | 1 | |||
#159 | University of Kentucky | 1 + | 1 + | 2 | ||
#163 | University of Mississippi | 1 + | 1 | |||
#163 | Seattle University | 1 + | 1 | |||
#170 | University of Hawaii at Manoa | 1 + | 1 + | 1 + | 3 | |
#178 | Washington State University | 1 + | 1 | |||
#178 | University of Arkansas | 1 + | 1 | |||
#178 | San Francisco State University | 1 + | 1 | |||
#185 | Louisiana State University and Agricultural and Mechanical College | 1 + | 1 | |||
#185 | California State University: Fresno | 1 + | 1 + | 2 | ||
#195 | University of Nevada: Reno | 1 + | 1 | |||
#216 | Texas Tech University | 1 + | 1 | |||
#236 | Biola University | 1 + | 1 + | 1 + | 3 | |
#236 | Belmont University | 1 + | 1 + | 1 + | 3 | |
#236 | Azusa Pacific University | 1 + | 1 + | 1 + | 3 | |
#249 | Northern Arizona University | 1 + | 1 + | 1 + | 3 | |
#269 | University of Nevada: Las Vegas | 1 + | 1 | |||
#269 | Seattle Pacific University | 1 + | 1 | |||
#269 | Utah State University | 1 + | 1 | |||
#303 | Montana State University | 1 + | 1 + | 2 | ||
#332 | Boise State University | 1 + | 1 + | 1 + | 3 | |
Grand Canyon University | 1 + | 1 + | 1 + | 3 | ||
Liberty University | 1 + | 1 |
Matriculation | ||||||
---|---|---|---|---|---|---|
Ranking | University/College | 2021 | 2018-2020 | 2019 | 2012-2014 | Total |
All schools | 8 | 4 | 6 | 8 | ||
#1 | Williams College | 1 + | 1 | |||
#3 | United States Naval Academy | 1 + | 1 + | 2 | ||
#4 | Pomona College | 1 + | 1 + | 2 | ||
#7 | United States Air Force Academy | 1 + | 1 | |||
#11 | Claremont McKenna College | 1 + | 1 | |||
#16 | Vassar College | 1 + | 1 | |||
#16 | Harvey Mudd College | 1 + | 1 | |||
#22 | United States Military Academy | 1 + | 1 | |||
#25 | University of Richmond | 1 + | 1 | |||
#27 | Macalester College | 1 + | 1 | |||
#30 | Lafayette College | 1 + | 1 | |||
#35 | Occidental College | 1 + | 1 + | 2 | ||
#39 | Kenyon College | 1 + | 1 + | 2 | ||
#39 | Trinity College | 1 + | 1 | |||
#39 | Pitzer College | 1 + | 1 | |||
#56 | Wheaton College | 1 + | 1 | |||
#63 | Gettysburg College | 1 + | 1 | |||
#93 | Lewis & Clark College | 1 + | 1 + | 2 | ||
#93 | Whittier College | 1 + | 1 | |||
#107 | Westmont College | 1 + | 1 + | 2 |
Art History
|
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
English Language and Composition
|
Art History
|
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
English Language and Composition
|
English Literature and Composition
|
Psychology
|
Statistics
|
Studio Art: 2-D Design
|
Studio Art: 3-D Design
|
United States Government and Politics
|
United States History
|
World History
|
Latin
|
Physics C: Mechanics
|
Studio Art: Drawing
|
Physics 1
|
Computer Science A
|
Computer Science Principles
|
Macroeconomics
|
Physics C: Electricity and Magnetism
|
Baseball
|
Basketball
|
Cross Country
|
American Football
|
Golf
|
Ice Hockey
|
Baseball
|
Basketball
|
Cross Country
|
American Football
|
Golf
|
Ice Hockey
|
Soccer
|
Softball
|
Surfing
|
Swimming
|
Tennis
|
Track and Field
|
Volleyball
|
Water Polo
|
Wrestling
|
Adventure Club
|
Amateur Snorkeling Society
|
Artists & Athletes Who Care
|
Christ Crew
|
Christian Chatter
|
Club Mon Ami
|
Adventure Club
|
Amateur Snorkeling Society
|
Artists & Athletes Who Care
|
Christ Crew
|
Christian Chatter
|
Club Mon Ami
|
Club YOLO (You Only Lancer Once)
|
Conservative Students of America (CSA)
|
Contemplating Christianity and Character
|
Disc Golf Club
|
Equestrian Club
|
Fellowship of Christian Athletes (FCA)
|
Film Club
|
Flashmob Club
|
Flat Stanley for Soldiers
|
Hope 4 Kids
|
Improv-I-nation
|
Junior Statesmen of America (JSA)
|
Key Club
|
Latin Club
|
Missions Club
|
Red Cross Club
|
Service Academics and Scholarship Opportunities
|
Skate & Food
|
Spanish Club
|
Surf
|
UHLAN
|
Acting
|
Chamber Choir
|
Choir
|
Chorus
|
Dance
|
Jazz
|
Acting
|
Chamber Choir
|
Choir
|
Chorus
|
Dance
|
Jazz
|
Music Theory
|
Orchestra
|
String
|
2D Design
|
Art History
|
Ceramics
|
Digital Photography
|
Drawing
|
Journal
|
Painting
|
Sculpture
|
Studio Art
|
Video Production
|
Multimedia
|