Ranking | University/College | Students |
---|---|---|
#20 | University of California: Los Angeles | 1 |
#42 | University of Wisconsin-Madison | 8 |
#49 | Ohio State University: Columbus Campus | 1 |
#68 | Fordham University | 1 |
#68 | University of Minnesota: Twin Cities | 1 |
#79 | Gonzaga University | 1 |
#85 | Lake Forest College | 1 |
#85 | Washington College | 1 |
#94 | Augustana College | 1 |
#103 | University of Arizona | 2 |
#103 | University of California: Santa Cruz | 1 |
#107 | Luther College | 1 |
#111 | Drew University | 1 |
#124 | Morehouse College | 1 |
#127 | Clarkson University | 1 |
LAC #42 | Occidental College | 1 |
#263 | University of South Dakota | 1 |
#285 | University of Toledo | 1 |
#299 | Marymount University | 1 |
LAC #61 | Gettysburg College | 1 |
Augustana University | 5 | |
Bowling Green State University: Firelands College | 1 | |
California Polytechnic State University: San Luis Obispo | 1 | |
California State University: San Marcos | 1 | |
Chippewa Valley Technical College | 2 | |
Cleveland State University | 1 | |
Concord University | 3 | |
Cornish College of the Arts | 1 | |
Cypress College | 1 | |
Fresno City College | 1 | |
Green River College | 1 | |
Kennesaw State University | 1 | |
Minnesota State University Mankato | 1 | |
North Iowa Area Community College | 1 | |
Northern Michigan University | 1 | |
Santa Monica College | 1 | |
Shoreline Community College | 1 | |
Southwest Minnesota State University | 1 | |
St. John's College | 1 | |
SUNY College at Plattsburgh | 1 | |
Trent University | 1 | |
Truman State University | 2 | |
University of Louisiana at Lafayette | 1 | |
University of Nevada: Las Vegas | 1 | |
University of Wisconsin-Eau Claire | 8 | |
University of Wisconsin-Green Bay | 2 | |
University of Wisconsin-Stout | 3 | |
Waldorf University | 1 |
Matriculation | ||||
---|---|---|---|---|
Ranking | University/College | 2021 | 2018-2019 | Total |
All schools | 2 | 12 | ||
#15 | University of California: Los Angeles | 1 +admitted | 1 | |
#22 | University of North Carolina at Chapel Hill | 1 +admitted | 1 | |
#24 | University of Virginia | 1 +admitted | 1 | |
#33 | Georgia Institute of Technology | 1 +admitted | 1 | |
#35 | University of Wisconsin-Madison | 2 | 1 +admitted | 3 |
#47 | University of Rochester | 1 +admitted | 1 | |
#54 | Ohio State University: Columbus Campus | 1 +admitted | 1 | |
#57 | Penn State University Park | 1 +admitted | 1 | |
#67 | University of Massachusetts Amherst | 1 +admitted | 1 | |
#67 | University of Pittsburgh | 1 +admitted | 1 | |
#84 | University of California: Santa Cruz | 1 +admitted | 1 | |
#86 | Marquette University | 1 +admitted | 1 |
Matriculation | ||||
---|---|---|---|---|
Ranking | University/College | 2021 | 2018-2019 | Total |
All schools | 3 | 4 | ||
#16 | Smith College | 1 +admitted | 1 | |
#33 | Oberlin College | 1 +admitted | 1 | |
#35 | Occidental College | 1 +admitted | 1 | |
#38 | Skidmore College | 1 +admitted | 1 | |
#63 | Gettysburg College | 1 | 1 | |
#75 | St. John's College | 1 | 1 | |
#100 | Augustana College | 1 | 1 |
United States Government and Politics
|
Biology
|
Chemistry
|
Environmental Science
|
Calculus AB
|
Statistics
|
Basketball
|
Cross Country
|
Hiking
|
Mountain Biking
|
Skiing
|
Snowboarding
|
Basketball
|
Cross Country
|
Hiking
|
Mountain Biking
|
Skiing
|
Snowboarding
|
Track and Field
|
Volleyball
|
Fitness
|
Kayaking
|
Swimming
|
Yoga
|
Photography Club
|
Student Council
|
Music Club
|
Outdoor Venture Club
|
Basketball Club
|
Drawing Club
|
Photography Club
|
Student Council
|
Music Club
|
Outdoor Venture Club
|
Basketball Club
|
Drawing Club
|
Fine Arts Club
|
Band
|
Choir
|
Drama
|
Music
|
Piano
|
Theater
|
Band
|
Choir
|
Drama
|
Music
|
Piano
|
Theater
|
Ceramics
|
Drawing
|
Graphic Design
|
Painting
|
3D Art
|