Ranking | University/College | Students |
---|---|---|
#3 | Yale University | 1 |
#4 | Stanford University | 1 |
#4 | University of Chicago | 1 |
#12 | Northwestern University | 1 |
#15 | Cornell University | 1 |
#15 | Vanderbilt University | 1 |
#18 | University of Notre Dame | 1 |
#20 | University of California: Berkeley | 1 |
#21 | Emory University | 1 |
#23 | University of California: Los Angeles | 1 |
#23 | University of Southern California | 1 |
#26 | University of Virginia | 1 |
#27 | Tufts University | 1 |
#29 | University of Michigan | 1 |
#30 | Boston College | 1 |
#30 | University of North Carolina at Chapel Hill | 1 |
#32 | New York University | 1 |
#37 | Case Western Reserve University | 1 |
#37 | University of California: Santa Barbara | 1 |
LAC #8 | Carleton College | 1 |
#41 | Rensselaer Polytechnic Institute | 1 |
#41 | Tulane University | 1 |
#41 | University of Illinois at Urbana-Champaign | 1 |
#41 | University of Wisconsin-Madison | 1 |
LAC #9 | United States Naval Academy | 1 |
#47 | Northeastern University | 1 |
#47 | Penn State University Park | 1 |
#47 | University of Florida | 1 |
#51 | University of Miami | 1 |
#52 | Ohio State University: Columbus Campus | 1 |
#52 | University of Texas at Austin | 1 |
#52 | University of Washington | 1 |
#57 | University of Maryland: College Park | 1 |
#61 | Clemson University | 1 |
#61 | Purdue University | 1 |
#61 | Syracuse University | 1 |
#66 | Fordham University | 1 |
#69 | University of Minnesota: Twin Cities | 1 |
#72 | American University | 1 |
#72 | Baylor University | 1 |
#75 | Indiana University Bloomington | 1 |
#82 | Miami University: Oxford | 1 |
#82 | Texas Christian University | 1 |
#86 | Marquette University | 1 |
#89 | University of Colorado Boulder | 1 |
#89 | University of San Diego | 1 |
LAC #19 | Colgate University | 1 |
#96 | Saint Louis University | 1 |
#96 | University of Alabama | 1 |
#99 | Drexel University | 1 |
#99 | Loyola University Chicago | 1 |
LAC #22 | United States Military Academy | 1 |
LAC #29 | United States Air Force Academy | 1 |
Ranking | University/College | Students |
---|
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
Computer Science A
|
English Language and Composition
|
English Literature and Composition
|
French Language and Culture
|
Physics C: Mechanics
|
Spanish Language and Culture
|
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
Computer Science A
|
English Language and Composition
|
English Literature and Composition
|
French Language and Culture
|
Physics C: Mechanics
|
Spanish Language and Culture
|
United States History
|
Baseball
|
Basketball
|
Boxing
|
Cheerleading
|
Cross Country
|
American Football
|
Golf
|
Soccer
|
Swimming
|
Tennis
|
Baseball
|
Basketball
|
Boxing
|
Cheerleading
|
Cross Country
|
American Football
|
Golf
|
Soccer
|
Swimming
|
Tennis
|
Volleyball
|
Yearbook
|
Anime club
|
Newspaper
|
Art club
|
Broadcast team
|
Chess club
|
Class boards
|
Debate team
|
Diversity club
|
Drama
|
Yearbook
|
Anime club
|
Newspaper
|
Art club
|
Broadcast team
|
Chess club
|
Class boards
|
Debate team
|
Diversity club
|
Drama
|
EPICS
|
Friends in service&hospitality
|
Glee club
|
Health careers club
|
Math club
|
Model UN
|
MU Alpha theta
|
National English honor society
|
National honor society
|
Nazareth operation snowball
|
NEST
|
Ping pong club
|
Roadrunner club
|
Science and engineering club
|
Students mixing in with the lives of the elderly
|
Student council
|
Technology club
|
World language club
|
Youth initiative
|