Ranking | University/College | Students |
---|---|---|
#2 | Harvard College | 1 |
LAC #1 | Williams College | 2 |
#9 | University of Pennsylvania | 1 |
LAC #2 | Amherst College | 1 |
#12 | Dartmouth College | 1 |
#14 | Brown University | 5 |
LAC #3 | Swarthmore College | 1 |
#18 | Rice University | 1 |
LAC #4 | Bowdoin College | 1 |
LAC #4 | Wellesley College | 1 |
#21 | Georgetown University | 3 |
#23 | University of Southern California | 1 |
#32 | New York University | 1 |
#34 | Brandeis University | 2 |
#37 | Case Western Reserve University | 1 |
#41 | Boston University | 6 |
#47 | Northeastern University | 2 |
#47 | Penn State University Park | 1 |
#51 | University of Miami | 1 |
#52 | Ohio State University: Columbus Campus | 1 |
#57 | George Washington University | 2 |
#60 | Worcester Polytechnic Institute | 2 |
LAC #12 | Haverford College | 1 |
#61 | Syracuse University | 1 |
#66 | University of Pittsburgh | 1 |
LAC #14 | Smith College | 2 |
#72 | American University | 4 |
#75 | Clark University | 3 |
#75 | University of Massachusetts Amherst | 1 |
#89 | University of Vermont | 3 |
LAC #19 | Colby College | 1 |
#96 | University of Alabama | 1 |
LAC #25 | Bates College | 3 |
LAC #25 | Colorado College | 1 |
LAC #25 | Kenyon College | 1 |
LAC #32 | Bucknell University | 1 |
LAC #32 | College of the Holy Cross | 3 |
LAC #36 | Pitzer College | 1 |
LAC #38 | Skidmore College | 3 |
LAC #40 | Dickinson College | 1 |
LAC #40 | Franklin & Marshall College | 1 |
LAC #47 | Connecticut College | 1 |
LAC #47 | Gettysburg College | 2 |
Matriculation | |||||
---|---|---|---|---|---|
Ranking | University/College | 2015-2017 | 2015 | 2012-2014 | Total |
All schools | 46 | 15 | 58 | ||
#1 | Princeton University | 1 + | 1 | ||
#2 | Harvard College | 1 | 1 + | 2 | |
#4 | University of Chicago | 1 + | 1 | ||
#4 | Stanford University | 1 + | 1 | ||
#4 | Columbia University | 1 | 1 + | 2 | |
#7 | Massachusetts Institute of Technology | 1 + | 1 | ||
#9 | University of Pennsylvania | 1 | 1 + | 2 | |
#12 | Dartmouth College | 1 | 1 + | 2 | |
#14 | Brown University | 5 | 1 | 1 + | 7 |
#15 | Vanderbilt University | 1 + | 1 | ||
#15 | Washington University in St. Louis | 1 + | 1 | ||
#18 | University of Notre Dame | 1 + | 1 | ||
#18 | Rice University | 1 | 1 | ||
#20 | University of California: Berkeley | 1 + | 1 | ||
#21 | Emory University | 1 + | 1 | ||
#21 | Georgetown University | 3 | 1 + | 4 | |
#23 | Carnegie Mellon University | 1 + | 1 | ||
#23 | University of California: Los Angeles | 1 + | 1 | ||
#23 | University of Southern California | 1 | 1 + | 2 | |
#26 | University of Virginia | 1 + | 1 | ||
#27 | Wake Forest University | 1 + | 1 | ||
#27 | Tufts University | 1 + | 1 | ||
#29 | University of Michigan | 1 + | 1 | ||
#30 | University of North Carolina at Chapel Hill | 1 + | 1 | ||
#30 | Boston College | 1 + | 1 | ||
#32 | New York University | 1 | 1 + | 2 | |
#33 | University of Rochester | 1 + | 1 | ||
#34 | College of William and Mary | 1 + | 1 | ||
#34 | Brandeis University | 2 | 1 | 1 + | 4 |
#37 | University of California: Santa Barbara | 1 + | 1 | ||
#37 | Case Western Reserve University | 1 | 1 + | 2 | |
#39 | University of California: San Diego | 1 + | 1 | ||
#39 | University of California: Irvine | 1 + | 1 | ||
#41 | University of Wisconsin-Madison | 1 + | 1 | ||
#41 | University of Illinois at Urbana-Champaign | 1 + | 1 | ||
#41 | Boston University | 6 | 3 | 1 + | 10 |
#41 | Tulane University | 1 + | 1 | ||
#41 | University of California: Davis | 1 + | 1 | ||
#41 | Rensselaer Polytechnic Institute | 1 + | 1 | ||
#47 | Lehigh University | 1 + | 1 | ||
#47 | Northeastern University | 2 | 2 | 1 + | 5 |
#47 | Penn State University Park | 1 | 1 + | 2 | |
#51 | University of Miami | 1 | 1 + | 2 | |
#52 | Ohio State University: Columbus Campus | 1 | 1 + | 2 | |
#57 | University of Connecticut | 1 + | 1 | ||
#57 | George Washington University | 2 | 1 | 1 + | 4 |
#60 | Worcester Polytechnic Institute | 2 | 2 | 1 + | 5 |
#61 | Syracuse University | 1 | 1 | 1 + | 3 |
#61 | Southern Methodist University | 1 + | 1 | ||
#66 | University of Pittsburgh | 1 | 1 | ||
#66 | Fordham University | 1 + | 1 | ||
#72 | American University | 4 | 1 | 1 + | 6 |
#75 | University of Massachusetts Amherst | 1 | 1 + | 2 | |
#75 | University of Delaware | 1 + | 1 | ||
#75 | Indiana University Bloomington | 1 + | 1 | ||
#75 | Clark University | 3 | 1 | 1 + | 5 |
#82 | University of Iowa | 1 + | 1 | ||
#89 | University of San Diego | 1 + | 1 | ||
#89 | University of Vermont | 3 | 1 | 1 + | 5 |
#96 | University of Alabama | 1 | 1 | ||
#99 | Drexel University | 1 + | 1 |
Matriculation | |||||
---|---|---|---|---|---|
Ranking | University/College | 2015-2017 | 2015 | 2012-2014 | Total |
All schools | 28 | 10 | 24 | ||
#1 | Williams College | 2 | 2 | ||
#2 | Amherst College | 1 | 1 + | 2 | |
#3 | Swarthmore College | 1 | 1 | 1 + | 3 |
#4 | Wellesley College | 1 | 1 + | 2 | |
#4 | Bowdoin College | 1 | 1 | ||
#12 | Haverford College | 1 | 1 + | 2 | |
#14 | Smith College | 2 | 2 | 1 + | 5 |
#14 | Wesleyan University | 1 + | 1 | ||
#14 | Harvey Mudd College | 1 + | 1 | ||
#14 | Hamilton College | 1 + | 1 | ||
#19 | Colgate University | 1 + | 1 | ||
#19 | Colby College | 1 | 1 | 1 + | 3 |
#25 | Colorado College | 1 | 1 | ||
#25 | Kenyon College | 1 | 1 | 1 + | 3 |
#25 | Bates College | 3 | 2 | 1 + | 6 |
#25 | Bryn Mawr College | 1 + | 1 | ||
#29 | Barnard College | 1 + | 1 | ||
#32 | University of Richmond | 1 + | 1 | ||
#32 | College of the Holy Cross | 3 | 2 | 1 + | 6 |
#32 | Bucknell University | 1 | 1 + | 2 | |
#35 | Mount Holyoke College | 1 + | 1 | ||
#36 | Pitzer College | 1 | 1 | ||
#38 | Union College | 1 + | 1 | ||
#38 | Skidmore College | 3 | 1 + | 4 | |
#40 | Dickinson College | 1 | 1 + | 2 | |
#40 | Franklin & Marshall College | 1 | 1 | ||
#43 | Trinity College | 1 + | 1 | ||
#45 | Bard College | 1 + | 1 | ||
#47 | Connecticut College | 1 | 1 | 1 + | 3 |
#47 | Gettysburg College | 2 | 2 |
Art History
|
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
English Literature and Composition
|
Art History
|
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
English Literature and Composition
|
Environmental Science
|
French Language and Culture
|
Latin
|
Physics C: Mechanics
|
Spanish Language and Culture
|
Statistics
|
United States History
|
Basketball
|
Crew
|
Cross Country
|
Field Hockey
|
Lacrosse
|
Soccer
|
Basketball
|
Crew
|
Cross Country
|
Field Hockey
|
Lacrosse
|
Soccer
|
Squash
|
Surfing
|
Swimming
|
Tennis
|
Film Club
|
Girls Who Code
|
Debate Club
|
International Affairs Club
|
Mock Trial
|
ASL (American Sign Language)
|
Film Club
|
Girls Who Code
|
Debate Club
|
International Affairs Club
|
Mock Trial
|
ASL (American Sign Language)
|
Green Key Society
|
School Newspaper
|
Literary Magazine
|
Improv
|
A Capella Singing
|
Chinese Culture Club a
|