Ranking | University/College | Students |
---|---|---|
#1 | Princeton University | 2 |
#2 | Massachusetts Institute of Technology | 1 |
#3 | Harvard College | 1 |
LAC #1 | Williams College | 1 |
#7 | Johns Hopkins University | 3 |
#7 | University of Pennsylvania | 3 |
#10 | Duke University | 1 |
#10 | Northwestern University | 2 |
#13 | Brown University | 1 |
#15 | Washington University in St. Louis | 3 |
#17 | Cornell University | 3 |
#18 | Columbia University | 1 |
#18 | University of Notre Dame | 1 |
LAC #4 | Swarthmore College | 1 |
#22 | Carnegie Mellon University | 3 |
#22 | Emory University | 2 |
#25 | New York University | 7 |
#25 | University of Michigan | 1 |
#25 | University of Southern California | 1 |
#25 | University of Virginia | 2 |
#29 | University of North Carolina at Chapel Hill | 2 |
#29 | Wake Forest University | 6 |
LAC #6 | Carleton College | 1 |
#32 | Tufts University | 2 |
#34 | University of California: San Diego | 1 |
#36 | Boston College | 1 |
#36 | University of Rochester | 2 |
#38 | University of Texas at Austin | 1 |
#38 | University of Wisconsin-Madison | 1 |
#41 | Boston University | 4 |
#44 | Case Western Reserve University | 1 |
#44 | Georgia Institute of Technology | 1 |
#44 | Northeastern University | 2 |
#44 | Tulane University | 3 |
#51 | Lehigh University | 1 |
#51 | Purdue University | 3 |
#51 | Villanova University | 4 |
#55 | University of Miami | 1 |
#55 | University of Washington | 1 |
#62 | George Washington University | 1 |
#62 | Syracuse University | 4 |
#62 | University of Pittsburgh | 1 |
LAC #13 | Smith College | 1 |
#72 | American University | 1 |
#72 | Fordham University | 4 |
#72 | Indiana University Bloomington | 3 |
#72 | North Carolina State University | 2 |
LAC #15 | Davidson College | 3 |
#76 | College of Wooster | 1 |
#76 | Muhlenberg College | 2 |
#83 | Gonzaga University | 1 |
#83 | Marquette University | 1 |
#89 | Brigham Young University | 1 |
#89 | Elon University | 2 |
SUNY University at Buffalo | 1 | |
#89 | Texas Christian University | 1 |
#89 | University of Delaware | 3 |
#89 | Ursinus College | 2 |
LAC #18 | Haverford College | 2 |
#94 | Lewis & Clark College | 1 |
#97 | University of South Florida | 1 |
#100 | Saint Mary's College | 1 |
#105 | Drexel University | 3 |
#105 | Rochester Institute of Technology | 2 |
#105 | Saint Louis University | 1 |
#105 | University of Denver | 1 |
#105 | University of Utah | 1 |
#111 | Goucher College | 1 |
#111 | Ohio Wesleyan University | 2 |
#115 | University of South Carolina: Columbia | 1 |
Arizona State University | 1 | |
#121 | Temple University | 1 |
#121 | University of Vermont | 1 |
LAC #27 | Macalester College | 2 |
#137 | DePaul University | 2 |
#137 | University of New Hampshire | 1 |
#151 | James Madison University | 3 |
LAC #31 | Bryn Mawr College | 2 |
LAC #31 | Kenyon College | 2 |
LAC #33 | College of the Holy Cross | 1 |
#166 | Xavier University | 1 |
#176 | Catholic University of America | 2 |
LAC #36 | Mount Holyoke College | 1 |
#182 | Adelphi University | 1 |
LAC #37 | Bucknell University | 1 |
LAC #37 | Occidental College | 1 |
LAC #39 | Denison University | 1 |
LAC #39 | Lafayette College | 3 |
#202 | La Salle University | 1 |
LAC #45 | Furman University | 1 |
#234 | East Carolina University | 1 |
#234 | Oklahoma City University | 1 |
#234 | University of Hartford | 1 |
#234 | West Virginia University | 1 |
#250 | West Chester University of Pennsylvania | 3 |
LAC #51 | Dickinson College | 4 |
#263 | Point Park University | 1 |
#317 | Alvernia University | 1 |
Bloomsburg University of Pennsylvania | 1 | |
Coastal Carolina University | 2 | |
College of Charleston | 1 | |
Concordia University | 1 | |
Culinary Institute of America | 1 | |
Delaware Valley University | 1 | |
Eastern University | 1 | |
Elizabethtown College | 1 | |
Elmira College | 1 | |
Emerson College | 1 | |
Franklin & Marshall College | 1 | |
High Point University | 5 | |
Lebanon Valley College | 1 | |
Loyola University Maryland | 1 | |
Marywood University | 1 | |
McGill University | 1 | |
Mercyhurst University | 1 | |
Millersville University of Pennsylvania | 5 | |
Monmouth University | 2 | |
Nebraska Wesleyan University | 1 | |
Parsons The New School for Design | 1 | |
Penn State Berks | 1 | |
Penn State Harrisburg | 2 | |
Penn State University Park | 1 | |
pennsylvania college of health sciences | 1 | |
Queens University of Charlotte | 2 | |
Rhode Island School of Design | 1 | |
Robert Morris University: Chicago | 2 | |
Saint Joseph's University | 1 | |
Savannah College of Art and Design | 2 | |
Shippensburg University of Pennsylvania | 1 | |
Slippery Rock University of Pennsylvania | 1 | |
Thaddeus Stevens College of Technology | 1 | |
University of British Columbia | 1 | |
University of Maryland: College Park | 1 | |
University of Scranton | 1 | |
University of Tennessee: Knoxville | 3 | |
Wilfrid Laurier University | 1 | |
York College of Pennsylvania | 1 |
Ranking | University/College | Students |
---|
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
Computer Science A
|
English Literature and Composition
|
Music Theory
|
Spanish Language and Culture
|
Statistics
|
United States History
|
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
Computer Science A
|
English Literature and Composition
|
Music Theory
|
Spanish Language and Culture
|
Statistics
|
United States History
|
English Language and Composition
|
Physics 1
|
Human Geography
|
Computer Science Principles
|
Basketball
|
Field Hockey
|
Golf
|
Lacrosse
|
Soccer
|
Squash
|
Tennis
|
Basketball
|
Field Hockey
|
Golf
|
Lacrosse
|
Soccer
|
Squash
|
Tennis
|
化学俱乐部
|
即兴表演
|
国际象棋
|
中文和文化
|
社区服务
|
纪录片
|
仁爱之家
|
义大利语
|
校报
|
视频新闻
|
化学俱乐部
|
即兴表演
|
国际象棋
|
中文和文化
|
社区服务
|
纪录片
|
仁爱之家
|
义大利语
|
校报
|
视频新闻
|
乐高积木
|
模拟联合国
|
音乐
|
同辈导师
|
科学调研
|
美食
|
Acting
|
Ballet
|
Choir
|
Chorus
|
Dance
|
Jazz
|
Music Technology
|
Performing
|
Production
|
Public Speaking
|
Acting
|
Ballet
|
Choir
|
Chorus
|
Dance
|
Jazz
|
Music Technology
|
Performing
|
Production
|
Public Speaking
|
Art History
|
Ceramics
|
Digital Imaging
|
Drawing
|
Journal
|
Painting
|
Photography
|
Printmaking
|
Sculpture
|