Data Scale: FindingSchool leverages an extensive data set that exceeds that of similar rankings, ensuring accurate and relevant evaluations through well-defined weight distributions and scoring mechanisms.
Weight Distribution: We gathered feedback from thousands of families and consulted over 50 industry experts to create ranking weights tailored to the needs of Asian students.
Scoring Mechanism: Each of the 46 distinct data points is evaluated using unique mathematical models, scoring based on its position within the overall data distribution.
Basis for Ranking: Instead of absolute values, we focus on relative differences in data. There is no fixed score threshold for separating schools; instead, the “admission cutoff” is adjusted annually based on data trends, similar to college entrance exams.
The school page currently displays an evaluation card that includes an overall rating and ratings across five key categories, totaling 46 data points. The five categories are: Geographic Community, Academic Strength, Matriculation Level, Extracurricular Activities, and FindingSchool Reviews. Visitors can easily view the overall score and ratings for each dimension (ranging from A+ to C). For boarding schools, detailed total score rankings are also included
The data used for evaluations and rankings comes from three primary sources: official school data, public data, and user-submitted data on FindingSchool.
The entire scoring system is based on mathematical models derived from statistical analysis of samples from hundreds of schools across various levels. Each data point receives a corresponding rating based on its percentile position within the overall predicted distribution.
In the boarding school evaluation:: A- and above account for 45% of the total, B- and above account for 40%, C accounts for 15%.
In the day school evaluation: A- and above account for 30% of the total, B- and above account for 51%, C and others account for 19%.
1. [30% - Matriculation Dimension] : Ivy League admission rate, admission rate for Top 25 National Universities and Top 5 Liberal Arts Colleges, admission rate for Top 50 National Universities and Top 10 Liberal Arts Colleges, admission rate for Top 100 National Universities and Top 25 Liberal Arts Colleges, along with a summary of historical admissions data.
2. [24% - Academic Dimension]: Course offerings (AP, IB, Honors, and Advanced courses), percentage of teachers with a master’s degree or higher, percentage of AP exam scores of 3, 4, or 5, average scores on standardized tests (SAT and ACT), scores in AMC math competitions, and results in FRC robotics competitions.
3. [14% - Extracurricular Activities]: Alumni donation rate, number of clubs and activities, ratings for competitive sports teams, and ratings for arts programs.
4. [12% - FindingSchool Reviews] : FindingSchool website rating, review comments on FindingSchool, and historical rating trends.
5. [8% - Geographic Community]: State resource evaluation, density score of nearby top universities, distance to the nearest international airport, convenience of local amenities, transportation convenience, city crime rate, and educational level of the local population.
Ranking | University/College | Students |
---|---|---|
#10 | Northwestern University | 1 + |
#15 | Washington University in St. Louis | 1 + |
#18 | University of Notre Dame | 1 + |
#25 | New York University | 1 + |
#25 | University of Michigan | 1 + |
#38 | University of Wisconsin-Madison | 1 + |
#44 | Case Western Reserve University | 1 + |
#51 | Purdue University | 1 + |
LAC #13 | Smith College | 1 + |
#67 | University of Connecticut | 1 + |
#72 | Indiana University Bloomington | 1 + |
#77 | Michigan State University | 1 + |
#83 | Marquette University | 1 + |
#85 | Lake Forest College | 1 + |
#89 | Texas Christian University | 1 + |
#97 | University of San Diego | 1 + |
#100 | Saint Mary's College | 1 + |
#105 | Miami University: Oxford | 1 + |
#115 | Loyola University Chicago | 1 + |
#130 | Illinois College | 1 + |
#137 | DePaul University | 1 + |
#137 | University of Alabama | 1 + |
#176 | Valparaiso University | 1 + |
#182 | University of Louisville | 1 + |
#212 | Ball State University | 1 + |
#234 | Suffolk University | 1 + |
#263 | Montana State University | 1 + |
#285 | University of Montana | 1 + |
LAC #60 | Bard College | 1 + |
#317 | Northern Arizona University | 1 + |
Butler University | 1 + | |
Columbia College Chicago | 1 + | |
Indiana University South Bend | 1 + | |
Ivy Tech Community College: Southwest | 1 + | |
Lewis University | 1 + | |
Marian University-Indianapolis-IN | 1 + | |
Ohio State University: Columbus Campus | 1 + | |
Radford University | 1 + | |
Rose-Hulman Institute of Technology | 1 + | |
The New School College of Performing Arts | 1 + | |
University of Colorado Boulder | 1 + | |
University of Evansville | 1 + | |
University of Illinois at Urbana-Champaign | 1 + |
Matriculation | ||||||
---|---|---|---|---|---|---|
Ranking | University/College | 2023 | 2019 | 2016 | 2015 | Total |
All schools | 30 | 15 | 22 | 9 | ||
#6 | University of Pennsylvania | 1 + | 1 | |||
#9 | Northwestern University | 1 + | 1 | |||
#12 | Columbia University | 1 | 1 | |||
#15 | University of California: Berkeley | 1 | 1 | |||
#15 | University of California: Los Angeles | 1 + | 1 | |||
#20 | University of Notre Dame | 1 + | 1 | 1 + | 3 | |
#21 | University of Michigan | 1 + | 1 | |||
#22 | Georgetown University | 1 | 1 | |||
#24 | Washington University in St. Louis | 1 + | 1 | 2 | ||
#28 | University of Southern California | 1 + | 1 | |||
#28 | University of California: San Diego | 1 + | 1 | 2 | ||
#35 | University of California: Santa Barbara | 1 + | 1 | |||
#35 | University of Wisconsin-Madison | 1 + | 1 + | 2 | ||
#35 | New York University | 1 + | 1 | |||
#39 | Boston College | 1 | 1 | |||
#40 | University of Washington | 1 + | 1 | |||
#40 | Rutgers University | 1 | 1 | |||
#43 | Boston University | 1 | 1 | |||
#47 | Penn State University Park | 1 | 1 | |||
#47 | Wake Forest University | 1 | 1 | |||
#51 | Purdue University | 1 + | 1 + | 1 | 3 | |
#52 | University of Texas at Austin | 1 | 1 | |||
#53 | College of William and Mary | 1 + | 1 | |||
#53 | Northeastern University | 1 + | 1 | |||
#53 | Case Western Reserve University | 1 + | 1 | |||
#58 | University of Connecticut | 1 + | 1 | |||
#60 | Michigan State University | 1 + | 1 + | 2 | ||
#60 | Rensselaer Polytechnic Institute | 1 | 1 + | 2 | ||
#67 | George Washington University | 1 + | 1 | |||
#67 | Syracuse University | 1 + | 1 | |||
#67 | University of Miami | 1 + | 1 | 2 | ||
#67 | University of Pittsburgh | 1 + | 1 | |||
#73 | Tulane University | 1 + | 1 | |||
#73 | Indiana University Bloomington | 1 + | 1 + | 1 | 3 | |
#76 | SUNY University at Buffalo | 1 | 1 | |||
#85 | University of California: Riverside | 1 + | 1 | |||
#86 | Marquette University | 1 + | 1 | 2 | ||
#89 | Fordham University | 1 + | 1 | |||
#98 | University of San Diego | 1 + | 1 | |||
#98 | Texas Christian University | 1 + | 1 | |||
#105 | American University | 1 + | 1 | |||
#105 | University of Colorado Boulder | 1 + | 1 | 2 | ||
#133 | University of Vermont | 1 + | 1 | |||
#133 | Miami University: Oxford | 1 + | 1 | 2 | ||
#137 | University of Alabama | 1 + | 1 | |||
#142 | Loyola University Chicago | 1 + | 1 + | 1 | 3 | |
#151 | DePaul University | 1 + | 1 | |||
#195 | University of Louisville | 1 + | 1 | |||
#201 | Valparaiso University | 1 + | 1 | |||
#201 | The New School College of Performing Arts | 1 + | 1 | |||
#216 | Ball State University | 1 + | 1 | |||
#249 | Suffolk University | 1 + | 1 | |||
#249 | Northern Arizona University | 1 + | 1 | |||
#303 | Montana State University | 1 + | 1 | |||
#304 | Radford University | 1 + | 1 | |||
#361 | University of Montana | 1 + | 1 | |||
University of Illinois at Urbana-Champaign | 1 + | 1 | 2 | |||
Ohio State University: Columbus Campus | 1 + | 1 |
Matriculation | ||||||
---|---|---|---|---|---|---|
Ranking | University/College | 2023 | 2019 | 2016 | 2015 | Total |
All schools | 5 | 1 | 4 | 3 | ||
#4 | Wellesley College | 1 | 1 | |||
#16 | Smith College | 1 + | 1 | |||
#16 | Davidson College | 1 + | 1 | |||
#21 | Washington and Lee University | 1 + | 1 | |||
#22 | United States Military Academy | 1 | 1 | |||
#30 | Bryn Mawr College | 1 | 1 | |||
#33 | Colorado College | 1 | 1 | |||
#39 | Denison University | 1 + | 1 | |||
#46 | Connecticut College | 1 + | 1 | |||
#72 | Bard College | 1 + | 1 | |||
#73 | Lake Forest College | 1 + | 1 | |||
#82 | Saint Mary's College | 1 + | 1 | |||
#124 | Illinois College | 1 + | 1 |
Calculus AB
|
Calculus BC
|
French Language and Culture
|
Spanish Language and Culture
|
English Literature and Composition
|
United States History
|
Calculus AB
|
Calculus BC
|
French Language and Culture
|
Spanish Language and Culture
|
English Literature and Composition
|
United States History
|
Environmental Science
|
Physics 1
|
Physics 2
|
Psychology
|
Statistics
|
United States Government and Politics
|
Biology
|
Chemistry
|
Physics 1
|
Physics 2
|
Spanish Literature and Culture
|
Baseball
|
Basketball
|
Cheerleading
|
Cross Country
|
Golf
|
Lacrosse
|
Baseball
|
Basketball
|
Cheerleading
|
Cross Country
|
Golf
|
Lacrosse
|
Soccer
|
Tennis
|
Volleyball
|
Music Theory
|
Art Lab
|
Studio Art
|
Choir
|
Music
|
Speech
|
Music Theory
|
Art Lab
|
Studio Art
|
Choir
|
Music
|
Speech
|
Art
|