순위 | 대학교 | 인원수 |
---|---|---|
#15 | Washington University in St. Louis | 1 + |
#25 | University of Virginia | 1 + |
LAC #6 | Bowdoin College | 1 + |
#32 | University of California: Santa Barbara | 1 + |
#34 | University of California: Irvine | 1 + |
#34 | University of California: San Diego | 1 + |
#36 | University of Rochester | 1 + |
#38 | University of California: Davis | 1 + |
#38 | University of Wisconsin-Madison | 1 + |
#41 | Boston University | 1 + |
#44 | Northeastern University | 1 + |
#51 | Purdue University | 1 + |
#51 | Rensselaer Polytechnic Institute | 1 + |
#55 | University of Washington | 1 + |
#62 | George Washington University | 1 + |
#62 | University of Pittsburgh | 1 + |
#62 | Virginia Polytechnic Institute and State University | 1 + |
#63 | St. Olaf College | 1 + |
#67 | University of Connecticut | 1 + |
#67 | University of Massachusetts Amherst | 1 + |
#68 | St. Lawrence University | 1 + |
#72 | American University | 1 + |
#76 | Muhlenberg College | 1 + |
#77 | Loyola Marymount University | 1 + |
#83 | Marquette University | 1 + |
SUNY University at Binghamton | 1 + | |
#84 | Bennington College | 1 + |
#85 | Lake Forest College | 1 + |
#89 | Brigham Young University | 1 + |
#89 | Elon University | 1 + |
#89 | University of Delaware | 1 + |
LAC #18 | Wesleyan University | 1 + |
#97 | University of San Diego | 1 + |
#102 | Hope College | 1 + |
#105 | Drexel University | 1 + |
#105 | Rochester Institute of Technology | 1 + |
#105 | University of Arizona | 1 + |
#105 | University of Denver | 1 + |
#107 | Whittier College | 1 + |
#111 | Goucher College | 1 + |
#120 | Hampshire College | 1 + |
#121 | University of Vermont | 1 + |
#137 | University of Alabama | 1 + |
#142 | Hartwick College | 1 + |
#151 | University of La Verne | 1 + |
#166 | Hofstra University | 1 + |
#166 | Quinnipiac University | 1 + |
#182 | University of Rhode Island | 1 + |
LAC #39 | Skidmore College | 1 + |
LAC #39 | Trinity College | 1 + |
#202 | University of North Carolina at Wilmington | 1 + |
#219 | Keiser University | 1 + |
#219 | Sacred Heart University | 1 + |
#219 | University of North Carolina at Greensboro | 1 + |
#234 | Pace University | 1 + |
#234 | University of Hartford | 1 + |
#234 | Western New England University | 1 + |
LAC #51 | Dickinson College | 1 + |
LAC #55 | Connecticut College | 1 + |
LAC #61 | Gettysburg College | 1 + |
Academy of Art University | 1 + | |
Bentley University | 1 + | |
Bryant University | 1 + | |
Central Connecticut State University | 1 + | |
Champlain College | 1 + | |
Curry College | 1 + | |
Dominican College of Blauvelt | 1 + | |
Embry-Riddle Aeronautical University: Daytona Beach Campus | 1 + | |
Florida Southern College | 1 + | |
Green Mountain College | 1 + | |
High Point University | 1 + | |
Hood College | 1 + | |
Iona College | 1 + | |
Ithaca College | 1 + | |
Johnson & Wales University: Providence | 1 + | |
Landmark College | 1 + | |
long island university-liu post | 1 + | |
Lynn University | 1 + | |
Manhattan College | 1 + | |
Manhattanville College | 1 + | |
Marist College | 1 + | |
Maryland Institute College of Art | 1 + | |
Mercy College of Health Sciences | 1 + | |
Merrimack College | 1 + | |
Mills College | 1 + | |
Molloy College | 1 + | |
Mount Ida College | 1 + | |
Mount Saint Mary College | 1 + | |
New England College | 1 + | |
New England Institute of Technology | 1 + | |
new york film academy | 1 + | |
Niagara University | 1 + | |
Norwich University | 1 + | |
Penn State University Park | 1 + | |
Roger Williams University | 1 + | |
Rollins College | 1 + | |
Rutgers University | 1 + | |
Savannah College of Art and Design | 1 + | |
School of Visual Arts | 1 + | |
SUNY College at Plattsburgh | 1 + | |
The King's College | 1 + | |
The New School College of Performing Arts | 1 + | |
University of Aberdeen | 1 + | |
University of Colorado Boulder | 1 + | |
University of Illinois at Urbana-Champaign | 1 + | |
University of New Haven | 1 + | |
University of Puerto Rico: Carolina Regional College | 1 + | |
University of Redlands | 1 + | |
University of Tampa | 1 + | |
West Virginia Wesleyan College | 1 + | |
Western Connecticut State University | 1 + | |
Wheaton College | 1 + |
입학 학생 수 | ||||||
---|---|---|---|---|---|---|
순위 | 대학교 | 2016-2021 | 2019 | 2016 | 2011-2015 | 총수 |
합계 | 37 | 8 | 45 | 15 | ||
#15 | Washington University in St. Louis | 1 개 이상 | 1 | |||
#15 | Cornell University | 1 개 이상 | 1 | |||
#25 | University of Virginia | 1 개 이상 | 1 | 2 | ||
#30 | Boston College | 1 개 이상 | 1 | |||
#32 | New York University | 1 개 이상 | 1 | |||
#32 | University of California: Santa Barbara | 1 개 이상 | 1 | |||
#34 | University of California: San Diego | 1 개 이상 | 1 개 이상 | 2 | 4 | |
#34 | Brandeis University | 1 개 이상 | 1 | |||
#34 | University of California: Irvine | 1 개 이상 | 1 | |||
#36 | University of Rochester | 1 개 이상 | 1 개 이상 | 2 | ||
#38 | University of Wisconsin-Madison | 1 개 이상 | 3 | 4 | ||
#38 | University of California: Davis | 1 개 이상 | 1 개 이상 | 1 | 3 | |
#41 | Boston University | 1 개 이상 | 1 | 2 | ||
#44 | Northeastern University | 1 개 이상 | 1 개 이상 | 2 | ||
#51 | Rensselaer Polytechnic Institute | 1 개 이상 | 1 | 1 개 이상 | 3 | |
#51 | Purdue University | 1 개 이상 | 4 | 5 | ||
#51 | University of Miami | 1 개 이상 | 1 | |||
#52 | Ohio State University: Columbus Campus | 3 | 3 | |||
#55 | University of Washington | 1 개 이상 | 1 개 이상 | 3 | 1 개 이상 | 6 |
#60 | Worcester Polytechnic Institute | 1 개 이상 | 1 | |||
#61 | Syracuse University | 2 | 1 개 이상 | 3 | ||
#62 | Virginia Polytechnic Institute and State University | 1 개 이상 | 1 | |||
#62 | George Washington University | 1 개 이상 | 1 | 1 개 이상 | 3 | |
#62 | University of Pittsburgh | 1 개 이상 | 1 | |||
#66 | Fordham University | 1 | 1 | |||
#67 | University of Connecticut | 1 개 이상 | 1 개 이상 | 3 | 1 개 이상 | 6 |
#67 | University of Massachusetts Amherst | 1 개 이상 | 1 | 2 | ||
#69 | University of Minnesota: Twin Cities | 1 | 1 | |||
#70 | University of California: Santa Cruz | 1 개 이상 | 1 | |||
#72 | American University | 1 개 이상 | 2 | 3 | ||
#75 | Michigan State University | 1 | 1 개 이상 | 2 | ||
#75 | Indiana University Bloomington | 2 | 2 | |||
#75 | Clark University | 1 | 1 | |||
#77 | Loyola Marymount University | 1 개 이상 | 1 | |||
#83 | SUNY University at Binghamton | 1 개 이상 | 1 | |||
#83 | Marquette University | 1 개 이상 | 1 개 이상 | 2 | ||
#89 | Brigham Young University | 1 개 이상 | 1 | |||
#89 | Elon University | 1 개 이상 | 1 | |||
#89 | University of Delaware | 1 개 이상 | 1 | |||
#97 | University of San Diego | 1 개 이상 | 1 | |||
#105 | Rochester Institute of Technology | 1 개 이상 | 1 | |||
#105 | University of Arizona | 1 개 이상 | 1 | |||
#105 | University of Denver | 1 개 이상 | 1 개 이상 | 2 | ||
#105 | Drexel University | 1 개 이상 | 3 | 1 개 이상 | 5 | |
#121 | University of Vermont | 1 개 이상 | 1 개 이상 | 2 | ||
#137 | University of Alabama | 1 개 이상 | 1 | |||
#151 | University of La Verne | 1 개 이상 | 1 | |||
Rutgers University | 1 개 이상 | 3 | 4 | |||
Penn State University Park | 1 개 이상 | 3 | 4 | |||
University of Colorado Boulder | 1 개 이상 | 1 | ||||
University of Illinois at Urbana-Champaign | 1 개 이상 | 2 | 3 |
입학 학생 수 | ||||||
---|---|---|---|---|---|---|
순위 | 대학교 | 2016-2021 | 2019 | 2016 | 2011-2015 | 총수 |
합계 | 7 | 3 | 3 | 3 | ||
#6 | Bowdoin College | 1 개 이상 | 1 | |||
#18 | Wesleyan University | 1 개 이상 | 1 | 2 | ||
#19 | Colby College | 1 개 이상 | 1 | |||
#38 | Union College | 1 | 1 | |||
#39 | Skidmore College | 1 개 이상 | 1 개 이상 | 1 개 이상 | 3 | |
#39 | Trinity College | 1 개 이상 | 1 개 이상 | 2 | ||
#45 | Bard College | 1 | 1 개 이상 | 2 | ||
#51 | Dickinson College | 1 개 이상 | 1 | |||
#55 | Connecticut College | 1 개 이상 | 1 | |||
#61 | Gettysburg College | 1 개 이상 | 1 개 이상 | 2 |
European History ประวัติศาสตร์ยุโรป
|
Statistics สถิติ
|
Biology ชีววิทยา
|
Calculus AB แคลคูลัส AB
|
Calculus BC แคลคูลัส BC
|
Chemistry เคมี
|
European History ประวัติศาสตร์ยุโรป
|
Statistics สถิติ
|
Biology ชีววิทยา
|
Calculus AB แคลคูลัส AB
|
Calculus BC แคลคูลัส BC
|
Chemistry เคมี
|
Macroeconomics เศรษฐศาสตร์มหภาค
|
Microeconomics เศรษฐศาสตร์จุลภาค
|
Physics B ฟิสิกส์ B
|
United States Government and Politics การเมืองและการปกครองสหรัฐอเมริกา
|
United States History ประวัติศาสตร์สหรัฐอเมริกา
|
Basketball 농구
|
Cross Country 크로스 컨트리
|
Lacrosse 라크로스
|
Soccer 축구
|
Softball 소프트볼
|
Tennis 테니스
|
Basketball 농구
|
Cross Country 크로스 컨트리
|
Lacrosse 라크로스
|
Soccer 축구
|
Softball 소프트볼
|
Tennis 테니스
|
Wrestling 레슬링
|
Chess
|
Dance Instruction
|
Dorm Barbecues
|
History Club
|
International Night
|
Low Ropes Challenge Course
|
Chess
|
Dance Instruction
|
Dorm Barbecues
|
History Club
|
International Night
|
Low Ropes Challenge Course
|
Lunar New Year
|
Make-a-Wish Princess Tea
|
Marvelwood Idol
|
Moon Festival
|
Music on the Mountain
|
Pop Culture Club
|
Rock Band
|
Table-Top Gaming
|
Scrabble Club
|
Winter Warm-Up Week
|
Yoga
|
Acting 연기
|
Chamber Choir 챔버 합창단
|
Jazz 재즈
|
Music 음악
|
Performing 공연
|
Stagecraft 무대기술
|
Acting 연기
|
Chamber Choir 챔버 합창단
|
Jazz 재즈
|
Music 음악
|
Performing 공연
|
Stagecraft 무대기술
|
String 현악
|
Theater 극장
|
Theater Design 극장 디자인
|
Voice 성악
|
2D Design 2D 디자인
|
2D Studio Art 2D 스튜디오 아트
|
3D Design 3D 디자인
|
3D Studio Art 3D 스튜디오 아트
|
Digital Media 디지털 미디어
|
Film Production 영화 제작
|
Film Studies 영화 연구
|
Tech Theater 테크 극장
|