순위 | 대학교 | 인원수 |
---|---|---|
#1 | Princeton University | 1 |
#3 | Stanford University | 1 |
#3 | Yale University | 1 |
#6 | University of Chicago | 1 |
#7 | Johns Hopkins University | 1 |
#7 | University of Pennsylvania | 2 |
#10 | Duke University | 1 |
#10 | Northwestern University | 2 |
LAC #2 | Amherst College | 1 |
#12 | Dartmouth College | 2 |
#13 | Vanderbilt University | 2 |
#15 | Washington University in St. Louis | 2 |
LAC #3 | Pomona College | 1 |
#17 | Cornell University | 5 |
#18 | University of Notre Dame | 2 |
#20 | University of California: Berkeley | 2 |
#20 | University of California: Los Angeles | 2 |
LAC #4 | Swarthmore College | 1 |
#22 | Carnegie Mellon University | 5 |
#22 | Emory University | 2 |
#22 | Georgetown University | 2 |
#25 | New York University | 1 |
#25 | University of Michigan | 6 |
#25 | University of Southern California | 2 |
#25 | University of Virginia | 2 |
#29 | University of Florida | 2 |
#29 | Wake Forest University | 4 |
#32 | Tufts University | 3 |
#36 | Boston College | 2 |
#36 | University of Rochester | 1 |
#38 | University of Wisconsin-Madison | 1 |
#41 | Boston University | 1 |
#44 | Case Western Reserve University | 5 |
#44 | Georgia Institute of Technology | 2 |
#51 | Lehigh University | 1 |
#51 | Purdue University | 3 |
#51 | Spelman College | 1 |
#51 | Villanova University | 2 |
#62 | George Washington University | 2 |
#62 | Syracuse University | 1 |
#62 | University of Pittsburgh | 10 |
#62 | Virginia Polytechnic Institute and State University | 1 |
#72 | American University | 1 |
#72 | Fordham University | 2 |
#72 | Indiana University Bloomington | 1 |
#72 | North Carolina State University | 1 |
#76 | Allegheny College | 7 |
#77 | Baylor University | 1 |
#89 | Elon University | 7 |
#89 | Howard University | 3 |
#89 | Juniata College | 1 |
#89 | Texas Christian University | 1 |
LAC #18 | Haverford College | 2 |
LAC #18 | Wesleyan University | 1 |
#97 | University of South Florida | 2 |
#105 | Drexel University | 1 |
#105 | Miami University: Oxford | 5 |
#105 | Rochester Institute of Technology | 2 |
#111 | Ohio Wesleyan University | 1 |
#115 | Fairfield University | 1 |
LAC #24 | Colby College | 2 |
#121 | University of Vermont | 1 |
#127 | Thomas Jefferson University: East Falls | 1 |
LAC #27 | Colorado College | 1 |
LAC #27 | Macalester College | 1 |
#137 | University of Alabama | 1 |
#151 | Colorado State University | 1 |
#151 | Duquesne University | 5 |
#151 | Marymount Manhattan College | 1 |
#151 | University of Cincinnati | 1 |
LAC #31 | Kenyon College | 1 |
#182 | Ohio University | 1 |
LAC #37 | Bucknell University | 1 |
#194 | Chatham University | 2 |
LAC #39 | Denison University | 1 |
#219 | Hampton University | 1 |
LAC #45 | Furman University | 1 |
#263 | Montana State University | 1 |
LAC #61 | Gettysburg College | 1 |
Alfred University | 1 | |
American University of Beirut | 1 | |
Ca Foscari University of Venice | 1 | |
College of William and Mary | 3 | |
Delaware State University | 1 | |
High Point University | 2 | |
Holy Cross College | 1 | |
Indiana University of Pennsylvania | 2 | |
Mount Aloysius College | 1 | |
Ohio State University: Columbus Campus | 1 | |
Penn State Beaver | 1 | |
Penn State University Park | 8 | |
Robert Morris University: Chicago | 1 | |
Roosevelt University | 1 | |
Rose-Hulman Institute of Technology | 1 | |
Savannah College of Art and Design | 1 | |
University of Illinois at Urbana-Champaign | 2 | |
University of Maryland: College Park | 2 | |
University of Pittsburgh at Bradford | 1 | |
University of St. Andrews | 1 | |
Youngstown State University | 2 |
입학 학생 수 | |||||||
---|---|---|---|---|---|---|---|
순위 | 대학교 | 2021-2023 | 2018-2021 | 2017-2020 | 2016-2019 | 2015-2018 | 총수 |
합계 | 150 | 179 | 793 | 80 | 47 | ||
#1 | Princeton University | 1 | 1 개 이상 입학 | 3 입학 | 1 개 이상 | 1 개 이상 | 7 |
#2 | Massachusetts Institute of Technology | 1 개 이상 입학 | 1 개 이상 | 2 | |||
#3 | Harvard College | 1 개 이상 입학 | 1 입학 | 1 개 이상 | 3 | ||
#3 | Stanford University | 1 | 1 개 이상 입학 | 2 입학 | 1 개 이상 | 1 개 이상 | 6 |
#5 | Yale University | 1 | 1 개 이상 입학 | 2 입학 | 1 개 이상 | 1 개 이상 | 6 |
#6 | University of Pennsylvania | 2 | 1 개 이상 입학 | 4 입학 | 1 개 이상 | 1 개 이상 | 9 |
#7 | California Institute of Technology | 1 개 이상 입학 | 1 | ||||
#7 | Duke University | 1 | 1 개 이상 입학 | 4 입학 | 1 개 이상 | 1 개 이상 | 8 |
#9 | Brown University | 1 개 이상 입학 | 2 입학 | 1 개 이상 | 4 | ||
#9 | Johns Hopkins University | 1 | 1 개 이상 입학 | 6 입학 | 1 개 이상 | 1 개 이상 | 10 |
#9 | Northwestern University | 2 | 1 개 이상 입학 | 1 입학 | 1 개 이상 | 1 개 이상 | 6 |
#12 | Cornell University | 5 | 1 개 이상 입학 | 3 입학 | 1 개 이상 | 1 개 이상 | 11 |
#12 | University of Chicago | 1 | 1 개 이상 입학 | 3 입학 | 1 개 이상 | 1 개 이상 | 7 |
#12 | Columbia University | 1 개 이상 입학 | 1 입학 | 1 개 이상 | 1 개 이상 | 4 | |
#15 | University of California: Berkeley | 2 | 1 개 이상 입학 | 1 입학 | 4 | ||
#15 | University of California: Los Angeles | 2 | 1 개 이상 입학 | 6 입학 | 9 | ||
#17 | Rice University | 1 개 이상 입학 | 1 입학 | 1 개 이상 | 1 개 이상 | 4 | |
#18 | Vanderbilt University | 2 | 1 개 이상 입학 | 5 입학 | 1 개 이상 | 1 개 이상 | 10 |
#18 | Dartmouth College | 2 | 1 개 이상 입학 | 1 입학 | 1 개 이상 | 1 개 이상 | 6 |
#20 | University of Notre Dame | 2 | 1 개 이상 입학 | 8 입학 | 1 개 이상 | 1 개 이상 | 13 |
#21 | University of Michigan | 6 | 1 개 이상 입학 | 14 입학 | 1 개 이상 | 22 | |
#22 | Georgetown University | 2 | 1 개 이상 입학 | 11 입학 | 1 개 이상 | 1 개 이상 | 16 |
#22 | University of North Carolina at Chapel Hill | 1 개 이상 입학 | 5 입학 | 6 | |||
#24 | University of Virginia | 2 | 1 개 이상 입학 | 10 입학 | 1 개 이상 | 14 | |
#24 | Washington University in St. Louis | 2 | 1 개 이상 입학 | 10 입학 | 1 개 이상 | 1 개 이상 | 15 |
#24 | Carnegie Mellon University | 5 | 1 개 이상 입학 | 10 입학 | 1 개 이상 | 1 개 이상 | 18 |
#24 | Emory University | 2 | 1 개 이상 입학 | 6 입학 | 1 개 이상 | 1 개 이상 | 11 |
#28 | University of California: San Diego | 1 개 이상 입학 | 4 입학 | 1 개 이상 | 6 | ||
#28 | University of Southern California | 2 | 1 개 이상 입학 | 3 입학 | 1 개 이상 | 7 | |
#28 | University of California: Davis | 1 개 이상 입학 | 2 입학 | 3 | |||
#28 | University of Florida | 2 | 1 개 이상 입학 | 1 입학 | 4 | ||
#33 | Georgia Institute of Technology | 2 | 8 입학 | 1 개 이상 | 1 개 이상 | 12 | |
#33 | University of California: Irvine | 1 개 이상 입학 | 4 입학 | 1 개 이상 | 1 개 이상 | 7 | |
#35 | University of California: Santa Barbara | 1 개 이상 입학 | 6 입학 | 1 개 이상 | 1 개 이상 | 9 | |
#35 | University of Wisconsin-Madison | 1 | 1 개 이상 입학 | 5 입학 | 7 | ||
#35 | New York University | 1 | 1 개 이상 입학 | 10 입학 | 1 개 이상 | 1 개 이상 | 14 |
#38 | University of Texas at Austin | 1 개 이상 입학 | 3 입학 | 4 | |||
#39 | Boston College | 2 | 1 개 이상 입학 | 18 입학 | 1 개 이상 | 1 개 이상 | 23 |
#40 | Tufts University | 3 | 1 개 이상 입학 | 3 입학 | 1 개 이상 | 1 개 이상 | 9 |
#40 | University of Washington | 1 개 이상 입학 | 2 입학 | 3 | |||
#40 | Rutgers University | 1 개 이상 입학 | 1 입학 | 2 | |||
#43 | Boston University | 1 | 1 개 이상 입학 | 1 입학 | 1 개 이상 | 1 개 이상 | 5 |
#47 | Texas A&M University | 1 개 이상 입학 | 2 입학 | 1 개 이상 | 4 | ||
#47 | University of Rochester | 1 | 1 개 이상 입학 | 10 입학 | 1 개 이상 | 13 | |
#47 | Lehigh University | 1 | 1 개 이상 입학 | 2 입학 | 4 | ||
#47 | Wake Forest University | 4 | 1 개 이상 입학 | 10 입학 | 1 개 이상 | 1 개 이상 | 17 |
#47 | Virginia Polytechnic Institute and State University | 1 | 1 개 이상 입학 | 6 입학 | 1 개 이상 | 9 | |
#47 | University of Georgia | 1 개 이상 입학 | 2 입학 | 1 개 이상 | 4 | ||
#51 | Purdue University | 3 | 1 개 이상 입학 | 13 입학 | 17 | ||
#53 | Florida State University | 1 개 이상 입학 | 3 입학 | 4 | |||
#53 | Northeastern University | 1 개 이상 입학 | 17 입학 | 1 개 이상 | 1 개 이상 | 20 | |
#53 | Case Western Reserve University | 5 | 1 개 이상 입학 | 25 입학 | 1 개 이상 | 1 개 이상 | 33 |
#53 | College of William and Mary | 3 | 1 개 이상 입학 | 12 입학 | 1 개 이상 | 17 | |
#53 | University of Minnesota: Twin Cities | 2 입학 | 1 개 이상 | 1 개 이상 | 4 | ||
#58 | University of Connecticut | 1 개 이상 입학 | 3 입학 | 4 | |||
#60 | Brandeis University | 1 개 이상 입학 | 2 입학 | 1 개 이상 | 4 | ||
#60 | Santa Clara University | 1 개 이상 입학 | 1 입학 | 2 | |||
#60 | Rensselaer Polytechnic Institute | 1 개 이상 입학 | 5 입학 | 1 개 이상 | 1 개 이상 | 8 | |
#60 | Michigan State University | 1 개 이상 입학 | 2 입학 | 3 | |||
#60 | North Carolina State University | 1 | 1 개 이상 입학 | 2 입학 | 4 | ||
#67 | University of Pittsburgh | 10 | 1 개 이상 입학 | 58 입학 | 1 개 이상 | 1 개 이상 | 71 |
#67 | George Washington University | 2 | 1 개 이상 입학 | 12 입학 | 1 개 이상 | 16 | |
#67 | Villanova University | 2 | 1 개 이상 입학 | 15 입학 | 1 개 이상 | 19 | |
#67 | University of Miami | 1 개 이상 입학 | 7 입학 | 1 개 이상 | 1 개 이상 | 10 | |
#67 | Syracuse University | 1 | 1 개 이상 입학 | 9 입학 | 1 개 이상 | 1 개 이상 | 13 |
#67 | University of Massachusetts Amherst | 1 개 이상 입학 | 1 입학 | 2 | |||
#73 | SUNY University at Binghamton | 1 개 이상 입학 | 1 입학 | 2 | |||
#73 | Indiana University Bloomington | 1 | 1 개 이상 입학 | 5 입학 | 1 개 이상 | 8 | |
#73 | Tulane University | 1 개 이상 입학 | 3 입학 | 1 개 이상 | 1 개 이상 | 6 | |
#76 | Colorado School of Mines | 1 개 이상 입학 | 1 | ||||
#76 | Pepperdine University | 1 개 이상 입학 | 1 입학 | 1 개 이상 | 1 개 이상 | 4 | |
#76 | University of Delaware | 1 개 이상 입학 | 1 입학 | 2 | |||
#82 | Rutgers, The State University of New Jersey: Newark Campus | 1 개 이상 입학 | 1 입학 | 2 | |||
#82 | University of Illinois at Chicago | 1 개 이상 입학 | 1 | ||||
#83 | University of California: Riverside | 1 개 이상 입학 | 1 | ||||
#86 | Clemson University | 1 개 이상 입학 | 4 입학 | 5 | |||
#86 | Marquette University | 1 개 이상 입학 | 2 입학 | 3 | |||
#89 | Fordham University | 2 | 1 개 이상 입학 | 10 입학 | 1 개 이상 | 1 개 이상 | 15 |
#89 | Southern Methodist University | 1 개 이상 입학 | 6 입학 | 7 | |||
#89 | University of South Florida | 2 | 2 | ||||
#89 | Temple University | 1 개 이상 입학 | 5 입학 | 6 | |||
#93 | Baylor University | 1 | 1 개 이상 입학 | 3 입학 | 5 | ||
#93 | Loyola Marymount University | 1 개 이상 입학 | 2 입학 | 3 | |||
#93 | Gonzaga University | 1 개 이상 입학 | 1 입학 | 1 개 이상 | 3 | ||
#93 | University of Iowa | 1 개 이상 입학 | 1 입학 | 2 | |||
#98 | Drexel University | 1 | 1 개 이상 입학 | 19 입학 | 1 개 이상 | 1 개 이상 | 23 |
#98 | University of San Diego | 1 개 이상 입학 | 1 | ||||
#98 | Rochester Institute of Technology | 2 | 1 개 이상 입학 | 2 입학 | 5 | ||
#98 | University of Oregon | 1 개 이상 입학 | 1 | ||||
#98 | Texas Christian University | 1 | 1 개 이상 입학 | 7 입학 | 1 개 이상 | 1 개 이상 | 11 |
#103 | University of California: Santa Cruz | 1 개 이상 입학 | 1 입학 | 2 | |||
#104 | University of California: Merced | 1 개 이상 입학 | 1 | ||||
#105 | University of Colorado Boulder | 1 개 이상 입학 | 14 입학 | 1 개 이상 | 1 개 이상 | 17 | |
#105 | University of Tennessee: Knoxville | 1 개 이상 입학 | 3 입학 | 1 개 이상 | 5 | ||
#105 | San Diego State University | 1 개 이상 입학 | 2 입학 | 1 개 이상 | 4 | ||
#105 | American University | 1 | 1 개 이상 입학 | 10 입학 | 1 개 이상 | 1 개 이상 | 14 |
#105 | George Mason University | 1 개 이상 입학 | 2 입학 | 1 개 이상 | 4 | ||
#105 | Arizona State University | 1 개 이상 입학 | 2 입학 | 3 | |||
#105 | City University of New York: City College | 1 개 이상 입학 | 1 입학 | 2 | |||
#115 | University of Utah | 1 개 이상 입학 | 1 입학 | 2 | |||
#115 | University of San Francisco | 1 개 이상 입학 | 2 입학 | 3 | |||
#115 | Howard University | 3 | 1 개 이상 입학 | 1 입학 | 1 개 이상 | 6 | |
#115 | University of New Hampshire | 1 개 이상 입학 | 2 입학 | 3 | |||
#115 | University of Arizona | 1 개 이상 입학 | 2 입학 | 3 | |||
#118 | Iowa State University | 1 개 이상 입학 | 1 | ||||
#124 | James Madison University | 1 개 이상 입학 | 6 입학 | 1 개 이상 | 8 | ||
#124 | University of South Carolina: Columbia | 1 개 이상 입학 | 4 입학 | 1 개 이상 | 6 | ||
#124 | Fairfield University | 1 | 1 개 이상 입학 | 3 입학 | 1 개 이상 | 6 | |
#124 | University of Oklahoma | 1 개 이상 입학 | 2 입학 | 1 개 이상 | 4 | ||
#124 | University of Denver | 1 개 이상 입학 | 3 입학 | 1 개 이상 | 5 | ||
#124 | University of Central Florida | 1 개 이상 입학 | 1 | ||||
#133 | Miami University: Oxford | 5 | 1 개 이상 입학 | 24 입학 | 1 개 이상 | 1 개 이상 | 32 |
#133 | University of Vermont | 1 | 1 개 이상 입학 | 12 입학 | 1 개 이상 | 15 | |
#133 | Chapman University | 1 개 이상 입학 | 2 입학 | 3 | |||
#133 | Elon University | 7 | 1 개 이상 입학 | 19 입학 | 1 개 이상 | 28 | |
#133 | University of Dayton | 1 개 이상 입학 | 13 입학 | 1 개 이상 | 15 | ||
#137 | University of Alabama | 1 | 1 개 이상 입학 | 7 입학 | 1 개 이상 | 10 | |
#142 | Clark University | 1 개 이상 입학 | 1 입학 | 1 개 이상 | 3 | ||
#142 | Virginia Commonwealth University | 1 개 이상 입학 | 2 입학 | 3 | |||
#142 | Thomas Jefferson University: East Falls | 1 | 1 개 이상 입학 | 1 입학 | 3 | ||
#142 | Loyola University Chicago | 1 개 이상 입학 | 3 입학 | 4 | |||
#142 | University of Cincinnati | 1 | 1 개 이상 입학 | 3 입학 | 5 | ||
#151 | DePaul University | 1 개 이상 입학 | 5 입학 | 6 | |||
#151 | Duquesne University | 5 | 1 개 이상 입학 | 12 입학 | 1 개 이상 | 19 | |
#151 | Colorado State University | 1 | 1 입학 | 2 | |||
#159 | University of Kentucky | 1 개 이상 입학 | 4 입학 | 1 개 이상 | 6 | ||
#163 | University of Mississippi | 1 개 이상 입학 | 1 입학 | 2 | |||
#163 | Montclair State University | 1 개 이상 입학 | 1 | ||||
#163 | Seattle University | 1 개 이상 입학 | 1 | ||||
#163 | Rowan University | 1 개 이상 입학 | 1 입학 | 2 | |||
#163 | St. John's University | 1 개 이상 입학 | 1 | ||||
#170 | Mercer University | 1 개 이상 입학 | 1 입학 | 2 | |||
#170 | University of Hawaii at Manoa | 1 개 이상 입학 | 2 입학 | 3 | |||
#170 | Florida Agricultural and Mechanical University | 1 개 이상 입학 | 1 | ||||
#170 | Quinnipiac University | 1 개 이상 입학 | 2 입학 | 3 | |||
#178 | University of Arkansas | 1 개 이상 입학 | 1 입학 | 2 | |||
#178 | Ohio University | 1 | 1 개 이상 입학 | 4 입학 | 6 | ||
#178 | San Francisco State University | 1 개 이상 입학 | 1 | ||||
#178 | University of North Carolina at Charlotte | 1 개 이상 입학 | 1 | ||||
#178 | Catholic University of America | 3 입학 | 1 개 이상 | 4 | |||
#185 | Hofstra University | 1 개 이상 입학 | 2 입학 | 3 | |||
#195 | University of Nevada: Reno | 1 개 이상 입학 | 1 입학 | 1 개 이상 | 3 | ||
#195 | University of Tulsa | 1 개 이상 입학 | 1 입학 | 1 개 이상 | 3 | ||
#195 | East Carolina University | 1 개 이상 입학 | 1 | ||||
#201 | The New School College of Performing Arts | 1 개 이상 입학 | 1 입학 | 2 | |||
#201 | Robert Morris University | 10 입학 | 1 개 이상 | 11 | |||
#201 | University of North Carolina at Wilmington | 1 개 이상 입학 | 1 | ||||
#201 | Xavier University | 1 개 이상 입학 | 4 입학 | 5 | |||
#209 | Sacred Heart University | 1 개 이상 입학 | 1 입학 | 2 | |||
#209 | West Chester University of Pennsylvania | 1 개 이상 입학 | 1 | ||||
#209 | Florida Atlantic University | 1 개 이상 입학 | 1 | ||||
#209 | Chatham University | 2 | 1 개 이상 입학 | 3 입학 | 6 | ||
#216 | University of North Carolina at Greensboro | 1 개 이상 입학 | 1 | ||||
#216 | University of Wyoming | 1 개 이상 입학 | 1 입학 | 2 | |||
#216 | West Virginia University | 1 개 이상 입학 | 9 입학 | 1 개 이상 | 11 | ||
#227 | Georgia State University | 1 개 이상 입학 | 1 | ||||
#227 | Kent State University | 1 개 이상 입학 | 5 입학 | 1 개 이상 | 7 | ||
#227 | Widener University | 1 개 이상 입학 | 2 입학 | 3 | |||
#236 | Belmont University | 1 개 이상 입학 | 1 | ||||
#236 | University of North Dakota | 1 개 이상 입학 | 1 입학 | 2 | |||
#249 | Pace University | 1 개 이상 입학 | 2 입학 | 3 | |||
#260 | Gannon University | 1 개 이상 입학 | 2 입학 | 3 | |||
#260 | Loyola University New Orleans | 1 개 이상 입학 | 1 입학 | 2 | |||
#260 | University of North Texas | 1 개 이상 입학 | 1 입학 | 2 | |||
#260 | University of New England | 1 개 이상 입학 | 1 입학 | 2 | |||
#269 | Florida Institute of Technology | 1 입학 | 1 | ||||
#269 | University of Missouri: Kansas City | 1 개 이상 입학 | 1 입학 | 2 | |||
#280 | Texas State University | 1 개 이상 입학 | 1 | ||||
#280 | Hampton University | 1 | 1 개 이상 입학 | 1 입학 | 3 | ||
#303 | Montana State University | 1 | 1 | ||||
#304 | Shenandoah University | 1 개 이상 입학 | 1 | ||||
#304 | Florida Gulf Coast University | 1 개 이상 입학 | 1 | ||||
#304 | Radford University | 1 개 이상 입학 | 1 | ||||
#320 | Cleveland State University | 1 개 이상 입학 | 1 | ||||
#320 | Marymount University | 1 개 이상 입학 | 2 입학 | 3 | |||
#320 | Indiana University of Pennsylvania | 2 | 1 개 이상 입학 | 1 입학 | 4 | ||
#332 | Morgan State University | 1 개 이상 입학 | 1 | ||||
#332 | University of Findlay | 1 개 이상 입학 | 1 입학 | 2 | |||
#352 | Point Park University | 1 개 이상 입학 | 2 입학 | 3 | |||
#361 | Clark Atlanta University | 1 개 이상 입학 | 1 입학 | 1 개 이상 | 3 | ||
#376 | Wingate University | 1 개 이상 입학 | 1 입학 | 2 | |||
#390 | Roosevelt University | 1 | 1 개 이상 입학 | 2 | |||
Jackson State University | 1 개 이상 입학 | 1 | |||||
Ohio State University: Columbus Campus | 1 | 2 입학 | 1 개 이상 | 4 | |||
Prairie View A&M University | 1 개 이상 입학 | 1 | |||||
Penn State University Park | 8 | 49 입학 | 1 개 이상 | 1 개 이상 | 59 | ||
University of Illinois at Urbana-Champaign | 2 | 1 개 이상 입학 | 5 입학 | 8 | |||
University of Maryland: College Park | 2 | 1 개 이상 입학 | 3 입학 | 1 개 이상 | 7 | ||
Liberty University | 1 개 이상 입학 | 4 입학 | 1 개 이상 | 6 |
입학 학생 수 | |||||||
---|---|---|---|---|---|---|---|
순위 | 대학교 | 2021-2023 | 2018-2021 | 2017-2020 | 2016-2019 | 2015-2018 | 총수 |
합계 | 26 | 60 | 163 | 23 | 14 | ||
#1 | Williams College | 1 개 이상 입학 | 1 입학 | 2 | |||
#2 | Amherst College | 1 | 1 개 이상 입학 | 1 입학 | 1 개 이상 | 4 | |
#4 | Swarthmore College | 1 | 1 개 이상 입학 | 1 입학 | 3 | ||
#4 | Pomona College | 1 | 1 개 이상 입학 | 1 입학 | 1 개 이상 | 4 | |
#4 | Wellesley College | 1 개 이상 입학 | 2 입학 | 3 | |||
#9 | Bowdoin College | 1 개 이상 입학 | 1 입학 | 2 | |||
#11 | Middlebury College | 1 개 이상 입학 | 3 입학 | 4 | |||
#11 | Claremont McKenna College | 1 개 이상 입학 | 1 | ||||
#11 | Barnard College | 1 개 이상 입학 | 1 | ||||
#11 | Grinnell College | 1 개 이상 | 1 | ||||
#11 | Wesleyan University | 1 | 1 개 이상 입학 | 3 입학 | 5 | ||
#16 | Vassar College | 1 개 이상 입학 | 2 입학 | 1 개 이상 | 4 | ||
#16 | Davidson College | 1 개 이상 입학 | 1 입학 | 1 개 이상 | 3 | ||
#16 | Harvey Mudd College | 1 개 이상 입학 | 1 입학 | 2 | |||
#16 | Hamilton College | 1 개 이상 입학 | 2 입학 | 1 개 이상 | 1 개 이상 | 5 | |
#16 | Smith College | 1 개 이상 입학 | 1 입학 | 2 | |||
#21 | Washington and Lee University | 1 개 이상 입학 | 2 입학 | 1 개 이상 | 4 | ||
#21 | Colgate University | 1 입학 | 1 | ||||
#21 | Haverford College | 2 | 1 개 이상 입학 | 3 | |||
#24 | Bates College | 1 개 이상 입학 | 4 입학 | 1 개 이상 | 1 개 이상 | 7 | |
#25 | Colby College | 2 | 1 개 이상 입학 | 2 입학 | 5 | ||
#25 | University of Richmond | 1 개 이상 입학 | 1 입학 | 1 개 이상 | 3 | ||
#27 | College of the Holy Cross | 1 입학 | 1 | ||||
#27 | Macalester College | 1 | 1 | ||||
#30 | Bryn Mawr College | 1 개 이상 입학 | 1 입학 | 2 | |||
#30 | Bucknell University | 1 | 1 개 이상 입학 | 15 입학 | 1 개 이상 | 1 개 이상 | 19 |
#30 | Lafayette College | 1 개 이상 입학 | 3 입학 | 1 개 이상 | 1 개 이상 | 6 | |
#33 | Colorado College | 1 | 1 개 이상 입학 | 4 입학 | 1 개 이상 | 1 개 이상 | 8 |
#35 | Occidental College | 1 개 이상 입학 | 1 입학 | 2 | |||
#35 | Scripps College | 1 입학 | 1 개 이상 | 2 | |||
#35 | Franklin & Marshall College | 1 개 이상 입학 | 6 입학 | 1 개 이상 | 1 개 이상 | 9 | |
#36 | Oberlin College | 1 개 이상 입학 | 3 입학 | 4 | |||
#38 | Skidmore College | 1 개 이상 입학 | 2 입학 | 1 개 이상 | 4 | ||
#38 | Union College | 1 개 이상 | 1 | ||||
#39 | Hillsdale College | 1 개 이상 입학 | 1 입학 | 1 개 이상 | 3 | ||
#39 | Kenyon College | 1 | 1 개 이상 입학 | 7 입학 | 1 개 이상 | 1 개 이상 | 11 |
#39 | Denison University | 1 | 1 개 이상 입학 | 9 입학 | 1 개 이상 | 12 | |
#39 | Trinity College | 1 개 이상 입학 | 2 입학 | 1 개 이상 | 4 | ||
#39 | Spelman College | 1 | 1 개 이상 입학 | 1 입학 | 3 | ||
#45 | Union College | 1 개 이상 입학 | 4 입학 | 1 개 이상 | 6 | ||
#46 | Furman University | 1 | 1 개 이상 입학 | 5 입학 | 7 | ||
#46 | Dickinson College | 1 개 이상 입학 | 7 입학 | 1 개 이상 | 1 개 이상 | 10 | |
#46 | Connecticut College | 1 개 이상 입학 | 3 입학 | 1 개 이상 | 5 | ||
#51 | The University of the South | 1 개 이상 입학 | 1 | ||||
#56 | Rhodes College | 1 입학 | 1 | ||||
#56 | Wheaton College | 1 개 이상 입학 | 1 입학 | 2 | |||
#59 | Wofford College | 1 개 이상 입학 | 1 개 이상 | 2 | |||
#63 | Gettysburg College | 1 | 1 개 이상 입학 | 5 입학 | 1 개 이상 | 1 개 이상 | 9 |
#67 | Reed College | 1 개 이상 입학 | 1 입학 | 2 | |||
#70 | Hobart and William Smith Colleges | 1 개 이상 입학 | 2 입학 | 1 개 이상 | 4 | ||
#70 | Muhlenberg College | 1 입학 | 1 | ||||
#72 | Bard College | 1 개 이상 입학 | 1 입학 | 2 | |||
#73 | Lake Forest College | 1 개 이상 입학 | 1 입학 | 2 | |||
#75 | Allegheny College | 7 | 1 개 이상 입학 | 19 입학 | 1 개 이상 | 28 | |
#75 | Wheaton College-Norton-MA | 2 입학 | 2 | ||||
#75 | Willamette University | 1 개 이상 입학 | 1 | ||||
#75 | Lawrence University | 1 입학 | 1 | ||||
#82 | Juniata College | 1 | 1 개 이상 입학 | 2 | |||
#86 | Ursinus College | 1 개 이상 입학 | 1 입학 | 2 | |||
#89 | University of Puget Sound | 1 입학 | 1 | ||||
#93 | Drew University | 1 개 이상 입학 | 1 입학 | 2 | |||
#93 | Washington College | 1 개 이상 입학 | 1 입학 | 2 | |||
#100 | Morehouse College | 1 개 이상 입학 | 1 입학 | 2 | |||
#116 | Ohio Wesleyan University | 1 | 1 개 이상 입학 | 3 입학 | 1 개 이상 | 6 | |
#124 | Goucher College | 1 개 이상 입학 | 1 | ||||
#124 | St. Vincent College | 1 개 이상 입학 | 3 입학 | 4 | |||
#130 | Eckerd College | 1 개 이상 입학 | 1 입학 | 2 | |||
#130 | Roanoke College | 3 입학 | 3 | ||||
#139 | SUNY College at Purchase | 1 개 이상 입학 | 1 입학 | 2 | |||
#139 | Hampshire College | 1 입학 | 1 | ||||
#152 | Wittenberg University | 1 개 이상 입학 | 3 입학 | 4 | |||
#154 | University of Mary Washington | 1 입학 | 1 | ||||
#159 | Dillard University | 1 개 이상 입학 | 1 | ||||
#174 | Marymount Manhattan College | 1 | 1 개 이상 입학 | 1 입학 | 3 |
입학 학생 수 | |||||||
---|---|---|---|---|---|---|---|
순위 | 대학교 | 2021-2023 | 2018-2021 | 2017-2020 | 2016-2019 | 2015-2018 | 총수 |
합계 | 0 | 3 | 1 | 0 | 0 | ||
#1 | University of Toronto | 1 개 이상 입학 | 1 | ||||
#5 | University of Alberta | 1 개 이상 입학 | 1 입학 | 2 | |||
#16 | Queen's University | 1 개 이상 입학 | 1 |
입학 학생 수 | |||||||
---|---|---|---|---|---|---|---|
순위 | 대학교 | 2021-2023 | 2018-2021 | 2017-2020 | 2016-2019 | 2015-2018 | 총수 |
합계 | 1 | 0 | 0 | 0 | 0 | ||
#33 | University of St. Andrews | 1 | 1 |
Biology 생물학
|
Calculus AB 미적분학 AB
|
Chemistry 화학
|
European History 유럽 사학
|
Spanish Language and Culture 스페인어와 문화
|
Statistics 통계학
|
Biology 생물학
|
Calculus AB 미적분학 AB
|
Chemistry 화학
|
European History 유럽 사학
|
Spanish Language and Culture 스페인어와 문화
|
Statistics 통계학
|
United States History 미국역사학
|
Chinese Language and Culture 중국어와 문화
|
Computer Science A 컴퓨터 과학 A
|
Italian Language and Culture 이탈리아어와 문화
|
Environmental Science 환경 과학
|
Psychology 심리학
|
United States Government and Politics 미국 정부와 정치학
|
