순위 | 대학교 | 인원수 |
---|---|---|
#1 | Princeton University | 3 |
#2 | Columbia University | 2 |
#5 | Yale University | 3 |
LAC #1 | Williams College | 1 |
#6 | Stanford University | 2 |
#8 | University of Pennsylvania | 3 |
#9 | Duke University | 1 |
#9 | Johns Hopkins University | 1 |
#9 | Northwestern University | 1 |
#14 | Brown University | 2 |
#14 | Vanderbilt University | 1 |
#14 | Washington University in St. Louis | 2 |
#17 | Cornell University | 1 |
#17 | Rice University | 1 |
#19 | University of Notre Dame | 1 |
#21 | Emory University | 1 |
#25 | University of Virginia | 2 |
LAC #5 | Wellesley College | 1 |
#27 | University of Southern California | 3 |
#28 | New York University | 3 |
#28 | Tufts University | 1 |
#28 | University of Florida | 1 |
#28 | Wake Forest University | 2 |
LAC #6 | United States Naval Academy | 3 |
#34 | University of California: San Diego | 3 |
#36 | Boston College | 4 |
#40 | College of William and Mary | 1 |
#42 | Boston University | 2 |
#42 | Brandeis University | 1 |
#42 | Tulane University | 2 |
#49 | Lehigh University | 2 |
#49 | Northeastern University | 3 |
#49 | Purdue University | 1 |
#49 | Villanova University | 4 |
#55 | Santa Clara University | 2 |
#55 | University of Miami | 4 |
#57 | Penn State University Park | 1 |
#57 | University of Pittsburgh | 1 |
#63 | George Washington University | 3 |
#68 | Indiana University Bloomington | 1 |
#68 | Southern Methodist University | 1 |
#72 | Hobart and William Smith Colleges | 1 |
#79 | American University | 2 |
#83 | Colorado School of Mines | 1 |
LAC #17 | Colgate University | 3 |
LAC #17 | Wesleyan University | 1 |
#93 | University of Delaware | 1 |
Auburn University | 1 | |
#103 | Miami University: Oxford | 1 |
#104 | University of Colorado Boulder | 1 |
#104 | University of Tennessee: Knoxville | 1 |
LAC #22 | University of Richmond | 3 |
#117 | University of South Carolina: Columbia | 1 |
#117 | University of Vermont | 2 |
LAC #25 | Bates College | 1 |
#149 | University of Mary Washington | 1 |
LAC #30 | Scripps College | 1 |
#182 | Adelphi University | 1 |
LAC #38 | Bucknell University | 2 |
LAC #38 | Franklin & Marshall College | 1 |
LAC #38 | Lafayette College | 1 |
LAC #38 | Skidmore College | 2 |
LAC #50 | Dickinson College | 1 |
#263 | Montana State University | 1 |
LAC #61 | Gettysburg College | 2 |
Babson College | 1 | |
Delaware Valley University | 2 | |
Louisiana State University at Eunice | 1 | |
Monmouth University | 2 | |
Rollins College | 1 | |
University of Bristol | 1 | |
University of St. Andrews | 2 | |
University of Tampa | 1 | |
University of Toronto | 1 |
입학 학생 수 | |||||||
---|---|---|---|---|---|---|---|
순위 | 대학교 | 2023 | 2018-2022 | 2021 | 2020 | 2019 | 총수 |
합계 | 86 | 386 | 84 | 73 | 71 | ||
#1 | Princeton University | 3 | 7 | 2 | 12 | ||
#2 | Massachusetts Institute of Technology | 2 | 2 | ||||
#3 | Stanford University | 2 | 5 | 2 | 1 | 10 | |
#3 | Harvard College | 5 | 1 | 1 | 7 | ||
#5 | Yale University | 3 | 4 | 1 | 1 | 9 | |
#6 | University of Pennsylvania | 3 | 16 | 2 | 3 | 6 | 30 |
#7 | Duke University | 1 | 8 | 1 | 4 | 14 | |
#9 | Northwestern University | 1 | 5 | 1 | 1 | 2 | 10 |
#9 | Brown University | 2 | 9 | 2 | 4 | 17 | |
#9 | Johns Hopkins University | 1 | 6 | 1 | 3 | 11 | |
#12 | Columbia University | 2 | 6 | 1 | 9 | ||
#12 | Cornell University | 1 | 8 | 3 | 1 | 2 | 15 |
#12 | University of Chicago | 1 | 1 | ||||
#15 | University of California: Los Angeles | 3 | 2 | 1 | 6 | ||
#15 | University of California: Berkeley | 2 | 1 | 3 | |||
#17 | Rice University | 1 | 1 | ||||
#18 | Vanderbilt University | 1 | 1 | ||||
#18 | Dartmouth College | 3 | 3 | ||||
#20 | University of Notre Dame | 1 | 3 | 1 | 1 | 6 | |
#21 | University of Michigan | 6 | 1 | 2 | 1 | 10 | |
#22 | Georgetown University | 9 | 1 | 2 | 1 | 13 | |
#22 | University of North Carolina at Chapel Hill | 7 | 3 | 1 | 11 | ||
#24 | Washington University in St. Louis | 2 | 4 | 1 | 1 | 8 | |
#24 | Carnegie Mellon University | 6 | 2 | 3 | 11 | ||
#24 | University of Virginia | 2 | 9 | 1 | 12 | ||
#24 | Emory University | 1 | 9 | 2 | 2 | 2 | 16 |
#28 | University of California: Davis | 1 | 1 | ||||
#28 | University of California: San Diego | 3 | 3 | ||||
#28 | University of Southern California | 3 | 7 | 1 | 2 | 1 | 14 |
#28 | University of Florida | 1 | 1 | ||||
#33 | Georgia Institute of Technology | 1 | 1 | ||||
#35 | University of Wisconsin-Madison | 3 | 1 | 1 | 1 | 6 | |
#35 | New York University | 3 | 14 | 1 | 2 | 2 | 22 |
#35 | University of California: Santa Barbara | 4 | 2 | 1 | 7 | ||
#39 | Boston College | 4 | 12 | 1 | 2 | 3 | 22 |
#40 | Tufts University | 1 | 9 | 1 | 3 | 1 | 15 |
#40 | University of Washington | 2 | 2 | ||||
#40 | Rutgers University | 4 | 1 | 5 | |||
#43 | Boston University | 2 | 11 | 1 | 1 | 3 | 18 |
#47 | Lehigh University | 2 | 24 | 6 | 9 | 3 | 44 |
#47 | University of Rochester | 2 | 1 | 1 | 4 | ||
#47 | Wake Forest University | 2 | 12 | 1 | 5 | 20 | |
#47 | Virginia Polytechnic Institute and State University | 6 | 2 | 8 | |||
#49 | Purdue University | 1 | 6 | 2 | 2 | 2 | 13 |
#53 | Case Western Reserve University | 4 | 1 | 1 | 2 | 8 | |
#53 | Ohio State University: Columbus Campus | 1 | 1 | ||||
#53 | College of William and Mary | 1 | 1 | 2 | |||
#53 | Northeastern University | 3 | 8 | 1 | 1 | 13 | |
#53 | Florida State University | 1 | 1 | ||||
#57 | Penn State University Park | 1 | 11 | 1 | 2 | 3 | 18 |
#58 | University of Connecticut | 2 | 1 | 3 | |||
#59 | University of Maryland: College Park | 2 | 1 | 1 | 4 | ||
#60 | North Carolina State University | 2 | 3 | 5 | |||
#60 | Rensselaer Polytechnic Institute | 2 | 1 | 3 | |||
#60 | Santa Clara University | 2 | 3 | 2 | 7 | ||
#60 | Brandeis University | 1 | 1 | ||||
#67 | University of Pittsburgh | 1 | 6 | 1 | 8 | ||
#67 | George Washington University | 3 | 4 | 7 | |||
#67 | Villanova University | 4 | 5 | 2 | 2 | 1 | 14 |
#67 | University of Miami | 4 | 7 | 4 | 15 | ||
#67 | Syracuse University | 5 | 1 | 2 | 8 | ||
#73 | Indiana University Bloomington | 1 | 1 | ||||
#73 | Tulane University | 2 | 3 | 2 | 7 | ||
#73 | SUNY University at Binghamton | 1 | 1 | ||||
#76 | Pepperdine University | 1 | 1 | ||||
#76 | University of Delaware | 1 | 2 | 2 | 5 | ||
#76 | SUNY University at Buffalo | 1 | 1 | ||||
#76 | Colorado School of Mines | 1 | 1 | ||||
#82 | Worcester Polytechnic Institute | 1 | 1 | ||||
#86 | Marquette University | 1 | 1 | ||||
#86 | New Jersey Institute of Technology | 1 | 1 | ||||
#86 | Clemson University | 2 | 1 | 1 | 4 | ||
#89 | Southern Methodist University | 1 | 6 | 1 | 2 | 10 | |
#89 | Fordham University | 7 | 1 | 8 | |||
#93 | Auburn University | 1 | 1 | ||||
#93 | Loyola Marymount University | 5 | 1 | 2 | 8 | ||
#93 | Baylor University | 2 | 1 | 3 | |||
#98 | Texas Christian University | 1 | 1 | ||||
#98 | Drexel University | 3 | 1 | 4 | |||
#105 | University of Tennessee: Knoxville | 1 | 2 | 3 | |||
#105 | George Mason University | 1 | 1 | ||||
#105 | American University | 2 | 6 | 1 | 2 | 2 | 13 |
#105 | University of Colorado Boulder | 1 | 3 | 2 | 6 | ||
#124 | James Madison University | 2 | 1 | 3 | |||
#124 | University of South Carolina: Columbia | 1 | 1 | ||||
#124 | University of Denver | 2 | 2 | ||||
#133 | Chapman University | 3 | 3 | ||||
#133 | Elon University | 7 | 1 | 8 | |||
#133 | Miami University: Oxford | 1 | 1 | ||||
#133 | University of Vermont | 2 | 2 | 1 | 5 | ||
#137 | University of Alabama | 2 | 2 | 4 | |||
#151 | University of Kansas | 1 | 1 | ||||
#151 | Seton Hall University | 2 | 2 | 4 | |||
#151 | University of Rhode Island | 2 | 1 | 3 | |||
#163 | University of Mississippi | 1 | 1 | ||||
#163 | Adelphi University | 1 | 2 | 1 | 4 | ||
#216 | West Virginia University | 1 | 1 | ||||
#280 | Old Dominion University | 2 | 2 | ||||
#303 | Montana State University | 1 | 1 | ||||
#332 | Morgan State University | 1 | 1 | ||||
#356 | Gardner-Webb University | 1 | 1 |
입학 학생 수 | |||||||
---|---|---|---|---|---|---|---|
순위 | 대학교 | 2023 | 2018-2022 | 2021 | 2020 | 2019 | 총수 |
합계 | 25 | 130 | 25 | 39 | 23 | ||
#1 | Williams College | 1 | 1 | 2 | |||
#2 | Amherst College | 2 | 1 | 3 | |||
#3 | United States Naval Academy | 3 | 9 | 2 | 14 | ||
#4 | Wellesley College | 1 | 2 | 1 | 1 | 5 | |
#4 | Pomona College | 2 | 1 | 1 | 4 | ||
#4 | Swarthmore College | 3 | 3 | ||||
#9 | Bowdoin College | 2 | 2 | ||||
#11 | Claremont McKenna College | 2 | 1 | 3 | |||
#11 | Barnard College | 5 | 2 | 1 | 8 | ||
#11 | Wesleyan University | 1 | 2 | 1 | 4 | ||
#15 | United States Military Academy | 1 | 1 | ||||
#16 | Smith College | 2 | 2 | ||||
#16 | Davidson College | 8 | 4 | 4 | 16 | ||
#16 | Hamilton College | 2 | 1 | 1 | 4 | ||
#21 | Colgate University | 3 | 11 | 2 | 3 | 2 | 21 |
#24 | Bates College | 1 | 6 | 1 | 3 | 11 | |
#25 | University of Richmond | 3 | 7 | 1 | 1 | 12 | |
#25 | Colby College | 9 | 1 | 4 | 1 | 15 | |
#27 | College of the Holy Cross | 3 | 1 | 1 | 5 | ||
#30 | Bucknell University | 2 | 8 | 2 | 1 | 3 | 16 |
#30 | Lafayette College | 1 | 9 | 1 | 1 | 4 | 16 |
#33 | Colorado College | 3 | 2 | 5 | |||
#35 | Occidental College | 2 | 1 | 1 | 4 | ||
#35 | Franklin & Marshall College | 1 | 3 | 2 | 6 | ||
#35 | Scripps College | 1 | 3 | 1 | 5 | ||
#38 | Skidmore College | 2 | 6 | 3 | 2 | 13 | |
#39 | Kenyon College | 2 | 1 | 3 | |||
#39 | Trinity College | 4 | 1 | 2 | 7 | ||
#39 | Pitzer College | 1 | 1 | ||||
#45 | Union College | 2 | 1 | 3 | |||
#46 | Furman University | 2 | 1 | 3 | |||
#46 | Dickinson College | 1 | 2 | 3 | |||
#56 | Rhodes College | 1 | 1 | ||||
#59 | Wofford College | 1 | 1 | ||||
#63 | Virginia Military Institute | 1 | 1 | ||||
#63 | Gettysburg College | 2 | 3 | 2 | 1 | 8 | |
#70 | Hobart and William Smith Colleges | 1 | 1 | ||||
#86 | Ursinus College | 2 | 1 | 3 | |||
#107 | Lycoming College | 1 | 1 | ||||
#107 | Susquehanna University | 2 | 2 | 4 | |||
#121 | Hartwick College | 1 | 1 | ||||
#154 | University of Mary Washington | 1 | 1 |
입학 학생 수 | |||||||
---|---|---|---|---|---|---|---|
순위 | 대학교 | 2023 | 2018-2022 | 2021 | 2020 | 2019 | 총수 |
합계 | 1 | 0 | 0 | 0 | 0 | ||
#1 | University of Toronto | 1 | 1 |
입학 학생 수 | |||||||
---|---|---|---|---|---|---|---|
순위 | 대학교 | 2023 | 2018-2022 | 2021 | 2020 | 2019 | 총수 |
합계 | 3 | 3 | 0 | 0 | 0 | ||
#10 | University of Bristol | 1 | 1 | ||||
#33 | University of St. Andrews | 2 | 3 | 5 |
Biology 생물학
|
European History 유럽 사학
|
French Language and Culture 프랑스어와 문화
|
Microeconomics 미시경제학
|
Music Theory 음악 이론학
|
Spanish Language and Culture 스페인어와 문화
|
Biology 생물학
|
European History 유럽 사학
|
French Language and Culture 프랑스어와 문화
|
Microeconomics 미시경제학
|
Music Theory 음악 이론학
|
Spanish Language and Culture 스페인어와 문화
|
Chemistry 화학
|
Computer Science A 컴퓨터 과학 A
|
Physics C: Electricity and Magnetism 물리학 C: 전기와 자기학
|
United States History 미국역사학
|
Art History 예술사
|
Physics C: Mechanics 물리학 C: 기계학
|
Psychology 심리학
|
Calculus AB 미적분학 AB
|
Latin 라틴어
|
Calculus BC 미적분학 BC
|
United States Government and Politics 미국 정부와 정치학
|
Baseball 야구
|
Basketball 농구
|
Crew 로잉
|
Cross Country 크로스 컨트리
|
Field Hockey 필드 하키
|
American Football 미식축구
|
Baseball 야구
|
Basketball 농구
|
Crew 로잉
|
Cross Country 크로스 컨트리
|
Field Hockey 필드 하키
|
American Football 미식축구
|
Golf 골프
|
Lacrosse 라크로스
|
Skiing 스킨
|
Soccer 축구
|
Softball 소프트볼
|
Squash 스쿼시
|
Swimming 수영과 다이빙
|
Tennis 테니스
|
Volleyball 배구
|
Water Polo 수구
|
Wrestling 레슬링
|
Fishing Club
|
Archery Club
|
Auto Club
|
Frisbee Club
|
Geography Club
|
Blair International Awareness Club (BIAC)
|
Fishing Club
|
Archery Club
|
Auto Club
|
Frisbee Club
|
Geography Club
|
Blair International Awareness Club (BIAC)
|
Blair Business Club
|
Blair Weightlifting Club
|
Board Game Club
|
Book Club
|
Chinese Cooking Club
|
Culinary Club
|
Drone Photography Club
|
Earthshine Club
|
Eastern European Club (EEC)
|
Investment Club
Lin'gwistics Club
|
Movie Club
|
Nature Club
|
One Love
|
Spikeball™ Club
|
The Formula One Club
|
Women in Business Club
|
Art History 예술사
|
Ceramics 도예
|
Digital Photography 디지털 사진
|
Drawing 그림
|
Film Production 영화 제작
|
Graphic Design 그래픽 디자인
|
Art History 예술사
|
Ceramics 도예
|
Digital Photography 디지털 사진
|
Drawing 그림
|
Film Production 영화 제작
|
Graphic Design 그래픽 디자인
|
Media 미디어
|
Painting 그림
|
Photography 사진술
|
Portfolio 작품집
|
Sculpture 조각
|
Studio Art 스튜디오 아트
|
Architecture 건축학
|
Art 예술
|
Design 디자인
|