Ranking | University/College | Students |
---|---|---|
#1 | Princeton University | 1 |
#2 | Massachusetts Institute of Technology | 1 |
#3 | Stanford University | 1 |
LAC #1 | Williams College | 1 |
#7 | Johns Hopkins University | 1 |
#7 | University of Pennsylvania | 3 |
#10 | Duke University | 1 |
#12 | Dartmouth College | 2 |
#13 | Brown University | 2 |
#13 | Vanderbilt University | 3 |
#17 | Cornell University | 4 |
#18 | Columbia University | 1 |
#20 | University of California: Berkeley | 5 |
#20 | University of California: Los Angeles | 2 |
LAC #4 | Swarthmore College | 2 |
#22 | Georgetown University | 1 |
#25 | New York University | 1 |
#25 | University of Virginia | 3 |
LAC #6 | Bowdoin College | 1 |
LAC #6 | United States Naval Academy | 2 |
#34 | University of California: San Diego | 1 |
#36 | Boston College | 1 |
#36 | University of Rochester | 1 |
#38 | University of Wisconsin-Madison | 3 |
#41 | Boston University | 2 |
#44 | Brandeis University | 3 |
#44 | Case Western Reserve University | 2 |
#44 | Georgia Institute of Technology | 1 |
#51 | Lehigh University | 1 |
#51 | Purdue University | 2 |
#51 | Rensselaer Polytechnic Institute | 1 |
#51 | Spelman College | 3 |
#51 | Villanova University | 1 |
#55 | Pepperdine University | 1 |
LAC #11 | Middlebury College | 1 |
#62 | George Washington University | 3 |
#62 | Syracuse University | 8 |
#62 | University of Pittsburgh | 4 |
#62 | Virginia Polytechnic Institute and State University | 3 |
#68 | Kalamazoo College | 1 |
#68 | St. Lawrence University | 2 |
#72 | American University | 3 |
#72 | Hobart and William Smith Colleges | 1 |
LAC #15 | Davidson College | 2 |
LAC #15 | Hamilton College | 2 |
#76 | Willamette University | 1 |
#77 | Michigan State University | 4 |
#85 | Washington College | 3 |
#89 | Colorado School of Mines | 1 |
#89 | Elon University | 1 |
#89 | Howard University | 2 |
#89 | St. Mary's College of Maryland | 5 |
#89 | Ursinus College | 1 |
LAC #18 | Barnard College | 1 |
LAC #18 | Colgate University | 2 |
LAC #18 | Haverford College | 2 |
LAC #18 | University of Richmond | 2 |
#94 | Hampden-Sydney College | 1 |
#105 | Drexel University | 4 |
#105 | Rochester Institute of Technology | 3 |
#105 | University of Arizona | 2 |
#105 | University of Denver | 1 |
#105 | University of Oregon | 1 |
#111 | Goucher College | 2 |
#115 | University of South Carolina: Columbia | 1 |
LAC #24 | Colby College | 2 |
#121 | Temple University | 1 |
#121 | University of Vermont | 2 |
LAC #25 | Bates College | 1 |
#130 | Eckerd College | 2 |
#137 | DePaul University | 1 |
#137 | University of Alabama | 1 |
#137 | University of Kentucky | 1 |
#149 | University of Mary Washington | 1 |
#151 | Colorado State University | 1 |
#151 | Gordon College | 1 |
#151 | James Madison University | 1 |
#151 | San Diego State University | 1 |
#151 | University of Mississippi | 1 |
LAC #31 | Bryn Mawr College | 2 |
LAC #33 | College of the Holy Cross | 1 |
LAC #33 | Scripps College | 1 |
#176 | Catholic University of America | 1 |
LAC #36 | Mount Holyoke College | 1 |
#182 | Belmont University | 2 |
LAC #37 | Bucknell University | 4 |
LAC #39 | Lafayette College | 1 |
#219 | Sacred Heart University | 1 |
#219 | University of Maine | 1 |
#219 | Widener University | 1 |
#234 | Pace University | 1 |
LAC #51 | Dickinson College | 3 |
LAC #55 | Connecticut College | 2 |
LAC #60 | Bard College | 2 |
LAC #61 | Gettysburg College | 1 |
Anne Arundel Community College | 5 | |
baruch college of the city university of new york | 1 | |
College of Charleston | 4 | |
College of William and Mary | 3 | |
Columbia College Chicago | 1 | |
Franklin & Marshall College | 3 | |
Frostburg State University | 1 | |
Full Sail University | 1 | |
Howard Community College | 1 | |
Ithaca College | 1 | |
Liberty University | 1 | |
Louisiana State University and Agricultural and Mechanical College | 1 | |
Loyola University Maryland | 4 | |
Manhattan College | 1 | |
McGill University | 1 | |
Miami University: Middletown | 1 | |
Parsons The New School for Design | 1 | |
Penn State University Park | 2 | |
Pratt Institute | 3 | |
Providence College | 2 | |
Rutgers University | 1 | |
Saint Joseph's University | 1 | |
Salisbury University | 5 | |
Savannah College of Art and Design | 4 | |
St. John's College | 2 | |
Towson University | 3 | |
Union College | 2 | |
University of Colorado Boulder | 3 | |
University of Illinois at Urbana-Champaign | 1 | |
University of Lincoln | 1 | |
University of Maryland: Baltimore County | 4 | |
University of Maryland: College Park | 7 | |
University of Maryland: Eastern Shore | 1 | |
University of South Alabama | 1 | |
University of St. Andrews | 1 | |
University of Tampa | 1 | |
Waynesburg University | 1 |
Ranking | University/College | Students |
---|
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
English Literature and Composition
|
French Language and Culture
|
Latin
|
Physics 1
|
Spanish Language and Culture
|
Statistics
|
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
English Literature and Composition
|
French Language and Culture
|
Latin
|
Physics 1
|
Spanish Language and Culture
|
Statistics
|
Studio Art: Drawing
|
United States History
|
Spanish Literature and Culture
|
Baseball
|
Basketball
|
Cross Country
|
Equestrain
|
Field Hockey
|
Lacrosse
|
Sailing
|
Soccer
|
Swimming
|
Tennis
|
Baseball
|
Basketball
|
Cross Country
|
Equestrain
|
Field Hockey
|
Lacrosse
|
Sailing
|
Soccer
|
Swimming
|
Tennis
|
Track and Field
|
Volleyball
|
Chorus
|
Environmental Awareness
|
Investment Club
|
Jazz Band
|
LGBTQ+ Alliance
|
Maker Space
Math Team
|
Mock Trial
|
Model Congress
|
Model United Nations
|
Peer Tutoring
|
Chorus
|
Environmental Awareness
|
Investment Club
|
Jazz Band
|
LGBTQ+ Alliance
|
Maker Space
Math Team
|
Mock Trial
|
Model Congress
|
Model United Nations
|
Peer Tutoring
|
Robotics
|
Students Against Destructive Decisions
|
Spark
|
student newspaper
|
Students for Social Change
|
Writing Seminar
|
Zenith
|
literary magazine
|
Yearbook
|
Yoga
|
Acting
|
Chamber Choir
|
Chorus
|
Dance
|
Jazz
|
Music
|
Music Theory
|
Performing
|
Playwriting
|
Theater
|
Acting
|
Chamber Choir
|
Chorus
|
Dance
|
Jazz
|
Music
|
Music Theory
|
Performing
|
Playwriting
|
Theater
|
Theater Design
|
Digital Art
|
Digital Photography
|
Digital Video
|