Ranking | University/College | Students |
---|---|---|
LAC #2 | Amherst College | 1 |
#17 | Cornell University | 1 |
#28 | Tufts University | 1 |
#28 | Wake Forest University | 1 |
LAC #6 | Bowdoin College | 3 |
#42 | Boston University | 1 |
#49 | Lehigh University | 1 |
#49 | Northeastern University | 3 |
#55 | Santa Clara University | 1 |
#57 | Penn State University Park | 1 |
#59 | Syracuse University | 1 |
#62 | Rutgers University | 1 |
#63 | University of Connecticut | 1 |
LAC #13 | Hamilton College | 1 |
#75 | Clemson University | 1 |
#75 | Virginia Polytechnic Institute and State University | 1 |
#83 | Howard University | 1 |
LAC #17 | Colby College | 1 |
LAC #17 | Smith College | 1 |
LAC #17 | Wesleyan University | 1 |
#89 | Stonehill College | 1 |
#94 | Lewis & Clark College | 1 |
#103 | Clark University | 1 |
Arizona State University | 2 | |
#117 | Rochester Institute of Technology | 1 |
#117 | University of South Carolina: Columbia | 2 |
#117 | University of Vermont | 2 |
LAC #25 | Bates College | 1 |
#137 | University of Alabama | 1 |
#166 | Quinnipiac University | 1 |
#219 | University of Maine | 3 |
LAC #46 | Trinity College | 1 |
LAC #50 | Connecticut College | 1 |
LAC #61 | Gettysburg College | 1 |
Adrian College | 1 | |
Appalachian State University | 1 | |
Cégep Garneau pre college program | 1 | |
Concordia University | 1 | |
Curry College | 1 | |
Hockey Juniors | 1 | |
Husson University | 1 | |
Lynn University | 3 | |
Maine Maritime Academy | 1 | |
Massachusetts Maritime Academy | 1 | |
Merrimack College | 1 | |
Mount Allison University | 1 | |
Notre Dame of Maryland University | 1 | |
PG year Bridgeton | 1 | |
Rollins College | 1 | |
St Francis Xavier University | 1 | |
Stellenbosch University | 1 | |
stony brook university, state university of new york | 1 | |
University of Calgary | 1 | |
University of Maine at Farmington | 2 | |
University of New Haven | 1 | |
University of Tampa | 1 | |
Western Washington University | 1 | |
Wheaton College-Norton-MA | 1 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023 | 2019-2022 | 2017-2020 | 2016-2019 | 2013-2016 | Total |
All schools | 30 | 52 | 63 | 48 | 27 | ||
#1 | Princeton University | 1 +admitted | 1 | ||||
#3 | Harvard College | 1 + | 1 | ||||
#5 | Yale University | 1 + | 1 | 2 | |||
#9 | Brown University | 1 + | 1 | 2 | |||
#9 | Northwestern University | 1 + | 2 | 1 +admitted | 4 | ||
#12 | Columbia University | 1 +admitted | 1 | ||||
#12 | Cornell University | 1 | 1 | ||||
#15 | University of California: Los Angeles | 1 + | 1 | 2 | |||
#18 | Vanderbilt University | 1 | 1 | ||||
#21 | University of Michigan | 1 | 1 | ||||
#24 | University of Virginia | 1 | 1 | ||||
#24 | Emory University | 1 +admitted | 1 | ||||
#24 | Carnegie Mellon University | 1 | 1 + | 1 | 3 | ||
#28 | University of California: San Diego | 1 + | 1 | ||||
#28 | University of Florida | 1 | 1 | ||||
#28 | University of California: Davis | 1 | 1 + | 3 | 5 | ||
#28 | University of Southern California | 1 | 1 + | 1 | 1 +admitted | 4 | |
#33 | University of California: Irvine | 1 | 1 + | 1 | 3 | ||
#35 | University of California: Santa Barbara | 1 + | 1 | 2 | |||
#35 | New York University | 1 | 1 + | 2 | 1 +admitted | 5 | |
#39 | Boston College | 1 | 1 + | 2 | |||
#40 | Rutgers University | 1 | 1 +admitted | 2 | |||
#40 | Tufts University | 1 | 1 | 1 + | 1 | 4 | |
#41 | University of Illinois at Urbana-Champaign | 1 +admitted | 1 | ||||
#43 | Boston University | 1 | 1 | 1 + | 4 | 1 +admitted | 8 |
#47 | University of Rochester | 1 | 1 + | 1 | 1 +admitted | 4 | |
#47 | Virginia Polytechnic Institute and State University | 1 | 1 + | 1 | 3 | ||
#47 | Wake Forest University | 1 | 1 + | 1 | 3 | ||
#47 | Lehigh University | 1 | 1 | 1 + | 3 | 1 +admitted | 7 |
#51 | Purdue University | 1 | 1 + | 2 | 4 | ||
#53 | College of William and Mary | 1 + | 1 | ||||
#53 | Case Western Reserve University | 1 | 1 + | 1 | 3 | ||
#53 | Ohio State University: Columbus Campus | 1 + | 1 | ||||
#53 | University of Minnesota: Twin Cities | 1 +admitted | 1 | ||||
#53 | Northeastern University | 3 | 1 | 1 + | 2 | 7 | |
#57 | Penn State University Park | 1 | 1 | 1 +admitted | 3 | ||
#58 | SUNY University at Stony Brook | 1 | 1 + | 1 | 3 | ||
#58 | University of Connecticut | 1 | 1 | 1 + | 2 | 1 +admitted | 6 |
#60 | Rensselaer Polytechnic Institute | 1 | 1 + | 1 | 1 +admitted | 4 | |
#60 | Santa Clara University | 1 | 1 + | 2 | |||
#60 | Brandeis University | 1 + | 1 | 1 +admitted | 3 | ||
#60 | Michigan State University | 1 +admitted | 1 | ||||
#67 | George Washington University | 1 + | 2 | 3 | |||
#67 | Syracuse University | 1 | 1 | 1 + | 2 | 1 +admitted | 6 |
#67 | University of Miami | 1 | 1 | ||||
#67 | University of Massachusetts Amherst | 1 | 1 + | 2 | 1 +admitted | 5 | |
#76 | SUNY University at Buffalo | 1 | 1 | ||||
#76 | Pepperdine University | 1 | 1 + | 1 | 3 | ||
#76 | Colorado School of Mines | 1 | 1 + | 2 | |||
#82 | Worcester Polytechnic Institute | 1 +admitted | 1 | ||||
#86 | Clemson University | 1 | 1 | ||||
#89 | Southern Methodist University | 1 +admitted | 1 | ||||
#89 | Fordham University | 1 | 1 | ||||
#93 | Loyola Marymount University | 1 | 1 | ||||
#98 | Illinois Institute of Technology | 1 | 1 | ||||
#98 | Rochester Institute of Technology | 1 | 1 | 1 + | 3 | ||
#98 | Drexel University | 1 + | 1 +admitted | 2 | |||
#98 | University of San Diego | 1 | 1 | ||||
#105 | Saint Louis University | 1 +admitted | 1 | ||||
#105 | Arizona State University | 2 | 2 | ||||
#105 | University of Colorado Boulder | 1 | 1 + | 3 | 1 +admitted | 6 | |
#105 | San Diego State University | 1 | 1 + | 2 | |||
#105 | American University | 1 | 1 | ||||
#115 | Howard University | 1 | 1 | ||||
#115 | University of San Francisco | 1 + | 1 | 2 | |||
#115 | University of New Hampshire | 1 | 1 | ||||
#115 | University of Arizona | 1 | 1 + | 2 | |||
#124 | University of South Carolina: Columbia | 2 | 2 | ||||
#124 | University of Denver | 1 | 1 + | 1 +admitted | 3 | ||
#133 | University of Vermont | 2 | 1 + | 1 | 4 | ||
#133 | Elon University | 1 | 1 + | 2 | |||
#133 | University of Dayton | 1 + | 1 | ||||
#137 | University of Alabama | 1 | 1 | 1 + | 3 | ||
#142 | Clark University | 1 | 1 +admitted | 2 | |||
#142 | University of the Pacific | 1 + | 1 | ||||
#151 | Simmons University | 1 + | 1 | ||||
#151 | Colorado State University | 1 | 1 + | 2 | |||
#151 | University of Rhode Island | 1 | 1 | ||||
#151 | DePaul University | 1 + | 1 | ||||
#163 | University of St. Thomas | 1 | 1 + | 2 | |||
#163 | St. John's University | 1 + | 1 | ||||
#170 | Quinnipiac University | 1 | 1 + | 2 | |||
#170 | Florida Agricultural and Mechanical University | 1 | 1 | ||||
#185 | Hofstra University | 1 + | 1 | ||||
#209 | Chatham University | 1 | 1 | ||||
#216 | University of Massachusetts Boston | 1 + | 1 | ||||
#236 | Western New England University | 1 | 1 | ||||
#249 | Suffolk University | 1 + | 1 | ||||
#249 | University of Maine | 3 | 1 | 1 + | 5 | ||
#249 | Pace University | 1 + | 1 | ||||
#260 | University of New England | 1 | 1 + | 2 | |||
#269 | Seattle Pacific University | 1 + | 1 | ||||
#269 | Wilkes University | 1 | 1 + | 2 | |||
#303 | Montana State University | 1 | 1 | ||||
#304 | Florida Gulf Coast University | 1 | 1 | ||||
#361 | Husson University | 1 | 1 + | 2 | |||
University of California: Santa Cruz | 1 | 1 + | 1 +admitted | 3 | |||
American International College | 1 | 1 + | 2 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023 | 2019-2022 | 2017-2020 | 2016-2019 | 2013-2016 | Total |
All schools | 15 | 23 | 24 | 9 | 18 | ||
#2 | Amherst College | 1 | 1 | ||||
#3 | United States Naval Academy | 1 | 1 + | 2 | |||
#4 | Wellesley College | 1 | 1 + | 1 | 1 +admitted | 4 | |
#9 | Bowdoin College | 3 | 1 | 1 + | 2 | 1 +admitted | 8 |
#11 | Wesleyan University | 1 | 1 +admitted | 2 | |||
#11 | Grinnell College | 1 + | 1 | ||||
#16 | Smith College | 1 | 1 + | 1 | 1 +admitted | 4 | |
#16 | Hamilton College | 1 | 1 | 2 | |||
#16 | Vassar College | 1 +admitted | 1 | ||||
#24 | Bates College | 1 | 1 + | 2 | 1 +admitted | 5 | |
#25 | Colby College | 1 | 1 | 1 + | 1 +admitted | 4 | |
#27 | College of the Holy Cross | 1 | 1 | ||||
#30 | Bryn Mawr College | 1 | 1 +admitted | 2 | |||
#30 | Lafayette College | 1 +admitted | 1 | ||||
#30 | Bucknell University | 1 | 1 | ||||
#35 | Franklin & Marshall College | 1 +admitted | 1 | ||||
#38 | Union College | 1 +admitted | 1 | ||||
#38 | Skidmore College | 1 + | 1 | 1 +admitted | 3 | ||
#39 | Trinity College | 1 | 1 | 1 + | 1 | 4 | |
#39 | Pitzer College | 1 +admitted | 1 | ||||
#46 | Dickinson College | 1 +admitted | 1 | ||||
#46 | Whitman College | 1 +admitted | 1 | ||||
#46 | Furman University | 1 | 1 + | 2 | |||
#46 | Connecticut College | 1 | 1 | 1 + | 1 +admitted | 4 | |
#56 | Wheaton College | 1 | 1 + | 2 | |||
#59 | St. Lawrence University | 1 | 1 | ||||
#63 | Gettysburg College | 1 | 1 +admitted | 2 | |||
#70 | Muhlenberg College | 1 | 1 + | 2 | |||
#70 | Hobart and William Smith Colleges | 1 + | 1 | ||||
#73 | Lake Forest College | 1 | 1 | ||||
#75 | Allegheny College | 1 | 1 + | 2 | |||
#75 | Wheaton College-Norton-MA | 1 | 1 | ||||
#86 | Stonehill College | 1 | 1 | 2 | |||
#89 | Saint Anselm College | 1 | 1 + | 2 | |||
#93 | St. Norbert College | 1 | 1 | ||||
#93 | Lewis & Clark College | 1 | 1 | ||||
#93 | Whittier College | 1 | 1 + | 2 | |||
#100 | Morehouse College | 1 | 1 + | 2 | |||
#100 | Sarah Lawrence College | 1 + | 1 | ||||
#116 | Cornell College | 1 | 1 | ||||
#116 | Saint Michael's College | 1 + | 1 | ||||
#124 | Goucher College | 1 | 1 + | 2 | |||
#152 | Emmanuel College-Boston-MA | 1 + | 1 | ||||
#163 | Gordon College | 1 + | 1 | ||||
#167 | The King's College | 1 + | 1 | ||||
Oberlin College | 1 | 1 +admitted | 2 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023 | 2019-2022 | 2017-2020 | 2016-2019 | 2013-2016 | Total |
All schools | 2 | 8 | 2 | 0 | 0 | ||
#1 | University of Toronto | 1 | 1 | ||||
#2 | University of British Columbia | 1 | 1 + | 2 | |||
#3 | McGill University | 1 | 1 + | 2 | |||
#7 | University of Calgary | 1 | 1 | 2 | |||
#14 | Laval University | 1 | 1 | ||||
#19 | University of Guelph | 1 | 1 | ||||
#21 | Concordia University | 1 | 1 | 2 | |||
#26 | University of New Brunswick | 1 | 1 |
English Literature and Composition
|
Calculus AB
|
English Language and Composition
|
Statistics
|
Studio Art: Drawing
|
United States Government and Politics
|
English Literature and Composition
|
Calculus AB
|
English Language and Composition
|
Statistics
|
Studio Art: Drawing
|
United States Government and Politics
|
Human Geography
|
Psychology
|
United States History
|
Alpine Skiing
|
Baseball
|
Basketball
|
Cross Country
|
Equestrain
|
Fencing
|
Alpine Skiing
|
Baseball
|
Basketball
|
Cross Country
|
Equestrain
|
Fencing
|
Field Hockey
|
American Football
|
Golf
|
Ice Hockey
|
Lacrosse
|
Mountain Biking
|
Snowboarding
|
Soccer
|
Softball
|
Tennis
|
Admissions Tour Guides
|
Literary Magazine
|
National Honor Society
|
Yearbook
|
Proctors
|
Peer Advisors
|
Admissions Tour Guides
|
Literary Magazine
|
National Honor Society
|
Yearbook
|
Proctors
|
Peer Advisors
|
Student Council
|
The GROUP (Diversity
|
Equity
|
and Belonging)
|
Model United Nations
|
Debate
|
The S.L.O.T.H.
|
Online Radio Station
|
Documentary Society
|
Green Team
|
eSports
|
Film Making
|
SPECTRUM (LGBTQ+) Community
|
Outreach
|
The Collective (Female-Identifying Students)
|
The Weekenders
|
Art Curation
|
Dance
|
Peer Tutors
|
Writing Center
|
Honor Board
|
Language Lab
|
On The Hill
|
Newspaper/Blog
|
FBLA (Future Business Leaders of America)
|
Female Fitness
|
Community Oven (Wood Fired Cooking)
|
Cum Laude
|
Math Team
|
RC Cars Knitting/Crocheting
|
School of Rock (Music)
|
Performing
|
2D Art
|
3D Art
|