ランク | 大学 | 人数 |
---|---|---|
#7 | University of Pennsylvania | 1 + |
#18 | University of Notre Dame | 1 + |
#20 | University of California: Berkeley | 1 + |
#22 | Emory University | 1 + |
#25 | University of Virginia | 1 + |
#29 | University of Florida | 1 + |
#29 | University of North Carolina at Chapel Hill | 1 + |
#29 | Wake Forest University | 1 + |
#38 | University of Texas at Austin | 1 + |
#44 | Georgia Institute of Technology | 1 + |
#44 | Tulane University | 1 + |
#49 | University of Georgia | 1 + |
#55 | Pepperdine University | 1 + |
#55 | University of Miami | 1 + |
#62 | Syracuse University | 1 + |
#62 | Virginia Polytechnic Institute and State University | 1 + |
#70 | Wofford College | 1 + |
LAC #15 | Davidson College | 1 + |
#77 | Clemson University | 1 + |
#89 | Howard University | 1 + |
Auburn University | 1 + | |
#111 | Birmingham-Southern College | 1 + |
#115 | University of South Carolina: Columbia | 1 + |
#127 | Samford University | 1 + |
#137 | University of Alabama | 1 + |
#137 | University of Alabama at Birmingham | 1 + |
#151 | San Diego State University | 1 + |
#151 | University of Mississippi | 1 + |
#166 | Mercer University | 1 + |
#182 | Belmont University | 1 + |
LAC #45 | Furman University | 1 + |
LAC #55 | Centre College | 1 + |
Asbury University | 1 + | |
College of Charleston | 1 + | |
Georgia College and State University | 1 + | |
Georgia Southern University | 1 + | |
Kennesaw State University | 1 + | |
Louisiana State University and Agricultural and Mechanical College | 1 + | |
North Greenville University | 1 + | |
Piedmont College | 1 + | |
Queens University of Charlotte | 1 + | |
Savannah College of Art and Design | 1 + | |
Spartanburg Methodist College | 1 + | |
Tri-County Technical College | 1 + | |
Truett McConnell University | 1 + | |
University of Maryland: College Park | 1 + | |
University of North Georgia | 1 + |
入学学生数 | |||||
---|---|---|---|---|---|
順位 | 大学 | 2023 | 2022 | 2019 | 合計 |
合計 | 31 | 93 | 67 | ||
#6 | University of Pennsylvania | 1 + | 1 | 1 trúng tuyển | 3 |
#9 | Johns Hopkins University | 1 | 1 | ||
#9 | Northwestern University | 1 | 1 trúng tuyển | 2 | |
#12 | Cornell University | 1 trúng tuyển | 1 | ||
#15 | University of California: Berkeley | 1 + | 1 | 2 | |
#17 | Rice University | 1 | 1 | ||
#18 | Vanderbilt University | 1 | 1 trúng tuyển | 2 | |
#20 | University of Notre Dame | 1 + | 1 trúng tuyển | 2 | |
#22 | University of North Carolina at Chapel Hill | 1 + | 1 | 1 trúng tuyển | 3 |
#24 | University of Virginia | 1 + | 1 | 1 trúng tuyển | 3 |
#24 | Emory University | 1 + | 1 | 2 | |
#28 | University of Florida | 1 + | 1 | 1 trúng tuyển | 3 |
#28 | University of California: San Diego | 1 | 1 | ||
#28 | University of Southern California | 1 | 1 | ||
#33 | Georgia Institute of Technology | 1 + | 1 | 1 trúng tuyển | 3 |
#35 | New York University | 1 | 1 | ||
#35 | University of Wisconsin-Madison | 1 trúng tuyển | 1 | ||
#35 | University of California: Santa Barbara | 1 | 1 | ||
#38 | University of Texas at Austin | 1 + | 1 | 1 trúng tuyển | 3 |
#39 | Boston College | 1 | 1 trúng tuyển | 2 | |
#40 | University of Washington | 1 | 1 | ||
#43 | Boston University | 1 | 1 | ||
#47 | Virginia Polytechnic Institute and State University | 1 + | 1 | 1 trúng tuyển | 3 |
#47 | University of Georgia | 1 + | 1 | 1 trúng tuyển | 3 |
#47 | Texas A&M University | 1 | 1 trúng tuyển | 2 | |
#47 | Wake Forest University | 1 + | 1 | 1 trúng tuyển | 3 |
#51 | Purdue University | 1 | 1 | ||
#53 | College of William and Mary | 1 | 1 | ||
#53 | Florida State University | 1 | 1 trúng tuyển | 2 | |
#60 | Brandeis University | 1 trúng tuyển | 1 | ||
#60 | Michigan State University | 1 | 1 trúng tuyển | 2 | |
#60 | North Carolina State University | 1 | 1 trúng tuyển | 2 | |
#60 | Santa Clara University | 1 trúng tuyển | 1 | ||
#67 | George Washington University | 1 | 1 trúng tuyển | 2 | |
#67 | University of Pittsburgh | 1 trúng tuyển | 1 | ||
#67 | University of Massachusetts Amherst | 1 | 1 | ||
#67 | Villanova University | 1 trúng tuyển | 1 | ||
#67 | Syracuse University | 1 + | 1 trúng tuyển | 2 | |
#67 | University of Miami | 1 + | 1 | 1 trúng tuyển | 3 |
#73 | Tulane University | 1 + | 1 | 2 | |
#73 | Indiana University Bloomington | 1 | 1 trúng tuyển | 2 | |
#76 | Colorado School of Mines | 1 trúng tuyển | 1 | ||
#76 | Pepperdine University | 1 + | 1 | 1 trúng tuyển | 3 |
#76 | University of Delaware | 1 | 1 | ||
#86 | Clemson University | 1 + | 1 | 1 trúng tuyển | 3 |
#89 | Southern Methodist University | 1 | 1 trúng tuyển | 2 | |
#89 | University of South Florida | 1 | 1 | ||
#93 | University of Iowa | 1 | 1 trúng tuyển | 2 | |
#93 | Auburn University | 1 + | 1 | 1 trúng tuyển | 3 |
#93 | Baylor University | 1 | 1 trúng tuyển | 2 | |
#93 | Loyola Marymount University | 1 | 1 trúng tuyển | 2 | |
#98 | Texas Christian University | 1 | 1 trúng tuyển | 2 | |
#98 | University of Oregon | 1 | 1 | ||
#105 | University of Colorado Boulder | 1 | 1 trúng tuyển | 2 | |
#105 | San Diego State University | 1 + | 1 | ||
#105 | Arizona State University | 1 | 1 trúng tuyển | 2 | |
#105 | University of Tennessee: Knoxville | 1 | 1 trúng tuyển | 2 | |
#105 | George Mason University | 1 trúng tuyển | 1 | ||
#115 | University of Utah | 1 | 1 | ||
#115 | University of San Francisco | 1 trúng tuyển | 1 | ||
#115 | University of Arizona | 1 | 1 | ||
#115 | Howard University | 1 + | 1 | 2 | |
#124 | University of South Carolina: Columbia | 1 + | 1 | 1 trúng tuyển | 3 |
#124 | James Madison University | 1 | 1 trúng tuyển | 2 | |
#124 | University of Missouri: Columbia | 1 | 1 trúng tuyển | 2 | |
#124 | University of Central Florida | 1 | 1 | ||
#124 | University of Denver | 1 | 1 | ||
#124 | University of Oklahoma | 1 | 1 trúng tuyển | 2 | |
#133 | Miami University: Oxford | 1 trúng tuyển | 1 | ||
#133 | Elon University | 1 | 1 trúng tuyển | 2 | |
#133 | California State University: Fullerton | 1 | 1 | ||
#137 | University of Alabama | 1 + | 1 | 1 trúng tuyển | 3 |
#142 | University of Alabama at Birmingham | 1 + | 1 | 2 | |
#142 | Loyola University Chicago | 1 | 1 trúng tuyển | 2 | |
#142 | University of Cincinnati | 1 | 1 trúng tuyển | 2 | |
#142 | Oregon State University | 1 | 1 | ||
#151 | Colorado State University | 1 | 1 | ||
#151 | Seton Hall University | 1 | 1 | ||
#159 | University of Kentucky | 1 | 1 trúng tuyển | 2 | |
#163 | University of Mississippi | 1 + | 1 | 1 trúng tuyển | 3 |
#170 | Florida Agricultural and Mechanical University | 1 | 1 | ||
#170 | Mercer University | 1 + | 1 | 2 | |
#178 | University of North Carolina at Charlotte | 1 | 1 | ||
#185 | Louisiana State University and Agricultural and Mechanical College | 1 + | 1 | ||
#185 | Samford University | 1 + | 1 | 1 trúng tuyển | 3 |
#195 | University of Louisville | 1 | 1 | ||
#201 | The New School College of Performing Arts | 1 trúng tuyển | 1 | ||
#209 | Florida Atlantic University | 1 | 1 trúng tuyển | 2 | |
#216 | Mississippi State University | 1 | 1 | ||
#216 | University of Wyoming | 1 | 1 | ||
#227 | Georgia State University | 1 trúng tuyển | 1 | ||
#227 | Western Carolina University | 1 | 1 | ||
#236 | Belmont University | 1 + | 1 | 1 trúng tuyển | 3 |
#249 | Pace University | 1 trúng tuyển | 1 | ||
#260 | Loyola University New Orleans | 1 | 1 | ||
#260 | University of Missouri: St. Louis | 1 | 1 | ||
#280 | Oklahoma City University | 1 | 1 | ||
#280 | Hampton University | 1 | 1 | ||
#303 | Montana State University | 1 trúng tuyển | 1 | ||
#304 | Middle Tennessee State University | 1 | 1 | ||
#304 | Florida Gulf Coast University | 1 trúng tuyển | 1 | ||
#352 | Point Park University | 1 | 1 | ||
#352 | Georgia Southern University | 1 + | 1 | 2 | |
#369 | long island university-liu post | 1 trúng tuyển | 1 | ||
#376 | Wingate University | 1 | 1 | ||
#382 | University of West Georgia | 1 | 1 | ||
Valdosta State University | 1 trúng tuyển | 1 | |||
Kennesaw State University | 1 + | 1 | 1 trúng tuyển | 3 | |
Penn State University Park | 2 | 1 trúng tuyển | 3 | ||
University of New Orleans | 1 trúng tuyển | 1 | |||
Iowa State University | 1 | 1 | |||
University of Illinois at Urbana-Champaign | 1 | 1 | |||
University of Maryland: College Park | 1 + | 1 trúng tuyển | 2 | ||
University of California: Santa Cruz | 1 | 1 | |||
Ohio State University: Columbus Campus | 1 | 1 trúng tuyển | 2 |
入学学生数 | |||||
---|---|---|---|---|---|
順位 | 大学 | 2023 | 2022 | 2019 | 合計 |
合計 | 5 | 10 | 11 | ||
#16 | Davidson College | 1 + | 1 trúng tuyển | 2 | |
#21 | Washington and Lee University | 1 | 1 trúng tuyển | 2 | |
#39 | Spelman College | 1 trúng tuyển | 1 | ||
#46 | Furman University | 1 + | 1 | 1 trúng tuyển | 3 |
#51 | Centre College | 1 + | 1 | 2 | |
#56 | Rhodes College | 1 | 1 trúng tuyển | 2 | |
#56 | Wheaton College | 1 | 1 | ||
#59 | Wofford College | 1 + | 1 | 2 | |
#63 | Agnes Scott College | 1 trúng tuyển | 1 | ||
#82 | Saint Mary's College | 1 trúng tuyển | 1 | ||
#100 | Morehouse College | 1 | 1 | ||
#116 | Hampden-Sydney College | 1 trúng tuyển | 1 | ||
#130 | Roanoke College | 1 | 1 | ||
#135 | Birmingham-Southern College | 1 + | 1 | 1 trúng tuyển | 3 |
#163 | Oglethorpe University | 1 | 1 trúng tuyển | 2 | |
Young Harris College | 1 trúng tuyển | 1 |
入学学生数 | |||||
---|---|---|---|---|---|
順位 | 大学 | 2023 | 2022 | 2019 | 合計 |
合計 | 0 | 1 | 0 | ||
#3 | McGill University | 1 | 1 |
French Language and Culture
|
Biology
|
Chemistry
|
Environmental Science
|
Physics 1
|
Calculus AB
|
French Language and Culture
|
Biology
|
Chemistry
|
Environmental Science
|
Physics 1
|
Calculus AB
|
Calculus BC
|
Statistics
|
European History
|
United States Government and Politics
|
United States History
|
Latin
|
Spanish Language and Culture
|
Macroeconomics
|
Microeconomics
|
English Language and Composition
|
English Literature and Composition
|
Seminar
|
Baseball 野球
|
Basketball バスケットボール
|
Cheerleading チアリーディング
|
Cross Country 長距離走
|
Diving ダイビング
|
American Football アメリカンフットボール
|
Baseball 野球
|
Basketball バスケットボール
|
Cheerleading チアリーディング
|
Cross Country 長距離走
|
Diving ダイビング
|
American Football アメリカンフットボール
|
Golf ゴルフ
|
Lacrosse ラクロス
|
Soccer サッカー
|
Softball ソフトボール
|
Swimming 水泳
|
Tennis テニス
|
Track and Field 陸上競技
|
Volleyball バレーボール
|
Wrestling レスリング
|
Band バンド
|
Chamber Choir 室内合唱団
|
Music 音楽
|
Music Theory 音楽理論
|
Piano ピアノ
|
Public Speaking 人前で話す
|
Band バンド
|
Chamber Choir 室内合唱団
|
Music 音楽
|
Music Theory 音楽理論
|
Piano ピアノ
|
Public Speaking 人前で話す
|
2D Design 2D デザイン
|
3D Design 3D デザイン
|
Digital Photography デジタル写真
|
Photography 写真撮影
|
Studio Art スタジオアート
|
2D Art 2D アート
|
3D Art 3D アート
|
Art 芸術
|
Digital Design デジタルデザイン
|
Storytelling ストーリーテリング
|