データー規模:同類ランキングを遥かに上回るデーター量を持つFindingSchool評価ランキングとして、異なるプロジェクト間の重み付けと評価仕組の設定が特に重要になります。
重み付け設定:私達は学生家庭ユーザから数千件のフィードバックに耳を傾け、また50名以上の業界専門家のアドバイスを頂き、留学生のニーズを満たすランキングの重み付けをしました。
評価仕組:46のデータベースに対しそれぞれ46の数学モデルを構築し、データがモデル全体に分布位置付けに基づきスコアを付けました。
ランキング基準:学校の絶対的なデーターの高さよりも、FSはデーターの相対的な差異を重視し、それをランキングの基準とします。学校を区別するために絶対的なスコアラインはなく、大学入学試験のように、毎年のデータ変動に基いてその年の「入学合格ライン」を決めます。
現在、学校ページの評価カード(以下をご参照)には、全体評価及び5つの主要評価が含まれており、合計46データーポイントで構成されています。5つの主要評価は、地理的な環境、学力、進学レベル、課外活動、FindingSchoolのレビュー。学校のページでは、学校の総合評価スコアと各評価項目スコア(A+からCまで)を明確に表示され、寄宿学校について詳細な総合スコアランキングもあります。
評価とランキングに使用されるデーターは主に3つのソースから取得しています。学校の公式データー、公共データー及びFindingSchoolユーザーが自主的に提出されたデーターです。
スコアリングシステムは様々なレベルの学校から数百サンプルに対する数学的に統計し、得られた数学モデルに基いて計算されたものです。各データーポイントは、モデルによって予測された全体的なレベル分布内のパーセンテージ位置により評価が与えられます。
寄宿評価グレード : A-以上が全体の45%、B-以上が全体の40%、Cが全体の15%を占めています。
通学評価グレード : A-以上が全体の30%、B-以上が全体の51%、C及びその他が全体の19%を占めています。
1. [30%—進学の指標] : アイビーリーグの合格率、トップ25の総合大学+トップ5のリベラルアーツカレッジの合格率、トップ50の総合大学+トップ10のリベラルアーツカレッジの合格率、トップ100の総合大学+トップ25のリベラルアーツカレッジの合格率、過去進学データーの統計等。
2. [24%-学術の指標] : コースデーター(AP、IB、オナーズ及びAdvanced)、修士以上の教師の割合、AP試験の3/4/5点の割合、標準化試験の平均点(新SAT及びACT)、AMC数学コンテスト成績、FRCロボットコンテスト成績等。
3. [14%-課外活動] : 校友からの寄付金額、クラブ及び活動の数、競技スポーツチームの評価スコア、芸術学科の評価スコア等。
4. [12%-FindingSchool 評価] : FindingSchool の評価、FindingSchool のロングレビュー及びショットレビュー、過去の成績等。
5. [8%-周辺環境] : 国家資源の評価、近隣の高レベル大学の密度、国際空港までの距離、その地域の生活と交通の利便性、都市の犯罪率、住民の教育水準等。
ランク | 大学 | 人数 |
---|---|---|
#1 | Princeton University | 2 |
#2 | Massachusetts Institute of Technology | 1 |
#3 | Harvard College | 1 |
#3 | Stanford University | 1 |
#7 | Johns Hopkins University | 1 |
#7 | University of Pennsylvania | 4 |
#10 | Duke University | 1 |
#13 | Brown University | 1 |
#15 | Rice University | 1 |
#15 | Washington University in St. Louis | 1 |
LAC #3 | Pomona College | 1 |
#17 | Cornell University | 2 |
#20 | University of California: Berkeley | 1 |
LAC #4 | Swarthmore College | 1 |
#22 | Emory University | 1 |
#22 | Georgetown University | 1 |
#25 | New York University | 4 |
#25 | University of Michigan | 3 |
#25 | University of Southern California | 3 |
#25 | University of Virginia | 2 |
#29 | University of North Carolina at Chapel Hill | 1 |
#29 | Wake Forest University | 4 |
#32 | Tufts University | 1 |
#32 | University of California: Santa Barbara | 1 |
#34 | University of California: Irvine | 1 |
#36 | Boston College | 1 |
#38 | University of California: Davis | 1 |
#38 | University of Texas at Austin | 1 |
#38 | University of Wisconsin-Madison | 1 |
#41 | Boston University | 1 |
#44 | Georgia Institute of Technology | 1 |
#44 | Northeastern University | 2 |
#44 | Tulane University | 3 |
#51 | Purdue University | 2 |
#51 | Spelman College | 1 |
#55 | Pepperdine University | 1 |
#55 | University of Miami | 2 |
#62 | George Washington University | 2 |
#62 | Syracuse University | 3 |
LAC #13 | Vassar College | 1 |
#72 | American University | 2 |
#72 | Hobart and William Smith Colleges | 1 |
#72 | Indiana University Bloomington | 1 |
#72 | Southern Methodist University | 1 |
LAC #15 | Grinnell College | 1 |
LAC #15 | Hamilton College | 1 |
#77 | Clemson University | 2 |
#89 | Howard University | 1 |
#89 | University of Delaware | 2 |
LAC #18 | Barnard College | 2 |
LAC #18 | Colgate University | 3 |
LAC #18 | University of Richmond | 1 |
#105 | Drexel University | 2 |
#115 | University of South Carolina: Columbia | 1 |
#121 | Temple University | 2 |
#121 | University of Vermont | 1 |
#137 | George Mason University | 1 |
#149 | University of Mary Washington | 1 |
#151 | University of Cincinnati | 1 |
#166 | Hofstra University | 1 |
#182 | Belmont University | 1 |
SUNY University at Albany | 1 | |
#202 | University of Detroit Mercy | 1 |
#219 | Hampton University | 1 |
#299 | Marymount University | 1 |
Babson College | 2 | |
Coastal Carolina University | 1 | |
College of Charleston | 2 | |
Emerson College | 1 | |
High Point University | 1 | |
North Carolina Agricultural and Technical State University | 1 | |
Oberlin College | 1 | |
Ohio State University: Columbus Campus | 1 | |
Parsons The New School for Design | 1 | |
Penn State University Park | 4 | |
Pratt Institute | 1 | |
Robert Morris University: Chicago | 1 | |
Saint Joseph's University | 1 | |
Stevenson University | 1 | |
University of Colorado Boulder | 2 | |
University of Maryland: College Park | 9 | |
University of Tampa | 1 | |
University of Tennessee: Knoxville | 1 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2023 | 2022 | 2021 | 2016-2020 | 2014-2018 | 合計 |
合計 | 100 | 81 | 105 | 469 | 284 | ||
#1 | Princeton University | 2 | 2 | ||||
#2 | Massachusetts Institute of Technology | 1 | 1 | ||||
#3 | Stanford University | 1 | 1 | 2 | 4 | ||
#3 | Harvard College | 1 | 1 | 2 | 1 | 2 | 7 |
#5 | Yale University | 1 | 1 | 4 | 2 | 8 | |
#6 | University of Pennsylvania | 4 | 2 | 3 | 8 | 4 | 21 |
#7 | Duke University | 1 | 1 | 6 | 6 | 14 | |
#9 | Northwestern University | 1 | 5 | 3 | 9 | ||
#9 | Brown University | 1 | 1 | 1 | 2 | 5 | |
#9 | Johns Hopkins University | 1 | 6 | 3 | 10 | ||
#12 | University of Chicago | 1 | 1 | 1 | 3 | ||
#12 | Cornell University | 2 | 2 | 6 | 6 | 16 | |
#15 | University of California: Berkeley | 1 | 3 | 4 | 1 | 9 | |
#15 | University of California: Los Angeles | 1 | 1 | 2 | 1 | 5 | |
#17 | Rice University | 1 | 2 | 6 | 9 | ||
#18 | Dartmouth College | 3 | 2 | 2 | 7 | ||
#18 | Vanderbilt University | 1 | 2 | 2 | 5 | ||
#20 | University of Notre Dame | 3 | 1 | 4 | |||
#21 | University of Michigan | 3 | 4 | 2 | 20 | 14 | 43 |
#22 | University of North Carolina at Chapel Hill | 1 | 2 | 1 | 5 | 1 | 10 |
#22 | Georgetown University | 1 | 1 | 8 | 8 | 18 | |
#24 | University of Virginia | 2 | 4 | 3 | 10 | 10 | 29 |
#24 | Emory University | 1 | 1 | 1 | 1 | 2 | 6 |
#24 | Carnegie Mellon University | 2 | 2 | 4 | |||
#24 | Washington University in St. Louis | 1 | 2 | 7 | 4 | 14 | |
#28 | University of Southern California | 3 | 1 | 2 | 11 | 7 | 24 |
#28 | University of California: San Diego | 1 | 3 | 2 | 6 | ||
#28 | University of California: Davis | 1 | 2 | 3 | 6 | ||
#28 | University of Florida | 1 | 1 | 2 | 1 | 5 | |
#33 | University of California: Irvine | 1 | 1 | 2 | |||
#33 | Georgia Institute of Technology | 1 | 1 | 2 | 4 | ||
#35 | University of Wisconsin-Madison | 1 | 2 | 3 | 8 | 5 | 19 |
#35 | New York University | 4 | 3 | 2 | 9 | 11 | 29 |
#35 | University of California: Santa Barbara | 1 | 2 | 2 | 5 | ||
#38 | University of Texas at Austin | 1 | 1 | 2 | 4 | ||
#39 | Boston College | 1 | 1 | 5 | 2 | 9 | |
#40 | University of Washington | 1 | 1 | ||||
#40 | Tufts University | 1 | 2 | 2 | 4 | 2 | 11 |
#43 | Boston University | 1 | 1 | 3 | 5 | 10 | |
#47 | Wake Forest University | 4 | 1 | 2 | 11 | 9 | 27 |
#47 | Virginia Polytechnic Institute and State University | 2 | 1 | 8 | 11 | ||
#47 | Texas A&M University | 1 | 1 | ||||
#47 | University of Rochester | 1 | 5 | 1 | 7 | ||
#47 | University of Georgia | 1 | 3 | 4 | |||
#47 | Lehigh University | 3 | 1 | 4 | |||
#51 | Purdue University | 2 | 2 | 1 | 5 | ||
#53 | Case Western Reserve University | 1 | 3 | 1 | 5 | ||
#53 | Florida State University | 1 | 2 | 3 | |||
#53 | College of William and Mary | 2 | 7 | 3 | 12 | ||
#53 | University of Minnesota: Twin Cities | 1 | 1 | 2 | |||
#53 | Northeastern University | 2 | 2 | 2 | 2 | 8 | |
#58 | University of Connecticut | 2 | 2 | ||||
#60 | Michigan State University | 2 | 2 | ||||
#60 | North Carolina State University | 1 | 2 | 3 | |||
#60 | Rensselaer Polytechnic Institute | 2 | 1 | 3 | |||
#60 | Brandeis University | 1 | 1 | 2 | 4 | ||
#67 | University of Massachusetts Amherst | 1 | 2 | 3 | |||
#67 | Syracuse University | 3 | 2 | 2 | 19 | 14 | 40 |
#67 | University of Pittsburgh | 1 | 5 | 6 | |||
#67 | George Washington University | 2 | 1 | 5 | 11 | 12 | 31 |
#67 | Villanova University | 1 | 1 | ||||
#67 | University of Miami | 2 | 2 | 6 | 18 | 10 | 38 |
#73 | Tulane University | 3 | 6 | 16 | 11 | 36 | |
#73 | Indiana University Bloomington | 1 | 1 | 2 | 7 | 5 | 16 |
#76 | Stevens Institute of Technology | 2 | 1 | 3 | |||
#76 | University of Delaware | 2 | 2 | 3 | 7 | ||
#76 | Pepperdine University | 1 | 1 | ||||
#80 | Brigham Young University | 1 | 1 | ||||
#82 | Worcester Polytechnic Institute | 2 | 2 | ||||
#86 | Clemson University | 2 | 5 | 5 | 12 | ||
#89 | Fordham University | 2 | 3 | 5 | |||
#89 | Southern Methodist University | 1 | 2 | 2 | 5 | ||
#89 | Temple University | 2 | 1 | 2 | 5 | ||
#93 | Baylor University | 1 | 1 | ||||
#93 | Loyola Marymount University | 1 | 1 | 2 | |||
#93 | Auburn University | 3 | 3 | ||||
#98 | Drexel University | 2 | 2 | 4 | 6 | 14 | |
#98 | University of Oregon | 1 | 1 | ||||
#98 | Rochester Institute of Technology | 1 | 1 | ||||
#105 | American University | 2 | 1 | 8 | 8 | 19 | |
#105 | San Diego State University | 1 | 1 | ||||
#105 | University of Colorado Boulder | 2 | 4 | 1 | 10 | 4 | 21 |
#105 | Arizona State University | 1 | 1 | ||||
#105 | George Mason University | 1 | 1 | 2 | |||
#105 | University of Tennessee: Knoxville | 1 | 1 | ||||
#115 | University of San Francisco | 1 | 1 | ||||
#115 | Howard University | 1 | 1 | 3 | 2 | 7 | |
#115 | University of Utah | 1 | 1 | ||||
#115 | University of Arizona | 3 | 3 | ||||
#124 | James Madison University | 4 | 4 | ||||
#124 | University of Denver | 3 | 1 | 4 | |||
#124 | University of South Carolina: Columbia | 1 | 2 | 2 | 5 | ||
#133 | University of Houston | 1 | 1 | ||||
#133 | SUNY University at Albany | 1 | 1 | 2 | |||
#133 | Miami University: Oxford | 6 | 7 | 13 | |||
#133 | University of Dayton | 2 | 2 | ||||
#133 | Elon University | 1 | 3 | 8 | 12 | ||
#133 | Chapman University | 1 | 1 | ||||
#133 | University of Vermont | 1 | 3 | 1 | 7 | 12 | |
#137 | University of Alabama | 1 | 2 | 3 | |||
#142 | University of Cincinnati | 1 | 1 | 2 | |||
#151 | University of Kansas | 1 | 1 | ||||
#151 | Colorado State University | 2 | 2 | ||||
#151 | Duquesne University | 1 | 1 | ||||
#159 | University of Kentucky | 1 | 2 | 3 | |||
#163 | St. John's University | 2 | 2 | ||||
#163 | University of Mississippi | 3 | 3 | ||||
#185 | University of Detroit Mercy | 1 | 1 | ||||
#185 | Hofstra University | 1 | 1 | ||||
#195 | East Carolina University | 1 | 1 | 2 | |||
#209 | Florida Atlantic University | 1 | 1 | ||||
#216 | West Virginia University | 2 | 2 | ||||
#227 | Widener University | 4 | 4 | ||||
#236 | Belmont University | 1 | 1 | ||||
#249 | Pace University | 2 | 2 | ||||
#260 | Loyola University New Orleans | 1 | 1 | ||||
#269 | Utah State University | 1 | 1 | ||||
#280 | DeSales University | 1 | 1 | ||||
#280 | Hampton University | 1 | 2 | 3 | |||
#304 | Radford University | 1 | 1 | ||||
#304 | Middle Tennessee State University | 1 | 1 | ||||
#320 | Campbell University | 1 | 1 | ||||
#320 | Marymount University | 1 | 1 | ||||
#332 | Morgan State University | 1 | 1 | ||||
#352 | Eastern Kentucky University | 1 | 1 | ||||
University of Maryland: College Park | 9 | 4 | 7 | 44 | 28 | 92 | |
University of California: Santa Cruz | 1 | 1 | 2 | ||||
Penn State University Park | 4 | 5 | 10 | 15 | 34 | ||
Ohio State University: Columbus Campus | 1 | 2 | 2 | 8 | 1 | 14 | |
University of Illinois at Urbana-Champaign | 1 | 1 | 2 | 4 | |||
American International College | 2 | 2 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2023 | 2022 | 2021 | 2016-2020 | 2014-2018 | 合計 |
合計 | 15 | 12 | 15 | 81 | 42 | ||
#3 | United States Naval Academy | 1 | 2 | 2 | 2 | 7 | |
#4 | Wellesley College | 1 | 1 | ||||
#4 | Pomona College | 1 | 1 | ||||
#4 | Swarthmore College | 1 | 1 | ||||
#7 | United States Air Force Academy | 1 | 4 | 1 | 6 | ||
#9 | Carleton College | 1 | 1 | ||||
#9 | Bowdoin College | 1 | 1 | 2 | |||
#11 | Barnard College | 2 | 2 | ||||
#11 | Grinnell College | 1 | 1 | ||||
#11 | Middlebury College | 2 | 2 | 4 | |||
#11 | Wesleyan University | 1 | 1 | 3 | 5 | ||
#16 | Davidson College | 1 | 2 | 3 | |||
#16 | Smith College | 1 | 1 | ||||
#16 | Hamilton College | 1 | 2 | 3 | |||
#16 | Vassar College | 1 | 1 | 2 | |||
#21 | Haverford College | 1 | 1 | ||||
#21 | Colgate University | 3 | 4 | 2 | 9 | ||
#21 | Washington and Lee University | 2 | 2 | ||||
#24 | Bates College | 2 | 2 | ||||
#25 | Colby College | 2 | 2 | ||||
#25 | University of Richmond | 1 | 2 | 3 | 6 | ||
#27 | College of the Holy Cross | 2 | 2 | 4 | |||
#30 | Bucknell University | 1 | 2 | 4 | 2 | 9 | |
#33 | Colorado College | 2 | 1 | 3 | |||
#35 | Occidental College | 1 | 1 | 2 | |||
#35 | Franklin & Marshall College | 2 | 2 | ||||
#38 | Skidmore College | 1 | 1 | 2 | 4 | ||
#39 | Spelman College | 1 | 1 | 2 | 4 | ||
#39 | Kenyon College | 1 | 1 | 1 | 3 | ||
#39 | Trinity College | 1 | 2 | 5 | 8 | ||
#39 | Pitzer College | 2 | 2 | ||||
#39 | Denison University | 2 | 2 | ||||
#46 | Dickinson College | 1 | 1 | 4 | 3 | 9 | |
#46 | Connecticut College | 3 | 1 | 4 | |||
#51 | St. Olaf College | 1 | 1 | ||||
#56 | Rhodes College | 1 | 1 | ||||
#59 | Wofford College | 1 | 1 | ||||
#63 | Virginia Military Institute | 1 | 1 | 2 | |||
#63 | Gettysburg College | 1 | 4 | 4 | 9 | ||
#67 | Reed College | 1 | 1 | ||||
#70 | Muhlenberg College | 3 | 3 | ||||
#70 | Hobart and William Smith Colleges | 1 | 1 | 2 | |||
#93 | Drew University | 1 | 1 | ||||
#93 | Washington College | 3 | 3 | ||||
#100 | Morehouse College | 1 | 2 | 3 | |||
#116 | Hampden-Sydney College | 1 | 1 | ||||
#116 | Ohio Wesleyan University | 6 | 6 | ||||
#124 | Goucher College | 1 | 1 | ||||
#130 | Eckerd College | 1 | 1 | ||||
#154 | University of Mary Washington | 1 | 1 | 2 | |||
#167 | Guilford College | 1 | 1 | ||||
Oberlin College | 1 | 1 | 2 | 4 | |||
Virginia Union University | 1 | 1 | |||||
United States Military Academy | 1 | 1 | 1 | 3 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2023 | 2022 | 2021 | 2016-2020 | 2014-2018 | 合計 |
合計 | 0 | 0 | 1 | 2 | 0 | ||
#1 | University of Toronto | 1 | 1 | ||||
#3 | McGill University | 2 | 2 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2023 | 2022 | 2021 | 2016-2020 | 2014-2018 | 合計 |
合計 | 0 | 2 | 0 | 0 | 0 | ||
#14 | University of Sheffield | 1 | 1 | ||||
#83 | University of Westminster | 1 | 1 |
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
Macroeconomics
|
Microeconomics
|
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
Macroeconomics
|
Microeconomics
|
Spanish Language and Culture
|
Statistics
|
Computer Science Principles
|
French Language and Culture
|
Physics C: Mechanics
|
Computer Science A
|
United States Government and Politics
|
English Literature and Composition
|
Music Theory
|
Studio Art: 2-D Design
|
Chinese Language and Culture
|
Comparative Government and Politics
|
Psychology
|
United States History
|
English Language and Composition
|
Baseball 野球
|
Basketball バスケットボール
|
Climbing クライミング
|
Crew レガッタ
|
Cross Country 長距離走
|
Field Hockey ホッケー
|
Baseball 野球
|
Basketball バスケットボール
|
Climbing クライミング
|
Crew レガッタ
|
Cross Country 長距離走
|
Field Hockey ホッケー
|
American Football アメリカンフットボール
|
Ice Hockey アイスホッケー
|
Lacrosse ラクロス
|
Soccer サッカー
|
Softball ソフトボール
|
Swimming 水泳
|
Tennis テニス
|
Track and Field 陸上競技
|
Volleyball バレーボール
|
Wrestling レスリング
|
Animal Rescue / Bullis Humane Society
|
Astronomy Club
|
Booster Club
|
Bulldog Productions
|
Bullis A
|
Capella
|
Animal Rescue / Bullis Humane Society
|
Astronomy Club
|
Booster Club
|
Bulldog Productions
|
Bullis A
|
Capella
|
Bullis Bakers
|
Bullis Black Student Union (BSU)
|
Business Gives Back
|
Chess Club
|
Community Service Leaders
|
DECA Club
|
Diversity Awareness at Bullis (DAB)
|
Educate Girls Globally (EGG)
|
Environmental Club
|
Exploring Asia
|
Girl Up
|
Improv Club
|
InLight Magazine
|
International Cuisine
|
It’s Academic
|
Kids Enjoy Exercise Now (KEEN)
|
Logos
|
Mock Trial Club
|
Math Club
|
Model UN
|
Poetry
|
PRISM
Prom Committee
|
Random Acts of Kindness Club
|
RC2 (Robotics
|
Computers
|
and Communication)
|
Sexual Assault Awareness
|
Skiing and Snowboarding
|
Speech and Debate
|
Sports Data Analytics
|
Sports Debate Club
|
Stock Market Analysis Club
|
Students Against Destructive Decisions (SADD)
|
UNICEF
|
Women in STEM (WiSTEM)
|
Young Leaders
|
Acting パフォーマンス
|
Band バンド
|
Choir コーラス
|
Dance ダンス
|
Music Theory 音楽理論
|
Production 作る
|
Acting パフォーマンス
|
Band バンド
|
Choir コーラス
|
Dance ダンス
|
Music Theory 音楽理論
|
Production 作る
|
String 弦
|
Theater 劇場
|
Digital Media デジタルメディア
|
Drawing 絵画
|
Graphic Design グラフィックデザイン
|
Painting 絵画
|
Photography 写真撮影
|
Sculpture 彫刻
|
Studio Art スタジオアート
|