ランク | 大学 | 人数 |
---|---|---|
#1 | Princeton University | 1 |
#2 | Massachusetts Institute of Technology | 1 |
#3 | Harvard College | 10 |
#3 | Stanford University | 1 |
#3 | Yale University | 1 |
#6 | University of Chicago | 6 |
#7 | Johns Hopkins University | 1 |
#7 | University of Pennsylvania | 1 |
#10 | Duke University | 1 |
#10 | Northwestern University | 10 |
#12 | Dartmouth College | 5 |
#13 | Brown University | 9 |
#13 | Vanderbilt University | 3 |
#15 | Rice University | 8 |
#15 | Washington University in St. Louis | 1 |
#18 | Columbia University | 1 |
#18 | University of Notre Dame | 1 |
#22 | Georgetown University | 4 |
#25 | University of Michigan | 1 |
#25 | University of Southern California | 1 |
#25 | University of Virginia | 1 |
#38 | University of Texas at Austin | 37 |
#44 | Georgia Institute of Technology | 1 |
#51 | Purdue University | 1 |
#51 | Villanova University | 1 |
#55 | Santa Clara University | 7 |
#67 | Texas A&M University | 14 |
#72 | Southern Methodist University | 20 |
#77 | Baylor University | 1 |
#89 | Texas Christian University | 1 |
LAC #18 | United States Air Force Academy | 1 |
LAC #51 | The University of the South | 1 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2021-2023 | 2022 | 2021 | 2020 | 2019 | 合計 |
合計 | 151 | 86 | 91 | 80 | 82 | ||
#1 | Princeton University | 1 | 3 | 1 | 2 | 7 | |
#2 | Massachusetts Institute of Technology | 1 | 3 | 1 | 5 | 2 | 12 |
#3 | Stanford University | 1 | 1 | 1 | 1 | 4 | |
#3 | Harvard College | 10 | 4 | 5 | 4 | 3 | 26 |
#5 | Yale University | 1 | 2 | 4 | 7 | ||
#6 | University of Pennsylvania | 1 | 2 | 1 | 2 | 3 | 9 |
#7 | Duke University | 1 | 1 | 1 | 3 | 6 | |
#9 | Brown University | 9 | 3 | 3 | 1 | 16 | |
#9 | Johns Hopkins University | 1 | 3 | 1 | 5 | ||
#9 | Northwestern University | 10 | 6 | 2 | 2 | 20 | |
#12 | University of Chicago | 6 | 2 | 4 | 3 | 1 | 16 |
#12 | Columbia University | 1 | 1 | 2 | 1 | 1 | 6 |
#12 | Cornell University | 1 | 2 | 3 | |||
#15 | University of California: Los Angeles | 1 | 1 | 2 | |||
#15 | University of California: Berkeley | 1 | 1 | ||||
#17 | Rice University | 8 | 2 | 2 | 2 | 1 | 15 |
#18 | Dartmouth College | 5 | 2 | 2 | 5 | 3 | 17 |
#18 | Vanderbilt University | 3 | 3 | 2 | 6 | 14 | |
#20 | University of Notre Dame | 1 | 1 | 1 | 3 | ||
#21 | University of Michigan | 1 | 1 | 1 | 1 | 4 | |
#22 | Georgetown University | 4 | 2 | 3 | 4 | 3 | 16 |
#24 | Washington University in St. Louis | 1 | 1 | 1 | 2 | 5 | |
#24 | Carnegie Mellon University | 1 | 1 | ||||
#24 | University of Virginia | 1 | 2 | 1 | 4 | ||
#24 | Emory University | 2 | 2 | ||||
#28 | University of Southern California | 1 | 1 | 1 | 2 | 2 | 7 |
#33 | Georgia Institute of Technology | 1 | 2 | 1 | 1 | 5 | |
#35 | University of Wisconsin-Madison | 1 | 1 | ||||
#35 | New York University | 2 | 1 | 3 | 3 | 9 | |
#35 | University of California: Santa Barbara | 1 | 1 | ||||
#38 | University of Texas at Austin | 37 | 12 | 13 | 9 | 18 | 89 |
#39 | Boston College | 1 | 1 | 2 | |||
#40 | Tufts University | 1 | 1 | 2 | |||
#43 | Boston University | 1 | 1 | ||||
#47 | University of Rochester | 1 | 1 | ||||
#47 | University of Georgia | 1 | 1 | 2 | |||
#47 | Lehigh University | 1 | 1 | 2 | |||
#47 | Wake Forest University | 2 | 1 | 3 | |||
#47 | Virginia Polytechnic Institute and State University | 1 | 1 | ||||
#47 | Texas A&M University | 14 | 4 | 5 | 2 | 5 | 30 |
#51 | Purdue University | 1 | 2 | 1 | 4 | ||
#53 | College of William and Mary | 1 | 1 | ||||
#53 | Case Western Reserve University | 1 | 1 | 2 | |||
#53 | Northeastern University | 1 | 1 | ||||
#57 | Penn State University Park | 1 | 1 | ||||
#60 | Rensselaer Polytechnic Institute | 1 | 1 | ||||
#60 | Santa Clara University | 7 | 2 | 4 | 1 | 14 | |
#67 | Villanova University | 1 | 2 | 1 | 2 | 6 | |
#67 | Syracuse University | 1 | 1 | ||||
#73 | Tulane University | 1 | 1 | 2 | |||
#73 | Indiana University Bloomington | 1 | 1 | 2 | |||
#89 | Fordham University | 1 | 1 | ||||
#89 | Southern Methodist University | 20 | 7 | 6 | 5 | 8 | 46 |
#93 | Baylor University | 1 | 2 | 3 | |||
#93 | Loyola Marymount University | 1 | 1 | ||||
#93 | Gonzaga University | 2 | 2 | ||||
#98 | Texas Christian University | 1 | 1 | 2 | 4 | ||
#98 | Drexel University | 1 | 1 | ||||
#98 | University of San Diego | 1 | 1 | ||||
#105 | American University | 1 | 1 | 1 | 1 | 4 | |
#105 | University of Colorado Boulder | 1 | 1 | ||||
#124 | University of South Carolina: Columbia | 1 | 1 | ||||
#124 | University of Denver | 1 | 1 | ||||
#137 | University of Alabama | 1 | 3 | 4 | |||
#142 | Loyola University Chicago | 1 | 1 | ||||
#147 | University of Texas at Dallas | 1 | 1 | ||||
#163 | St. John's University | 1 | 1 | ||||
#185 | Samford University | 1 | 1 | ||||
#216 | Texas Tech University | 1 | 1 | ||||
#236 | Belmont University | 2 | 2 | ||||
#260 | Loyola University New Orleans | 1 | 1 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2021-2023 | 2022 | 2021 | 2020 | 2019 | 合計 |
合計 | 2 | 7 | 8 | 4 | 6 | ||
#4 | Pomona College | 1 | 1 | ||||
#7 | United States Air Force Academy | 1 | 1 | ||||
#9 | Carleton College | 1 | 1 | ||||
#11 | Middlebury College | 1 | 1 | 1 | 3 | ||
#11 | Claremont McKenna College | 1 | 1 | ||||
#21 | Colgate University | 2 | 2 | ||||
#21 | Washington and Lee University | 1 | 1 | ||||
#25 | University of Richmond | 1 | 1 | 3 | 5 | ||
#30 | Lafayette College | 1 | 1 | ||||
#36 | Oberlin College | 1 | 1 | ||||
#39 | Kenyon College | 1 | 1 | 2 | |||
#46 | Furman University | 1 | 1 | ||||
#51 | The University of the South | 1 | 2 | 3 | |||
#63 | Gettysburg College | 1 | 1 | ||||
#89 | Southwestern University | 1 | 1 | ||||
#100 | Morehouse College | 1 | 1 | ||||
United States Military Academy | 1 | 1 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2021-2023 | 2022 | 2021 | 2020 | 2019 | 合計 |
合計 | 0 | 1 | 0 | 0 | 0 | ||
#2 | University of Cambridge | 1 | 1 |
Biology
|
Calculus BC
|
Chemistry
|
Chinese Language and Culture
|
English Language and Composition
|
English Literature and Composition
|
Biology
|
Calculus BC
|
Chemistry
|
Chinese Language and Culture
|
English Language and Composition
|
English Literature and Composition
|
European History
|
Macroeconomics
|
Microeconomics
|
Spanish Language and Culture
|
Statistics
|
United States History
|
Computer Science A
|
Computer Science Principles
|
Physics 2
|
Calculus AB
|
Art History
|
French Language and Culture
|
United States Government and Politics
|
World History
|
Music Theory
|
Baseball 野球
|
Basketball バスケットボール
|
Cross Country 長距離走
|
Fencing フェンシング
|
American Football アメリカンフットボール
|
Lacrosse ラクロス
|
Baseball 野球
|
Basketball バスケットボール
|
Cross Country 長距離走
|
Fencing フェンシング
|
American Football アメリカンフットボール
|
Lacrosse ラクロス
|
Soccer サッカー
|
Swimming 水泳
|
Tennis テニス
|
Track and Field 陸上競技
|
Volleyball バレーボール
|
Water Polo 水球
|
Wrestling レスリング
|
Academic Team
|
AAPI History Club
|
Anatomy Club
|
Armed Forces Club
|
Artificial Intelligence Club
|
BioMed Club
|
Academic Team
|
AAPI History Club
|
Anatomy Club
|
Armed Forces Club
|
Artificial Intelligence Club
|
BioMed Club
|
Blues Club
|
Bowling Club
|
Business Consortium
|
Chess Club
|
Chess for Humanity
|
Chinese Club
|
Civil Rights Club
|
Classic Club
|
Cryptocurrency Club
|
Cultivation Nation
|
Cycling Club
|
Data Science Club
|
Disaster Rescue Club
|
Elevated Cooking Club
|
Financial Technologies Club
|
Fine Arts Board
|
GENgap Club
|
Green Mark's Club
|
Hackathon Club
|
Historical Analysis Club
|
History Club
|
Humanity 4 Humanity
|
Inter'l Culture & Heritage Organization
|
IPPF
|
Junior World Affairs Council
|
Lego Club
|
Lion's Share
|
Marque
|
Martial Arts Club
|
Math Team
|
Mobile App Development Club
|
Model United Nations
|
Musicare Club
|
Music for the Mind
|
Musical Analysis Club
|
Pathfinder Club
|
Philosophy Club
|
Physics Club
|
Ping Pong Club
|
Political Forum
|
Programming Club
|
Rocketry Club
|
Science Bowl
|
Scientific Marksmen
|
SM Acappella
|
Smovie Talks
|
St. Mark's Psychology Club
|
St. Mark's Science Bowl Team
|
Spanish Club
|
Student Alumni Association
|
Tabletop Games Club Teach Technology Across Generations
|
Transportation as a Service (TAAS)
|
Veterans Affairs Council Young Investors Association
|
Acting パフォーマンス
|
Band バンド
|
Choir コーラス
|
Drama ドラマ
|
Music 音楽
|
Piano ピアノ
|
Acting パフォーマンス
|
Band バンド
|
Choir コーラス
|
Drama ドラマ
|
Music 音楽
|
Piano ピアノ
|
Theater 劇場
|
3D Design 3D デザイン
|
Ceramics 陶芸
|
Drawing 絵画
|
Film 映画
|
Photography 写真撮影
|
Art 芸術
|
Debate 議論
|
Metal 金属
|