ランク | 大学 | 人数 |
---|---|---|
#5 | Yale University | 1 |
#13 | Dartmouth College | 1 |
#23 | Georgetown University | 1 |
#25 | University of Virginia | 1 |
#28 | University of Florida | 1 |
#55 | Florida State University | 1 |
#55 | University of Miami | 1 |
LAC #11 | Washington and Lee University | 1 |
#75 | Clemson University | 1 |
#94 | Lewis & Clark College | 1 |
#99 | University of Utah | 1 |
#103 | Miami University: Oxford | 1 |
#104 | University of Colorado Boulder | 1 |
LAC #22 | University of Richmond | 1 |
#137 | University of Alabama | 1 |
#137 | University of Central Florida | 1 |
#151 | Florida International University | 1 |
LAC #50 | The University of the South | 1 |
#263 | Florida Atlantic University | 1 |
#263 | University of North Florida | 1 |
Georgia Southern University | 1 | |
harrisburg university of science and technology | 1 | |
Indian River State College | 1 | |
Jacksonville University | 1 | |
Liberty University | 1 | |
Loyola University Maryland | 1 | |
Manhattan College | 1 | |
Rollins College | 1 | |
University of Tampa | 1 |
入学学生数 | ||||||
---|---|---|---|---|---|---|
順位 | 大学 | 2023 | 2022 | 2018-2019 | 2016 | 合計 |
合計 | 18 | 29 | 93 | 21 | ||
#2 | Massachusetts Institute of Technology | 1 trúng tuyển | 1 | |||
#3 | Harvard College | 1 + trúng tuyển | 1 | |||
#3 | Stanford University | 1 + trúng tuyển | 1 | |||
#5 | Yale University | 1 + | 1 + trúng tuyển | 1 + | 3 | |
#6 | University of Pennsylvania | 1 trúng tuyển | 1 + trúng tuyển | 1 + | 3 | |
#7 | Duke University | 1 trúng tuyển | 1 | |||
#9 | Brown University | 1 + trúng tuyển | 1 | |||
#12 | Columbia University | 1 trúng tuyển | 1 | |||
#15 | University of California: Los Angeles | 1 + trúng tuyển | 1 | |||
#15 | University of California: Berkeley | 1 + trúng tuyển | 1 | |||
#18 | Dartmouth College | 1 + | 1 + trúng tuyển | 1 + | 3 | |
#18 | Vanderbilt University | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#20 | University of Notre Dame | 1 trúng tuyển | 1 | |||
#21 | University of Michigan | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#22 | University of North Carolina at Chapel Hill | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#22 | Georgetown University | 1 + | 1 | |||
#24 | Emory University | 1 + trúng tuyển | 1 | |||
#24 | Washington University in St. Louis | 1 + trúng tuyển | 1 | |||
#24 | University of Virginia | 1 + | 1 + trúng tuyển | 1 + | 3 | |
#24 | Carnegie Mellon University | 1 + trúng tuyển | 1 | |||
#28 | University of Florida | 1 + | 1 trúng tuyển | 1 + trúng tuyển | 1 + | 4 |
#28 | University of California: San Diego | 1 + trúng tuyển | 1 | |||
#28 | University of Southern California | 1 + trúng tuyển | 1 + | 2 | ||
#28 | University of California: Davis | 1 + trúng tuyển | 1 | |||
#33 | University of California: Irvine | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#33 | Georgia Institute of Technology | 1 + trúng tuyển | 1 + | 2 | ||
#35 | University of Wisconsin-Madison | 1 + trúng tuyển | 1 + | 2 | ||
#35 | University of California: Santa Barbara | 1 + trúng tuyển | 1 | |||
#35 | New York University | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#39 | Boston College | 1 + trúng tuyển | 1 + | 2 | ||
#40 | Rutgers University | 1 + trúng tuyển | 1 | |||
#40 | University of Washington | 1 + trúng tuyển | 1 + | 2 | ||
#43 | Boston University | 1 trúng tuyển | 1 + trúng tuyển | 1 + | 3 | |
#47 | Virginia Polytechnic Institute and State University | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#47 | University of Georgia | 1 + trúng tuyển | 1 | |||
#47 | Wake Forest University | 1 + trúng tuyển | 1 + | 2 | ||
#48 | University of Illinois at Urbana-Champaign | 1 + trúng tuyển | 1 + | 2 | ||
#53 | Case Western Reserve University | 1 + trúng tuyển | 1 | |||
#53 | University of Minnesota: Twin Cities | 1 + trúng tuyển | 1 | |||
#53 | Florida State University | 1 + | 1 trúng tuyển | 1 + trúng tuyển | 3 | |
#53 | Northeastern University | 1 trúng tuyển | 1 + trúng tuyển | 1 + | 3 | |
#53 | College of William and Mary | 1 trúng tuyển | 1 | |||
#54 | Ohio State University: Columbus Campus | 1 + trúng tuyển | 1 | |||
#58 | University of Connecticut | 1 + trúng tuyển | 1 | |||
#60 | Rensselaer Polytechnic Institute | 1 + trúng tuyển | 1 | |||
#64 | University of Maryland: College Park | 1 + trúng tuyển | 1 | |||
#67 | George Washington University | 1 + trúng tuyển | 1 | |||
#67 | Villanova University | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#67 | Syracuse University | 1 trúng tuyển | 1 + trúng tuyển | 1 + | 3 | |
#67 | University of Miami | 1 + | 1 trúng tuyển | 1 + trúng tuyển | 1 + | 4 |
#67 | University of Pittsburgh | 1 + trúng tuyển | 1 + | 2 | ||
#73 | Tulane University | 1 + trúng tuyển | 1 | |||
#73 | SUNY University at Binghamton | 1 + trúng tuyển | 1 | |||
#73 | Indiana University Bloomington | 1 + trúng tuyển | 1 | |||
#76 | University of Delaware | 1 + trúng tuyển | 1 | |||
#76 | Pepperdine University | 1 + trúng tuyển | 1 | |||
#82 | University of Illinois at Chicago | 1 + trúng tuyển | 1 | |||
#82 | Worcester Polytechnic Institute | 1 + trúng tuyển | 1 + | 2 | ||
#84 | University of California: Santa Cruz | 1 + trúng tuyển | 1 | |||
#86 | Clemson University | 1 + | 1 + trúng tuyển | 2 | ||
#89 | Temple University | 1 + trúng tuyển | 1 | |||
#89 | University of South Florida | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#89 | Fordham University | 1 + trúng tuyển | 1 | |||
#89 | Southern Methodist University | 1 + trúng tuyển | 1 | |||
#93 | Loyola Marymount University | 1 + trúng tuyển | 1 | |||
#93 | Auburn University | 1 + trúng tuyển | 1 | |||
#98 | University of Oregon | 1 + trúng tuyển | 1 | |||
#98 | University of San Diego | 1 + trúng tuyển | 1 + | 2 | ||
#98 | Drexel University | 1 + trúng tuyển | 1 | |||
#105 | University of Tennessee: Knoxville | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#105 | University of Colorado Boulder | 1 + | 1 + trúng tuyển | 2 | ||
#105 | San Diego State University | 1 + trúng tuyển | 1 | |||
#115 | University of Utah | 1 + | 1 | |||
#115 | University of New Hampshire | 1 + trúng tuyển | 1 | |||
#124 | University of Central Florida | 1 + | 1 trúng tuyển | 1 + trúng tuyển | 3 | |
#124 | University of South Carolina: Columbia | 1 + trúng tuyển | 1 | |||
#124 | James Madison University | 1 + trúng tuyển | 1 | |||
#124 | University of Denver | 1 + trúng tuyển | 1 | |||
#124 | Florida International University | 1 + | 1 + trúng tuyển | 2 | ||
#133 | Elon University | 1 + trúng tuyển | 1 | |||
#133 | Miami University: Oxford | 1 + | 1 | |||
#133 | University of Vermont | 1 + trúng tuyển | 1 + | 2 | ||
#137 | University of Alabama | 1 + | 1 + trúng tuyển | 2 | ||
#151 | University of Kansas | 1 + trúng tuyển | 1 | |||
#151 | Colorado State University | 1 + trúng tuyển | 1 | |||
#151 | Simmons University | 1 + trúng tuyển | 1 | |||
#163 | University of St. Thomas | 1 + trúng tuyển | 1 | |||
#163 | University of Mississippi | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#170 | Mercer University | 1 + trúng tuyển | 1 | |||
#201 | University of North Carolina at Wilmington | 1 + trúng tuyển | 1 | |||
#201 | The New School College of Performing Arts | 1 + trúng tuyển | 1 | |||
#209 | Florida Atlantic University | 1 + | 1 trúng tuyển | 1 + trúng tuyển | 3 | |
#236 | University of North Florida | 1 + | 1 trúng tuyển | 1 + trúng tuyển | 3 | |
#249 | Pace University | 1 + trúng tuyển | 1 | |||
#260 | Loyola University New Orleans | 1 + trúng tuyển | 1 | |||
#269 | Florida Institute of Technology | 1 trúng tuyển | 1 + trúng tuyển | 2 | ||
#296 | Alvernia University | 1 + trúng tuyển | 1 | |||
#304 | University of Hartford | 1 + trúng tuyển | 1 | |||
#304 | Florida Gulf Coast University | 1 + trúng tuyển | 1 | |||
#352 | Georgia Southern University | 1 + | 1 trúng tuyển | 2 | ||
#382 | Palm Beach Atlantic University | 1 + trúng tuyển | 1 | |||
Liberty University | 1 + | 1 trúng tuyển | 2 | |||
Penn State University Park | 1 trúng tuyển | 1 + trúng tuyển | 1 + | 3 |
入学学生数 | ||||||
---|---|---|---|---|---|---|
順位 | 大学 | 2023 | 2022 | 2018-2019 | 2016 | 合計 |
合計 | 4 | 3 | 24 | 3 | ||
#1 | Williams College | 1 + trúng tuyển | 1 + | 2 | ||
#3 | United States Naval Academy | 1 + trúng tuyển | 1 | |||
#11 | Wesleyan University | 1 + | 1 | |||
#11 | Middlebury College | 1 + trúng tuyển | 1 | |||
#16 | Vassar College | 1 + trúng tuyển | 1 | |||
#21 | Washington and Lee University | 1 + | 1 + trúng tuyển | 2 | ||
#24 | Bates College | 1 + trúng tuyển | 1 | |||
#25 | University of Richmond | 1 + | 1 trúng tuyển | 1 + trúng tuyển | 3 | |
#27 | College of the Holy Cross | 1 + trúng tuyển | 1 | |||
#30 | Lafayette College | 1 + | 1 | |||
#35 | Franklin & Marshall College | 1 + trúng tuyển | 1 | |||
#39 | Trinity College | 1 + trúng tuyển | 1 | |||
#46 | Furman University | 1 + trúng tuyển | 1 | |||
#51 | The University of the South | 1 + | 1 trúng tuyển | 1 + trúng tuyển | 3 | |
#59 | St. Lawrence University | 1 + trúng tuyển | 1 | |||
#59 | Trinity University | 1 + trúng tuyển | 1 | |||
#63 | Agnes Scott College | 1 + trúng tuyển | 1 | |||
#72 | Bard College | 1 + trúng tuyển | 1 | |||
#93 | Washington College | 1 + trúng tuyển | 1 | |||
#93 | Lewis & Clark College | 1 + | 1 | |||
#93 | Drew University | 1 + trúng tuyển | 1 | |||
#100 | New College of Florida | 1 + trúng tuyển | 1 | |||
#112 | Bennington College | 1 + trúng tuyển | 1 | |||
#116 | Luther College | 1 + trúng tuyển | 1 | |||
#121 | Hartwick College | 1 + trúng tuyển | 1 | |||
#163 | Oglethorpe University | 1 + trúng tuyển | 1 | |||
#174 | Marymount Manhattan College | 1 + trúng tuyển | 1 | |||
United States Military Academy | 1 trúng tuyển | 1 |
入学学生数 | ||||||
---|---|---|---|---|---|---|
順位 | 大学 | 2023 | 2022 | 2018-2019 | 2016 | 合計 |
合計 | 0 | 0 | 1 | 0 | ||
#3 | McGill University | 1 + trúng tuyển | 1 |
Art History
|
Calculus AB
|
Calculus BC
|
Chemistry
|
English Language and Composition
|
English Literature and Composition
|
Art History
|
Calculus AB
|
Calculus BC
|
Chemistry
|
English Language and Composition
|
English Literature and Composition
|
Environmental Science
|
Human Geography
|
Macroeconomics
|
Spanish Language and Culture
|
Spanish Literature and Culture
|
Statistics
|
Studio Art: Drawing
|
United States Government and Politics
|
United States History
|
Physics C: Electricity and Magnetism
|
Computer Science Principles
|
European History
|
Microeconomics
|
Psychology
|
Biology
|
Computer Science A
|
Precalculus
|
Comparative Government and Politics
|
Seminar
|
Baseball 野球
|
Lacrosse ラクロス
|
Track and Field 陸上競技
|
Mu Alpha Theta Math Club
|
Model UN
|
Student Council (all levels)
|
National Honor Society
|
Envirothon Regional Competition
|
Global Awareness
|
Mu Alpha Theta Math Club
|
Model UN
|
Student Council (all levels)
|
National Honor Society
|
Envirothon Regional Competition
|
Global Awareness
|
Stock Market Club
|
Film Club
|
Book Club
|
Lower School Assistance (US students mentor LS students)
|
Beads of Love
|
Spanish Club
|
Football (in-season weightlifting and theory and practice when out of season)
|
Indoor Soccer Club
|
Photography
|
Ping Pong
|
Library Advisory Board
|
Poetry Out Loud
|
Basketball Club
|
Baker for Birthdays
|
A.R.K.
|
Animal protection and Research club
|
Dance Club
|
Chinese Culture Club
|
Care to Share (LS)
|
Chess Club (LSl)
|
Fly Fishing (MS)
|
Junior Model United Nations (MS)
|
Key Club (associated with the Kiwanis club and is built around service to children and the community
|
Band バンド
|
Chorus コーラス
|
Drama ドラマ
|
Music 音楽
|
Music Theory 音楽理論
|
Production 作る
|
Band バンド
|
Chorus コーラス
|
Drama ドラマ
|
Music 音楽
|
Music Theory 音楽理論
|
Production 作る
|
Photo 写真を撮る
|
Studio Art スタジオアート
|
Art 芸術
|