ランク | 大学 | 人数 |
---|---|---|
#9 | Northwestern University | 1 + |
#14 | Vanderbilt University | 1 + |
#19 | University of Notre Dame | 1 + |
#34 | University of Rochester | 1 + |
#36 | Boston College | 1 + |
#42 | University of Wisconsin-Madison | 1 + |
LAC #9 | Middlebury College | 1 + |
#49 | Villanova University | 1 + |
#55 | University of Miami | 1 + |
#59 | Syracuse University | 1 + |
#59 | University of Maryland: College Park | 1 + |
#63 | Worcester Polytechnic Institute | 1 + |
#68 | University of Massachusetts Amherst | 1 + |
#75 | Baylor University | 1 + |
#75 | Clemson University | 1 + |
#103 | Creighton University | 1 + |
#104 | University of Colorado Boulder | 1 + |
#117 | Rochester Institute of Technology | 1 + |
#117 | University of Vermont | 1 + |
#127 | Clarkson University | 1 + |
#127 | DePaul University | 1 + |
#136 | Catholic University of America | 1 + |
LAC #35 | College of the Holy Cross | 1 + |
LAC #38 | Bucknell University | 1 + |
LAC #50 | The University of the South | 1 + |
Alfred University | 1 + | |
Butler University | 1 + | |
Community College of Vermont | 1 + | |
Concordia University | 1 + | |
Flagler College | 1 + | |
Gettysburg College | 1 + | |
Hood College | 1 + | |
Marywood University | 1 + | |
Massachusetts Maritime Academy | 1 + | |
McGill University | 1 + | |
Merrimack College | 1 + | |
Norwich University | 1 + | |
Providence College | 1 + | |
Saint Michael's College | 1 + | |
Salve Regina University | 1 + | |
Savannah College of Art and Design | 1 + | |
School of the Art Institute of Chicago | 1 + | |
Siena College | 1 + | |
St. Lawrence University | 1 + | |
Stonehill College | 1 + | |
Suffolk University | 1 + | |
SUNY College at Potsdam | 1 + | |
University of Central Florida | 1 + | |
University of Hartford | 1 + | |
University of North Carolina at Wilmington | 1 + | |
University of Tampa | 1 + | |
Wentworth Institute of Technology | 1 + |
入学学生数 | |||||
---|---|---|---|---|---|
順位 | 大学 | 2024 | 2023 | 2015 | 合計 |
合計 | 25 | 86 | 21 | ||
#9 | Northwestern University | 1 + | 1 + trúng tuyển | 2 | |
#15 | University of California: Los Angeles | 1 + trúng tuyển | 1 | ||
#18 | Vanderbilt University | 1 + | 1 | ||
#18 | Dartmouth College | 1 + trúng tuyển | 1 | ||
#20 | University of Notre Dame | 1 + | 1 + trúng tuyển | 2 | |
#21 | University of Michigan | 1 + trúng tuyển | 1 | ||
#22 | University of North Carolina at Chapel Hill | 1 + | 1 | ||
#24 | Carnegie Mellon University | 1 + | 1 | ||
#24 | University of Virginia | 1 + trúng tuyển | 1 + | 2 | |
#24 | Emory University | 1 + | 1 | ||
#28 | University of California: Davis | 1 + | 1 | ||
#33 | University of California: Irvine | 1 + trúng tuyển | 1 | ||
#35 | New York University | 1 + | 1 | ||
#35 | University of California: Santa Barbara | 1 + trúng tuyển | 1 | ||
#35 | University of Wisconsin-Madison | 1 + | 1 | ||
#39 | Boston College | 1 + | 1 + trúng tuyển | 2 | |
#40 | Tufts University | 1 + trúng tuyển | 1 | ||
#40 | University of Washington | 1 + | 1 | ||
#40 | Rutgers University | 1 + trúng tuyển | 1 | ||
#43 | Boston University | 1 + | 1 | ||
#47 | Virginia Polytechnic Institute and State University | 1 + trúng tuyển | 1 | ||
#47 | University of Rochester | 1 + | 1 + | 2 | |
#47 | Lehigh University | 1 + trúng tuyển | 1 | ||
#53 | Northeastern University | 1 + trúng tuyển | 1 + | 2 | |
#57 | Penn State University Park | 1 + trúng tuyển | 1 | ||
#58 | SUNY University at Stony Brook | 1 + trúng tuyển | 1 | ||
#58 | University of Connecticut | 1 + trúng tuyển | 1 | ||
#59 | University of Maryland: College Park | 1 + | 1 | ||
#60 | Rensselaer Polytechnic Institute | 1 + | 1 | ||
#60 | Michigan State University | 1 + trúng tuyển | 1 | ||
#67 | George Washington University | 1 + trúng tuyển | 1 | ||
#67 | Villanova University | 1 + | 1 + trúng tuyển | 2 | |
#67 | University of Miami | 1 + | 1 + trúng tuyển | 2 | |
#67 | University of Massachusetts Amherst | 1 + | 1 + trúng tuyển | 1 + | 3 |
#67 | University of Pittsburgh | 1 + trúng tuyển | 1 | ||
#67 | Syracuse University | 1 + | 1 + trúng tuyển | 1 + | 3 |
#73 | Indiana University Bloomington | 1 + trúng tuyển | 1 | ||
#76 | University of Delaware | 1 + trúng tuyển | 1 | ||
#82 | Worcester Polytechnic Institute | 1 + | 1 + trúng tuyển | 2 | |
#86 | Marquette University | 1 + | 1 | ||
#86 | Clemson University | 1 + | 1 + trúng tuyển | 2 | |
#86 | New Jersey Institute of Technology | 1 + trúng tuyển | 1 | ||
#89 | Temple University | 1 + trúng tuyển | 1 | ||
#89 | Fordham University | 1 + trúng tuyển | 1 + | 2 | |
#93 | Baylor University | 1 + | 1 | ||
#98 | Drexel University | 1 + trúng tuyển | 1 + | 2 | |
#98 | University of San Diego | 1 + trúng tuyển | 1 | ||
#98 | University of Oregon | 1 + trúng tuyển | 1 | ||
#98 | Rochester Institute of Technology | 1 + | 1 + trúng tuyển | 2 | |
#103 | University of California: Santa Cruz | 1 + trúng tuyển | 1 | ||
#105 | University of Tennessee: Knoxville | 1 + trúng tuyển | 1 | ||
#105 | George Mason University | 1 + trúng tuyển | 1 | ||
#105 | University of Colorado Boulder | 1 + | 1 + trúng tuyển | 1 + | 3 |
#105 | American University | 1 + trúng tuyển | 1 + | 2 | |
#105 | Arizona State University | 1 + trúng tuyển | 1 | ||
#105 | Saint Louis University | 1 + trúng tuyển | 1 | ||
#115 | University of San Francisco | 1 + trúng tuyển | 1 | ||
#115 | University of New Hampshire | 1 + trúng tuyển | 1 | ||
#115 | University of Arizona | 1 + trúng tuyển | 1 | ||
#115 | Howard University | 1 + trúng tuyển | 1 | ||
#124 | Fairfield University | 1 + trúng tuyển | 1 | ||
#124 | University of Denver | 1 + trúng tuyển | 1 | ||
#124 | Florida International University | 1 + trúng tuyển | 1 | ||
#124 | Creighton University | 1 + | 1 + trúng tuyển | 2 | |
#124 | University of Central Florida | 1 + | 1 | ||
#133 | Miami University: Oxford | 1 + trúng tuyển | 1 + | 2 | |
#133 | University of Vermont | 1 + | 1 + trúng tuyển | 1 + | 3 |
#133 | Elon University | 1 + trúng tuyển | 1 | ||
#133 | Chapman University | 1 + trúng tuyển | 1 | ||
#136 | University of Nebraska - Lincoln | 1 + trúng tuyển | 1 | ||
#136 | University of Texas at Dallas | 1 + trúng tuyển | 1 | ||
#142 | Clarkson University | 1 + | 1 | ||
#142 | Clark University | 1 + trúng tuyển | 1 | ||
#142 | Loyola University Chicago | 1 + trúng tuyển | 1 | ||
#151 | DePaul University | 1 + | 1 + trúng tuyển | 2 | |
#151 | Seton Hall University | 1 + trúng tuyển | 1 | ||
#151 | University of Rhode Island | 1 + trúng tuyển | 1 | ||
#151 | University of Kansas | 1 + trúng tuyển | 1 | ||
#159 | University of Kentucky | 1 + trúng tuyển | 1 | ||
#163 | University of Mississippi | 1 + trúng tuyển | 1 | ||
#163 | Adelphi University | 1 + trúng tuyển | 1 | ||
#170 | Quinnipiac University | 1 + trúng tuyển | 1 | ||
#178 | University of North Carolina at Charlotte | 1 + trúng tuyển | 1 | ||
#178 | Catholic University of America | 1 + | 1 + trúng tuyển | 2 | |
#185 | Hofstra University | 1 + trúng tuyển | 1 | ||
#201 | Xavier University | 1 + trúng tuyển | 1 | ||
#201 | University of North Carolina at Wilmington | 1 + | 1 + trúng tuyển | 2 | |
#209 | Sacred Heart University | 1 + trúng tuyển | 1 | ||
#216 | University of Massachusetts Boston | 1 + trúng tuyển | 1 | ||
#216 | Ball State University | 1 + trúng tuyển | 1 | ||
#227 | Western Carolina University | 1 + trúng tuyển | 1 | ||
#236 | Western New England University | 1 + trúng tuyển | 1 | ||
#236 | Belmont University | 1 + trúng tuyển | 1 | ||
#249 | University of Maine | 1 + trúng tuyển | 1 | ||
#249 | Suffolk University | 1 + | 1 + trúng tuyển | 2 | |
#249 | Pace University | 1 + trúng tuyển | 1 | ||
#260 | University of New England | 1 + trúng tuyển | 1 | ||
#296 | Alvernia University | 1 + trúng tuyển | 1 | ||
#304 | University of Hartford | 1 + | 1 + trúng tuyển | 2 | |
#304 | Florida Gulf Coast University | 1 + trúng tuyển | 1 | ||
#382 | Palm Beach Atlantic University | 1 + trúng tuyển | 1 | ||
University of Alabama | 1 + trúng tuyển | 1 + | 2 |
入学学生数 | |||||
---|---|---|---|---|---|
順位 | 大学 | 2024 | 2023 | 2015 | 合計 |
合計 | 8 | 15 | 12 | ||
#3 | United States Naval Academy | 1 + | 1 | ||
#4 | Wellesley College | 1 + | 1 | ||
#9 | Carleton College | 1 + | 1 | ||
#11 | Middlebury College | 1 + | 1 + | 2 | |
#11 | Wesleyan University | 1 + trúng tuyển | 1 | ||
#16 | Smith College | 1 + | 1 | ||
#16 | Davidson College | 1 + trúng tuyển | 1 | ||
#22 | United States Military Academy | 1 + | 1 | ||
#23 | Oberlin College | 1 + | 1 | ||
#25 | Colby College | 1 + | 1 | ||
#27 | Macalester College | 1 + trúng tuyển | 1 | ||
#27 | College of the Holy Cross | 1 + | 1 | ||
#30 | Lafayette College | 1 + | 1 | ||
#30 | Bucknell University | 1 + | 1 | ||
#33 | Colorado College | 1 + trúng tuyển | 1 | ||
#38 | Skidmore College | 1 + | 1 | ||
#39 | Trinity College | 1 + trúng tuyển | 1 | ||
#45 | Union College | 1 + trúng tuyển | 1 | ||
#46 | Dickinson College | 1 + trúng tuyển | 1 | ||
#46 | Furman University | 1 + trúng tuyển | 1 | ||
#46 | Connecticut College | 1 + | 1 | ||
#51 | The University of the South | 1 + | 1 | ||
#51 | Centre College | 1 + | 1 | ||
#59 | St. Lawrence University | 1 + | 1 + trúng tuyển | 2 | |
#63 | Gettysburg College | 1 + | 1 | ||
#70 | Hobart and William Smith Colleges | 1 + trúng tuyển | 1 | ||
#86 | Stonehill College | 1 + | 1 + trúng tuyển | 2 | |
#89 | Saint Anselm College | 1 + trúng tuyển | 1 | ||
#116 | Saint Michael's College | 1 + | 1 + trúng tuyển | 2 | |
#121 | Massachusetts College of Liberal Arts | 1 + trúng tuyển | 1 | ||
#167 | Guilford College | 1 + trúng tuyển | 1 |
入学学生数 | |||||
---|---|---|---|---|---|
順位 | 大学 | 2024 | 2023 | 2015 | 合計 |
合計 | 2 | 0 | 0 | ||
#3 | McGill University | 1 + | 1 | ||
#21 | Concordia University | 1 + | 1 |
Biology
|
Calculus AB
|
English Language and Composition
|
English Literature and Composition
|
European History
|
Macroeconomics
|
Biology
|
Calculus AB
|
English Language and Composition
|
English Literature and Composition
|
European History
|
Macroeconomics
|
Microeconomics
|
Physics 1
|
United States Government and Politics
|
United States History
|
French Language and Culture
|
Chemistry
|
Calculus BC
|
Computer Science A
|
Statistics
|
Research
|
Seminar
|
Alpine Skiing アルペンスキー
|
Baseball 野球
|
Basketball バスケットボール
|
Cross Country 長距離走
|
Field Hockey ホッケー
|
Football サッカー
|
Alpine Skiing アルペンスキー
|
Baseball 野球
|
Basketball バスケットボール
|
Cross Country 長距離走
|
Field Hockey ホッケー
|
Football サッカー
|
Golf ゴルフ
|
Ice Hockey アイスホッケー
|
Lacrosse ラクロス
|
Mountain Biking マウンテンバイク
|
Rowing レガッタ
|
Soccer サッカー
|
Softball ソフトボール
|
Tennis テニス
|
Track and Field 陸上競技
|
Ultimate Frisbee アルティメットフリスビー
|
Volleyball バレーボール
|
Student Council
|
Hope Happens Here
|
Art Club
|
Drama
|
The Knight's Banner
|
Campus Ministry
|
Student Council
|
Hope Happens Here
|
Art Club
|
Drama
|
The Knight's Banner
|
Campus Ministry
|
Mountain Bike Club
|
Digital Media Club
|
Drumline
|
Scholar's Bowl
|
Female Athletes Leadership Council
|
|
National Honor Society
|
Neuroscience Club
|
Poetry Club
|
Creative Writing Club
|
Debate Club
|
Model United Nations
|
Crochet Club
|
Math Team
|
Band バンド
|
Chorus コーラス
|
Music 音楽
|
Music Theory 音楽理論
|
Vocal 声楽
|
Digital Photography デジタル写真
|
Band バンド
|
Chorus コーラス
|
Music 音楽
|
Music Theory 音楽理論
|
Vocal 声楽
|
Digital Photography デジタル写真
|
Filmmaking プロデューサー
|
Photography 写真撮影
|
Pottery 陶器
|
Sculpture 彫刻
|
Studio Art スタジオアート
|
Art 芸術
|
Yearbook
|