ランク | 大学 | 人数 |
---|---|---|
#1 | Princeton University | 1 |
#2 | Massachusetts Institute of Technology | 16 |
#3 | Stanford University | 1 |
#3 | Yale University | 2 |
LAC #1 | Williams College | 1 |
#6 | University of Chicago | 5 |
#7 | Johns Hopkins University | 1 |
#9 | California Institute of Technology | 2 |
#10 | Duke University | 5 |
#10 | Northwestern University | 3 |
LAC #2 | Amherst College | 1 |
#13 | Brown University | 1 |
#13 | Vanderbilt University | 4 |
#15 | Rice University | 3 |
#15 | Washington University in St. Louis | 1 |
#17 | Cornell University | 7 |
#18 | Columbia University | 1 |
#18 | University of Notre Dame | 1 |
#20 | University of California: Berkeley | 7 |
#20 | University of California: Los Angeles | 3 |
#22 | Carnegie Mellon University | 8 |
#22 | Emory University | 5 |
#25 | New York University | 3 |
#25 | University of Michigan | 3 |
LAC #5 | Wellesley College | 2 |
#29 | University of North Carolina at Chapel Hill | 4 |
LAC #6 | Carleton College | 1 |
#32 | Tufts University | 1 |
#32 | University of California: Santa Barbara | 4 |
#34 | University of California: San Diego | 6 |
#38 | University of Wisconsin-Madison | 1 |
#44 | Georgia Institute of Technology | 1 |
LAC #9 | Claremont McKenna College | 1 |
#51 | Purdue University | 2 |
#51 | Rensselaer Polytechnic Institute | 3 |
#51 | Villanova University | 1 |
#55 | Santa Clara University | 1 |
#55 | University of Washington | 2 |
#62 | Syracuse University | 1 |
#62 | University of Pittsburgh | 1 |
#67 | Worcester Polytechnic Institute | 1 |
#72 | Fordham University | 1 |
#127 | Illinois Institute of Technology | 3 |
LAC #29 | Harvey Mudd College | 1 |
LAC #31 | Kenyon College | 1 |
#299 | Andrews University | 1 |
California Polytechnic State University: San Luis Obispo | 1 | |
Franklin W. Olin College of Engineering | 1 | |
Oberlin College | 1 | |
Penn State University Park | 1 | |
Pratt Institute | 1 | |
Rutgers University | 2 | |
University College of London | 1 | |
University of British Columbia | 1 | |
University of Cambridge | 3 | |
University of Illinois at Urbana-Champaign | 7 | |
University of Maryland: College Park | 1 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2016-2023 | 2016-2022 | 2016-2020 | 2016-2019 | 2016-2018 | 合計 |
合計 | 128 | 139 | 70 | 42 | 35 | ||
#1 | Princeton University | 1 | 1 trúng tuyển | 1 | 3 | ||
#2 | Massachusetts Institute of Technology | 16 | 14 trúng tuyển | 10 | 6 | 3 | 49 |
#3 | Stanford University | 1 | 1 trúng tuyển | 2 | |||
#5 | Yale University | 2 | 1 trúng tuyển | 3 | |||
#6 | University of Pennsylvania | 1 trúng tuyển | 1 | 2 | |||
#7 | California Institute of Technology | 2 | 2 trúng tuyển | 1 | 1 | 1 | 7 |
#7 | Duke University | 5 | 4 trúng tuyển | 3 | 2 | 1 | 15 |
#9 | Johns Hopkins University | 1 | 1 trúng tuyển | 2 | 1 | 1 | 6 |
#9 | Brown University | 1 | 1 trúng tuyển | 1 | 1 | 1 | 5 |
#9 | Northwestern University | 3 | 3 trúng tuyển | 1 | 7 | ||
#12 | University of Chicago | 5 | 5 trúng tuyển | 3 | 3 | 16 | |
#12 | Columbia University | 1 | 1 trúng tuyển | 1 | 1 | 1 | 5 |
#12 | Cornell University | 7 | 6 trúng tuyển | 3 | 2 | 3 | 21 |
#15 | University of California: Los Angeles | 3 | 6 trúng tuyển | 1 | 10 | ||
#15 | University of California: Berkeley | 7 | 6 trúng tuyển | 7 | 5 | 25 | |
#17 | Rice University | 3 | 3 trúng tuyển | 2 | 2 | 1 | 11 |
#18 | Vanderbilt University | 4 | 3 trúng tuyển | 2 | 9 | ||
#20 | University of Notre Dame | 1 | 1 trúng tuyển | 1 | 1 | 1 | 5 |
#21 | University of Michigan | 3 | 2 trúng tuyển | 2 | 2 | 2 | 11 |
#22 | University of North Carolina at Chapel Hill | 4 | 2 trúng tuyển | 2 | 2 | 1 | 11 |
#24 | University of Virginia | 1 trúng tuyển | 1 | ||||
#24 | Emory University | 5 | 3 trúng tuyển | 8 | |||
#24 | Carnegie Mellon University | 8 | 8 trúng tuyển | 1 | 2 | 1 | 20 |
#24 | Washington University in St. Louis | 1 | 1 trúng tuyển | 2 | 4 | ||
#28 | University of Southern California | 2 trúng tuyển | 1 | 1 | 1 | 5 | |
#28 | University of California: Davis | 1 trúng tuyển | 1 | ||||
#28 | University of California: San Diego | 6 | 5 | 5 | 4 | 20 | |
#33 | University of California: Irvine | 1 trúng tuyển | 1 | ||||
#33 | Georgia Institute of Technology | 1 | 1 trúng tuyển | 2 | |||
#35 | New York University | 3 | 1 trúng tuyển | 4 | |||
#35 | University of California: Santa Barbara | 4 | 4 trúng tuyển | 2 | 2 | 1 | 13 |
#35 | University of Wisconsin-Madison | 1 | 1 trúng tuyển | 2 | |||
#40 | Rutgers University | 2 | 2 trúng tuyển | 4 | |||
#40 | Tufts University | 1 | 1 trúng tuyển | 2 | |||
#40 | University of Washington | 2 | 2 trúng tuyển | 2 | 2 | 1 | 9 |
#43 | Boston University | 1 trúng tuyển | 1 | ||||
#47 | University of Rochester | 1 trúng tuyển | 1 | ||||
#47 | Virginia Polytechnic Institute and State University | 1 trúng tuyển | 1 | ||||
#51 | Purdue University | 2 | 2 trúng tuyển | 1 | 5 | ||
#53 | University of Minnesota: Twin Cities | 1 trúng tuyển | 1 | ||||
#53 | Case Western Reserve University | 1 trúng tuyển | 1 | ||||
#53 | Northeastern University | 1 trúng tuyển | 1 | ||||
#60 | Rensselaer Polytechnic Institute | 3 | 3 trúng tuyển | 3 | 3 | 3 | 15 |
#60 | Santa Clara University | 1 | 1 | ||||
#67 | University of Pittsburgh | 1 | 1 trúng tuyển | 2 | |||
#67 | George Washington University | 1 trúng tuyển | 1 | ||||
#67 | Villanova University | 1 | 1 trúng tuyển | 1 | 3 | ||
#67 | Syracuse University | 1 | 1 | ||||
#67 | University of Miami | 1 trúng tuyển | 1 | ||||
#73 | Tulane University | 1 trúng tuyển | 1 | ||||
#73 | Indiana University Bloomington | 1 trúng tuyển | 1 | ||||
#76 | University of Delaware | 1 trúng tuyển | 1 | ||||
#76 | Stevens Institute of Technology | 1 trúng tuyển | 1 | ||||
#82 | Worcester Polytechnic Institute | 1 | 1 trúng tuyển | 1 | 1 | 1 | 5 |
#86 | New Jersey Institute of Technology | 1 trúng tuyển | 1 | ||||
#89 | Temple University | 1 trúng tuyển | 1 | ||||
#89 | Fordham University | 1 | 1 trúng tuyển | 1 | 1 | 1 | 5 |
#98 | Drexel University | 1 trúng tuyển | 1 | ||||
#98 | Illinois Institute of Technology | 3 | 3 trúng tuyển | 3 | 9 | ||
#98 | Rochester Institute of Technology | 1 trúng tuyển | 1 | ||||
#105 | University of Colorado Boulder | 1 trúng tuyển | 1 | ||||
#115 | University of Arizona | 1 trúng tuyển | 1 | ||||
#115 | Howard University | 1 trúng tuyển | 1 | ||||
#115 | University of New Hampshire | 1 trúng tuyển | 1 | ||||
#133 | University of Vermont | 1 trúng tuyển | 1 | ||||
#137 | University of Alabama | 1 trúng tuyển | 1 | ||||
#142 | Clark University | 1 trúng tuyển | 1 | ||||
#249 | Pace University | 1 trúng tuyển | 1 | ||||
#269 | Florida Institute of Technology | 1 trúng tuyển | 1 | ||||
#320 | Andrews University | 1 | 1 trúng tuyển | 1 | 3 | ||
Ohio State University: Columbus Campus | 1 trúng tuyển | 1 | |||||
University of Illinois at Urbana-Champaign | 7 | 5 trúng tuyển | 1 | 1 | 1 | 15 | |
Penn State University Park | 1 | 1 trúng tuyển | 2 | ||||
University of Maryland: College Park | 1 | 1 trúng tuyển | 1 | 3 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2016-2023 | 2016-2022 | 2016-2020 | 2016-2019 | 2016-2018 | 合計 |
合計 | 9 | 26 | 9 | 4 | 0 | ||
#1 | Williams College | 1 | 1 trúng tuyển | 1 | 3 | ||
#2 | Amherst College | 1 | 1 trúng tuyển | 1 | 3 | ||
#4 | Wellesley College | 2 | 2 trúng tuyển | 2 | 1 | 7 | |
#4 | Swarthmore College | 1 trúng tuyển | 1 | 2 | |||
#9 | Carleton College | 1 | 1 trúng tuyển | 1 | 3 | ||
#9 | Bowdoin College | 1 trúng tuyển | 1 | 2 | |||
#11 | Claremont McKenna College | 1 | 1 trúng tuyển | 2 | |||
#11 | Wesleyan University | 1 trúng tuyển | 1 | ||||
#11 | Middlebury College | 1 trúng tuyển | 1 | ||||
#16 | Harvey Mudd College | 1 | 1 trúng tuyển | 1 | 1 | 4 | |
#16 | Vassar College | 1 trúng tuyển | 1 | ||||
#16 | Hamilton College | 1 trúng tuyển | 1 | ||||
#21 | Haverford College | 1 trúng tuyển | 1 | ||||
#21 | Colgate University | 1 trúng tuyển | 1 | ||||
#30 | Bryn Mawr College | 1 trúng tuyển | 1 | ||||
#30 | Lafayette College | 1 trúng tuyển | 1 | ||||
#35 | Franklin & Marshall College | 1 trúng tuyển | 1 | ||||
#39 | Kenyon College | 1 | 1 trúng tuyển | 1 | 3 | ||
#63 | Agnes Scott College | 1 trúng tuyển | 1 | ||||
#67 | Reed College | 1 trúng tuyển | 1 | ||||
#70 | Muhlenberg College | 1 trúng tuyển | 1 | ||||
#100 | Sarah Lawrence College | 1 trúng tuyển | 1 | ||||
#116 | Ohio Wesleyan University | 1 trúng tuyển | 1 | ||||
#130 | Eckerd College | 1 trúng tuyển | 1 | ||||
Oberlin College | 1 | 1 trúng tuyển | 1 | 1 | 4 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2016-2023 | 2016-2022 | 2016-2020 | 2016-2019 | 2016-2018 | 合計 |
合計 | 1 | 2 | 1 | 0 | 0 | ||
#1 | University of Toronto | 1 trúng tuyển | 1 | ||||
#2 | University of British Columbia | 1 | 1 trúng tuyển | 1 | 3 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2016-2023 | 2016-2022 | 2016-2020 | 2016-2019 | 2016-2018 | 合計 |
合計 | 3 | 4 | 0 | 0 | 0 | ||
#2 | University of Cambridge | 3 | 3 | ||||
#3 | University College London | 1 trúng tuyển | 1 | ||||
#4 | Imperial College London | 1 trúng tuyển | 1 | ||||
#15 | University of Warwick | 1 trúng tuyển | 1 | ||||
#33 | University of St. Andrews | 1 trúng tuyển | 1 |
Biology
|
Chemistry
|
Environmental Science
|
Computer Science A
|
Statistics
|
United States Government and Politics
|
Biology
|
Chemistry
|
Environmental Science
|
Computer Science A
|
Statistics
|
United States Government and Politics
|
United States History
|
Chinese Language and Culture
|
Spanish Language and Culture
|
Physics C: Electricity and Magnetism
|
Calculus AB
|
Physics C: Mechanics
|
Calculus BC
|
Comparative Government and Politics
|
World History
|
Studio Art: 2-D Design
|
Studio Art: 3-D Design
|
Studio Art: Drawing
|
Badminton バドミントン
|
Basketball バスケットボール
|
Cycling サイクリング
|
Running 陸上競技
|
Soccer サッカー
|
Table Tennis 卓球
|
Badminton バドミントン
|
Basketball バスケットボール
|
Cycling サイクリング
|
Running 陸上競技
|
Soccer サッカー
|
Table Tennis 卓球
|
Volleyball バレーボール
|
Algorithms & Computing Chemistry Club
|
Chess Club
|
Community Restoration Dance Club
Drumming Club Engineering/3D Design Entrepreneurship Club
|
FIRST Tech Challenge (FTC) Kira Kira
|
Math Modeling
|
Mock Trial Club
|
Algorithms & Computing Chemistry Club
|
Chess Club
|
Community Restoration Dance Club
Drumming Club Engineering/3D Design Entrepreneurship Club
|
FIRST Tech Challenge (FTC) Kira Kira
|
Math Modeling
|
Mock Trial Club
|
Model UN Neuroscience Club
|
Physics Club
|
PRISMS Gives PRISMatics
|
Public Speaking Quiz Bowl
|
Rock Band
|
Rubik’s Cube Club
|
Science Bowl Science
|
OlympiadTheatre Club
|
Video Editing Club
|
Yearbook
|
Art 芸術
|
Music 音楽
|
Music Theory 音楽理論
|
2D Design 2D デザイン
|
3D Design 3D デザイン
|
Drawing 絵画
|
Art 芸術
|
Music 音楽
|
Music Theory 音楽理論
|
2D Design 2D デザイン
|
3D Design 3D デザイン
|
Drawing 絵画
|
Painting 絵画
|