ランク | 大学 | 人数 |
---|---|---|
#1 | Princeton University | 1 |
#3 | Yale University | 1 |
#4 | Stanford University | 1 |
#9 | University of Pennsylvania | 1 |
#12 | Dartmouth College | 1 |
#12 | Northwestern University | 1 |
#14 | Brown University | 1 |
#15 | Cornell University | 1 |
#20 | University of California: Berkeley | 1 |
#21 | Georgetown University | 1 |
#23 | Carnegie Mellon University | 1 |
#23 | University of California: Los Angeles | 1 |
#23 | University of Southern California | 1 |
#27 | Wake Forest University | 1 |
#29 | University of Michigan | 1 |
#30 | Boston College | 1 |
#30 | University of North Carolina at Chapel Hill | 1 |
#32 | New York University | 1 |
#34 | Brandeis University | 1 |
#36 | Georgia Institute of Technology | 1 |
#37 | Case Western Reserve University | 1 |
#41 | Boston University | 1 |
#41 | Rensselaer Polytechnic Institute | 1 |
#41 | Tulane University | 1 |
LAC #9 | United States Naval Academy | 1 |
#47 | Northeastern University | 1 |
#47 | Penn State University Park | 1 |
#51 | University of Miami | 1 |
#52 | Ohio State University: Columbus Campus | 1 |
#52 | Pepperdine University | 1 |
#57 | George Washington University | 1 |
#60 | Worcester Polytechnic Institute | 1 |
#61 | Clemson University | 1 |
#61 | Purdue University | 1 |
#61 | Syracuse University | 1 |
#66 | Fordham University | 1 |
#66 | University of Pittsburgh | 1 |
#70 | Virginia Polytechnic Institute and State University | 1 |
#72 | Rutgers University | 1 |
#75 | Indiana University Bloomington | 1 |
#75 | Michigan State University | 1 |
#75 | Stevens Institute of Technology | 1 |
#75 | University of Delaware | 1 |
#75 | University of Massachusetts Amherst | 1 |
#82 | University of Iowa | 1 |
#89 | University of Colorado Boulder | 1 |
LAC #19 | Colgate University | 1 |
#96 | University of Alabama | 1 |
#99 | Drexel University | 1 |
#99 | Loyola University Chicago | 1 |
LAC #32 | Bucknell University | 1 |
LAC #37 | Lafayette College | 1 |
入学学生数 | ||||
---|---|---|---|---|
順位 | 大学 | 2014-2017 | 2014-2015 | 合計 |
合計 | 48 | 57 | ||
#1 | Princeton University | 1 + | 1 | |
#3 | Stanford University | 1 + | 1 + | 2 |
#5 | Yale University | 1 + | 1 + | 2 |
#6 | University of Pennsylvania | 1 + | 1 + | 2 |
#9 | Brown University | 1 + | 1 | |
#9 | Northwestern University | 1 + | 1 | |
#12 | Cornell University | 1 + | 1 + | 2 |
#12 | Columbia University | 1 + | 1 | |
#15 | University of California: Berkeley | 1 + | 1 + | 2 |
#15 | University of California: Los Angeles | 1 + | 1 + | 2 |
#18 | Vanderbilt University | 1 + | 1 | |
#18 | Dartmouth College | 1 + | 1 | |
#20 | University of Notre Dame | 1 + | 1 | |
#21 | University of Michigan | 1 + | 1 + | 2 |
#22 | University of North Carolina at Chapel Hill | 1 + | 1 | |
#22 | Georgetown University | 1 + | 1 + | 2 |
#24 | Carnegie Mellon University | 1 + | 1 + | 2 |
#24 | Emory University | 1 + | 1 | |
#24 | University of Virginia | 1 + | 1 | |
#28 | University of Southern California | 1 + | 1 + | 2 |
#28 | University of California: San Diego | 1 + | 1 | |
#28 | University of Florida | 1 + | 1 | |
#28 | University of California: Davis | 1 + | 1 | |
#33 | Georgia Institute of Technology | 1 + | 1 | |
#33 | University of California: Irvine | 1 + | 1 | |
#35 | New York University | 1 + | 1 + | 2 |
#35 | University of California: Santa Barbara | 1 + | 1 | |
#35 | University of Wisconsin-Madison | 1 + | 1 | |
#39 | Boston College | 1 + | 1 + | 2 |
#40 | University of Washington | 1 + | 1 | |
#40 | Rutgers University | 1 + | 1 + | 2 |
#43 | Boston University | 1 + | 1 + | 2 |
#47 | Lehigh University | 1 + | 1 | |
#47 | Wake Forest University | 1 + | 1 + | 2 |
#47 | Virginia Polytechnic Institute and State University | 1 + | 1 + | 2 |
#47 | University of Rochester | 1 + | 1 | |
#47 | Penn State University Park | 1 + | 1 + | 2 |
#52 | Ohio State University: Columbus Campus | 1 + | 1 + | 2 |
#53 | College of William and Mary | 1 + | 1 | |
#53 | Northeastern University | 1 + | 1 + | 2 |
#53 | Case Western Reserve University | 1 + | 1 + | 2 |
#58 | SUNY University at Stony Brook | 1 + | 1 | |
#58 | University of Connecticut | 1 + | 1 | |
#60 | Rensselaer Polytechnic Institute | 1 + | 1 + | 2 |
#60 | Brandeis University | 1 + | 1 + | 2 |
#60 | Michigan State University | 1 + | 1 + | 2 |
#61 | Purdue University | 1 + | 1 + | 2 |
#67 | George Washington University | 1 + | 1 + | 2 |
#67 | Syracuse University | 1 + | 1 + | 2 |
#67 | University of Miami | 1 + | 1 + | 2 |
#67 | University of Massachusetts Amherst | 1 + | 1 + | 2 |
#67 | University of Pittsburgh | 1 + | 1 + | 2 |
#73 | Indiana University Bloomington | 1 + | 1 | |
#73 | Tulane University | 1 + | 1 + | 2 |
#73 | SUNY University at Binghamton | 1 + | 1 | |
#76 | Stevens Institute of Technology | 1 + | 1 | |
#76 | University of Delaware | 1 + | 1 + | 2 |
#76 | Pepperdine University | 1 + | 1 | |
#76 | SUNY University at Buffalo | 1 + | 1 | |
#82 | Worcester Polytechnic Institute | 1 + | 1 | |
#86 | Clemson University | 1 + | 1 | |
#89 | Fordham University | 1 + | 1 + | 2 |
#93 | University of Iowa | 1 + | 1 | |
#93 | Baylor University | 1 + | 1 | |
#96 | University of Alabama | 1 + | 1 + | 2 |
#98 | Drexel University | 1 + | 1 + | 2 |
#105 | University of Colorado Boulder | 1 + | 1 | |
#105 | American University | 1 + | 1 | |
#115 | SUNY College of Environmental Science and Forestry | 1 + | 1 | |
#133 | University of Vermont | 1 + | 1 | |
#142 | Loyola University Chicago | 1 + | 1 |
入学学生数 | ||||
---|---|---|---|---|
順位 | 大学 | 2014-2017 | 2014-2015 | 合計 |
合計 | 4 | 6 | ||
#3 | United States Naval Academy | 1 + | 1 | |
#4 | Wellesley College | 1 + | 1 | |
#21 | Colgate University | 1 + | 1 | |
#22 | United States Military Academy | 1 + | 1 | |
#23 | Oberlin College | 1 + | 1 | |
#25 | University of Richmond | 1 + | 1 | |
#30 | Bucknell University | 1 + | 1 | |
#30 | Lafayette College | 1 + | 1 | |
#35 | Occidental College | 1 + | 1 | |
#63 | Gettysburg College | 1 + | 1 |
Biology
|
Chemistry
|
English Literature and Composition
|
Environmental Science
|
Italian Language and Culture
|
Spanish Language and Culture
|
Biology
|
Chemistry
|
English Literature and Composition
|
Environmental Science
|
Italian Language and Culture
|
Spanish Language and Culture
|
Spanish Literature and Culture
|
United States History
|
World History
|
English Language and Composition
|
Physics 1
|
Statistics
|
French Language and Culture
|
European History
|
Physics 2
|
Psychology
|
Calculus AB
|
Computer Science A
|
Macroeconomics
|
Microeconomics
|
United States Government and Politics
|
Art History
|
Music Theory
|
Studio Art: 2-D Design
|
Baseball 野球
|
Basketball バスケットボール
|
Bowling ボーリング
|
Cheerleading チアリーディング
|
Cross Country 長距離走
|
Dance ダンス
|
Baseball 野球
|
Basketball バスケットボール
|
Bowling ボーリング
|
Cheerleading チアリーディング
|
Cross Country 長距離走
|
Dance ダンス
|
American Football アメリカンフットボール
|
Golf ゴルフ
|
Ice Hockey アイスホッケー
|
Lacrosse ラクロス
|
Soccer サッカー
|
Softball ソフトボール
|
Swimming 水泳
|
Tennis テニス
|
Track and Field 陸上競技
|
Volleyball バレーボール
|
Wrestling レスリング
|
艺术俱乐部
|
天⽂学会
|
⼤使和外交官
|
⽣物学会
|
百老汇俱乐部
|
防癌症协会
|
艺术俱乐部
|
天⽂学会
|
⼤使和外交官
|
⽣物学会
|
百老汇俱乐部
|
防癌症协会
|
国际象棋俱乐部
|
音乐会乐队
|
合唱团演唱会
|
戏剧制作
|
环境俱乐部
|
电影节
|
法国旅游
|
法国俱乐部
|
国际语⾔俱乐部
|
企业荣誉社会
|
爱尔兰俱乐部
|
意⼤利俱乐部
|
意⼤利旅⾏
|
日本俱乐部
|
爵⼠乐队
|
⽂学杂志
|
礼仪合唱团和乐队
|
牧歌合唱团
|
步操乐队
|
数学联赛
|
模拟审判
|
国会
|
模拟联合国
|
多⽂化俱乐部
|
音乐制作
|
国家荣誉协会
|
报纸/博客俱乐部
|
圣骑⼠Palooza才艺表演
|
朋辈调解
|
PNN圣骑⼠新闻⽹
|
诗社
|
智⼒问答
|
修养队
|
机器⼈俱乐部
|
科学联赛
|
合唱团演出
|
西班牙俱乐部
|
学⽣会
|
辅导
|
极限飞盘
|
视频制作
|
视频年鉴
|
重量房/调理
|
年鉴
|
瑜伽俱乐部
|
Band バンド
|
Choir コーラス
|
Dance ダンス
|
Guitar ギター
|
Jazz ジャズ
|
Music 音楽
|
Band バンド
|
Choir コーラス
|
Dance ダンス
|
Guitar ギター
|
Jazz ジャズ
|
Music 音楽
|
Piano ピアノ
|
Voice 声楽
|
Art History 美術史
|
Computer Graphic コンピュータグラフィックス
|
Drawing 絵画
|
Painting 絵画
|
Photography 写真撮影
|
Portfolio ポートフォリオ
|
Studio Art スタジオアート
|
Video Production ビデオ制作
|
Art 芸術
|
Design 設計
|
Rock ロック
|