ランク | 大学 | 人数 |
---|---|---|
#1 | Princeton University | 1 |
#6 | Stanford University | 1 |
#42 | University of Wisconsin-Madison | 49 |
#88 | Marquette University | 16 |
University of Wisconsin-Milwaukee | 18 |
入学学生数 | |||||
---|---|---|---|---|---|
順位 | 大学 | 2020 | 2018 | 2016-2017 | 合計 |
合計 | 85 | 22 | 17 | ||
#1 | Princeton University | 1 | 1 | ||
#3 | Stanford University | 1 | 1 | ||
#35 | University of Wisconsin-Madison | 49 | 1 + | 1 | 51 |
#38 | University of Texas at Austin | 1 | 1 | ||
#47 | Virginia Polytechnic Institute and State University | 1 | 1 | ||
#53 | Case Western Reserve University | 1 | 1 | ||
#53 | University of Minnesota: Twin Cities | 1 + | 1 | 2 | |
#54 | Ohio State University: Columbus Campus | 1 + | 1 | 2 | |
#57 | Penn State University Park | 1 + | 1 | ||
#67 | University of Miami | 1 + | 1 | ||
#67 | University of Massachusetts Amherst | 1 + | 1 | ||
#67 | George Washington University | 1 + | 1 | ||
#73 | Indiana University Bloomington | 1 + | 1 | ||
#86 | Marquette University | 16 | 1 + | 1 | 18 |
#93 | Baylor University | 1 | 1 | ||
#93 | University of Iowa | 1 | 1 | ||
#98 | Texas Christian University | 1 + | 1 | ||
#105 | George Mason University | 1 | 1 | ||
#105 | Arizona State University | 1 | 1 | ||
#115 | University of San Francisco | 1 + | 1 | ||
#115 | University of Arizona | 1 + | 1 | ||
#137 | University of Alabama | 1 | 1 | ||
#142 | University of Cincinnati | 1 + | 1 | ||
#147 | University of Texas at Dallas | 1 + | 1 | ||
#201 | Valparaiso University | 1 | 1 | ||
#216 | University of Wyoming | 1 + | 1 | ||
#236 | Belmont University | 1 + | 1 | ||
#236 | University of North Florida | 1 + | 1 | ||
#249 | North Dakota State University | 1 + | 1 | ||
#249 | University of Wisconsin-La Crosse | 1 + | 1 | 2 | |
#269 | Utah State University | 1 | 1 | ||
#304 | Concordia University Wisconsin | 1 + | 1 | ||
#304 | Florida Gulf Coast University | 1 + | 1 | ||
#332 | University of Wisconsin-Milwaukee | 18 | 1 + | 1 | 20 |
#352 | University of Northern Colorado | 1 | 1 |
入学学生数 | |||||
---|---|---|---|---|---|
順位 | 大学 | 2020 | 2018 | 2016-2017 | 合計 |
合計 | 0 | 0 | 1 | ||
#93 | St. Norbert College | 1 | 1 |
入学学生数 | |||||
---|---|---|---|---|---|
順位 | 大学 | 2020 | 2018 | 2016-2017 | 合計 |
合計 | 0 | 0 | 1 | ||
#21 | Concordia University | 1 | 1 |
Biology
|
Physics 1
|
Calculus AB
|
Psychology
|
United States History
|
English Literature and Composition
|
Biology
|
Physics 1
|
Calculus AB
|
Psychology
|
United States History
|
English Literature and Composition
|
Computer Science A
|
Chemistry
|
Environmental Science
|
Calculus BC
|
Computer Science Principles
|
Human Geography
|
World History
|
English Language and Composition
|
Music Theory
|
Studio Art: 2-D Design
|
Research
|
Seminar
|
Basketball バスケットボール
|
Cross Country 長距離走
|
Dance ダンス
|
American Football アメリカンフットボール
|
Soccer サッカー
|
Swimming 水泳
|
Basketball バスケットボール
|
Cross Country 長距離走
|
Dance ダンス
|
American Football アメリカンフットボール
|
Soccer サッカー
|
Swimming 水泳
|
Tennis テニス
|
Volleyball バレーボール
|
Wrestling レスリング
|
Service Committee
|
Spirit Committee
|
Spartathon
|
Robotics Club
|
Band バンド
|
Choir コーラス
|
Theater 劇場
|