ランク | 大学 | 人数 |
---|---|---|
LAC #1 | Williams College | 1 + |
#13 | Dartmouth College | 1 + |
#38 | University of California: Davis | 1 + |
#42 | Case Western Reserve University | 1 + |
#47 | University of Illinois at Urbana-Champaign | 1 + |
#49 | Ohio State University: Columbus Campus | 1 + |
#49 | Purdue University | 1 + |
#55 | Rensselaer Polytechnic Institute | 1 + |
#57 | Penn State University Park | 1 + |
#59 | University of Washington | 1 + |
#63 | Worcester Polytechnic Institute | 1 + |
#68 | Indiana University Bloomington | 1 + |
#68 | University of Massachusetts Amherst | 1 + |
#75 | Virginia Polytechnic Institute and State University | 1 + |
#103 | University of California: Santa Cruz | 1 + |
#103 | University of Illinois at Chicago | 1 + |
#103 | University of San Francisco | 1 + |
Arizona State University | 1 + | |
#117 | Rochester Institute of Technology | 1 + |
LAC #25 | Bates College | 1 + |
#127 | Clarkson University | 1 + |
#136 | University of New Hampshire | 1 + |
#137 | George Mason University | 1 + |
#137 | University of Alabama | 1 + |
SUNY University at Albany | 1 + | |
#182 | University of Rhode Island | 1 + |
#219 | University of Maine | 1 + |
#234 | University of Massachusetts Boston | 1 + |
#250 | Regis University | 1 + |
#285 | University of New England | 1 + |
Bentley University | 1 + | |
Champlain College | 1 + | |
Colby-Sawyer College | 1 + | |
Dominican University | 1 + | |
Husson University | 1 + | |
Ithaca College | 1 + | |
MCPHS University | 1 + | |
Merrimack College | 1 + | |
Rhode Island College | 1 + | |
Roger Williams University | 1 + | |
Saint Michael's College | 1 + | |
Southern Maine Community College | 1 + | |
SUNY College at Brockport | 1 + | |
Thomas College | 1 + | |
University of Maine at Augusta | 1 + | |
University of Southern Maine | 1 + | |
Wheaton College | 1 + |
入学学生数 | |||||
---|---|---|---|---|---|
順位 | 大学 | 2023 | 2018-2020 | 2014-2017 | 合計 |
合計 | 29 | 73 | 25 | ||
#1 | Princeton University | 1 + trúng tuyển | 1 | ||
#9 | Brown University | 1 + trúng tuyển | 1 | ||
#12 | Cornell University | 1 trúng tuyển | 1 | ||
#12 | Columbia University | 1 + trúng tuyển | 1 | ||
#15 | University of California: Los Angeles | 1 + trúng tuyển | 1 | ||
#18 | Dartmouth College | 1 + | 1 | ||
#24 | University of Virginia | 1 + trúng tuyển | 1 | ||
#24 | Emory University | 1 + trúng tuyển | 1 | ||
#28 | University of California: Davis | 1 + | 2 trúng tuyển | 3 | |
#28 | University of California: San Diego | 2 trúng tuyển | 2 | ||
#33 | Georgia Institute of Technology | 1 trúng tuyển | 1 | ||
#33 | University of California: Irvine | 1 trúng tuyển | 1 + trúng tuyển | 2 | |
#35 | University of California: Santa Barbara | 2 trúng tuyển | 1 + trúng tuyển | 3 | |
#35 | New York University | 1 trúng tuyển | 1 + trúng tuyển | 2 | |
#35 | University of Wisconsin-Madison | 3 trúng tuyển | 1 + trúng tuyển | 4 | |
#39 | Boston College | 1 trúng tuyển | 1 + trúng tuyển | 2 | |
#40 | University of Washington | 1 + | 1 trúng tuyển | 1 + trúng tuyển | 3 |
#40 | Rutgers University | 2 trúng tuyển | 1 + trúng tuyển | 3 | |
#43 | Boston University | 2 trúng tuyển | 1 + trúng tuyển | 3 | |
#47 | University of Rochester | 1 trúng tuyển | 1 | ||
#47 | Lehigh University | 1 trúng tuyển | 1 | ||
#47 | Virginia Polytechnic Institute and State University | 1 + | 1 | ||
#47 | University of Illinois at Urbana-Champaign | 1 + | 1 trúng tuyển | 2 | |
#49 | Purdue University | 1 + | 2 trúng tuyển | 3 | |
#49 | Ohio State University: Columbus Campus | 1 + | 1 trúng tuyển | 2 | |
#53 | Northeastern University | 1 trúng tuyển | 1 + trúng tuyển | 2 | |
#53 | University of Minnesota: Twin Cities | 1 trúng tuyển | 1 | ||
#53 | Case Western Reserve University | 1 + | 1 trúng tuyển | 2 | |
#57 | Penn State University Park | 1 + | 2 trúng tuyển | 1 + trúng tuyển | 4 |
#58 | University of Connecticut | 2 trúng tuyển | 2 | ||
#58 | SUNY University at Stony Brook | 2 trúng tuyển | 1 + trúng tuyển | 3 | |
#60 | Rensselaer Polytechnic Institute | 1 + | 3 trúng tuyển | 1 + trúng tuyển | 5 |
#60 | Brandeis University | 1 trúng tuyển | 1 | ||
#60 | Michigan State University | 3 trúng tuyển | 1 + trúng tuyển | 4 | |
#67 | Syracuse University | 2 trúng tuyển | 1 + trúng tuyển | 3 | |
#67 | University of Pittsburgh | 1 trúng tuyển | 1 | ||
#67 | University of Massachusetts Amherst | 1 + | 3 trúng tuyển | 1 + trúng tuyển | 5 |
#73 | SUNY University at Binghamton | 2 trúng tuyển | 2 | ||
#73 | Indiana University Bloomington | 1 + | 2 trúng tuyển | 3 | |
#76 | University of Delaware | 1 trúng tuyển | 1 | ||
#76 | SUNY University at Buffalo | 2 trúng tuyển | 2 | ||
#77 | Brigham Young University | 1 trúng tuyển | 1 | ||
#82 | Worcester Polytechnic Institute | 1 + | 2 trúng tuyển | 3 | |
#82 | University of Illinois at Chicago | 1 + | 1 | ||
#89 | Fordham University | 2 trúng tuyển | 2 | ||
#98 | Drexel University | 1 trúng tuyển | 1 | ||
#98 | Texas Christian University | 1 trúng tuyển | 1 | ||
#98 | Rochester Institute of Technology | 1 + | 1 trúng tuyển | 2 | |
#103 | University of California: Santa Cruz | 1 + | 2 trúng tuyển | 3 | |
#105 | Arizona State University | 1 + | 1 | ||
#105 | George Mason University | 1 + | 1 | ||
#105 | American University | 1 trúng tuyển | 1 + trúng tuyển | 2 | |
#115 | University of San Francisco | 1 + | 1 | ||
#115 | University of New Hampshire | 1 + | 1 | ||
#133 | SUNY University at Albany | 1 + | 1 | ||
#133 | University of Vermont | 2 trúng tuyển | 1 + trúng tuyển | 3 | |
#133 | Miami University: Oxford | 3 trúng tuyển | 1 + trúng tuyển | 4 | |
#137 | University of Alabama | 1 + | 1 | ||
#142 | Clark University | 3 trúng tuyển | 1 + trúng tuyển | 4 | |
#142 | Clarkson University | 1 + | 1 | ||
#151 | University of Rhode Island | 1 + | 1 | ||
#216 | University of Massachusetts Boston | 1 + | 1 | ||
#249 | University of Maine | 1 + | 1 | ||
#260 | University of New England | 1 + | 1 | ||
#260 | Regis University | 1 + | 1 | ||
#361 | Husson University | 1 + | 1 |
入学学生数 | |||||
---|---|---|---|---|---|
順位 | 大学 | 2023 | 2018-2020 | 2014-2017 | 合計 |
合計 | 4 | 6 | 4 | ||
#1 | Williams College | 1 + | 1 | ||
#4 | Wellesley College | 1 + trúng tuyển | 1 | ||
#9 | Bowdoin College | 1 trúng tuyển | 1 + trúng tuyển | 2 | |
#11 | Middlebury College | 1 trúng tuyển | 1 | ||
#24 | Bates College | 1 + | 1 + trúng tuyển | 2 | |
#25 | Colby College | 1 trúng tuyển | 1 + trúng tuyển | 2 | |
#33 | Colorado College | 1 trúng tuyển | 1 | ||
#35 | Franklin & Marshall College | 1 trúng tuyển | 1 | ||
#38 | Skidmore College | 1 trúng tuyển | 1 | ||
#56 | Wheaton College | 1 + | 1 | ||
#116 | Saint Michael's College | 1 + | 1 |
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
English Literature and Composition
|
Environmental Science
|
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
English Literature and Composition
|
Environmental Science
|
Physics C: Mechanics
|
United States Government and Politics
|
Art History
|
Physics C: Electricity and Magnetism
|
Physics C: Mechanics
|
United States History
|
Computer Science Principles
|
English Language and Composition
|
Music Theory
|
Physics 1
|
Psychology
|
Statistics
|
Baseball 野球
|
Basketball バスケットボール
|
Cross Country 長距離走
|
Field Hockey ホッケー
|
American Football アメリカンフットボール
|
Golf ゴルフ
|
Baseball 野球
|
Basketball バスケットボール
|
Cross Country 長距離走
|
Field Hockey ホッケー
|
American Football アメリカンフットボール
|
Golf ゴルフ
|
Lacrosse ラクロス
|
Soccer サッカー
|
Softball ソフトボール
|
Swimming 水泳
|
Tennis テニス
|
Track and Field 陸上競技
|
Wrestling レスリング
|
Annual Club and Activity Fair
|
Aomori Program
|
Art and Design Club
|
Athletes for Christ
|
ATV/Snowmobile Club
|
Cheerleading Club
|
Annual Club and Activity Fair
|
Aomori Program
|
Art and Design Club
|
Athletes for Christ
|
ATV/Snowmobile Club
|
Cheerleading Club
|
Chinese Club
|
Cooking Club
|
Creative Writing Club
|
Cultural Diversity Club
Dance Club
|
Drama Club
|
Fencing Club
|
French Club
|
Gardening Club
|
Gay-Straight Alliance
|
Key Club
|
Korean Club
|
Masardis Coffeehouse
|
Math Team
|
Model United Nations
|
National Honor Society
|
Outdoor Adventure Club
|
Robotics Team
|
Ski Club
|
Spanish Club
|
Student Ambassadors Club
|
Student Council
|
Tabletop Gaming Club
|
Volleyball Club
|
Yearbook Club
|
Youth and Government
|
Ballet バレエ
|
Band バンド
|
Choir コーラス
|
Drama ドラマ
|
Guitar ギター
|
Jazz ジャズ
|
Ballet バレエ
|
Band バンド
|
Choir コーラス
|
Drama ドラマ
|
Guitar ギター
|
Jazz ジャズ
|
Music 音楽
|
Music Production 音楽制作
|
Music Theory 音楽理論
|
Piano ピアノ
|
Play Production ドラマ制作
|
Theater 劇場
|
Vocal 声楽
|
Ceramics 陶芸
|
Drawing 絵画
|
Painting 絵画
|
Video Production ビデオ制作
|
Costume Design 衣装デザイン
|
Design 設計
|