データー規模:同類ランキングを遥かに上回るデーター量を持つFindingSchool評価ランキングとして、異なるプロジェクト間の重み付けと評価仕組の設定が特に重要になります。
重み付け設定:私達は学生家庭ユーザから数千件のフィードバックに耳を傾け、また50名以上の業界専門家のアドバイスを頂き、留学生のニーズを満たすランキングの重み付けをしました。
評価仕組:46のデータベースに対しそれぞれ46の数学モデルを構築し、データがモデル全体に分布位置付けに基づきスコアを付けました。
ランキング基準:学校の絶対的なデーターの高さよりも、FSはデーターの相対的な差異を重視し、それをランキングの基準とします。学校を区別するために絶対的なスコアラインはなく、大学入学試験のように、毎年のデータ変動に基いてその年の「入学合格ライン」を決めます。
現在、学校ページの評価カード(以下をご参照)には、全体評価及び5つの主要評価が含まれており、合計46データーポイントで構成されています。5つの主要評価は、地理的な環境、学力、進学レベル、課外活動、FindingSchoolのレビュー。学校のページでは、学校の総合評価スコアと各評価項目スコア(A+からCまで)を明確に表示され、寄宿学校について詳細な総合スコアランキングもあります。
評価とランキングに使用されるデーターは主に3つのソースから取得しています。学校の公式データー、公共データー及びFindingSchoolユーザーが自主的に提出されたデーターです。
スコアリングシステムは様々なレベルの学校から数百サンプルに対する数学的に統計し、得られた数学モデルに基いて計算されたものです。各データーポイントは、モデルによって予測された全体的なレベル分布内のパーセンテージ位置により評価が与えられます。
寄宿評価グレード : A-以上が全体の45%、B-以上が全体の40%、Cが全体の15%を占めています。
通学評価グレード : A-以上が全体の30%、B-以上が全体の51%、C及びその他が全体の19%を占めています。
1. [30%—進学の指標] : アイビーリーグの合格率、トップ25の総合大学+トップ5のリベラルアーツカレッジの合格率、トップ50の総合大学+トップ10のリベラルアーツカレッジの合格率、トップ100の総合大学+トップ25のリベラルアーツカレッジの合格率、過去進学データーの統計等。
2. [24%-学術の指標] : コースデーター(AP、IB、オナーズ及びAdvanced)、修士以上の教師の割合、AP試験の3/4/5点の割合、標準化試験の平均点(新SAT及びACT)、AMC数学コンテスト成績、FRCロボットコンテスト成績等。
3. [14%-課外活動] : 校友からの寄付金額、クラブ及び活動の数、競技スポーツチームの評価スコア、芸術学科の評価スコア等。
4. [12%-FindingSchool 評価] : FindingSchool の評価、FindingSchool のロングレビュー及びショットレビュー、過去の成績等。
5. [8%-周辺環境] : 国家資源の評価、近隣の高レベル大学の密度、国際空港までの距離、その地域の生活と交通の利便性、都市の犯罪率、住民の教育水準等。
ランク | 大学 | 人数 |
---|---|---|
#1 | Princeton University | 1 |
#3 | Stanford University | 2 |
#3 | Yale University | 1 |
#7 | Johns Hopkins University | 1 |
#9 | California Institute of Technology | 1 |
#10 | Northwestern University | 1 |
LAC #3 | Pomona College | 1 |
#17 | Cornell University | 4 |
#20 | University of California: Berkeley | 4 |
#20 | University of California: Los Angeles | 3 |
#22 | Carnegie Mellon University | 2 |
#22 | Emory University | 1 |
#25 | New York University | 5 |
#25 | University of Michigan | 1 |
#25 | University of Southern California | 4 |
#29 | Wake Forest University | 2 |
#32 | Tufts University | 1 |
#32 | University of California: Santa Barbara | 1 |
#34 | University of California: San Diego | 2 |
#36 | Boston College | 1 |
#38 | University of California: Davis | 1 |
#38 | University of Wisconsin-Madison | 3 |
#41 | Boston University | 2 |
#44 | Case Western Reserve University | 1 |
#44 | Northeastern University | 5 |
#44 | Tulane University | 4 |
#55 | Santa Clara University | 1 |
#55 | University of Miami | 2 |
#55 | University of Washington | 3 |
#62 | George Washington University | 2 |
#62 | University of Pittsburgh | 1 |
#72 | Fordham University | 2 |
#72 | Reed College | 1 |
#72 | Sarah Lawrence College | 1 |
#72 | Southern Methodist University | 2 |
LAC #15 | Davidson College | 1 |
#76 | Willamette University | 1 |
#77 | Loyola Marymount University | 2 |
#89 | Texas Christian University | 2 |
LAC #18 | Barnard College | 1 |
#97 | University of San Diego | 4 |
#105 | University of Arizona | 4 |
#105 | University of Denver | 1 |
#105 | University of Oregon | 3 |
#105 | University of Utah | 2 |
#115 | Loyola University Chicago | 1 |
#115 | University of South Carolina: Columbia | 1 |
Arizona State University | 2 | |
#151 | Oregon State University | 2 |
#151 | San Diego State University | 3 |
LAC #33 | College of the Holy Cross | 1 |
LAC #33 | Scripps College | 1 |
LAC #61 | Gettysburg College | 1 |
California State University: San Marcos | 1 | |
College of William and Mary | 2 | |
Franklin W. Olin College of Engineering | 1 | |
hult international business school | 1 | |
Ithaca College | 1 | |
Northern Kentucky University | 1 | |
Rhode Island School of Design | 1 | |
Rose-Hulman Institute of Technology | 1 | |
Salisbury University | 1 | |
University of California: Riverside | 1 | |
University of Colorado Boulder | 1 | |
University of North Carolina School of the Arts | 1 | |
University of Toronto | 1 | |
Wheaton College | 1 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2023 | 2020-2022 | 2019-2021 | 2020 | 2019 | 合計 |
合計 | 99 | 253 | 212 | 79 | 81 | ||
#1 | Princeton University | 1 | 1 | 2 | 2 | 6 | |
#2 | Massachusetts Institute of Technology | 1 | 1 | 1 | 3 | ||
#3 | Harvard College | 3 | 3 | 2 | 8 | ||
#3 | Stanford University | 2 | 5 | 5 | 3 | 15 | |
#5 | Yale University | 1 | 2 | 3 | 2 | 8 | |
#6 | University of Pennsylvania | 1 | 2 | 1 | 1 | 5 | |
#7 | California Institute of Technology | 1 | 1 | ||||
#7 | Duke University | 1 | 1 | 2 | |||
#9 | Northwestern University | 1 | 5 | 6 | 1 | 3 | 16 |
#9 | Brown University | 3 | 3 | 1 | 1 | 8 | |
#9 | Johns Hopkins University | 1 | 4 | 4 | 3 | 1 | 13 |
#12 | Cornell University | 4 | 3 | 3 | 10 | ||
#12 | Columbia University | 1 | 1 | 1 | 3 | ||
#12 | University of Chicago | 5 | 3 | 1 | 9 | ||
#15 | University of California: Los Angeles | 3 | 3 | 5 | 1 | 3 | 15 |
#15 | University of California: Berkeley | 4 | 5 | 4 | 3 | 16 | |
#18 | Dartmouth College | 2 | 2 | 1 | 1 | 6 | |
#18 | Vanderbilt University | 2 | 2 | ||||
#20 | University of Notre Dame | 1 | 1 | 2 | |||
#21 | University of Michigan | 1 | 4 | 5 | 2 | 1 | 13 |
#22 | Georgetown University | 1 | 1 | 2 | |||
#24 | Emory University | 1 | 1 | ||||
#24 | Carnegie Mellon University | 2 | 4 | 4 | 1 | 2 | 13 |
#24 | University of Virginia | 1 | 1 | 1 | 3 | ||
#24 | Washington University in St. Louis | 3 | 4 | 2 | 1 | 10 | |
#28 | University of California: San Diego | 2 | 7 | 8 | 2 | 2 | 21 |
#28 | University of California: Davis | 1 | 6 | 4 | 2 | 1 | 14 |
#28 | University of Southern California | 4 | 14 | 2 | 4 | 3 | 27 |
#33 | University of California: Irvine | 2 | 2 | ||||
#35 | University of California: Santa Barbara | 1 | 6 | 5 | 4 | 1 | 17 |
#35 | University of Wisconsin-Madison | 3 | 2 | 2 | 1 | 1 | 9 |
#35 | New York University | 5 | 7 | 8 | 1 | 5 | 26 |
#38 | University of Texas at Austin | 1 | 1 | 2 | |||
#39 | Boston College | 1 | 2 | 1 | 1 | 5 | |
#40 | Rutgers University | 1 | 1 | ||||
#40 | Tufts University | 1 | 4 | 4 | 2 | 1 | 12 |
#40 | University of Washington | 3 | 7 | 8 | 4 | 2 | 24 |
#43 | Boston University | 2 | 5 | 3 | 1 | 11 | |
#47 | Virginia Polytechnic Institute and State University | 1 | 1 | ||||
#47 | Lehigh University | 1 | 1 | 1 | 3 | ||
#47 | Texas A&M University | 1 | 2 | 1 | 1 | 5 | |
#47 | Wake Forest University | 2 | 3 | 3 | 2 | 10 | |
#51 | Purdue University | 5 | 2 | 7 | |||
#53 | Case Western Reserve University | 1 | 1 | 1 | 1 | 4 | |
#53 | University of Minnesota: Twin Cities | 1 | 1 | 2 | |||
#53 | College of William and Mary | 2 | 1 | 3 | |||
#53 | Northeastern University | 5 | 10 | 7 | 3 | 2 | 27 |
#58 | University of Connecticut | 1 | 1 | 2 | |||
#59 | University of Maryland: College Park | 1 | 1 | 2 | |||
#60 | Michigan State University | 1 | 1 | 1 | 3 | ||
#60 | Santa Clara University | 1 | 2 | 2 | 1 | 1 | 7 |
#60 | Brandeis University | 1 | 1 | ||||
#67 | Syracuse University | 4 | 2 | 1 | 7 | ||
#67 | University of Pittsburgh | 1 | 1 | ||||
#67 | University of Miami | 2 | 5 | 5 | 4 | 1 | 17 |
#67 | George Washington University | 2 | 2 | 2 | 6 | ||
#73 | Tulane University | 4 | 4 | 8 | |||
#76 | Pepperdine University | 2 | 2 | 1 | 5 | ||
#82 | Worcester Polytechnic Institute | 1 | 1 | 1 | 3 | ||
#89 | Southern Methodist University | 2 | 9 | 5 | 1 | 17 | |
#89 | University of South Florida | 1 | 1 | 2 | |||
#89 | Fordham University | 2 | 2 | ||||
#93 | Baylor University | 1 | 1 | ||||
#93 | Loyola Marymount University | 2 | 11 | 1 | 4 | 2 | 20 |
#93 | Gonzaga University | 3 | 3 | 2 | 8 | ||
#98 | Rochester Institute of Technology | 1 | 1 | 2 | |||
#98 | University of San Diego | 4 | 7 | 7 | 1 | 4 | 23 |
#98 | Drexel University | 1 | 1 | ||||
#98 | Texas Christian University | 2 | 8 | 4 | 2 | 16 | |
#98 | University of Oregon | 3 | 2 | 2 | 1 | 1 | 9 |
#105 | Arizona State University | 2 | 2 | ||||
#105 | American University | 1 | 1 | 2 | |||
#105 | California State University: Long Beach | 1 | 1 | 1 | 3 | ||
#105 | University of Colorado Boulder | 1 | 2 | 6 | 1 | 4 | 14 |
#105 | San Diego State University | 3 | 4 | 3 | 2 | 12 | |
#115 | University of New Hampshire | 1 | 1 | ||||
#115 | University of Arizona | 4 | 3 | 2 | 1 | 10 | |
#115 | University of San Francisco | 1 | 1 | ||||
#115 | University of Utah | 2 | 2 | ||||
#124 | University of Denver | 1 | 2 | 2 | 5 | ||
#124 | University of South Carolina: Columbia | 1 | 1 | ||||
#133 | Miami University: Oxford | 1 | 1 | 2 | |||
#133 | University of Vermont | 1 | 1 | ||||
#133 | Chapman University | 10 | 7 | 2 | 3 | 22 | |
#137 | University of Alabama | 2 | 2 | 4 | |||
#142 | Loyola University Chicago | 1 | 1 | ||||
#142 | Oregon State University | 2 | 1 | 1 | 4 | ||
#151 | DePaul University | 1 | 1 | 2 | |||
#178 | San Francisco State University | 1 | 2 | 1 | 1 | 5 | |
#185 | Hofstra University | 1 | 1 | 2 | |||
#185 | University of Idaho | 2 | 2 | 1 | 5 | ||
#195 | University of Nevada: Reno | 1 | 1 | 2 | |||
#201 | The New School College of Performing Arts | 1 | 1 | ||||
#216 | University of Wyoming | 1 | 1 | ||||
#227 | Kent State University | 1 | 1 | 2 | |||
#236 | Biola University | 1 | 1 | 1 | 3 | ||
#260 | University of New England | 1 | 1 | ||||
#303 | Montana State University | 2 | 1 | 3 | |||
#352 | University of Northern Colorado | 1 | 1 | 2 | |||
#382 | Northern Kentucky University | 1 | 1 | ||||
Penn State University Park | 1 | 1 | 2 | ||||
University of California: Riverside | 1 | 1 | 2 | 1 | 1 | 6 | |
University of California: Santa Cruz | 2 | 2 | 2 | 6 | |||
University of Illinois at Urbana-Champaign | 3 | 3 | 1 | 7 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2023 | 2020-2022 | 2019-2021 | 2020 | 2019 | 合計 |
合計 | 10 | 45 | 39 | 18 | 4 | ||
#3 | United States Naval Academy | 1 | 1 | 2 | |||
#4 | Pomona College | 1 | 4 | 3 | 2 | 10 | |
#4 | Wellesley College | 1 | 1 | 2 | |||
#9 | Bowdoin College | 1 | 1 | 2 | |||
#9 | Carleton College | 2 | 1 | 3 | |||
#11 | Barnard College | 1 | 2 | 1 | 4 | ||
#11 | Grinnell College | 1 | 1 | ||||
#11 | Wesleyan University | 1 | 1 | 1 | 3 | ||
#11 | Claremont McKenna College | 4 | 3 | 1 | 8 | ||
#16 | Davidson College | 1 | 1 | 1 | 1 | 4 | |
#16 | Vassar College | 1 | 1 | 2 | |||
#16 | Smith College | 1 | 1 | 1 | 3 | ||
#21 | Washington and Lee University | 1 | 1 | ||||
#21 | Haverford College | 2 | 2 | 1 | 5 | ||
#27 | College of the Holy Cross | 1 | 1 | ||||
#30 | Lafayette College | 1 | 1 | ||||
#35 | Occidental College | 2 | 2 | 2 | 6 | ||
#35 | Scripps College | 1 | 1 | 2 | 1 | 1 | 6 |
#39 | Denison University | 2 | 1 | 3 | |||
#39 | Trinity College | 1 | 1 | 2 | |||
#45 | Union College | 1 | 1 | 2 | |||
#46 | Furman University | 1 | 1 | ||||
#46 | Whitman College | 1 | 1 | 2 | |||
#56 | Wheaton College | 1 | 1 | ||||
#59 | Wabash College | 1 | 1 | 2 | |||
#63 | Gettysburg College | 1 | 1 | 1 | 3 | ||
#67 | Reed College | 1 | 2 | 1 | 1 | 5 | |
#70 | Kalamazoo College | 1 | 1 | 1 | 3 | ||
#72 | Bard College | 1 | 1 | 1 | 3 | ||
#75 | Willamette University | 1 | 1 | ||||
#93 | Whittier College | 2 | 2 | 1 | 5 | ||
#93 | Lewis & Clark College | 2 | 1 | 3 | |||
#100 | Sarah Lawrence College | 1 | 1 | 2 | |||
#116 | Ohio Wesleyan University | 4 | 4 | 4 | 12 | ||
#121 | Massachusetts College of Liberal Arts | 1 | 1 | ||||
#130 | Eckerd College | 1 | 1 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2023 | 2020-2022 | 2019-2021 | 2020 | 2019 | 合計 |
合計 | 1 | 3 | 1 | 0 | 0 | ||
#1 | University of Toronto | 1 | 1 | 2 | |||
#2 | University of British Columbia | 1 | 1 | ||||
#3 | McGill University | 1 | 1 | 2 |
入学学生数 | |||||||
---|---|---|---|---|---|---|---|
順位 | 大学 | 2023 | 2020-2022 | 2019-2021 | 2020 | 2019 | 合計 |
合計 | 0 | 6 | 0 | 0 | 0 | ||
#6 | King's College London | 1 | 1 | ||||
#7 | University of Manchester | 1 | 1 | ||||
#9 | University of Birmingham | 1 | 1 | ||||
#12 | Queen Mary, University of London | 1 | 1 | ||||
#33 | University of St. Andrews | 1 | 1 | ||||
#70 | Oxford Brookes University | 1 | 1 |
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
Chinese Language and Culture
|
English Language and Composition
|
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
Chinese Language and Culture
|
English Language and Composition
|
English Literature and Composition
|
European History
|
French Language and Culture
|
Music Theory
|
Physics 2
|
Psychology
|
Spanish Language and Culture
|
United States History
|
Studio Art: 2-D Design
|
Studio Art: 3-D Design
|
Studio Art: Drawing
|
World History
|
Statistics
|
Spanish Literature and Culture
|
Art History
|
Baseball 野球
|
Basketball バスケットボール
|
Beach Volleyball ビーチバレーボール
|
Cross Country 長距離走
|
Fencing フェンシング
|
Field Hockey ホッケー
|
Baseball 野球
|
Basketball バスケットボール
|
Beach Volleyball ビーチバレーボール
|
Cross Country 長距離走
|
Fencing フェンシング
|
Field Hockey ホッケー
|
American Football アメリカンフットボール
|
Golf ゴルフ
|
Lacrosse ラクロス
|
Sailing セーリングセーリングイング
|
Soccer サッカー
|
Softball ソフトボール
|
Swimming 水泳
|
Tennis テニス
|
Track and Field 陸上競技
|
Volleyball バレーボール
|
Water Polo 水球
|
American Sign Language Club
|
Amnesty International
|
Affinity Group
|
Beautiful Polynesia (Poly) Club
|
Formula One
|
Just Dance Club
|
American Sign Language Club
|
Amnesty International
|
Affinity Group
|
Beautiful Polynesia (Poly) Club
|
Formula One
|
Just Dance Club
|
LJCDS Marine Biology Club
|
Pegasus (Magazine)
|
Science Olympiad
|
Spectrum (LGBT+)
|
The Office Club
|
The Palette (Newspaper)
|
Asian&Asian Pacific–Islander (AAPI)
|
Acting パフォーマンス
|
Band バンド
|
Chamber Orchestra オーケストラ
|
Choir コーラス
|
Music 音楽
|
Music Theory 音楽理論
|
Acting パフォーマンス
|
Band バンド
|
Chamber Orchestra オーケストラ
|
Choir コーラス
|
Music 音楽
|
Music Theory 音楽理論
|
Percussion パーカッション
|
Play Production ドラマ制作
|
Production 作る
|
Theater 劇場
|
Ceramics 陶芸
|
Digital Photography デジタル写真
|
Filmmaking プロデューサー
|
Graphic Design グラフィックデザイン
|
Photography 写真撮影
|
Studio Art スタジオアート
|
Art 芸術
|