ランク | 大学 | 人数 |
---|---|---|
#4 | Stanford University | 1 |
#9 | University of Pennsylvania | 1 |
#15 | Cornell University | 5 |
LAC #3 | Swarthmore College | 1 |
#20 | University of California: Berkeley | 1 |
#29 | University of Michigan | 1 |
#30 | Boston College | 1 |
#32 | New York University | 1 |
#41 | Boston University | 2 |
#41 | University of Wisconsin-Madison | 1 |
#47 | Lehigh University | 1 |
LAC #14 | Wesleyan University | 2 |
#72 | American University | 1 |
LAC #23 | Oberlin College | 1 |
LAC #43 | Trinity College | 1 |
LAC #47 | Connecticut College | 1 |
入学学生数 | ||||
---|---|---|---|---|
順位 | 大学 | 2015 | 2011-2014 | 合計 |
合計 | 16 | 34 | ||
#3 | Stanford University | 1 | 1 + | 2 |
#6 | University of Pennsylvania | 1 | 1 + | 2 |
#7 | Duke University | 1 + | 1 | |
#9 | Northwestern University | 1 + | 1 | |
#9 | Brown University | 1 + | 1 | |
#9 | Johns Hopkins University | 1 + | 1 | |
#12 | Columbia University | 1 + | 1 | |
#12 | University of Chicago | 1 + | 1 | |
#12 | Cornell University | 5 | 1 + | 6 |
#15 | University of California: Berkeley | 1 | 1 | |
#15 | University of California: Los Angeles | 1 + | 1 | |
#18 | Vanderbilt University | 1 + | 1 | |
#21 | University of Michigan | 1 | 1 + | 2 |
#22 | Georgetown University | 1 + | 1 | |
#24 | Washington University in St. Louis | 1 + | 1 | |
#24 | Emory University | 1 + | 1 | |
#28 | University of Southern California | 1 + | 1 | |
#35 | New York University | 1 | 1 + | 2 |
#35 | University of Wisconsin-Madison | 1 | 1 + | 2 |
#39 | Boston College | 1 | 1 + | 2 |
#43 | Boston University | 2 | 2 | |
#47 | Wake Forest University | 1 + | 1 | |
#47 | Lehigh University | 1 | 1 + | 2 |
#52 | University of Texas at Austin | 1 + | 1 | |
#57 | University of Maryland: College Park | 1 + | 1 | |
#60 | Brandeis University | 1 + | 1 | |
#67 | Syracuse University | 1 + | 1 | |
#67 | George Washington University | 1 + | 1 | |
#67 | University of Massachusetts Amherst | 1 + | 1 | |
#73 | Tulane University | 1 + | 1 | |
#76 | University of Delaware | 1 + | 1 | |
#76 | Colorado School of Mines | 1 + | 1 | |
#89 | Fordham University | 1 + | 1 | |
#89 | Southern Methodist University | 1 + | 1 | |
#105 | University of Colorado Boulder | 1 + | 1 | |
#105 | American University | 1 | 1 + | 2 |
入学学生数 | ||||
---|---|---|---|---|
順位 | 大学 | 2015 | 2011-2014 | 合計 |
合計 | 6 | 22 | ||
#1 | Williams College | 1 + | 1 | |
#4 | Swarthmore College | 1 | 1 | |
#4 | Pomona College | 1 + | 1 | |
#9 | Carleton College | 1 + | 1 | |
#11 | Barnard College | 1 + | 1 | |
#11 | Wesleyan University | 2 | 1 + | 3 |
#16 | Hamilton College | 1 + | 1 | |
#16 | Vassar College | 1 + | 1 | |
#21 | Colgate University | 1 + | 1 | |
#23 | Oberlin College | 1 | 1 + | 2 |
#24 | Bates College | 1 + | 1 | |
#25 | Colby College | 1 + | 1 | |
#27 | College of the Holy Cross | 1 + | 1 | |
#30 | Bucknell University | 1 + | 1 | |
#30 | Lafayette College | 1 + | 1 | |
#30 | Bryn Mawr College | 1 + | 1 | |
#34 | Mount Holyoke College | 1 + | 1 | |
#35 | Scripps College | 1 + | 1 | |
#35 | Franklin & Marshall College | 1 + | 1 | |
#38 | Skidmore College | 1 + | 1 | |
#39 | Trinity College | 1 | 1 + | 2 |
#46 | Connecticut College | 1 | 1 | |
#63 | Gettysburg College | 1 + | 1 | |
#72 | Bard College | 1 + | 1 |
Art History
|
Biology
|
Calculus AB
|
French Language and Culture
|
Human Geography
|
Spanish Language and Culture
|