ランク | 大学 | 人数 |
---|---|---|
#2 | Massachusetts Institute of Technology | 1 |
#5 | Yale University | 2 |
#8 | University of Pennsylvania | 1 |
#9 | Northwestern University | 1 |
#14 | Vanderbilt University | 2 |
#17 | Cornell University | 1 |
#20 | University of California: Los Angeles | 1 |
#21 | Emory University | 2 |
#22 | University of California: Berkeley | 2 |
#28 | New York University | 4 |
#36 | Boston College | 1 |
#42 | Boston University | 1 |
McMurry University | 2 |
入学学生数 | |||||
---|---|---|---|---|---|
順位 | 大学 | 2023 | 2005-2022 | 2020 | 合計 |
合計 | 19 | 29 | 19 | ||
#1 | Princeton University | 1 + | 1 | ||
#2 | Massachusetts Institute of Technology | 1 | 1 | ||
#5 | Yale University | 2 | 2 | ||
#6 | University of Pennsylvania | 1 | 1 | ||
#7 | Duke University | 1 + | 1 | ||
#9 | Brown University | 1 + | 1 | ||
#9 | Northwestern University | 1 | 1 | ||
#12 | Cornell University | 1 | 1 + | 2 | |
#12 | Columbia University | 1 + | 1 | ||
#15 | University of California: Berkeley | 2 | 1 + | 1 + trúng tuyển | 4 |
#15 | University of California: Los Angeles | 1 | 1 + | 1 + trúng tuyển | 3 |
#18 | Dartmouth College | 1 + | 1 | ||
#18 | Vanderbilt University | 2 | 1 + | 3 | |
#21 | University of Michigan | 1 + | 1 + trúng tuyển | 2 | |
#24 | Carnegie Mellon University | 1 + | 1 | ||
#24 | Emory University | 2 | 2 | ||
#28 | University of Southern California | 1 + | 1 | ||
#28 | University of California: San Diego | 1 + | 1 + trúng tuyển | 2 | |
#28 | University of California: Davis | 1 + | 1 + trúng tuyển | 2 | |
#33 | University of California: Irvine | 1 + | 1 + trúng tuyển | 2 | |
#35 | New York University | 4 | 1 + | 1 + trúng tuyển | 6 |
#38 | University of Texas at Austin | 1 + | 1 | ||
#39 | Boston College | 1 | 1 + | 1 + trúng tuyển | 3 |
#40 | Tufts University | 1 + | 1 + trúng tuyển | 2 | |
#43 | Boston University | 1 | 1 + | 1 + trúng tuyển | 3 |
#47 | University of Illinois at Urbana-Champaign | 1 + | 1 + trúng tuyển | 2 | |
#49 | Purdue University | 1 + | 1 + trúng tuyển | 2 | |
#53 | Northeastern University | 1 + | 1 + trúng tuyển | 2 | |
#57 | Penn State University Park | 1 + | 1 + trúng tuyển | 2 | |
#67 | Syracuse University | 1 + | 1 + trúng tuyển | 2 | |
#67 | George Washington University | 1 + | 1 + trúng tuyển | 2 | |
#89 | Fordham University | 1 + | 1 + trúng tuyển | 2 | |
#105 | American University | 1 + | 1 + trúng tuyển | 2 | |
#201 | The New School College of Performing Arts | 1 + | 1 + trúng tuyển | 2 |
入学学生数 | |||||
---|---|---|---|---|---|
順位 | 大学 | 2023 | 2005-2022 | 2020 | 合計 |
合計 | 0 | 7 | 0 | ||
#2 | Amherst College | 1 + | 1 | ||
#4 | Pomona College | 1 + | 1 | ||
#4 | Swarthmore College | 1 + | 1 | ||
#9 | Bowdoin College | 1 + | 1 | ||
#16 | Hamilton College | 1 + | 1 | ||
#16 | Smith College | 1 + | 1 | ||
#21 | Colgate University | 1 + | 1 |
入学学生数 | |||||
---|---|---|---|---|---|
順位 | 大学 | 2023 | 2005-2022 | 2020 | 合計 |
合計 | 0 | 3 | 0 | ||
#1 | University of Toronto | 1 + | 1 | ||
#2 | University of British Columbia | 1 + | 1 | ||
#3 | McGill University | 1 + | 1 |
Biology
|
Chemistry
|
Physics 1
|
Calculus AB
|
World History
|
Physics C: Electricity and Magnetism
|
Biology
|
Chemistry
|
Physics 1
|
Calculus AB
|
World History
|
Physics C: Electricity and Magnetism
|
Physics C: Mechanics
|
Calculus BC
|
Physics B
|
United States History
|
English Language and Composition
|
Latin
|
Environmental Science
|
Statistics
|
Macroeconomics
|
Microeconomics
|
Art History
|
Badminton バドミントン
|
Basketball バスケットボール
|
Dance ダンス
|
Paddle Tennis パドルテニス
|
Volleyball バレーボール
|
Bowling ボーリング
|
Badminton バドミントン
|
Basketball バスケットボール
|
Dance ダンス
|
Paddle Tennis パドルテニス
|
Volleyball バレーボール
|
Bowling ボーリング
|
Golf ゴルフ
|
Polo ポロ
|
Skiing スキー
|
Soccer サッカー
|
Tennis テニス
|
Track and Field 陸上競技
|
Boardgame Club
|
Collective Club
|
Theater Club
|
Stem Club
|
Economics Club
|
Environment Club
|
Boardgame Club
|
Collective Club
|
Theater Club
|
Stem Club
|
Economics Club
|
Environment Club
|
MUN Club
|
Dance Club
|
Philosophers Club
|
Math Club
|
CEO Club
|
Youth Leadership Club
|
News Club
|
Films Club
|
Arts Club
|
School News Club
|
Elite TV
|
Three D Printing Club
|
Cooking Club
|
Writing Club
|
Asian Studies Club
|
Model Music Club
|
EMR Club
|
Stocks Fans
|
Christian Fellowship
|
NY Times Club
|
CME Fellows
|
Chinese History Fellowship
|
NCS Union
|
HELPs
|
Elite Times
|
Digital Art デジタルアート
|
Drawing 絵画
|
Painting 絵画
|
Dance ダンス
|
Drama ドラマ
|
Jazz ジャズ
|
Digital Art デジタルアート
|
Drawing 絵画
|
Painting 絵画
|
Dance ダンス
|
Drama ドラマ
|
Jazz ジャズ
|
Music Theory 音楽理論
|
Musical Theatre
|
Orchestra オーケストラ
|
Percussion パーカッション
|
Theater 劇場
|
Vocal 声楽
|
Art History 美術史
|
Digital Photography デジタル写真
|
Media メディア
|
Video Production ビデオ制作
|
Visual Arts
|
Screenwriting 脚本家
|