ランク | 大学 | 人数 |
---|---|---|
#8 | Duke University | 1 |
#12 | Dartmouth College | 1 |
#14 | Brown University | 1 |
#15 | Cornell University | 1 |
#15 | Vanderbilt University | 1 |
#15 | Washington University in St. Louis | 1 |
#21 | Emory University | 1 |
#26 | University of Virginia | 1 |
#27 | Wake Forest University | 1 |
#34 | Brandeis University | 1 |
#36 | Georgia Institute of Technology | 1 |
#37 | Case Western Reserve University | 1 |
#39 | University of California: San Diego | 1 |
#41 | Boston University | 1 |
#41 | Rensselaer Polytechnic Institute | 1 |
#41 | Tulane University | 1 |
#41 | University of Wisconsin-Madison | 1 |
LAC #9 | Davidson College | 1 |
#47 | Lehigh University | 1 |
#47 | University of Florida | 1 |
#52 | Ohio State University: Columbus Campus | 1 |
#52 | University of Texas at Austin | 1 |
#57 | George Washington University | 1 |
#57 | University of Connecticut | 1 |
#57 | University of Maryland: College Park | 1 |
LAC #12 | Haverford College | 1 |
#61 | Clemson University | 1 |
#61 | Southern Methodist University | 1 |
#61 | University of Georgia | 1 |
#66 | Fordham University | 1 |
#70 | Texas A&M University | 1 |
LAC #14 | Hamilton College | 1 |
LAC #14 | Washington and Lee University | 1 |
#75 | Stevens Institute of Technology | 1 |
#75 | University of Delaware | 1 |
#75 | University of Massachusetts Amherst | 1 |
#82 | Miami University: Oxford | 1 |
#82 | Texas Christian University | 1 |
#89 | University of Colorado Boulder | 1 |
#89 | University of Vermont | 1 |
LAC #19 | Colgate University | 1 |
LAC #19 | Grinnell College | 1 |
#96 | Florida State University | 1 |
#96 | University of Alabama | 1 |
#99 | Drexel University | 1 |
#99 | Loyola University Chicago | 1 |
LAC #35 | Mount Holyoke College | 1 |
LAC #43 | Trinity College | 1 |
LAC #45 | Bard College | 1 |
LAC #47 | Gettysburg College | 1 |
LAC #47 | The University of the South | 1 |
入学学生数 | ||||
---|---|---|---|---|
順位 | 大学 | 2011-2016 | 2010-2015 | 合計 |
合計 | 40 | 48 | ||
#7 | Duke University | 1 + | 1 + | 2 |
#7 | California Institute of Technology | 1 + | 1 | |
#9 | Brown University | 1 + | 1 + | 2 |
#12 | Cornell University | 1 + | 1 + | 2 |
#12 | Columbia University | 1 + | 1 | |
#15 | University of California: Los Angeles | 1 + | 1 | |
#18 | Dartmouth College | 1 + | 1 + | 2 |
#18 | Vanderbilt University | 1 + | 1 | |
#21 | University of Michigan | 1 + | 1 | |
#22 | University of North Carolina at Chapel Hill | 1 + | 1 | |
#24 | University of Virginia | 1 + | 1 + | 2 |
#24 | Washington University in St. Louis | 1 + | 1 | |
#24 | Emory University | 1 + | 1 + | 2 |
#28 | University of California: San Diego | 1 + | 1 | |
#28 | University of Florida | 1 + | 1 + | 2 |
#33 | Georgia Institute of Technology | 1 + | 1 + | 2 |
#35 | New York University | 1 + | 1 | |
#35 | University of Wisconsin-Madison | 1 + | 1 | |
#39 | Boston College | 1 + | 1 | |
#43 | Boston University | 1 + | 1 + | 2 |
#47 | Lehigh University | 1 + | 1 + | 2 |
#47 | University of Georgia | 1 + | 1 + | 2 |
#47 | Texas A&M University | 1 + | 1 | |
#47 | Wake Forest University | 1 + | 1 + | 2 |
#52 | Ohio State University: Columbus Campus | 1 + | 1 | |
#52 | University of Texas at Austin | 1 + | 1 + | 2 |
#53 | Case Western Reserve University | 1 + | 1 + | 2 |
#53 | Northeastern University | 1 + | 1 | |
#53 | Florida State University | 1 + | 1 + | 2 |
#57 | University of Maryland: College Park | 1 + | 1 + | 2 |
#58 | University of Connecticut | 1 + | 1 + | 2 |
#60 | Brandeis University | 1 + | 1 + | 2 |
#60 | Rensselaer Polytechnic Institute | 1 + | 1 + | 2 |
#60 | North Carolina State University | 1 + | 1 | |
#60 | Michigan State University | 1 + | 1 | |
#67 | George Washington University | 1 + | 1 + | 2 |
#67 | University of Massachusetts Amherst | 1 + | 1 + | 2 |
#67 | University of Miami | 1 + | 1 | |
#73 | Tulane University | 1 + | 1 + | 2 |
#73 | Indiana University Bloomington | 1 + | 1 | |
#76 | University of Delaware | 1 + | 1 | |
#76 | Colorado School of Mines | 1 + | 1 | |
#76 | Stevens Institute of Technology | 1 + | 1 + | 2 |
#82 | Worcester Polytechnic Institute | 1 + | 1 | |
#86 | Clemson University | 1 + | 1 + | 2 |
#89 | Southern Methodist University | 1 + | 1 + | 2 |
#89 | Fordham University | 1 + | 1 + | 2 |
#93 | Baylor University | 1 + | 1 | |
#96 | University of Alabama | 1 + | 1 | |
#98 | Drexel University | 1 + | 1 + | 2 |
#98 | Texas Christian University | 1 + | 1 | |
#98 | University of San Diego | 1 + | 1 | |
#105 | American University | 1 + | 1 | |
#105 | University of Colorado Boulder | 1 + | 1 + | 2 |
#133 | Miami University: Oxford | 1 + | 1 + | 2 |
#133 | University of Vermont | 1 + | 1 | |
#142 | Loyola University Chicago | 1 + | 1 + | 2 |
#195 | University of Tulsa | 1 + | 1 |
入学学生数 | ||||
---|---|---|---|---|
順位 | 大学 | 2011-2016 | 2010-2015 | 合計 |
合計 | 11 | 13 | ||
#9 | Bowdoin College | 1 + | 1 | |
#11 | Grinnell College | 1 + | 1 | |
#16 | Davidson College | 1 + | 1 + | 2 |
#16 | Hamilton College | 1 + | 1 + | 2 |
#21 | Haverford College | 1 + | 1 | |
#21 | Colgate University | 1 + | 1 | |
#21 | Washington and Lee University | 1 + | 1 + | 2 |
#25 | University of Richmond | 1 + | 1 | |
#33 | Colorado College | 1 + | 1 | |
#34 | Mount Holyoke College | 1 + | 1 + | 2 |
#35 | Franklin & Marshall College | 1 + | 1 | |
#39 | Trinity College | 1 + | 1 + | 2 |
#46 | Dickinson College | 1 + | 1 | |
#51 | The University of the South | 1 + | 1 | |
#51 | Centre College | 1 + | 1 | |
#63 | Gettysburg College | 1 + | 1 + | 2 |
#72 | Bard College | 1 + | 1 + | 2 |
Art History
|
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
Comparative Government and Politics
|
Art History
|
Biology
|
Calculus AB
|
Calculus BC
|
Chemistry
|
Comparative Government and Politics
|
English Language and Composition
|
English Literature and Composition
|
Environmental Science
|
French Language and Culture
|
Latin
|
Psychology
|
Spanish Language and Culture
|
Spanish Literature and Culture
|
Statistics
|
United States History
|
Music Theory
|
Computer Science Principles
|
Human Geography
|
Physics 1
|
Physics 2
|
Studio Art: Drawing
|
Baseball 野球
|
Basketball バスケットボール
|
Cheerleading チアリーディング
|
Cross Country 長距離走
|
American Football アメリカンフットボール
|
Golf ゴルフ
|
Baseball 野球
|
Basketball バスケットボール
|
Cheerleading チアリーディング
|
Cross Country 長距離走
|
American Football アメリカンフットボール
|
Golf ゴルフ
|
Soccer サッカー
|
Softball ソフトボール
|
Swimming 水泳
|
Tennis テニス
|
Track and Field 陸上競技
|
Volleyball バレーボール
|
French Honor Society
|
NJCL Latin Honor Society
|
National Honor Society
|
National Junior Honor Society
|
Spanish Honor Society
|
Student Council
|
French Honor Society
|
NJCL Latin Honor Society
|
National Honor Society
|
National Junior Honor Society
|
Spanish Honor Society
|
Student Council
|
Interact
|
YUGA
|
Envirothon
|
Ocean Bowl
|
Model United Nations
|
Mu Alpha Theta
|
Animal Advocates
|
Aquarium Club
|
Basketball Club
|
Chess Club
|
Cultural Diversity
|
Debate
|
Dolphin Research Club
|
Fellowship of Christian Athletes
|
International Studies Club
|
Intramurals
|
Investment Club
|
Jewish Culture Study Club
|
CSF Radio 107.7
|
Photojournalism
|
Recycling Team
|
SADD
|
Scuba Venture Crew 210
|
Songwriter’s Workshop
|
Student Ambassadors
|
Thespians
|
Women & Human Rights Club
|
Writing and Grammar Lab
|