Ranking | University/College | Students |
---|---|---|
#12 | Dartmouth College | 1 |
LAC #5 | Wellesley College | 1 |
LAC #6 | Bowdoin College | 1 |
LAC #6 | Carleton College | 1 |
#41 | Boston University | 1 |
#51 | Rensselaer Polytechnic Institute | 2 |
#51 | Villanova University | 1 |
#55 | University of Miami | 1 |
#72 | Sarah Lawrence College | 1 |
#89 | St. Mary's College of Maryland | 1 |
LAC #24 | Colby College | 1 |
#121 | University of Vermont | 1 |
#127 | Clarkson University | 1 |
LAC #27 | Colorado College | 1 |
LAC #27 | Macalester College | 1 |
#176 | University of Massachusetts Lowell | 1 |
American University of Paris of France | 1 | |
Flagler College | 1 | |
johnson & wales university | 1 | |
Providence College | 3 | |
St. John's College | 1 | |
University of Illinois at Urbana-Champaign | 1 | |
Westminster College | 1 | |
Wheaton College | 2 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023 | 2022 | 2021 | 2020 | 2019 | Total |
All schools | 9 | 14 | 17 | 13 | 17 | ||
#6 | University of Chicago | 1 | 1 | ||||
#8 | University of Pennsylvania | 1 | 1 | ||||
#9 | Johns Hopkins University | 1 | 1 | ||||
#9 | Northwestern University | 1 | 1 | ||||
#13 | Dartmouth College | 1 | 1 | ||||
#14 | Brown University | 1 | 1 | ||||
#17 | Rice University | 1 | 1 | ||||
#20 | University of California: Los Angeles | 1 | 1 | ||||
#23 | University of Michigan | 1 + | 1 | ||||
#28 | Tufts University | 1 | 2 | 1 | 4 | ||
#28 | New York University | 1 | 1 | 2 | |||
#28 | University of Florida | 1 | 1 | ||||
#36 | Boston College | 2 | 2 | ||||
#42 | Brandeis University | 1 | 1 | ||||
#42 | Tulane University | 1 | 1 | ||||
#42 | Boston University | 1 | 1 | ||||
#47 | University of Illinois at Urbana-Champaign | 1 | 1 | ||||
#49 | Northeastern University | 1 | 2 | 1 + | 4 | ||
#49 | Lehigh University | 1 | 1 | ||||
#49 | Villanova University | 1 | 1 | ||||
#55 | Rensselaer Polytechnic Institute | 2 | 2 | ||||
#55 | University of Miami | 1 | 1 | 1 | 3 | ||
#59 | Syracuse University | 1 | 1 | ||||
#62 | University of Pittsburgh | 1 | 1 | ||||
#63 | Worcester Polytechnic Institute | 1 + | 1 | ||||
#63 | George Washington University | 1 + | 1 | ||||
#63 | University of Connecticut | 1 | 1 | 2 | |||
#68 | University of Massachusetts Amherst | 3 | 2 | 1 + | 1 | 7 | |
#68 | Fordham University | 1 | 1 | ||||
#75 | Baylor University | 1 + | 1 | ||||
#83 | SUNY University at Binghamton | 1 + | 1 | ||||
#83 | Elon University | 1 | 1 | ||||
#93 | University of Delaware | 2 | 2 | ||||
#103 | Loyola University Chicago | 1 | 1 | ||||
#103 | Temple University | 1 | 1 | ||||
#103 | Clark University | 1 | 1 + | 2 | |||
#117 | University of Vermont | 1 | 1 | 1 + | 3 | 6 | |
#127 | Clarkson University | 1 | 1 | ||||
#127 | Seton Hall University | 1 | 1 | ||||
#136 | Catholic University of America | 1 + | 1 | ||||
#136 | University of New Hampshire | 1 | 1 | ||||
#136 | Simmons University | 1 + | 1 | ||||
University of Colorado Boulder | 1 + | 1 | 2 | ||||
College of William and Mary | 1 + | 1 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023 | 2022 | 2021 | 2020 | 2019 | Total |
All schools | 6 | 5 | 5 | 3 | 7 | ||
#1 | Williams College | 1 | 1 | ||||
#5 | Wellesley College | 1 | 1 | ||||
#6 | Bowdoin College | 1 | 1 + | 2 | |||
#9 | Carleton College | 1 | 1 | ||||
#17 | Colby College | 1 | 1 | ||||
#17 | Smith College | 1 | 1 | 1 + | 3 | ||
#17 | Wesleyan University | 1 + | 1 | 2 | |||
#22 | Vassar College | 1 | 1 | ||||
#26 | Colorado College | 1 | 1 | 2 | |||
#27 | Macalester College | 1 | 1 | 2 | |||
#30 | Mount Holyoke College | 1 | 1 | 2 | |||
#30 | Kenyon College | 1 | 1 | ||||
#36 | Oberlin College | 1 | 1 | ||||
#38 | Skidmore College | 3 | 3 | ||||
#50 | Connecticut College | 1 | 1 | ||||
Union College | 1 | 1 | 2 |
Basketball
|
Cross Country
|
Lacrosse
|
Soccer
|
Tennis
|
Communication Interns
|
The Chandlery
|
Gay Straight Alliance
|
Human Rights Academy
|
Peer Mentors
|
Student Council
|
Communication Interns
|
The Chandlery
|
Gay Straight Alliance
|
Human Rights Academy
|
Peer Mentors
|
Student Council
|
Student Tour Guides
|
Students of Color
|
WISE (Women in Science and Engineering) Club
|
Chorus
|
Drama
|
Music
|
Orchestra
|
Performing
|
String
|
Chorus
|
Drama
|
Music
|
Orchestra
|
Performing
|
String
|
Ceramics
|
Drawing
|
Graphic Design
|
Painting
|
Photography
|
Video Production
|
Woodworking
|
3D Art
|
Design
|