Ranking | University/College | Students |
---|---|---|
#1 | Princeton University | 1 |
#5 | Yale University | 1 |
#6 | Stanford University | 1 |
#9 | Duke University | 1 |
LAC #2 | Amherst College | 1 |
#14 | Brown University | 1 |
#14 | Vanderbilt University | 1 |
#14 | Washington University in St. Louis | 1 |
#17 | Cornell University | 1 |
#17 | Rice University | 1 |
#20 | University of California: Los Angeles | 1 |
#21 | Emory University | 1 |
#22 | University of California: Berkeley | 1 |
#23 | University of Michigan | 1 |
#25 | Carnegie Mellon University | 1 |
#25 | University of Virginia | 1 |
#27 | University of Southern California | 1 |
#28 | New York University | 1 |
#28 | University of California: Santa Barbara | 1 |
#28 | University of Florida | 1 |
#28 | University of North Carolina at Chapel Hill | 1 |
#34 | University of California: San Diego | 1 |
#36 | Boston College | 1 |
#36 | University of California: Irvine | 1 |
#38 | Georgia Institute of Technology | 1 |
#38 | University of California: Davis | 1 |
LAC #8 | Claremont McKenna College | 1 |
#42 | Brandeis University | 1 |
#42 | University of Wisconsin-Madison | 1 |
LAC #9 | Middlebury College | 1 |
#47 | University of Illinois at Urbana-Champaign | 1 |
#48 | University of Georgia | 1 |
#49 | Lehigh University | 1 |
#49 | Northeastern University | 1 |
#49 | Ohio State University: Columbus Campus | 1 |
#49 | Purdue University | 1 |
#55 | Rensselaer Polytechnic Institute | 1 |
#55 | University of Miami | 1 |
LAC #11 | United States Military Academy | 1 |
LAC #11 | Washington and Lee University | 1 |
#57 | Penn State University Park | 1 |
#59 | Syracuse University | 1 |
#59 | University of Washington | 1 |
#63 | George Washington University | 1 |
#63 | Worcester Polytechnic Institute | 1 |
LAC #13 | Davidson College | 1 |
#68 | Fordham University | 1 |
#68 | Texas A&M University | 1 |
#68 | University of Massachusetts Amherst | 1 |
#72 | Sarah Lawrence College | 1 |
#75 | Baylor University | 1 |
#75 | Clemson University | 1 |
#75 | Loyola Marymount University | 1 |
#75 | Virginia Polytechnic Institute and State University | 1 |
#79 | American University | 1 |
#79 | North Carolina State University | 1 |
#83 | Elon University | 1 |
#83 | Howard University | 1 |
#83 | Stevens Institute of Technology | 1 |
#83 | Texas Christian University | 1 |
#83 | University of California: Riverside | 1 |
SUNY University at Stony Brook | 1 | |
#93 | University of Denver | 1 |
#93 | University of San Diego | 1 |
#94 | Hampden-Sydney College | 1 |
Auburn University | 1 | |
#99 | University of Oregon | 1 |
#102 | Hendrix College | 1 |
#102 | Hollins University | 1 |
#103 | Creighton University | 1 |
#103 | Drexel University | 1 |
#103 | University of California: Santa Cruz | 1 |
#103 | University of San Francisco | 1 |
#104 | University of California: Merced | 1 |
#104 | University of Tennessee: Knoxville | 1 |
#111 | Birmingham-Southern College | 1 |
Arizona State University | 1 | |
#117 | Rochester Institute of Technology | 1 |
#117 | University of South Carolina: Columbia | 1 |
#118 | Iowa State University | 1 |
#120 | Roanoke College | 1 |
#122 | University of Kansas | 1 |
#124 | Presbyterian College | 1 |
#127 | Seton Hall University | 1 |
#127 | University of Kentucky | 1 |
#127 | University of Oklahoma | 1 |
#130 | Eckerd College | 1 |
#130 | Illinois College | 1 |
#136 | Samford University | 1 |
#136 | University of La Verne | 1 |
#137 | George Mason University | 1 |
#137 | University of Alabama | 1 |
#139 | University of St. Thomas | 1 |
#149 | University of Mary Washington | 1 |
#151 | Colorado State University | 1 |
#151 | Florida International University | 1 |
#151 | University of Mississippi | 1 |
#166 | Kansas State University | 1 |
#166 | Mercer University | 1 |
LAC #35 | College of the Holy Cross | 1 |
#182 | Belmont University | 1 |
#182 | University of Houston | 1 |
#182 | University of Louisville | 1 |
#194 | Mississippi State University | 1 |
#202 | Florida Agricultural and Mechanical University | 1 |
#202 | Florida Institute of Technology | 1 |
#202 | University of North Carolina at Wilmington | 1 |
#219 | Hampton University | 1 |
#219 | Nova Southeastern University | 1 |
#219 | Texas Tech University | 1 |
LAC #46 | Furman University | 1 |
#234 | East Carolina University | 1 |
#234 | Georgia State University | 1 |
#234 | Pace University | 1 |
LAC #50 | The University of the South | 1 |
#263 | Montana State University | 1 |
#263 | Sam Houston State University | 1 |
#263 | Western Carolina University | 1 |
LAC #55 | Centre College | 1 |
#299 | Middle Tennessee State University | 1 |
LAC #61 | Gettysburg College | 1 |
Albany State University | 1 | |
Appalachian State University | 1 | |
Augusta University | 1 | |
Austin Peay State University | 1 | |
Berry College | 1 | |
Boise State University | 1 | |
Bridgewater College | 1 | |
Carson-Newman University | 1 | |
City University of New York: Brooklyn College | 1 | |
Clark Atlanta University | 1 | |
Cleary University | 1 | |
Coastal Carolina University | 1 | |
College of Charleston | 1 | |
Columbus State University | 1 | |
Embry-Riddle Aeronautical University: Daytona Beach Campus | 1 | |
Erskine College | 1 | |
Felician University | 1 | |
Flagler College | 1 | |
Florida Gulf Coast University | 1 | |
Florida Southern College | 1 | |
Gardner-Webb University | 1 | |
Georgia College and State University | 1 | |
Georgia Highlands College | 1 | |
Georgia Military College | 1 | |
Georgia Southern University | 1 | |
Greensboro College | 1 | |
High Point University | 1 | |
Husson University | 1 | |
Indiana University Kokomo | 1 | |
Ithaca College | 1 | |
Jacksonville State University | 1 | |
Jacksonville University | 1 | |
Kennesaw State University | 1 | |
King University | 1 | |
Lees-McRae College | 1 | |
Liberty University | 1 | |
Louisiana State University at Eunice | 1 | |
Lynn University | 1 | |
Mary Baldwin University | 1 | |
Maryville College | 1 | |
Middle Georgia State University | 1 | |
North Carolina Agricultural and Technical State University | 1 | |
Northland College | 1 | |
Norwich University | 1 | |
Oglethorpe University | 1 | |
Palm Beach Atlantic University | 1 | |
Parsons The New School for Design | 1 | |
Pfeiffer University | 1 | |
Queens University of Charlotte | 1 | |
Rhode Island College | 1 | |
Roger Williams University | 1 | |
Rollins College | 1 | |
Rose-Hulman Institute of Technology | 1 | |
Saint Leo University | 1 | |
Saint Michael's College | 1 | |
Savannah College of Art and Design | 1 | |
Southern Union State Community College | 1 | |
Stetson University | 1 | |
The Citadel | 1 | |
The King's College | 1 | |
tusculum university | 1 | |
United States Coast Guard Academy | 1 | |
University of Alabama in Huntsville | 1 | |
University of Alaska Anchorage | 1 | |
University of British Columbia | 1 | |
University of Colorado Denver | 1 | |
University of Dallas | 1 | |
University of Mount Olive | 1 | |
University of Nevada: Las Vegas | 1 | |
University of North Carolina at Asheville | 1 | |
University of North Carolina at Pembroke | 1 | |
University of North Georgia | 1 | |
University of South Carolina: Upstate | 1 | |
University of Tampa | 1 | |
University of Tennessee: Chattanooga | 1 | |
University of Texas at Arlington | 1 | |
University of Toronto | 1 | |
University of West Florida | 1 | |
Valdosta State University | 1 | |
Wells College | 1 | |
Wheaton College-Norton-MA | 1 | |
Wingate University | 1 | |
Young Harris College | 1 |
Ranking | University/College | Students |
---|---|---|
Duke University | ||
Georgetown University |
Biology
|
Environmental Science
|
Music Theory
|
Psychology
|
Spanish Literature and Culture
|
World History
|
Calculus AB
|
Calculus BC
|
English Language and Composition
|
English Literature and Composition
|
Biology
|
Environmental Science
|
Music Theory
|
Psychology
|
Spanish Literature and Culture
|
World History
|
Calculus AB
|
Calculus BC
|
English Language and Composition
|
English Literature and Composition
|
Comparative Government and Politics
|
Spanish Language and Culture
|
Chemistry
|
Studio Art: Drawing
|
United States Government and Politics
|
United States History
|
Computer Science A
|
Physics 1
|
Physics 2
|
Human Geography
|
Physics C: Electricity and Magnetism
|
Baseball
|
Basketball
|
Cheerleading
|
Cross Country
|
Diving
|
American Football
|
Golf
|
Lacrosse
|
Soccer
|
Softball
|
Baseball
|
Basketball
|
Cheerleading
|
Cross Country
|
Diving
|
American Football
|
Golf
|
Lacrosse
|
Soccer
|
Softball
|
Swimming
|
Tennis
|
Track and Field
|
Volleyball
|
Wrestling
|
Chess Club
|
Coosa International Tennis Academy
|
Coosa Junior Golf Academy
|
Darlington Diamonds (dance team)
|
Darlington Players
|
Fellowship of Christian Athletes
|
Georgia Junior Academy of Science
|
Governor's Honors
|
House Senate
|
IMPACT International
|
Chess Club
|
Coosa International Tennis Academy
|
Coosa Junior Golf Academy
|
Darlington Diamonds (dance team)
|
Darlington Players
|
Fellowship of Christian Athletes
|
Georgia Junior Academy of Science
|
Governor's Honors
|
House Senate
|
IMPACT International
|
International Thespians
|
Jabberwokk
|
Junior State of America
|
Ladies' Chorale
|
Lessons Academy
|
Math Team
|
Orchestra
|
Outdoor Club
|
Prefect Program
|
Scholar Bowl
|
SOAR
|
Soccer Academy
|
Spanish Club
|
Technology Club
|
The Darlingtones
|
The Darlingtonian
|
The Inkslinger
|
The Random Notes
|
Tiger Experts (admissions liaisons)
|
Young Democrats
|
Young Republicans
|
"D" Club
|
"Y" Cabinet
|
Concert Club
|
Environment Club
|
Fitness Club
|
Honor
|
Instrumental
|
Intramural Sports
|
Jazz Club
|
Show More (17 extracurriculars)Men's Chorale
|
Set Crew
|
Band
|
Chorus
|
Guitar
|
Music
|
Piano
|
String
|
Vocal
|
Wind Symphony
|
Digital Art
|
Media
|
Band
|
Chorus
|
Guitar
|
Music
|
Piano
|
String
|
Vocal
|
Wind Symphony
|
Digital Art
|
Media
|
Studio Art
|