Ranking | University/College | Students |
---|---|---|
#3 | Harvard College | 1 + |
#22 | Georgetown University | 1 + |
#25 | University of Virginia | 1 + |
#51 | Lehigh University | 1 + |
#51 | Rensselaer Polytechnic Institute | 1 + |
#51 | Spelman College | 1 + |
#51 | Villanova University | 1 + |
#62 | George Washington University | 1 + |
#62 | University of Pittsburgh | 1 + |
#62 | Virginia Polytechnic Institute and State University | 1 + |
#70 | Wofford College | 1 + |
#72 | American University | 1 + |
#72 | Hobart and William Smith Colleges | 1 + |
#72 | Sarah Lawrence College | 1 + |
#77 | Clemson University | 1 + |
#85 | Washington College | 1 + |
#89 | Elon University | 1 + |
#89 | Howard University | 1 + |
#89 | University of Delaware | 1 + |
#89 | Ursinus College | 1 + |
#94 | Hampden-Sydney College | 1 + |
Auburn University | 1 + | |
#107 | Randolph-Macon College | 1 + |
#111 | Goucher College | 1 + |
#111 | Lycoming College | 1 + |
#111 | Susquehanna University | 1 + |
#115 | Fairfield University | 1 + |
#115 | Loyola University Chicago | 1 + |
#120 | St. Vincent College | 1 + |
Arizona State University | 1 + | |
#121 | Temple University | 1 + |
#124 | Morehouse College | 1 + |
#127 | Samford University | 1 + |
#127 | University of Dayton | 1 + |
#137 | George Mason University | 1 + |
#151 | Duquesne University | 1 + |
#151 | James Madison University | 1 + |
LAC #31 | Bryn Mawr College | 1 + |
#166 | Virginia Commonwealth University | 1 + |
#176 | Catholic University of America | 1 + |
LAC #36 | Mount Holyoke College | 1 + |
#182 | Belmont University | 1 + |
SUNY University at Albany | 1 + | |
#194 | Rowan University | 1 + |
LAC #39 | Lafayette College | 1 + |
#202 | University of North Carolina at Wilmington | 1 + |
#219 | Hampton University | 1 + |
#219 | Misericordia University | 1 + |
#219 | Nova Southeastern University | 1 + |
#219 | Sacred Heart University | 1 + |
#219 | University of North Carolina at Charlotte | 1 + |
#234 | East Carolina University | 1 + |
#234 | Georgia State University | 1 + |
#234 | Maryville University of Saint Louis | 1 + |
#234 | West Virginia University | 1 + |
#234 | Wilkes University | 1 + |
#250 | Immaculata University | 1 + |
LAC #51 | Dickinson College | 1 + |
#263 | Florida Atlantic University | 1 + |
#263 | Western Carolina University | 1 + |
#299 | Marymount University | 1 + |
#299 | Old Dominion University | 1 + |
#299 | Shenandoah University | 1 + |
LAC #61 | Gettysburg College | 1 + |
#317 | Alvernia University | 1 + |
#317 | Morgan State University | 1 + |
Alabama Agricultural and Mechanical University | 1 + | |
Albright College | 1 + | |
Alderson-Broaddus University | 1 + | |
Alfred University | 1 + | |
Arcadia University | 1 + | |
Belmont Abbey College | 1 + | |
Bethany College | 1 + | |
Bethune-Cookman University | 1 + | |
Bowie State University | 1 + | |
Central Washington University | 1 + | |
Christopher Newport University | 1 + | |
Clark Atlanta University | 1 + | |
Coastal Carolina University | 1 + | |
College of Charleston | 1 + | |
Concordia University Texas | 1 + | |
Dean College | 1 + | |
Delaware State University | 1 + | |
East Stroudsburg University of Pennsylvania | 1 + | |
Eastern University | 1 + | |
Embry-Riddle Aeronautical University: Daytona Beach Campus | 1 + | |
Fairleigh Dickinson University | 1 + | |
Flagler College | 1 + | |
Franklin & Marshall College | 1 + | |
Frostburg State University | 1 + | |
Geneva College | 1 + | |
Grambling State University | 1 + | |
High Point University | 1 + | |
Hood College | 1 + | |
Jackson State University | 1 + | |
Johnson C. Smith University | 1 + | |
Kutztown University of Pennsylvania | 1 + | |
Lancaster Bible College | 1 + | |
Lebanon Valley College | 1 + | |
Liberty University | 1 + | |
Lincoln University | 1 + | |
Marist College | 1 + | |
McDaniel College | 1 + | |
Merrimack College | 1 + | |
Messiah College | 1 + | |
Millersville University of Pennsylvania | 1 + | |
Morehead State University | 1 + | |
Mount Aloysius College | 1 + | |
Mount St. Mary's University | 1 + | |
New England College | 1 + | |
Norfolk State University | 1 + | |
North Carolina Agricultural and Technical State University | 1 + | |
North Carolina Central University | 1 + | |
Notre Dame of Maryland University | 1 + | |
Oberlin College | 1 + | |
Ohio State University: Columbus Campus | 1 + | |
Palm Beach Atlantic University | 1 + | |
Penn State University Park | 1 + | |
Pine Manor College | 1 + | |
Rollins College | 1 + | |
Rosemont College | 1 + | |
Saint Leo University | 1 + | |
Salisbury University | 1 + | |
Shaw University | 1 + | |
Shepherd University | 1 + | |
Shippensburg University of Pennsylvania | 1 + | |
southern virginia university | 1 + | |
St. Francis University | 1 + | |
Stevenson University | 1 + | |
Tennessee State University | 1 + | |
The King's College | 1 + | |
Towson University | 1 + | |
Tuskegee University | 1 + | |
Union College | 1 + | |
United States Merchant Marine Academy | 1 + | |
University of Maryland: Baltimore County | 1 + | |
University of Maryland: College Park | 1 + | |
University of Maryland: Eastern Shore | 1 + | |
University of Tampa | 1 + | |
Utica College | 1 + | |
Virginia State University | 1 + | |
Virginia Union University | 1 + | |
Washington & Jefferson College | 1 + | |
Waynesburg University | 1 + | |
West Virginia Wesleyan College | 1 + | |
Wheeling Jesuit University | 1 + | |
York College of Pennsylvania | 1 + |
Matriculation | ||||
---|---|---|---|---|
Ranking | University/College | 2020-2023 | 2009-2011 | Total |
All schools | 26 | 20 | ||
#3 | Harvard College | 1 +admitted | 1 | |
#10 | Johns Hopkins University | 1 + | 1 | |
#12 | Northwestern University | 1 + | 1 | |
#14 | Brown University | 1 + | 1 | |
#22 | Georgetown University | 1 +admitted | 1 | |
#25 | University of Virginia | 1 +admitted | 1 + | 2 |
#36 | Georgia Institute of Technology | 1 + | 1 | |
#47 | Northeastern University | 1 + | 1 | |
#51 | Villanova University | 1 +admitted | 1 | |
#51 | Lehigh University | 1 +admitted | 1 | |
#51 | Rensselaer Polytechnic Institute | 1 +admitted | 1 | |
#60 | Worcester Polytechnic Institute | 1 + | 1 | |
#61 | University of Georgia | 1 + | 1 | |
#62 | George Washington University | 1 +admitted | 1 + | 2 |
#62 | University of Pittsburgh | 1 +admitted | 1 + | 2 |
#62 | Virginia Polytechnic Institute and State University | 1 +admitted | 1 + | 2 |
#69 | University of Minnesota: Twin Cities | 1 + | 1 | |
#72 | Rutgers University | 1 + | 1 | |
#72 | American University | 1 +admitted | 1 + | 2 |
#75 | University of Massachusetts Amherst | 1 + | 1 | |
#77 | Clemson University | 1 +admitted | 1 | |
#89 | Howard University | 1 +admitted | 1 | |
#89 | University of Delaware | 1 +admitted | 1 + | 2 |
#89 | Elon University | 1 +admitted | 1 | |
#96 | University of Alabama | 1 + | 1 | |
#97 | Auburn University | 1 +admitted | 1 | |
#99 | Drexel University | 1 + | 1 | |
#115 | Loyola University Chicago | 1 +admitted | 1 | |
#121 | Arizona State University | 1 +admitted | 1 | |
#121 | Temple University | 1 +admitted | 1 | |
#127 | University of Dayton | 1 +admitted | 1 | |
#127 | Samford University | 1 +admitted | 1 | |
#151 | Duquesne University | 1 +admitted | 1 | |
#176 | Catholic University of America | 1 +admitted | 1 | |
#182 | SUNY University at Albany | 1 +admitted | 1 | |
University of Maryland: College Park | 1 +admitted | 1 + | 2 | |
Penn State University Park | 1 +admitted | 1 | ||
Ohio State University: Columbus Campus | 1 +admitted | 1 + | 2 |
Matriculation | ||||
---|---|---|---|---|
Ranking | University/College | 2020-2023 | 2009-2011 | Total |
All schools | 8 | 2 | ||
#31 | Bryn Mawr College | 1 +admitted | 1 | |
#36 | Mount Holyoke College | 1 +admitted | 1 | |
#39 | Lafayette College | 1 +admitted | 1 | |
#51 | Dickinson College | 1 +admitted | 1 | |
#61 | Gettysburg College | 1 +admitted | 1 + | 2 |
Oberlin College | 1 +admitted | 1 | ||
Union College | 1 +admitted | 1 | ||
Franklin & Marshall College | 1 +admitted | 1 + | 2 |
English Language and Composition
|
United States History
|
Baseball
|
Basketball
|
Flag Football
|
Lacrosse
|
Soccer
|
Softball
|
Baseball
|
Basketball
|
Flag Football
|
Lacrosse
|
Soccer
|
Softball
|
Track and Field
|
Volleyball
|
Art Club
|
Bible Study
|
Chapel Crew
|
Christian Youth Group (Fellowship of Saints)
|
Concert Band
|
Concert Choir
|
Art Club
|
Bible Study
|
Chapel Crew
|
Christian Youth Group (Fellowship of Saints)
|
Concert Band
|
Concert Choir
|
Culinary Club
|
Drama Club
|
Foreign Language Clubs
|
Jazz Band
|
National Honor Society
|
Pure Fuel Contemporary Christian Music Group
|
School Spirit Club
|
Servant Event Teams
|
Ski/Snow Sports Club
|
Student Government
|
Band
|
Choir
|
Guitar
|
Digital Photography
|
Studio Art
|