Ranking | University/College | Students |
---|---|---|
#8 | Duke University | 1 |
#21 | Georgetown University | 1 |
#23 | Carnegie Mellon University | 1 |
#23 | University of Southern California | 1 |
#27 | Wake Forest University | 1 |
#30 | University of North Carolina at Chapel Hill | 1 |
#36 | Georgia Institute of Technology | 1 |
#41 | Boston University | 1 |
#41 | Tulane University | 1 |
#41 | University of Wisconsin-Madison | 1 |
LAC #9 | Davidson College | 1 |
LAC #9 | United States Naval Academy | 1 |
#61 | Clemson University | 1 |
#61 | University of Georgia | 1 |
#66 | University of Pittsburgh | 1 |
#70 | Texas A&M University | 1 |
#70 | Virginia Polytechnic Institute and State University | 1 |
LAC #14 | Washington and Lee University | 1 |
#72 | American University | 1 |
#96 | Florida State University | 1 |
LAC #22 | United States Military Academy | 1 |
LAC #37 | Lafayette College | 1 |
LAC #47 | The University of the South | 1 |
Ranking | University/College | Students |
---|
Biology
|
Calculus AB
|
European History
|
Psychology
|
United States History
|