Data Scale: FindingSchool leverages an extensive data set that exceeds that of similar rankings, ensuring accurate and relevant evaluations through well-defined weight distributions and scoring mechanisms.
Weight Distribution: We gathered feedback from thousands of families and consulted over 50 industry experts to create ranking weights tailored to the needs of Asian students.
Scoring Mechanism: Each of the 46 distinct data points is evaluated using unique mathematical models, scoring based on its position within the overall data distribution.
Basis for Ranking: Instead of absolute values, we focus on relative differences in data. There is no fixed score threshold for separating schools; instead, the “admission cutoff” is adjusted annually based on data trends, similar to college entrance exams.
The school page currently displays an evaluation card that includes an overall rating and ratings across five key categories, totaling 46 data points. The five categories are: Geographic Community, Academic Strength, Matriculation Level, Extracurricular Activities, and FindingSchool Reviews. Visitors can easily view the overall score and ratings for each dimension (ranging from A+ to C). For boarding schools, detailed total score rankings are also included
The data used for evaluations and rankings comes from three primary sources: official school data, public data, and user-submitted data on FindingSchool.
The entire scoring system is based on mathematical models derived from statistical analysis of samples from hundreds of schools across various levels. Each data point receives a corresponding rating based on its percentile position within the overall predicted distribution.
In the boarding school evaluation:: A- and above account for 45% of the total, B- and above account for 40%, C accounts for 15%.
In the day school evaluation: A- and above account for 30% of the total, B- and above account for 51%, C and others account for 19%.
1. [30% - Matriculation Dimension] : Ivy League admission rate, admission rate for Top 25 National Universities and Top 5 Liberal Arts Colleges, admission rate for Top 50 National Universities and Top 10 Liberal Arts Colleges, admission rate for Top 100 National Universities and Top 25 Liberal Arts Colleges, along with a summary of historical admissions data.
2. [24% - Academic Dimension]: Course offerings (AP, IB, Honors, and Advanced courses), percentage of teachers with a master’s degree or higher, percentage of AP exam scores of 3, 4, or 5, average scores on standardized tests (SAT and ACT), scores in AMC math competitions, and results in FRC robotics competitions.
3. [14% - Extracurricular Activities]: Alumni donation rate, number of clubs and activities, ratings for competitive sports teams, and ratings for arts programs.
4. [12% - FindingSchool Reviews] : FindingSchool website rating, review comments on FindingSchool, and historical rating trends.
5. [8% - Geographic Community]: State resource evaluation, density score of nearby top universities, distance to the nearest international airport, convenience of local amenities, transportation convenience, city crime rate, and educational level of the local population.
Ranking | University/College | Students |
---|---|---|
LAC #1 | Williams College | 1 + |
#7 | University of Pennsylvania | 1 + |
#22 | Carnegie Mellon University | 1 + |
#22 | Georgetown University | 1 + |
#25 | University of Virginia | 1 + |
#44 | Northeastern University | 1 + |
#89 | University of Delaware | 1 + |
LAC #18 | Barnard College | 1 + |
#105 | Drexel University | 1 + |
#105 | University of Utah | 1 + |
#111 | Goucher College | 1 + |
LAC #37 | Bucknell University | 1 + |
LAC #51 | Dickinson College | 1 + |
Emerson College | 1 + | |
Hood College | 1 + | |
Louisiana State University and Agricultural and Mechanical College | 1 + | |
Union College | 1 + | |
University of Maryland: Baltimore County | 1 + | |
University of Maryland: College Park | 1 + |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023-2203 | 2019-2022 | 2021 | 2018 | 2015-2016 | Total |
All schools | 10 | 12 | 10 | 21 | 10 | ||
#6 | University of Pennsylvania | 1 + | 1 + | 2 | |||
#22 | Georgetown University | 1 + | 1 + | 1 +admitted | 3 | ||
#24 | Carnegie Mellon University | 1 + | 1 | ||||
#24 | University of Virginia | 1 + | 1 + | 2 | |||
#24 | Emory University | 1 +admitted | 1 + | 2 | |||
#28 | University of California: San Diego | 1 +admitted | 1 | ||||
#28 | University of California: Davis | 1 | 1 | ||||
#33 | University of California: Irvine | 1 +admitted | 1 | ||||
#35 | New York University | 1 +admitted | 1 | ||||
#40 | Rutgers University | 1 | 1 | ||||
#47 | University of Rochester | 1 +admitted | 1 + | 2 | |||
#53 | Northeastern University | 1 + | 1 | ||||
#67 | George Washington University | 1 +admitted | 1 + | 2 | |||
#67 | Syracuse University | 1 + | 1 | ||||
#73 | Indiana University Bloomington | 1 + | 1 | ||||
#76 | Stevens Institute of Technology | 1 + | 1 | ||||
#76 | University of Delaware | 1 + | 1 + | 2 | |||
#82 | Worcester Polytechnic Institute | 1 + | 1 | ||||
#82 | University of Illinois at Chicago | 1 +admitted | 1 | ||||
#93 | Loyola Marymount University | 1 +admitted | 1 | ||||
#98 | Drexel University | 1 + | 1 | 2 | |||
#105 | American University | 1 + | 1 +admitted | 1 + | 3 | ||
#115 | Howard University | 1 + | 1 | ||||
#115 | University of Utah | 1 + | 1 | ||||
#133 | Elon University | 1 | 1 +admitted | 2 | |||
#133 | Miami University: Oxford | 1 + | 1 | ||||
#133 | Chapman University | 1 +admitted | 1 | ||||
#142 | Clark University | 1 | 1 +admitted | 2 | |||
#151 | DePaul University | 1 +admitted | 1 | ||||
#151 | Duquesne University | 1 +admitted | 1 | ||||
#170 | Quinnipiac University | 1 +admitted | 1 | ||||
#178 | Ohio University | 1 | 1 | ||||
#185 | Louisiana State University and Agricultural and Mechanical College | 1 + | 1 | ||||
#185 | Hofstra University | 1 +admitted | 1 | ||||
#216 | Springfield College | 1 +admitted | 1 | ||||
#236 | Belmont University | 1 | 1 | ||||
#280 | Old Dominion University | 1 +admitted | 1 | ||||
#320 | Marymount University | 1 +admitted | 1 | ||||
University of Maryland: College Park | 1 + | 1 | 1 + | 1 + | 4 | ||
University of California: Riverside | 1 | 1 | |||||
University of Illinois at Urbana-Champaign | 1 | 1 + | 2 | ||||
University of California: Santa Cruz | 1 | 1 +admitted | 2 | ||||
Penn State University Park | 1 | 1 + | 1 + | 3 |
Matriculation | |||||||
---|---|---|---|---|---|---|---|
Ranking | University/College | 2023-2203 | 2019-2022 | 2021 | 2018 | 2015-2016 | Total |
All schools | 6 | 4 | 3 | 10 | 4 | ||
#1 | Williams College | 1 + | 1 | ||||
#4 | Swarthmore College | 1 + | 1 | ||||
#11 | Middlebury College | 1 + | 1 | ||||
#11 | Barnard College | 1 + | 1 + | 2 | |||
#16 | Smith College | 1 +admitted | 1 | ||||
#25 | Colby College | 1 + | 1 | ||||
#30 | Bucknell University | 1 + | 1 | 1 + | 3 | ||
#38 | Skidmore College | 1 +admitted | 1 | ||||
#39 | Denison University | 1 | 1 | ||||
#45 | Union College | 1 + | 1 | ||||
#46 | Dickinson College | 1 + | 1 +admitted | 2 | |||
#46 | Whitman College | 1 | 1 | ||||
#72 | Bard College | 1 +admitted | 1 | ||||
#75 | Allegheny College | 1 + | 1 | ||||
#82 | St. Mary's College of Maryland | 1 | 1 | ||||
#89 | University of Puget Sound | 1 +admitted | 1 | ||||
#93 | Lewis & Clark College | 1 +admitted | 1 | ||||
#93 | Washington College | 1 +admitted | 1 | ||||
#124 | Goucher College | 1 + | 1 + | 1 +admitted | 3 | ||
#139 | Hampshire College | 1 +admitted | 1 | ||||
#167 | Guilford College | 1 +admitted | 1 |
Calculus AB
|
Calculus BC
|
Statistics
|
Basketball
|
Cross Country
|
Flag Football
|
Soccer
|
Track and Field
|
Volleyball
|
Student Journalism
|
French Club
|
Instrumental Ensemble
|
International Thespian Society
|
Music/Rock Band Club
|
National Honor Society
|
Student Journalism
|
French Club
|
Instrumental Ensemble
|
International Thespian Society
|
Music/Rock Band Club
|
National Honor Society
|
Robotics Club
|
School Store
|
Spanish Club
|
Sports
|
Student Government Association
|
TEAMS Club
|
Technical Theater
|
Theater
|
Ultimate Frisbee Club
|
Writing Club
|
Yearbook
|
Yoga Club
|
Drawing
|
Painting
|
Band
|
Improvisation
|
Theater
|
Ceramics
|
Drawing
|
Painting
|
Band
|
Improvisation
|
Theater
|
Ceramics
|
Digital Art
|
Illustration
|
Portfolio
|
Art
|