데이터 규묘: 다른 기관에서 발표한 순위 데이터 규모를 훨씬 뛰어넘는 FindingSchool학교 랭킹은 서로 다른 프로그램의 가중치를 어떻게 설정하고 또한 평가 기준이어떻게 되는지가 매우 중요합니다.
가중치 설정: 수천 건의 학생 및 학부모 피드백을 분석하고, 50명 이상의 유학 전문가들의 의견을 종합하여 한국 학생들의 요구에 맞는 각 기준에 대한 가중치를결정했습니다.
평가 기준: 46개의 다른 데이터를 기반으로 46개의 수학적 모델을 구축했습니다. 이 모델들은 데이터가 분포하는 위치에 따라 점수를 매깁니다.
순위 결정 기준: FS는 절대적 수치보다 더 객관적으로 또한 다면적으로학교간의 차이를 데이터화합니다. 학교들을 분리하는 명확한 선을 그리지 않고, 매년 상황에맞게 결정 기준을 유연하게 조정합니다.
현재, 학교 정보 페이지의 평가카드(다음과 같음)는 전체 평가와 5가지 기준을 포함하여총 46개의 데이터로 구성되어 있습니다. 이 5가지 기준은 지리적 환경, 학문적 수준, 진학 상황, 과외 활동, FindingSchool 평가. 학교 정보 페이지에서는 학교의 전체적인 등급과 각 기준에 따른 등급(A+에서 C까지)을 확인할 수 있습니다. 보딩스쿨의 경우, 전체 등급에 따라 순위도 상세하게 표시됩니다.
평가 및 순위 결정에 사용된 데이터는 학교에서 제공된 데이터, 공공 데이터,그리고 FindingSchool 회원님들이 제공한 데이터 등을 이용합니다.
점수 매기 시스템은 수백 개 등급 다른 학교들을 기반으로 수학적 통계에 따라 수학적 모델을 구성하여 계산되었습니다. 각 데이터는 모델이 예측되는 분포 위치에 따라 전체적 전체적 등급이 결정됩니다.
보딩스쿨 등급 평가 : 각각 A-는 45%, B-는 40%, C는 15%를 차지하고 있습니다.
데이스쿨 등급 평가 : 각각 A-는 30%, B-는 51%, C는 19%를 차지하고 있습니다.
1. [30%-대학입학률] : 아이비리그 대학의 입학률, 전국 상위 25위 종합대학 및 상위 5위 인문과학 대학의 입학률, 전국 상위 50위 종합대학 및 상위 10위 인문과학 대학의 입학률, 전국 상위 100위 종합대학 및 상위 25위 인문과학 대학의 입학률, 이전 대학 진학 기록 등을 평가합니다.
2. [24%-학문적 수준] : 과정 데이터(AP, IB, 전문과정 등 ), 석사 이상학위 취득한 선생님 비율, AP 시험에서 3/4/5 점 획득한 학생 비율, 표준화시험평균 점수(SAT&ACT),AMC수학경기 성젹, FRC 로봇 성적 등 평가합니다.
3. [14%-과외활동] : 졸업생 기부금, 동아리 및 활동 수량, 운동팀이 대회에 출전한평가점수, 예술 교과목 평가 점수 등을 포함합니다.
4. [12%-FindingSchool평가] : FindingSchool평가 점수, FindingSchoo의 긴 리뷰 및 짧은 리뷰, 이전의 성취 등을 평가합니다.
5. [8%-주변환경] : 국가적 자원 평가, 인근 우수 대학의 분포밀도, 국제공항까지의 거리,생활 및 교통의 편의성, 도시 범죄율, 지역 주민의 교육수준 등을 평가합니다.
순위 | 대학교 | 인원수 |
---|---|---|
#3 | Harvard College | 1 |
#3 | Stanford University | 1 |
#7 | Johns Hopkins University | 1 |
#7 | University of Pennsylvania | 1 |
#10 | Duke University | 1 |
#10 | Northwestern University | 1 |
#13 | Vanderbilt University | 1 |
#15 | Washington University in St. Louis | 1 |
#17 | Cornell University | 1 |
#18 | Columbia University | 1 |
#20 | University of California: Berkeley | 1 |
#20 | University of California: Los Angeles | 1 |
#22 | Carnegie Mellon University | 1 |
#25 | New York University | 1 |
LAC #5 | Wellesley College | 1 |
#29 | University of Florida | 1 |
#29 | University of North Carolina at Chapel Hill | 1 |
#29 | Wake Forest University | 1 |
LAC #6 | United States Naval Academy | 1 |
#34 | University of California: Irvine | 1 |
#34 | University of California: San Diego | 1 |
#36 | Boston College | 1 |
#36 | University of Rochester | 1 |
#38 | University of California: Davis | 1 |
#38 | University of Wisconsin-Madison | 1 |
#41 | Boston University | 1 |
#44 | Brandeis University | 1 |
#44 | Georgia Institute of Technology | 1 |
#44 | Northeastern University | 1 |
#44 | Tulane University | 1 |
#48 | Hillsdale College | 1 |
#49 | University of Georgia | 1 |
#51 | Purdue University | 1 |
#51 | Rensselaer Polytechnic Institute | 1 |
#55 | Florida State University | 1 |
#55 | University of Miami | 1 |
#55 | University of Washington | 1 |
LAC #11 | Washington and Lee University | 1 |
#62 | George Washington University | 1 |
#62 | Syracuse University | 1 |
#62 | University of Pittsburgh | 1 |
#62 | Virginia Polytechnic Institute and State University | 1 |
#67 | Texas A&M University | 1 |
#67 | University of Connecticut | 1 |
#70 | Virginia Military Institute | 1 |
#70 | Wofford College | 1 |
#72 | Fordham University | 1 |
#72 | Indiana University Bloomington | 1 |
#72 | North Carolina State University | 1 |
#72 | Southern Methodist University | 1 |
LAC #15 | Davidson College | 1 |
LAC #15 | Hamilton College | 1 |
#77 | Baylor University | 1 |
#77 | Clemson University | 1 |
#77 | Michigan State University | 1 |
#89 | Colorado School of Mines | 1 |
#89 | Elon University | 1 |
#89 | Howard University | 1 |
#89 | Texas Christian University | 1 |
LAC #18 | United States Air Force Academy | 1 |
LAC #18 | University of Richmond | 1 |
#94 | Hampden-Sydney College | 1 |
Auburn University | 1 | |
#97 | Clark University | 1 |
#102 | Hollins University | 1 |
#105 | Drexel University | 1 |
#105 | Miami University: Oxford | 1 |
#105 | University of Denver | 1 |
#105 | University of Oregon | 1 |
#105 | University of Utah | 1 |
#107 | Randolph-Macon College | 1 |
#115 | University of South Carolina: Columbia | 1 |
#120 | Roanoke College | 1 |
Arizona State University | 1 | |
#121 | University of Kansas | 1 |
#121 | University of Missouri: Columbia | 1 |
#124 | Presbyterian College | 1 |
#124 | Randolph College | 1 |
#124 | Westmont College | 1 |
#127 | Samford University | 1 |
#130 | Eckerd College | 1 |
#130 | Meredith College | 1 |
LAC #27 | Macalester College | 1 |
#137 | DePaul University | 1 |
#137 | Seton Hall University | 1 |
#137 | University of Alabama | 1 |
#137 | University of Alabama at Birmingham | 1 |
#137 | University of Central Florida | 1 |
#137 | University of Kentucky | 1 |
#147 | Covenant College | 1 |
#151 | Florida International University | 1 |
#151 | Gordon College | 1 |
#151 | James Madison University | 1 |
#151 | Marymount Manhattan College | 1 |
#151 | University of Cincinnati | 1 |
#151 | University of Mississippi | 1 |
#166 | Hofstra University | 1 |
#166 | University of Hawaii at Manoa | 1 |
#166 | Virginia Commonwealth University | 1 |
#182 | Belmont University | 1 |
#182 | University of Louisville | 1 |
LAC #37 | Bucknell University | 1 |
#194 | Biola University | 1 |
#194 | Mississippi State University | 1 |
#194 | Union University | 1 |
#202 | University of North Carolina at Wilmington | 1 |
#212 | Kent State University | 1 |
#212 | Lipscomb University | 1 |
#219 | Hampton University | 1 |
#219 | University of North Carolina at Charlotte | 1 |
#219 | University of North Carolina at Greensboro | 1 |
LAC #45 | Furman University | 1 |
#234 | East Carolina University | 1 |
LAC #51 | The University of the South | 1 |
#263 | Sam Houston State University | 1 |
#263 | Western Carolina University | 1 |
#285 | Western Michigan University | 1 |
#285 | Winston-Salem State University | 1 |
#299 | Campbell University | 1 |
#299 | Middle Tennessee State University | 1 |
#299 | Regent University | 1 |
#317 | Mississippi College | 1 |
Academy of Art University | 1 | |
Anderson University-Anderson-SC | 1 | |
Appalachian State University | 1 | |
Averett University | 1 | |
Babson College | 1 | |
Barton College | 1 | |
Benedictine College | 1 | |
Berklee College of Music | 1 | |
binghamton university, state university of new york | 1 | |
bob jones university | 1 | |
Brevard College | 1 | |
Bridgewater College | 1 | |
Brunswick Community College | 1 | |
California Polytechnic State University: San Luis Obispo | 1 | |
Calvin College | 1 | |
Cape Fear Community College | 1 | |
Carson-Newman University | 1 | |
Catawba College | 1 | |
Cedarville University | 1 | |
Charleston Southern University | 1 | |
Chowan University | 1 | |
Christopher Newport University | 1 | |
City Colleges of Chicago: Kennedy-King College | 1 | |
City University of New York: Queens College | 1 | |
Coastal Carolina University | 1 | |
College of Charleston | 1 | |
College of William and Mary | 1 | |
Converse College | 1 | |
Durham Technical Community College | 1 | |
Eastern University | 1 | |
Elizabeth City State University | 1 | |
Embry-Riddle Aeronautical University: Daytona Beach Campus | 1 | |
Emmanuel College-Boston-MA | 1 | |
Emmaus Bible College | 1 | |
Emory & Henry College | 1 | |
Fayetteville State University | 1 | |
Ferrum College | 1 | |
Fire School of Ministry | 1 | |
Fisher College | 1 | |
Florida Southern College | 1 | |
Franklin & Marshall College | 1 | |
Full Sail University | 1 | |
Gardner-Webb University | 1 | |
Glenville State College | 1 | |
Grace College | 1 | |
Graceland University | 1 | |
Grand Canyon University | 1 | |
Greensboro College | 1 | |
Greenville Technical College | 1 | |
High Point University | 1 | |
Horry-Georgetown Technical College | 1 | |
Illinois Eastern Community Colleges: Lincoln Trail College | 1 | |
Illinois Wesleyan University | 1 | |
Jackson State University | 1 | |
John Brown University | 1 | |
Johns Hopkins University: Peabody Conservatory of Music | 1 | |
Johnson & Wales University: Providence | 1 | |
Johnson University | 1 | |
Johnston Community College | 1 | |
Lander University | 1 | |
Lees-McRae College | 1 | |
Lenoir-Rhyne University | 1 | |
LeTourneau University | 1 | |
Liberty University | 1 | |
living arts college | 1 | |
Louisburg College | 1 | |
Louisiana State University and Agricultural and Mechanical College | 1 | |
Manhattan School of Music | 1 | |
Marion Military Institute | 1 | |
Mars Hill University | 1 | |
Maryland Institute College of Art | 1 | |
Messiah College | 1 | |
Midlands Technical College | 1 | |
Milligan College | 1 | |
Montreat College | 1 | |
North Carolina Agricultural and Technical State University | 1 | |
North Carolina Wesleyan College | 1 | |
North Greenville University | 1 | |
Northwestern College | 1 | |
Ohio State University: Columbus Campus | 1 | |
Oral Roberts University | 1 | |
Orange Coast College | 1 | |
Palm Beach Atlantic University | 1 | |
Parsons The New School for Design | 1 | |
Pellissippi State Community College | 1 | |
Penn State University Park | 1 | |
Pfeiffer University | 1 | |
Pitt Community College | 1 | |
Point Loma Nazarene University | 1 | |
Pratt Institute | 1 | |
Queens University of Charlotte | 1 | |
Radford University | 1 | |
Randolph Community College | 1 | |
Rutgers University | 1 | |
Salve Regina University | 1 | |
Savannah College of Art and Design | 1 | |
School of Graphic Design | 1 | |
School of Visual Arts | 1 | |
Shorter University | 1 | |
Southeastern University | 1 | |
Southern Baptist Theological Seminary | 1 | |
Southern Wesleyan University | 1 | |
Stevenson University | 1 | |
stony brook university, state university of new york | 1 | |
SUNY College at Fredonia | 1 | |
SUNY College at Oswego | 1 | |
Sweet Briar College | 1 | |
The Citadel | 1 | |
Toccoa Falls College | 1 | |
United States Coast Guard Academy | 1 | |
United States Military Academy | 1 | |
University of Illinois at Urbana-Champaign | 1 | |
University of Lynchburg | 1 | |
University of Maryland: College Park | 1 | |
University of Minnesota: Twin Cities | 1 | |
University of Mount Olive | 1 | |
University of North Carolina at Asheville | 1 | |
University of North Carolina at Pembroke | 1 | |
University of North Carolina School of the Arts | 1 | |
University of South Carolina: Upstate | 1 | |
University of Tampa | 1 | |
University of Tennessee: Knoxville | 1 | |
University of Toronto | 1 | |
Valencia College | 1 | |
Vance-Granville Community College | 1 | |
Wagner College | 1 | |
Wake Technical Community College | 1 | |
Webb Institute | 1 | |
Wheaton College | 1 | |
William Peace University | 1 | |
Wingate University | 1 | |
Xavier University of Louisiana | 1 |
입학 학생 수 | |||||
---|---|---|---|---|---|
순위 | 대학교 | 2021-2023 | 2018-2020 | 2013-2015 | 총수 |
합계 | 114 | 15 | 25 | ||
#1 | Princeton University | 1 개 이상 | 1 | ||
#3 | Harvard College | 1 | 1 개 이상 | 2 | |
#3 | Stanford University | 1 | 1 개 이상 | 2 | |
#6 | University of Pennsylvania | 1 | 1 | ||
#7 | Duke University | 1 | 1 개 이상 | 1 개 이상 | 3 |
#9 | Johns Hopkins University | 1 | 1 | ||
#9 | Northwestern University | 1 | 1 개 이상 | 2 | |
#12 | Columbia University | 1 | 1 개 이상 | 1 개 이상 | 3 |
#12 | Cornell University | 1 | 1 개 이상 | 2 | |
#15 | University of California: Los Angeles | 1 | 1 개 이상 | 2 | |
#15 | University of California: Berkeley | 1 | 1 개 이상 | 2 | |
#18 | Dartmouth College | 1 개 이상 | 1 | ||
#18 | Vanderbilt University | 1 | 1 | ||
#22 | Georgetown University | 1 개 이상 | 1 | ||
#22 | University of North Carolina at Chapel Hill | 1 | 1 개 이상 | 2 | |
#24 | Washington University in St. Louis | 1 | 1 | ||
#24 | Carnegie Mellon University | 1 | 1 | ||
#24 | Emory University | 1 개 이상 | 1 | ||
#28 | University of California: Davis | 1 | 1 | ||
#28 | University of California: San Diego | 1 | 1 개 이상 | 2 | |
#28 | University of Southern California | 1 개 이상 | 1 | ||
#28 | University of Florida | 1 | 1 개 이상 | 2 | |
#33 | Georgia Institute of Technology | 1 | 1 개 이상 | 2 | |
#33 | University of California: Irvine | 1 | 1 개 이상 | 2 | |
#35 | University of Wisconsin-Madison | 1 | 1 | ||
#35 | New York University | 1 | 1 개 이상 | 1 개 이상 | 3 |
#39 | Boston College | 1 | 1 | ||
#40 | University of Washington | 1 | 1 개 이상 | 2 | |
#40 | Rutgers University | 1 | 1 | ||
#43 | Boston University | 1 | 1 | ||
#47 | Texas A&M University | 1 | 1 | ||
#47 | Virginia Polytechnic Institute and State University | 1 | 1 | ||
#47 | University of Rochester | 1 | 1 개 이상 | 2 | |
#47 | University of Georgia | 1 | 1 개 이상 | 2 | |
#47 | Wake Forest University | 1 | 1 개 이상 | 1 개 이상 | 3 |
#51 | Purdue University | 1 | 1 | ||
#53 | College of William and Mary | 1 | 1 | ||
#53 | University of Minnesota: Twin Cities | 1 | 1 | ||
#53 | Northeastern University | 1 | 1 | ||
#53 | Florida State University | 1 | 1 | ||
#58 | University of Connecticut | 1 | 1 | ||
#60 | Rensselaer Polytechnic Institute | 1 | 1 | ||
#60 | North Carolina State University | 1 | 1 개 이상 | 2 | |
#60 | Brandeis University | 1 | 1 개 이상 | 2 | |
#60 | Michigan State University | 1 | 1 개 이상 | 2 | |
#67 | University of Pittsburgh | 1 | 1 개 이상 | 2 | |
#67 | Syracuse University | 1 | 1 | ||
#67 | University of Miami | 1 | 1 개 이상 | 2 | |
#67 | George Washington University | 1 | 1 | ||
#73 | Indiana University Bloomington | 1 | 1 | ||
#73 | Tulane University | 1 | 1 개 이상 | 2 | |
#76 | Pepperdine University | 1 개 이상 | 1 | ||
#76 | Colorado School of Mines | 1 | 1 | ||
#86 | Clemson University | 1 | 1 개 이상 | 2 | |
#89 | Southern Methodist University | 1 | 1 개 이상 | 2 | |
#89 | Fordham University | 1 | 1 | ||
#93 | Auburn University | 1 | 1 | ||
#93 | Baylor University | 1 | 1 개 이상 | 2 | |
#98 | Texas Christian University | 1 | 1 | ||
#98 | Drexel University | 1 | 1 개 이상 | 2 | |
#98 | University of Oregon | 1 | 1 | ||
#105 | Arizona State University | 1 | 1 | ||
#105 | University of Tennessee: Knoxville | 1 | 1 | ||
#115 | Howard University | 1 | 1 | ||
#115 | University of Utah | 1 | 1 | ||
#124 | University of Denver | 1 | 1 | ||
#124 | University of Central Florida | 1 | 1 | ||
#124 | James Madison University | 1 | 1 | ||
#124 | University of Missouri: Columbia | 1 | 1 | ||
#124 | Florida International University | 1 | 1 | ||
#124 | University of South Carolina: Columbia | 1 | 1 | ||
#133 | Miami University: Oxford | 1 | 1 | ||
#133 | Elon University | 1 | 1 개 이상 | 2 | |
#137 | University of Alabama | 1 | 1 개 이상 | 2 | |
#142 | Clark University | 1 | 1 | ||
#142 | Virginia Commonwealth University | 1 | 1 | ||
#142 | University of Alabama at Birmingham | 1 | 1 | ||
#142 | University of Cincinnati | 1 | 1 | ||
#151 | University of Kansas | 1 | 1 | ||
#151 | Seton Hall University | 1 | 1 | ||
#151 | DePaul University | 1 | 1 | ||
#159 | University of Kentucky | 1 | 1 | ||
#163 | University of Mississippi | 1 | 1 | ||
#170 | University of Hawaii at Manoa | 1 | 1 | ||
#178 | University of North Carolina at Charlotte | 1 | 1 | ||
#185 | Samford University | 1 | 1 | ||
#185 | Louisiana State University and Agricultural and Mechanical College | 1 | 1 | ||
#185 | Hofstra University | 1 | 1 | ||
#195 | East Carolina University | 1 | 1 | ||
#195 | University of Louisville | 1 | 1 | ||
#201 | University of North Carolina at Wilmington | 1 | 1 | ||
#216 | University of North Carolina at Greensboro | 1 | 1 | ||
#216 | Mississippi State University | 1 | 1 | ||
#227 | Kent State University | 1 | 1 | ||
#227 | Western Carolina University | 1 | 1 | ||
#236 | Belmont University | 1 | 1 | ||
#236 | Lipscomb University | 1 | 1 | ||
#236 | Biola University | 1 | 1 | ||
#249 | Union University | 1 | 1 | ||
#249 | Sam Houston State University | 1 | 1 | ||
#260 | Winston-Salem State University | 1 | 1 | ||
#280 | Hampton University | 1 | 1 | ||
#304 | Western Michigan University | 1 | 1 | ||
#304 | Radford University | 1 | 1 | ||
#304 | Middle Tennessee State University | 1 | 1 | ||
#320 | Campbell University | 1 | 1 | ||
#356 | Gardner-Webb University | 1 | 1 | ||
#361 | Carson-Newman University | 1 | 1 | ||
#369 | Regent University | 1 | 1 | ||
#369 | Mississippi College | 1 | 1 | ||
#376 | Wingate University | 1 | 1 | ||
#382 | Palm Beach Atlantic University | 1 | 1 | ||
Jackson State University | 1 | 1 | |||
University of Illinois at Urbana-Champaign | 1 | 1 | |||
Liberty University | 1 | 1 | |||
Ohio State University: Columbus Campus | 1 | 1 | |||
University of Maryland: College Park | 1 | 1 | |||
Penn State University Park | 1 | 1 | |||
Southeastern University | 1 | 1 | |||
Grand Canyon University | 1 | 1 |
입학 학생 수 | |||||
---|---|---|---|---|---|
순위 | 대학교 | 2021-2023 | 2018-2020 | 2013-2015 | 총수 |
합계 | 33 | 0 | 1 | ||
#3 | United States Naval Academy | 1 | 1 | ||
#4 | Wellesley College | 1 | 1 | ||
#7 | United States Air Force Academy | 1 | 1 | ||
#11 | Wesleyan University | 1 개 이상 | 1 | ||
#16 | Davidson College | 1 | 1 | ||
#16 | Hamilton College | 1 | 1 | ||
#21 | Washington and Lee University | 1 | 1 | ||
#25 | University of Richmond | 1 | 1 | ||
#27 | Macalester College | 1 | 1 | ||
#30 | Bucknell University | 1 | 1 | ||
#35 | Franklin & Marshall College | 1 | 1 | ||
#39 | Hillsdale College | 1 | 1 | ||
#46 | Furman University | 1 | 1 | ||
#51 | The University of the South | 1 | 1 | ||
#56 | Wheaton College | 1 | 1 | ||
#59 | Wofford College | 1 | 1 | ||
#63 | Virginia Military Institute | 1 | 1 | ||
#107 | Westmont College | 1 | 1 | ||
#107 | Randolph-Macon College | 1 | 1 | ||
#116 | Hampden-Sydney College | 1 | 1 | ||
#124 | Hollins University | 1 | 1 | ||
#130 | Eckerd College | 1 | 1 | ||
#130 | Roanoke College | 1 | 1 | ||
#130 | Meredith College | 1 | 1 | ||
#135 | Covenant College | 1 | 1 | ||
#139 | University of North Carolina at Asheville | 1 | 1 | ||
#139 | Presbyterian College | 1 | 1 | ||
#152 | Emmanuel College-Boston-MA | 1 | 1 | ||
#163 | Gordon College | 1 | 1 | ||
#165 | Randolph College | 1 | 1 | ||
#167 | Bridgewater College | 1 | 1 | ||
#174 | Marymount Manhattan College | 1 | 1 | ||
#180 | Sweet Briar College | 1 | 1 | ||
United States Military Academy | 1 | 1 |
입학 학생 수 | |||||
---|---|---|---|---|---|
순위 | 대학교 | 2021-2023 | 2018-2020 | 2013-2015 | 총수 |
합계 | 1 | 0 | 0 | ||
#1 | University of Toronto | 1 | 1 |
English Literature and Composition 영어문학과 작문
|
Biology 생물학
|
Calculus AB 미적분학 AB
|
Chemistry 화학
|
English Language and Composition 영어와 작문
|
Psychology 심리학
|
English Literature and Composition 영어문학과 작문
|
Biology 생물학
|
Calculus AB 미적분학 AB
|
Chemistry 화학
|
English Language and Composition 영어와 작문
|
Psychology 심리학
|
Spanish Language and Culture 스페인어와 문화
|
United States History 미국역사학
|
Calculus BC 미적분학 BC
|
Computer Science Principles 컴퓨터 과학 원리
|
United States Government and Politics 미국 정부와 정치학
|
Environmental Science 환경 과학
|
Physics C: Mechanics 물리학 C: 기계학
|
European History 유럽 사학
|
Studio Art: 2-D Design 스튜디오 아트: 2D 디자인
|
Baseball 야구
|
Basketball 농구
|
Cheerleading 치어리딩
|
Cross Country 크로스 컨트리
|
American Football 미식축구
|
Golf 골프
|
Baseball 야구
|
Basketball 농구
|
Cheerleading 치어리딩
|
Cross Country 크로스 컨트리
|
American Football 미식축구
|
Golf 골프
|
Lacrosse 라크로스
|
Soccer 축구
|
Softball 소프트볼
|
Swimming 수영과 다이빙
|
Tennis 테니스
|
Track and Field 육상 경기
|
Volleyball 배구
|
Wrestling 레슬링
|
Art Club
|
Castle Crazies
|
Chemistry Club (CHEM CLUB)
|
Culture Club
|
eSports Club
|
FCA
|
Art Club
|
Castle Crazies
|
Chemistry Club (CHEM CLUB)
|
Culture Club
|
eSports Club
|
FCA
|
HOSA: Future Health Professionals
|
National English Honor Society
|
Photo Club
|
Robotics
|
Youth and Government
|
Band 밴드
|
Dance 춤
|
Drama 드라마
|
Music 음악
|
Graphic Design 그래픽 디자인
|
Art 예술
|
Band 밴드
|
Dance 춤
|
Drama 드라마
|
Music 음악
|
Graphic Design 그래픽 디자인
|
Art 예술
|
Design 디자인
|