순위 | 대학교 | 인원수 |
---|---|---|
#2 | Columbia University | 2 |
#2 | Massachusetts Institute of Technology | 2 |
#6 | Stanford University | 2 |
#8 | University of Pennsylvania | 2 |
#9 | California Institute of Technology | 3 |
#9 | Northwestern University | 1 |
#14 | Brown University | 2 |
#17 | Cornell University | 2 |
#19 | University of Notre Dame | 2 |
#20 | University of California: Los Angeles | 8 |
#22 | University of California: Berkeley | 6 |
#23 | Georgetown University | 2 |
#25 | University of Virginia | 2 |
#27 | University of Southern California | 10 |
#28 | New York University | 3 |
#28 | University of California: Santa Barbara | 18 |
#34 | University of California: San Diego | 39 |
#34 | University of Rochester | 1 |
#36 | University of California: Irvine | 28 |
#38 | University of California: Davis | 16 |
#38 | University of Texas at Austin | 2 |
#42 | Boston University | 2 |
#42 | Case Western Reserve University | 2 |
#42 | Tulane University | 2 |
#42 | University of Wisconsin-Madison | 1 |
#47 | University of Illinois at Urbana-Champaign | 1 |
#49 | Lehigh University | 1 |
#49 | Northeastern University | 4 |
#49 | Pepperdine University | 6 |
#49 | Purdue University | 12 |
#49 | Villanova University | 2 |
#55 | Florida State University | 2 |
#55 | Rensselaer Polytechnic Institute | 1 |
#55 | Santa Clara University | 9 |
#55 | University of Miami | 1 |
#57 | Penn State University Park | 2 |
#57 | University of Pittsburgh | 8 |
#59 | Syracuse University | 4 |
#59 | University of Washington | 3 |
#62 | Rutgers University | 2 |
#63 | George Washington University | 2 |
#63 | St. Olaf College | 1 |
#63 | University of Connecticut | 1 |
#68 | Fordham University | 3 |
#68 | St. Lawrence University | 1 |
#68 | Texas A&M University | 4 |
#72 | Knox College | 1 |
#75 | Baylor University | 3 |
#75 | Clemson University | 1 |
#75 | Loyola Marymount University | 8 |
#75 | Virginia Polytechnic Institute and State University | 4 |
#76 | College of Wooster | 1 |
#79 | American University | 2 |
#79 | Gonzaga University | 1 |
#83 | Howard University | 1 |
#83 | Marquette University | 1 |
#83 | Michigan State University | 1 |
#83 | Texas Christian University | 4 |
#83 | University of California: Riverside | 37 |
#85 | Washington College | 1 |
LAC #17 | Wesleyan University | 1 |
#89 | St. Mary's College of Maryland | 1 |
#89 | Stonehill College | 1 |
SUNY University at Buffalo | 1 | |
#93 | University of Delaware | 1 |
#93 | University of Denver | 9 |
#93 | University of San Diego | 28 |
#99 | University of Oregon | 16 |
#100 | Cornell College | 2 |
#103 | Clark University | 3 |
#103 | Creighton University | 3 |
#103 | Drexel University | 1 |
#103 | Loyola University Chicago | 2 |
#103 | Miami University: Oxford | 4 |
#103 | New Jersey Institute of Technology | 1 |
#103 | Saint Louis University | 1 |
#103 | Temple University | 1 |
#103 | University of Arizona | 12 |
#103 | University of Illinois at Chicago | 1 |
#103 | University of San Francisco | 14 |
#104 | University of California: Merced | 29 |
#104 | University of Colorado Boulder | 8 |
#104 | University of Tennessee: Knoxville | 1 |
#107 | Whittier College | 1 |
LAC #22 | United States Air Force Academy | 1 |
#111 | Drew University | 2 |
Arizona State University | 12 | |
#117 | Rochester Institute of Technology | 2 |
#122 | Chapman University | 3 |
#122 | Illinois Institute of Technology | 1 |
#124 | Westmont College | 1 |
#127 | Clarkson University | 1 |
#127 | DePaul University | 2 |
#127 | Seattle University | 8 |
#127 | Seton Hall University | 2 |
#127 | University of Oklahoma | 1 |
LAC #27 | soka university of america | 1 |
#136 | Catholic University of America | 3 |
#136 | Samford University | 1 |
#136 | University of La Verne | 1 |
#136 | University of Nebraska - Lincoln | 1 |
#136 | University of Texas at Dallas | 2 |
#136 | University of the Pacific | 14 |
#136 | University of Tulsa | 1 |
#137 | George Mason University | 1 |
#137 | University of Alabama | 3 |
#137 | University of Alabama at Birmingham | 1 |
#139 | University of St. Thomas | 1 |
LAC #28 | Harvey Mudd College | 3 |
#148 | San Diego State University | 28 |
#148 | University of Cincinnati | 1 |
LAC #30 | Scripps College | 6 |
#151 | Colorado State University | 1 |
#151 | Florida International University | 1 |
#162 | Oregon State University | 8 |
#166 | Hofstra University | 2 |
#166 | University of Hawaii at Manoa | 2 |
#166 | Xavier University | 1 |
LAC #35 | College of the Holy Cross | 3 |
#176 | University of Idaho | 1 |
#176 | Valparaiso University | 1 |
#182 | Adelphi University | 1 |
#182 | University of Louisville | 1 |
#202 | Loyola University New Orleans | 1 |
#212 | Kent State University | 1 |
#212 | University of Missouri: St. Louis | 1 |
#212 | University of New Mexico | 1 |
#212 | Washington State University | 2 |
#219 | Hampton University | 1 |
#219 | Nova Southeastern University | 1 |
#219 | Seattle Pacific University | 6 |
#219 | Texas Tech University | 2 |
#219 | University of Maine | 1 |
LAC #45 | Union College | 1 |
#234 | Pace University | 1 |
#234 | San Francisco State University | 15 |
#234 | Suffolk University | 1 |
#234 | University of Massachusetts Boston | 4 |
#250 | Regis University | 2 |
#250 | Utah State University | 1 |
#263 | Azusa Pacific University | 16 |
#263 | Florida Atlantic University | 2 |
#263 | Grand Valley State University | 2 |
#263 | Montana State University | 1 |
#263 | Point Park University | 1 |
#263 | St. Ambrose University | 1 |
#285 | Baker University | 1 |
#285 | Portland State University | 1 |
#285 | University of Montana | 1 |
#285 | University of North Texas | 1 |
#285 | University of Toledo | 1 |
#299 | Old Dominion University | 1 |
#317 | Morgan State University | 1 |
#317 | Northern Arizona University | 2 |
Albany College of Pharmacy and Health Sciences | 1 | |
Alcorn State University | 1 | |
Arcadia University | 1 | |
Argosy University: Chicago | 1 | |
Art Center College of Design | 1 | |
Art Institute of CaliforniaSan Diego | 2 | |
Benectine University | 1 | |
Berklee College of Music | 2 | |
Boise State University | 1 | |
Cal Baptist University | 1 | |
Cal Lutheran University | 8 | |
Cal Poly Humboldt | 2 | |
California Aeronautical University | 3 | |
California Baptist University | 4 | |
California College of the Arts | 3 | |
California Lutheran University | 3 | |
California Polytechnic State University: San Luis Obispo | 6 | |
California State Polytechnic University: Pomona | 9 | |
California State University: Chico | 3 | |
California State University: Fresno | 1 | |
California State UniversityBakersfield | 4 | |
California State UniversityChannel Islands | 4 | |
California State UniversityDominguez Hills | 3 | |
California State UniversityEast Bay | 2 | |
California State UniversityFullerton | 6 | |
California State UniversityLong Beach | 5 | |
California State UniversityLos Angeles | 6 | |
California State UniversityMonterey Bay | 2 | |
California State UniversityNorthridge | 5 | |
California State UniversitySacramento | 2 | |
California State UniversitySan Bernardino | 5 | |
California State UniversitySan Marcos | 2 | |
Central Washington University | 1 | |
Cetys Universidad | 1 | |
Chalon | 1 | |
Charleston Southern University | 1 | |
Clark Atlanta University | 2 | |
Concordia Moorehead | 2 | |
Concordia University Chicago | 1 | |
Concordia Wisconsin | 1 | |
Converse College | 1 | |
Culinary Art School | 1 | |
Culinary Institute of America | 3 | |
Culver-Stockton College | 1 | |
Dixie State University | 1 | |
Dominican University of California | 3 | |
El Arte de Cocinar y Servir | 1 | |
Embry-Riddle Aeronautical University: Prescott Campus | 1 | |
Emmanuel College-Boston-MA | 1 | |
Fisher College | 1 | |
Franciscan University of Steubenville | 1 | |
Georgia Southern University | 1 | |
Governors State University | 1 | |
Grambling State University | 1 | |
Grand Canyon University | 3 | |
Grossmont College | 1 | |
Hastings College | 1 | |
Hawaii Pacific University | 1 | |
Henderson State University | 1 | |
Holy Names University | 2 | |
Hult International Business School San Francisco | 2 | |
Idaho State University | 1 | |
Idero Tijuana Universidad | 1 | |
Ithica College | 1 | |
Jackson State University | 1 | |
Johnson & Wales University: Providence | 1 | |
Lake Erie College | 1 | |
Liberty University | 1 | |
Lincoln University | 1 | |
Linfield College | 1 | |
los angeles film school | 6 | |
Los Angeles Mission College | 1 | |
Loyola Chicago University | 1 | |
Maryland Institute College of Art | 1 | |
Marymount California University | 10 | |
MCPHS University | 1 | |
Menlo College | 1 | |
Metropolitan State University of Denver | 1 | |
Mount St. Mary's University | 1 | |
Musicians Insitute | 1 | |
New England College | 1 | |
New School of Architecture Design | 1 | |
New York Institute of Technology | 2 | |
Newbury College | 1 | |
Northwest Christian University | 1 | |
Notre Dame de Namur University | 1 | |
Otis College of Art and Design | 1 | |
Parsons The New School for Design | 1 | |
Pasadena City College | 12 | |
Point Loma Nazarene University | 1 | |
Pratt Institute | 1 | |
Providence Christian College | 1 | |
Rhode Island School of Design | 1 | |
Sacramento State University | 1 | |
Saint Bonaventure University | 1 | |
Saint Mary's College of California | 1 | |
San Diego Christian College | 12 | |
San Diego City College | 9 | |
San Diego Mesa College | 5 | |
San Diego Miramar College | 4 | |
San Jose State University | 1 | |
Savannah College of Art and Design | 1 | |
School of the Art Institute of Chicago | 1 | |
School of Visual Arts | 1 | |
Siena College | 1 | |
Simpson University | 1 | |
Sonoma State University | 1 | |
South Carolina State University | 2 | |
Southern Utah University | 1 | |
St. Edward's University | 1 | |
St. John's University | 1 | |
Stevenson University | 1 | |
Tec De Monterrey | 1 | |
Tecnologico de Monterrey (ITESM) | 1 | |
Tiffin University | 1 | |
Trinity International University | 1 | |
Univeristy of Nevada Las Vegas | 10 | |
Universidad de Monterrey | 1 | |
Universidad de Navarra | 1 | |
Universidad Francisco de Vitoria Madrid | 1 | |
University of Central Missouri | 1 | |
University of Colorado Denver | 4 | |
University of Hawaii at Hilo | 1 | |
University of Hawaii: West Oahu | 1 | |
University of Massachusettes | 2 | |
University of Nevada: Las Vegas | 1 | |
University of New Haven | 1 | |
University of New Heaven | 1 | |
University of New Orleans | 1 | |
University of Portland | 10 | |
University of Redlands | 3 | |
University of Saint Vincent | 1 | |
University of St Katherine | 1 | |
University of Texas at San Antonio | 3 | |
Utah Tech University | 1 | |
Washington University St Louis | 1 | |
Wichita State University | 1 | |
Woodbury University | 1 | |
Wright State University: Lake Campus | 1 |
입학 학생 수 | |||||||
---|---|---|---|---|---|---|---|
순위 | 대학교 | 2023 | 2022 | 2021 | 2020 | 2018 | 총수 |
합계 | 624 | 264 | 210 | 80 | 14 | ||
#2 | Massachusetts Institute of Technology | 2 입학 | 1 입학 | 1 | 3 | 1 개 이상 입학 | 8 |
#3 | Stanford University | 2 입학 | 1 입학 | 1 | 4 | ||
#5 | Yale University | 2 | 2 | ||||
#6 | University of Pennsylvania | 2 입학 | 1 | 2 | 1 개 이상 입학 | 6 | |
#7 | California Institute of Technology | 3 입학 | 1 입학 | 1 | 2 | 1 개 이상 입학 | 8 |
#7 | Duke University | 1 | 1 | ||||
#9 | Brown University | 2 입학 | 1 입학 | 2 | 2 | 1 개 이상 입학 | 8 |
#9 | Northwestern University | 1 입학 | 1 입학 | 1 | 3 | 6 | |
#12 | Cornell University | 2 입학 | 1 입학 | 1 | 1 | 5 | |
#12 | University of Chicago | 2 | 2 | ||||
#12 | Columbia University | 2 입학 | 2 입학 | 2 | 1 | 1 개 이상 입학 | 8 |
#15 | University of California: Los Angeles | 8 입학 | 12 입학 | 15 | 3 | 1 개 이상 입학 | 39 |
#15 | University of California: Berkeley | 6 입학 | 19 입학 | 18 | 3 | 1 개 이상 입학 | 47 |
#17 | Rice University | 1 | 1 | ||||
#18 | Vanderbilt University | 1 | 1 | ||||
#20 | University of Notre Dame | 2 입학 | 1 개 이상 입학 | 3 | |||
#22 | Georgetown University | 2 입학 | 2 | ||||
#24 | University of Virginia | 2 입학 | 2 입학 | 2 | 1 | 1 개 이상 입학 | 8 |
#24 | Carnegie Mellon University | 1 | 1 | ||||
#28 | University of California: Davis | 16 입학 | 22 입학 | 21 | 1 | 60 | |
#28 | University of California: San Diego | 39 입학 | 39 입학 | 1 | 5 | 84 | |
#28 | University of Southern California | 10 입학 | 10 입학 | 9 | 1 개 이상 입학 | 30 | |
#33 | University of California: Irvine | 28 입학 | 31 입학 | 35 | 1 | 1 개 이상 입학 | 96 |
#35 | University of Wisconsin-Madison | 1 입학 | 1 | ||||
#35 | New York University | 3 입학 | 4 입학 | 3 | 1 개 이상 입학 | 11 | |
#35 | University of California: Santa Barbara | 18 입학 | 18 입학 | 3 | 1 개 이상 입학 | 40 | |
#38 | University of Texas at Austin | 2 입학 | 2 | ||||
#39 | Boston College | 1 | 1 | ||||
#40 | University of Washington | 3 입학 | 3 입학 | 3 | 9 | ||
#40 | Rutgers University | 2 입학 | 1 | 3 | |||
#43 | Boston University | 2 입학 | 2 입학 | 4 | 8 | ||
#47 | University of Rochester | 1 입학 | 1 | ||||
#47 | Texas A&M University | 4 입학 | 4 입학 | 1 | 9 | ||
#47 | Lehigh University | 1 입학 | 1 | ||||
#47 | Virginia Polytechnic Institute and State University | 4 입학 | 1 | 5 | |||
#47 | University of Illinois at Urbana-Champaign | 1 입학 | 1 | 2 | |||
#49 | Purdue University | 12 입학 | 4 입학 | 4 | 1 | 21 | |
#53 | College of William and Mary | 1 | 1 | ||||
#53 | Northeastern University | 4 입학 | 2 입학 | 2 | 1 개 이상 입학 | 9 | |
#53 | Florida State University | 2 입학 | 2 입학 | 2 | 6 | ||
#53 | Case Western Reserve University | 2 입학 | 2 | ||||
#53 | University of Minnesota: Twin Cities | 1 | 1 | ||||
#57 | Penn State University Park | 2 입학 | 1 | 3 | |||
#58 | University of Connecticut | 1 입학 | 1 | ||||
#60 | Santa Clara University | 9 입학 | 9 | ||||
#60 | Michigan State University | 1 입학 | 2 입학 | 2 | 1 | 6 | |
#60 | Rensselaer Polytechnic Institute | 1 입학 | 1 입학 | 1 | 1 | 4 | |
#67 | University of Miami | 1 입학 | 1 입학 | 1 | 1 | 4 | |
#67 | Syracuse University | 4 입학 | 1 입학 | 1 | 1 | 7 | |
#67 | University of Pittsburgh | 8 입학 | 8 | ||||
#67 | George Washington University | 2 입학 | 3 입학 | 3 | 8 | ||
#67 | Villanova University | 2 입학 | 2 입학 | 1 | 5 | ||
#73 | SUNY University at Binghamton | 1 | 1 | ||||
#73 | Tulane University | 2 입학 | 2 입학 | 1 | 5 | ||
#76 | SUNY University at Buffalo | 1 입학 | 1 | ||||
#76 | University of Delaware | 1 입학 | 1 | ||||
#76 | Pepperdine University | 6 입학 | 3 입학 | 3 | 1 | 13 | |
#82 | University of Illinois at Chicago | 1 입학 | 1 | ||||
#83 | University of California: Riverside | 37 입학 | 1 | 38 | |||
#86 | Clemson University | 1 입학 | 1 | ||||
#86 | Marquette University | 1 입학 | 1 | 2 | |||
#86 | New Jersey Institute of Technology | 1 입학 | 1 | ||||
#89 | Temple University | 1 입학 | 1 | ||||
#89 | Fordham University | 3 입학 | 1 입학 | 1 | 5 | ||
#93 | Loyola Marymount University | 8 입학 | 1 | 9 | |||
#93 | Baylor University | 3 입학 | 1 | 4 | |||
#93 | Gonzaga University | 1 입학 | 1 | ||||
#97 | University of California: Santa Cruz | 1 | 1 | ||||
#98 | University of San Diego | 28 입학 | 5 | 33 | |||
#98 | Drexel University | 1 입학 | 1 | ||||
#98 | Texas Christian University | 4 입학 | 4 | ||||
#98 | Rochester Institute of Technology | 2 입학 | 2 입학 | 2 | 6 | ||
#98 | Illinois Institute of Technology | 1 입학 | 1 | ||||
#98 | University of Oregon | 16 입학 | 16 | ||||
#104 | University of California: Merced | 29 입학 | 1 | 1 | 31 | ||
#105 | American University | 2 입학 | 1 | 3 | |||
#105 | University of Colorado Boulder | 8 입학 | 1 | 9 | |||
#105 | Arizona State University | 12 입학 | 1 | 13 | |||
#105 | San Diego State University | 28 입학 | 63 입학 | 63 | 154 | ||
#105 | George Mason University | 1 입학 | 1 | ||||
#105 | Saint Louis University | 1 입학 | 1 | ||||
#105 | California State University: Long Beach | 1 | 1 | ||||
#105 | University of Tennessee: Knoxville | 1 입학 | 1 | ||||
#115 | University of San Francisco | 14 입학 | 14 | ||||
#115 | University of Arizona | 12 입학 | 1 | 13 | |||
#115 | Howard University | 1 입학 | 1 | ||||
#118 | Iowa State University | 1 | 1 | ||||
#124 | Florida International University | 1 입학 | 1 | ||||
#124 | University of Oklahoma | 1 입학 | 1 | ||||
#124 | Creighton University | 3 입학 | 3 | ||||
#124 | University of Denver | 9 입학 | 9 | ||||
#133 | Chapman University | 3 입학 | 3 | ||||
#133 | Miami University: Oxford | 4 입학 | 4 | ||||
#136 | University of Nebraska - Lincoln | 1 입학 | 1 | ||||
#136 | University of Texas at Dallas | 2 입학 | 2 | ||||
#137 | University of Alabama | 3 입학 | 1 | 4 | |||
#142 | University of Cincinnati | 1 입학 | 1 | ||||
#142 | Loyola University Chicago | 2 입학 | 2 | ||||
#142 | University of Alabama at Birmingham | 1 입학 | 1 | ||||
#142 | Clark University | 3 입학 | 3 | ||||
#142 | Oregon State University | 8 입학 | 8 | ||||
#142 | University of the Pacific | 14 입학 | 14 | ||||
#142 | Clarkson University | 1 입학 | 1 | ||||
#151 | University of Kansas | 1 | 1 | ||||
#151 | Seton Hall University | 2 입학 | 2 | ||||
#151 | DePaul University | 2 입학 | 2 | ||||
#151 | Colorado State University | 1 입학 | 1 | 2 | |||
#163 | Adelphi University | 1 입학 | 1 | ||||
#163 | St. John's University | 1 입학 | 1 | ||||
#163 | University of St. Thomas | 1 입학 | 1 | ||||
#163 | Seattle University | 8 입학 | 1 | 9 | |||
#170 | University of Hawaii at Manoa | 2 입학 | 1 | 3 | |||
#170 | University of La Verne | 1 입학 | 1 | ||||
#178 | Washington State University | 2 입학 | 1 | 3 | |||
#178 | Catholic University of America | 3 입학 | 3 | ||||
#178 | San Francisco State University | 15 입학 | 15 | ||||
#185 | Samford University | 1 입학 | 1 | ||||
#185 | California State University: Fresno | 1 입학 | 1 | ||||
#185 | University of Idaho | 1 입학 | 1 | ||||
#185 | Hofstra University | 2 입학 | 2 | ||||
#195 | University of Louisville | 1 입학 | 1 | ||||
#195 | University of Tulsa | 1 입학 | 1 | ||||
#201 | Valparaiso University | 1 입학 | 1 | ||||
#201 | Xavier University | 1 입학 | 1 | ||||
#209 | Florida Atlantic University | 2 입학 | 2 | ||||
#216 | Texas Tech University | 2 입학 | 2 | ||||
#216 | University of Massachusetts Boston | 4 입학 | 1 | 5 | |||
#227 | Nova Southeastern University | 1 입학 | 1 | ||||
#227 | Kent State University | 1 입학 | 1 | ||||
#235 | Grand Valley State University | 2 입학 | 2 | ||||
#236 | Azusa Pacific University | 16 입학 | 16 | ||||
#236 | University of New Mexico | 1 입학 | 1 | ||||
#249 | Suffolk University | 1 입학 | 1 | 2 | |||
#249 | University of Maine | 1 입학 | 1 | ||||
#249 | Northern Arizona University | 2 입학 | 2 | ||||
#249 | Pace University | 1 입학 | 1 | ||||
#260 | University of Missouri: St. Louis | 1 입학 | 1 입학 | 1 | 3 | ||
#260 | Loyola University New Orleans | 1 입학 | 1 | ||||
#260 | Regis University | 2 입학 | 2 | ||||
#260 | University of North Texas | 1 입학 | 1 | ||||
#269 | Utah State University | 1 입학 | 1 | ||||
#269 | University of Nevada: Las Vegas | 1 입학 | 1 | ||||
#269 | Seattle Pacific University | 6 입학 | 6 | ||||
#280 | Old Dominion University | 1 입학 | 1 | ||||
#280 | Clarke University | 1 | 1 | ||||
#280 | Portland State University | 1 입학 | 1 | ||||
#280 | Hampton University | 1 입학 | 1 | ||||
#303 | Montana State University | 1 입학 | 1 | ||||
#320 | St. Ambrose University | 1 입학 | 1 | ||||
#332 | Morgan State University | 1 입학 | 1 | ||||
#332 | Wichita State University | 1 입학 | 1 | ||||
#332 | Boise State University | 1 입학 | 1 | ||||
#345 | Baker University | 1 입학 | 1 | ||||
#352 | Georgia Southern University | 1 입학 | 1 | ||||
#352 | Point Park University | 1 입학 | 1 | ||||
#361 | Clark Atlanta University | 2 입학 | 2 | ||||
#361 | University of Montana | 1 입학 | 1 | ||||
Idaho State University | 1 입학 | 1 | |||||
Jackson State University | 1 입학 | 1 | |||||
Liberty University | 1 입학 | 1 | |||||
Grand Canyon University | 3 입학 | 3 | |||||
University of New Orleans | 1 입학 | 1 | |||||
Trinity International University | 1 입학 | 1 |
입학 학생 수 | |||||||
---|---|---|---|---|---|---|---|
순위 | 대학교 | 2023 | 2022 | 2021 | 2020 | 2018 | 총수 |
합계 | 31 | 1 | 1 | 6 | 1 | ||
#1 | Williams College | 1 | 1 | ||||
#4 | Swarthmore College | 1 | 1 | ||||
#7 | United States Air Force Academy | 1 입학 | 1 | 2 | |||
#11 | Wesleyan University | 1 입학 | 1 | ||||
#16 | Harvey Mudd College | 3 입학 | 1 입학 | 1 | 1 | 1 개 이상 입학 | 7 |
#27 | College of the Holy Cross | 3 입학 | 3 | ||||
#35 | Scripps College | 6 입학 | 6 | ||||
#45 | Union College | 1 입학 | 1 | ||||
#51 | St. Olaf College | 1 입학 | 1 | ||||
#56 | soka university of america | 1 입학 | 1 | ||||
#59 | St. Lawrence University | 1 입학 | 1 | ||||
#67 | Reed College | 1 | 1 | ||||
#75 | Knox College | 1 입학 | 1 | ||||
#82 | St. Mary's College of Maryland | 1 입학 | 1 | ||||
#86 | Stonehill College | 1 입학 | 1 | ||||
#93 | Washington College | 1 입학 | 1 | ||||
#93 | Whittier College | 1 입학 | 1 | ||||
#93 | Drew University | 2 입학 | 2 | ||||
#107 | Westmont College | 1 입학 | 1 | ||||
#107 | Linfield College | 1 입학 | 1 | ||||
#116 | Cornell College | 2 입학 | 2 | ||||
#116 | Ohio Wesleyan University | 1 | 1 | ||||
#152 | Emmanuel College-Boston-MA | 1 입학 | 1 | ||||
#174 | Simpson University | 1 입학 | 1 |
Biology 생물학
|
Calculus AB 미적분학 AB
|
Calculus BC 미적분학 BC
|
Chemistry 화학
|
English Literature and Composition 영어문학과 작문
|
Environmental Science 환경 과학
|
Biology 생물학
|
Calculus AB 미적분학 AB
|
Calculus BC 미적분학 BC
|
Chemistry 화학
|
English Literature and Composition 영어문학과 작문
|
Environmental Science 환경 과학
|
French Language and Culture 프랑스어와 문화
|
Physics 1 물리학1
|
Spanish Language and Culture 스페인어와 문화
|
Spanish Literature and Culture 스페인 문학과 문화
|
United States Government and Politics 미국 정부와 정치학
|
United States History 미국역사학
|
World History 세계사학
|
Art History 예술사
|
English Language and Composition 영어와 작문
|
Computer Science A 컴퓨터 과학 A
|
Computer Science Principles 컴퓨터 과학 원리
|
Statistics 통계학
|
Baseball 야구
|
Basketball 농구
|
American Football 미식축구
|
Golf 골프
|
Lacrosse 라크로스
|
Soccer 축구
|
Baseball 야구
|
Basketball 농구
|
American Football 미식축구
|
Golf 골프
|
Lacrosse 라크로스
|
Soccer 축구
|
Softball 소프트볼
|
Tennis 테니스
|
Track and Field 육상 경기
|
Volleyball 배구
|
Water Polo 수구
|
Wrestling 레슬링
|
Cross Country 크로스 컨트리
|
Swimming 수영과 다이빙
|
Cheerleading 치어리딩
|
Rugby 럭비
|
Animal Rescue Club
|
Art Club
|
Asian Pacific Islanders Club (APIC)
|
Asian Pop Culture Club
|
Chess Club
|
Choir Club
|
Animal Rescue Club
|
Art Club
|
Asian Pacific Islanders Club (APIC)
|
Asian Pop Culture Club
|
Chess Club
|
Choir Club
|
Latinoamericano
|
Comic Club
|
Creative Writing Club
|
Crusader Records
|
Culinary Club
|
Debate Club
|
eSports Club
|
Fiber Arts Club
|
Future Medical Careers Club
|
Girl Up Club
|
Hiking Club
|
Investment Club
|
Journaling Club
|
Mater Dei Welcoming Club
|
MDCHS Dance Club
|
Model UN
|
Music Club
|
NBA Fan Club
|
Ping Pong Club
|
Quiz Bowl
|
Robotics
|
School newspaper
|
Tutoring
|
Ukulele Club
|
Alzheimer's Awareness Club
|
American Red Cross
|
Book Club
|
Empathy Club
|
Fantasy Sports
|
Filed Hocky Club
|
Freshboom Dance Club
|
Full Stomach
|
Homeless Awareness
|
Immigration Youth
|
Junior Optimist
|
Key Club
|
Lacrosse Club
|
Magic Club
|
Stagecraft 무대기술
|
Theater 극장
|
Art History 예술사
|
Ceramics 도예
|
Computer Graphic 컴퓨터 그래픽
|
Studio Art 스튜디오 아트
|
Stagecraft 무대기술
|
Theater 극장
|
Art History 예술사
|
Ceramics 도예
|
Computer Graphic 컴퓨터 그래픽
|
Studio Art 스튜디오 아트
|
Music 음악
|
Video Production 비디오 제작
|
3D Design 3D 디자인
|
Choral
|
Film Studies 영화 연구
|
Photography 사진술
|
Art 예술
|
Digital Photography 디지털 사진
|
Digital Art 디지털 예술
|